Deadpool & Wolverine Box Office Collection | All Language | Day Wise | Worldwide
Here is the English movie Deadpool & Wolverine box office collection which is a superhero action-adventure comedy film. This film is directed by Shawn Levy and produced by Marvel Studios, 21 Laps Entertainment, and Maximum Effort.
Deadpool & Wolverine stars Ryan Reynolds, Hugh Jackman, Emma Corrin, Matthew Macfadyen, and Morena Baccarin in key roles.
Deadpool & Wolverine Review - Coming Soon!
Deadpool & Wolverine Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 21 Cr [En: 10.9 Cr ; Hi: 8.1 Cr; Te: 0.9 Cr; Ta: 1.1 Cr] | - |
Day 2 [1st Saturday] | ₹ 22.65 Cr [En: 12.6 Cr ; Hi: 8.2 Cr; Te: 0.7 Cr; Ta: 1.15 Cr] | 7.86% |
Day 3 [1st Sunday] | ₹ 22.3 Cr [En: 11.2 Cr ; Hi: 9.1 Cr; Te: 0.7 Cr; Ta: 1.3 Cr] | -1.55% |
Day 4 [1st Monday] | ₹ 6.75 Cr [En: 3.3 Cr ; Hi: 2.75 Cr; Te: 0.3 Cr; Ta: 0.4 Cr] | -69.73% |
Day 5 [1st Tuesday] | ₹ 6.3 Cr [En: 3 Cr ; Hi: 2.65 Cr; Te: 0.3 Cr; Ta: 0.35 Cr] | -6.67% |
Day 6 [1st Wednesday] | ₹ 5.65 Cr [En: 2.85 Cr ; Hi: 2.25 Cr; Te: 0.25 Cr; Ta: 0.3 Cr] | -10.32% |
Day 7 [1st Thursday] | ₹ 5.25 Cr [En: 2.55 Cr ; Hi: 2.05 Cr; Te: 0.35 Cr; Ta: 0.3 Cr] | -7.08% |
Week 1 Collection | ₹ 89.9 Cr [En: 46.4 Cr ; Hi: 35.1; Te: 3.5; Ta: 4.9] | - |
Day 8 [2nd Friday] | ₹ 4.25 Cr [En: 2.6 Cr ; Hi: 1.25 Cr; Te: 0.1 Cr; Ta: 0.3 Cr] | -19.05% |
Day 9 [2nd Saturday] | ₹ 7.25 Cr [En: 4.5 Cr ; Hi: 2.15 Cr; Te: 0.1 Cr; Ta: 0.5 Cr] | 70.59% |
Day 10 [2nd Sunday] | ₹ 8 Cr [En: 4.35 Cr ; Hi: 3 Cr; Te: 0.15 Cr; Ta: 0.5 Cr] | 10.34% |
Day 11 [2nd Monday] | ₹ 2.5 Cr [En: 1.1 Cr ; Hi: 1.15 Cr; Te: 0.1 Cr; Ta: 0.15 Cr] | -68.75% |
Day 12 [2nd Tuesday] | ₹ 2.25 Cr [En: 1 Cr ; Hi: 1.05 Cr; Te: 0.08 Cr; Ta: 0.12 Cr] | -10.00% |
Day 13 [2nd Wednesday] | ₹ 1.95 Cr [En: 0.9 Cr ; Hi: 0.87 Cr; Te: 0.06 Cr; Ta: 0.12 Cr] | -13.33% |
Day 14 [2nd Thursday] | ₹ 1.7 Cr [En: 0.8 Cr ; Hi: 0.75 Cr; Te: 0.05 Cr; Ta: 0.1 Cr] | -12.82% |
Week 2 Collection | ₹ 27.9 Cr [En: 15.25 Cr ; Hi: 10.22; Te: 0.64; Ta: 1.79] | -68.97% |
Day 15 [3rd Friday] | ₹ 2.15 Cr [En: 1 Cr ; Hi: 1.02 Cr; Te: 0.03 Cr; Ta: 0.1 Cr] | 26.47% |
Day 16 [3rd Saturday] | ₹ 3.45 Cr [En: 1.9 Cr ; Hi: 1.3 Cr; Te: 0.03 Cr; Ta: 0.22 Cr] | 60.47% |
Day 17 [3rd Sunday] | ₹ 3.45 Cr [En: 1.7 Cr ; Hi: 1.5 Cr; Te: 0.04 Cr; Ta: 0.21 Cr] | 0.00% |
Day 18 [3rd Monday] | ₹ 1.2 Cr [En: 0.5 Cr ; Hi: 0.6 Cr; Te: 0.01 Cr; Ta: 0.09 Cr] | -65.22% |
Day 19 [3rd Tuesday] | ₹ 1.15 Cr [En: 0.45 Cr ; Hi: 0.59 Cr; Te: 0.01 Cr; Ta: 0.1 Cr] | -4.17% |
Day 20 [3rd Wednesday] | ₹ 1.15 Cr [En: 0.5 Cr ; Hi: 0.55 Cr; Te: 0.01 Cr; Ta: 0.09 Cr] | 0.00% |
Day 21 [3rd Thursday] | ₹ 0.78 Cr [En: 0.55 Cr ; Hi: 0.15 Cr; Te: 0.01 Cr; Ta: 0.07 Cr] | -32.17% |
Week 3 Collection | ₹ 13.33 Cr [En: 6.6 Cr ; Hi: 5.71; Te: 0.14; Ta: 0.88] | -52.22% |
Day 22 [4th Friday] | ₹ 0.34 Cr [En: 0.3 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -56.41% |
Day 23 [4th Saturday] | ₹ 0.58 Cr [En: 0.5 Cr ; Hi: 0.05 Cr; Ta: 0.03 Cr] | 70.59% |
Day 24 [4th Sunday] | ₹ 0.6 Cr [En: 0.5 Cr ; Hi: 0.07 Cr; Ta: 0.03 Cr] | 3.45% |
Day 25 [4th Monday] | ₹ 0.14 Cr [En: 0.1 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -76.67% |
Day 26 [4th Tuesday] | ₹ 0.11 Cr [En: 0.09 Cr ; Hi: 0.01 Cr; Ta: 0.01 Cr] | -21.43% |
Day 27 [4th Wednesday] | ₹ 0.12 Cr [En: 0.08 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | 9.09% |
Day 28 [4th Thursday] | ₹ 0.14 Cr [En: 0.1 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | 16.67% |
Week 4 Collection | ₹ 2.03 Cr [En: 1.67 Cr ; Hi: 0.25; Te: 0; Ta: 0.11] | -84.77% |
Day 29 [5th Friday] | ₹ 0.08 Cr [En: 0.06 Cr ; Hi: 0.02 Cr] | -42.86% |
Day 30 [5th Saturday] | ₹ 0.24 Cr [En: 0.2 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | 200.00% |
Day 31 [5th Sunday] | ₹ 0.3 Cr [En: 0.25 Cr ; Hi: 0.04 Cr; Ta: 0.01 Cr] | 25.00% |
Day 32 [5th Monday] | ₹ 0.12 Cr [En: 0.08 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -60.00% |
Day 33 [5th Tuesday] | ₹ 0.09 Cr [En: 0.05 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -25.00% |
Day 34 [5th Wednesday] | ₹ 0.09 Cr [En: 0.06 Cr ; Hi: 0.03 Cr] | 0.00% |
Day 35 [5th Thursday] | ₹ 0.09 Cr [En: 0.06 Cr ; Hi: 0.03 Cr] | 0.00% |
Week 5 Collection | ₹ 1.01 Cr [En: 0.76 Cr ; Hi: 0.21; Te: 0; Ta: 0.04] | -50.25% |
Day 36 [6th Friday] | ₹ 0.11 Cr [En: 0.08 Cr ; Hi: 0.02 Cr; Ta: 0.01 Cr] | 22.22% |
Day 37 [6th Saturday] | ₹ 0.19 Cr [En: 0.15 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | 72.73% |
Day 38 [6th Sunday] | ₹ 0.2 Cr [En: 0.17 Cr ; Hi: 0.02 Cr; Ta: 0.01 Cr] | 5.26% |
Day 39 [6th Monday] | ₹ 0.08 Cr [En: 0.06 Cr ; Hi: 0.02 Cr] | -60.00% |
Day 40 [6th Tuesday] | ₹ 0.07 Cr [En: 0.05 Cr ; Hi: 0.02 Cr] | -12.50% |
Day 41 [6th Wednesday] | ₹ 0.08 Cr [En: 0.06 Cr ; Hi: 0.02 Cr] | 14.29% |
Day 42 [6th Thursday] | ₹ 0.05 Cr [En: 0.03 Cr ; Hi: 0.02 Cr] | -37.50% |
Week 6 Collection | ₹ 0.78 Cr [En: 0.6 Cr ; Hi: 0.15; Te: 0; Ta: 0.03] | -22.77% |
Day 43 [7th Friday] | ₹ 0.05 Cr [En: 0.05 Cr ] | 0.00% |
Day 44 [7th Saturday] | ₹ 0.09 Cr [En: 0.08 Cr ; Hi: 0.01 Cr] | 80.00% |
Day 45 [7th Sunday] | ₹ 0.13 Cr [En: 0.11 Cr ; Hi: 0.02 Cr] | 44.44% |
Day 46 [7th Monday] | ₹ 0.04 Cr [En: 0.03 Cr ; Ta: 0.01 Cr] | -69.23% |
Day 47 [7th Tuesday] | ₹ 0.06 Cr [En: 0.04 Cr ; Hi: 0.01 Cr; Ta: 0.01 Cr] | 50.00% |
Day 48 [7th Wednesday] | ₹ 0.04 Cr [En: 0.03 Cr ; Hi: 0.01 Cr] | -33.33% |
Day 49 [7th Thursday] | ₹ 0.06 Cr [En: 0.05 Cr ; Hi: 0.01 Cr] | 50.00% |
Week 7 Collection | ₹ 0.47 Cr [En: 0.39 Cr ; Hi: 0.06; Te: 0; Ta: 0.02] | -39.74% |
Day 50 [8th Friday] | ₹ 0.04 Cr [En: 0.03 Cr ; Hi: 0.01 Cr] | -33.33% |
Day 51 [8th Saturday] | ₹ 0.09 Cr [En: 0.07 Cr ; Hi: 0.01 Cr; Ta: 0.01 Cr] | 125.00% |
Day 52 [8th Sunday] | ₹ 0.1 Cr [En: 0.08 Cr ; Hi: 0.01 Cr; Ta: 0.01 Cr] | 11.11% |
Day 53 [8th Monday] | ₹ 0.04 Cr [En: 0.03 Cr ; Ta: 0.01 Cr] | -60.00% |
Day 54 [8th Tuesday] | ₹ 0.03 Cr [En: 0.02 Cr ; Ta: 0.01 Cr] | -25.00% |
Day 55 [8th Wednesday] | ₹ 0.04 Cr [En: 0.03 Cr ; Ta: 0.01 Cr] | 33.33% |
Day 56 [8th Thursday] | ₹ 0.03 Cr [En: 0.02 Cr ; Hi: 0.01 Cr] | -25.00% |
Week 8 Collection | ₹ 0.37 Cr [En: 0.28 Cr ; Hi: 0.04; Te: 0; Ta: 0.05] | -21.28% |
Day 57 [9th Friday] | ₹ 0.03 Cr [En: 0.03 Cr ] | 0.00% |
Day 58 [9th Saturday] | ₹ 0.05 Cr [En: 0.05 Cr ] | 66.67% |
Day 59 [9th Sunday] | ₹ 0.03 Cr [En: 0.03 Cr ] | -40.00% |
Day 60 [9th Monday] | ₹ 0.02 Cr [En: 0.02 Cr ] | -33.33% |
Day 61 [9th Tuesday] | ₹ 0.01 Cr [En: 0.01 Cr ] | -50.00% |
Day 62 [9th Wednesday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Day 63 [9th Thursday] | ₹ 0.02 Cr [En: 0.02 Cr ] | 100.00% |
Week 9 Collection | ₹ 0.17 Cr [En: 0.17 Cr ; Hi: 0; Te: 0; Ta: 0] | -54.05% |
Day 64 [10th Friday] | ₹ 0.02 Cr [En: 0.02 Cr ] | 0.00% |
Day 65 [10th Saturday] | ₹ 0.04 Cr [En: 0.04 Cr ] | 100.00% |
Day 66 [10th Sunday] | ₹ 0.03 Cr [En: 0.02 Cr ; Hi: 0.01 Cr] | -25.00% |
Day 67 [10th Monday] | ₹ 0.01 Cr [En: 0.01 Cr ] | -66.67% |
Day 68 [10th Tuesday] | ₹ 0.02 Cr [En: 0.02 Cr ] | 100.00% |
Day 69 [10th Wednesday] | ₹ 0.01 Cr [En: 0.01 Cr ] | -50.00% |
Day 70 [10th Thursday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Week 10 Collection | ₹ 0.14 Cr [En: 0.13 Cr ; Hi: 0.01; Te: 0; Ta: 0] | -17.65% |
Day 71 [11th Friday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Day 72 [11th Saturday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Day 73 [11th Sunday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Day 74 [11th Monday] | ₹ 0 Cr [En: 0 Cr ] | -100.00% |
Day 75 [11th Tuesday] | ₹ 0 Cr [En: 0 Cr ] | 0.00% |
Day 76 [11th Wednesday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Day 77 [11th Thursday] | ₹ 0.01 Cr [En: 0.01 Cr ] | 0.00% |
Week 11 Collection | ₹ 0.05 Cr [En: 0.05 Cr ; Hi: 0; Te: 0; Ta: 0] | -64.29% |
Total | ₹ 136.15 Cr [En: 72.3 Cr ; Hi: 51.75 Cr; Te: 4.28 Cr; Ta: 7.82 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 136.15 Cr
Worldwide Collection ₹ 11180 Cr
Overseas Collection ₹ 5880 Cr
India Gross Collection ₹ 169.25 Cr
Deadpool & Wolverine Budget: ₹ 1675 Cr [$200M]* Approx
Deadpool & Wolverine Verdict: Superhit
Deadpool & Wolverine Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 26th July 2024
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved