Doctor Box Office Collection | All Language | Day Wise | Worldwide
Here is the Tamil movie Doctor box office collection which is an action-comedy thriller film. This film is directed by Nelson and produced by KJR Studios and Sivakarthikeyan Productions.
Doctor stars Sivakarthikeyan, Priyanka Arulmohan, Yogi Babu, Vinay Rai, and Milind Soman in key roles.
Doctor Review
Doctor Review: Check Out What Public Has To Say About This Movie
Doctor Chennai City Day Wise Gross
Day | Chennai Gross | Change(+/-) |
---|---|---|
Day 1 [1st Saturday] | ₹ 0.60 Cr | - |
Day 2 [1st Sunday] | ₹ 0.65 Cr | 8.33% |
Day 3 [1st Monday] | ₹ 0.47 Cr | -27.69% |
Day 4 [1st Tuesday] | ₹ 0.42 Cr | -10.64% |
Day 5 [1st Wednesday] | ₹ 0.43 Cr | 2.38% |
Day 6 [1st Thursday] | ₹ 0.40 Cr | -6.98% |
Week 1 Gross | ₹ 2.97 Cr | - |
Day 7 [1st Friday] | ₹ 0.39 Cr | -2.50% |
Day 8 [2nd Saturday] | ₹ 0.43 Cr | 10.26% |
Day 9 [2nd Sunday] | ₹ 0.46 Cr | 6.98% |
Day 10 [2nd Monday] | ₹ 0.26 Cr | -43.48% |
Day 11 [2nd Tuesday] | ₹ 0.28 Cr | 7.69% |
Day 12 [2nd Wednesday] | ₹ 0.17 Cr | -39.29% |
Day 13 [2nd Thursday] | ₹ 0.15 Cr | -11.76% |
Week 2 Gross | ₹ 2.14 Cr | -27.95% |
Day 14 [2nd Friday] | ₹ 0.12 Cr | -20.00% |
Day 15 [3rd Saturday] | ₹ 0.22 Cr | 83.33% |
Day 16 [3rd Sunday] | ₹ 0.23 Cr | 4.55% |
Day 17 [3rd Monday] | ₹ 0.09 Cr | -60.87% |
Day 18 [3rd Tuesday] | ₹ 0.08 Cr | -11.11% |
Day 19 [3rd Wednesday] | ₹ 0.07 Cr | -12.50% |
Day 20 [3rd Thursday] | ₹ 0.07 Cr | 0.00% |
Week 3 Gross | ₹ 0.88 Cr | -58.88% |
Day 21 [3rd Friday] | ₹ 0.06 Cr | -14.29% |
Day 22 [4th Saturday] | ₹ 0.11 Cr | 83.33% |
Day 23 [4th Sunday] | ₹ 0.13 Cr | 18.18% |
Day 24 [4th Monday] | ₹ 0.04 Cr | -69.23% |
Day 25 [4th Tuesday] | ₹ 0.04 Cr | 0.00% |
Day 26 [4th Wednesday] | ₹ 0.04 Cr | 0.00% |
Day 27 [4th Thursday] | ₹ 0.01 Cr | -75.00% |
Week 4 Gross | ₹ 0.43 Cr | -51.14% |
Total | ₹ 6.42 Cr | - |
Doctor Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Saturday] | ₹ 8.81 Cr [Ta: 8.5 Cr ; Te: 0.31 Cr] | - |
Day 2 [1st Sunday] | ₹ 10.67 Cr [Ta: 10.2 Cr ; Te: 0.47 Cr] | 21.11% |
Day 3 [1st Monday] | ₹ 5.33 Cr [Ta: 5.03 Cr ; Te: 0.3 Cr] | -50.05% |
Day 4 [1st Tuesday] | ₹ 4.6 Cr [Ta: 4.33 Cr ; Te: 0.27 Cr] | -13.70% |
Day 5 [1st Wednesday] | ₹ 4.28 Cr [Ta: 4.04 Cr ; Te: 0.24 Cr] | -6.96% |
Day 6 [1st Thursday] | ₹ 3.8 Cr [Ta: 3.65 Cr ; Te: 0.15 Cr] | -11.21% |
Week 1 Collection | ₹ 37.49 Cr [Ta: 35.75 Cr ; Te: 1.74] | - |
Day 7 [1st Friday] | ₹ 4.25 Cr [Ta: 4.1 Cr ; Te: 0.15 Cr] | 11.84% |
Day 8 [2nd Saturday] | ₹ 4.25 Cr [Ta: 4.05 Cr ; Te: 0.2 Cr] | 0.00% |
Day 9 [2nd Sunday] | ₹ 4.45 Cr [Ta: 4.3 Cr ; Te: 0.15 Cr] | 4.71% |
Day 10 [2nd Monday] | ₹ 2.15 Cr [Ta: 2.05 Cr ; Te: 0.1 Cr] | -51.69% |
Day 11 [2nd Tuesday] | ₹ 2.28 Cr [Ta: 2.2 Cr ; Te: 0.08 Cr] | 6.05% |
Day 12 [2nd Wednesday] | ₹ 1.55 Cr [Ta: 1.5 Cr ; Te: 0.05 Cr] | -32.02% |
Day 13 [2nd Thursday] | ₹ 1.38 Cr [Ta: 1.34 Cr ; Te: 0.04 Cr] | -10.97% |
Week 2 Collection | ₹ 20.31 Cr [Ta: 19.54 Cr ; Te: 0.77] | -45.83% |
Day 14 [2nd Friday] | ₹ 1.25 Cr [Ta: 1.21 Cr ; Te: 0.04 Cr] | -9.42% |
Day 15 [3rd Saturday] | ₹ 2 Cr [Ta: 1.9 Cr ; Te: 0.1 Cr] | 60.00% |
Day 16 [3rd Sunday] | ₹ 1.9 Cr [Ta: 1.8 Cr ; Te: 0.1 Cr] | -5.00% |
Day 17 [3rd Monday] | ₹ 0.76 Cr [Ta: 0.7 Cr ; Te: 0.06 Cr] | -60.00% |
Day 18 [3rd Tuesday] | ₹ 0.7 Cr [Ta: 0.65 Cr ; Te: 0.05 Cr] | -7.89% |
Day 19 [3rd Wednesday] | ₹ 0.64 Cr [Ta: 0.6 Cr ; Te: 0.04 Cr] | -8.57% |
Day 20 [3rd Thursday] | ₹ 0.73 Cr [Ta: 0.7 Cr ; Te: 0.03 Cr] | 14.06% |
Week 3 Collection | ₹ 7.98 Cr [Ta: 7.56 Cr ; Te: 0.42] | -60.71% |
Day 21 [3rd Friday] | ₹ 0.66 Cr [Ta: 0.63 Cr ; Te: 0.03 Cr] | -9.59% |
Day 22 [4th Saturday] | ₹ 0.9 Cr [Ta: 0.83 Cr ; Te: 0.07 Cr] | 36.36% |
Day 23 [4th Sunday] | ₹ 1.03 Cr [Ta: 0.96 Cr ; Te: 0.07 Cr] | 14.44% |
Day 24 [4th Monday] | ₹ 0.32 Cr [Ta: 0.3 Cr ; Te: 0.02 Cr] | -68.93% |
Day 25 [4th Tuesday] | ₹ 0.29 Cr [Ta: 0.27 Cr ; Te: 0.02 Cr] | -9.37% |
Day 26 [4th Wednesday] | ₹ 0.33 Cr [Ta: 0.31 Cr ; Te: 0.02 Cr] | 13.79% |
Day 27 [4th Thursday] | ₹ 0.05 Cr [Ta: 0.04 Cr ; Te: 0.01 Cr] | -84.85% |
Week 4 Collection | ₹ 3.58 Cr [Ta: 3.34 Cr ; Te: 0.24] | -55.14% |
Total | ₹ 69.36 Cr [Ta: 66.19 Cr ; Te: 3.17 Cr] | - |
India Net Collection ₹ 69.36 Cr
Worldwide Collection ₹ 100.5 Cr
Overseas Collection ₹ 20 Cr
India Gross Collection ₹ 80.5 Cr
Doctor Budget: ₹ 35 Cr* Approx
Doctor Verdict: Superhit
Doctor Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 9th October 2021
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved