List Of The Richest People In America
Here is the list of the richest people in America.
This is a list of wealthy Americans ranked by net worth. It is based on an annual assessment of wealth and assets by Forbes and by data from the Bloomberg Billionaires Index.
Elon Musk is the richest person in America with a net worth of 263 billion dollars. Jeff Bezos is second on the list with a net worth of 195.9 billion dollars.
Check out the full list below.
List of the richest people in America
Rank | Name | Net worth in billion US$ |
Source of wealth | Date of birth (age) |
---|---|---|---|---|
1 | Elon Musk | 263 | Tesla, SpaceX | (1971-06-28) June 28, 1971 (age51) |
2 | Jeff Bezos | 195.9 | Amazon | (1964-01-12) January 12, 1964 (age58) |
3 | Bill Gates | 135.8 | Microsoft | (1955-10-28) October 28, 1955 (age67) |
4 | Larry Ellison | 119.5 | Oracle | (1944-08-17) August 17, 1944 (age78) |
5 | Mark Zuckerberg | 117.5 | Meta | (1984-05-14) May 14, 1984 (age38) |
6 | Larry Page | 117.3 | Alphabet Inc. | (1973-03-26) March 26, 1973 (age49) |
7 | Warren Buffett | 115.6 | Berkshire Hathaway | (1930-08-30) August 30, 1930 (age92) |
8 | Sergey Brin | 113.1 | Alphabet Inc. | (1973-08-21) August 21, 1973 (age49) |
9 | Steve Ballmer | 99.9 | Microsoft | (1956-03-24) March 24, 1956 (age66) |
10 | Michael Bloomberg | 69 | Bloomberg L.P. | (1942-02-14) February 14, 1942 (age80) |
11 | Jim Walton | 67.2 | Walmart | (1948-06-07) June 7, 1948 (age74) |
12 | Alice Walton | 66.3 | Walmart | (1949-10-07) October 7, 1949 (age73) |
13 | Rob Walton | 66.0 | Walmart | (1944-10-28) October 28, 1944 (age78) |
14 | Michael Dell | 59.0 | Dell | (1965-02-23) February 23, 1965 (age57) |
15 | Phil Knight | 57.9 | Nike | (1938-02-24) February 24, 1938 (age84) |
16 | MacKenzie Scott | 54.7 | Amazon | (1970-04-07) April 7, 1970 (age52) |
17 | Charles Koch | 54.2 | Koch Industries | (1935-11-01) November 1, 1935 (age87) |
18 | Julia Koch | 54.2 | Koch Industries | (1962-04-12) April 12, 1962 (age60) |
19 | Len Blavatnik | 36.8 | Access Industries | (1957-06-14) June 14, 1957 (age65) |
20 | Stephen A. Schwarzman | 34.5 | Blackstone Group | (1947-02-14) February 14, 1947 (age75) |
21 | John Franklyn Mars | 33.9 | Mars | (1935-10-15) October 15, 1935 (age87) |
22 | Jacqueline Mars | 33.9 | Mars | (1939-10-10) October 10, 1939 (age83) |
23 | Leonard Lauder | 29.8 | Estée Lauder Companies | (1933-03-19) March 19, 1933 (age89) |
24 | Miriam Adelson | 28.1 | Las Vegas Sands | (1945-10-10) October 10, 1945 (age77) |
25 | Dan Gilbert | 26.6 | Rocket Mortgage | (1962-01-17) January 17, 1962 (age60) |
Stay Tunned...
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved