Moana 2 Box Office Collection | All Language | Day Wise | Worldwide
Here is the English movie Moana 2 box office collection which is an animated musical fantasy adventure film. This film is directed by Dana Ledoux Miller and produced by Walt Disney Animation Studios.
Moana 2 stars Awhimai Fraser, David Fane, Rose Matafeo, Hualālai Chung, Auliʻi Cravalho, and Dwayne Johnson in key roles.
Moana 2 Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.6 Cr [En: 1.8 Cr ; Hi: 0.8 Cr] | - |
Day 2 [1st Saturday] | ₹ 4.5 Cr [En: 3.4 Cr ; Hi: 1.1 Cr] | 73.08% |
Day 3 [1st Sunday] | ₹ 5.1 Cr [En: 3.6 Cr ; Hi: 1.5 Cr] | 13.33% |
Day 4 [1st Monday] | ₹ 1.05 Cr [En: 0.7 Cr ; Hi: 0.35 Cr] | -79.41% |
Day 5 [1st Tuesday] | ₹ 1.05 Cr [En: 0.7 Cr ; Hi: 0.35 Cr] | 0.00% |
Day 6 [1st Wednesday] | ₹ 0.95 Cr [En: 0.6 Cr ; Hi: 0.35 Cr] | -9.52% |
Day 7 [1st Thursday] | ₹ 0.17 Cr [En: 0.15 Cr ; Hi: 0.02 Cr] | -82.11% |
Week 1 Collection | ₹ 15.42 Cr [En: 10.95 Cr ; Hi: 4.47] | - |
Day 8 [2nd Friday] | ₹ 0.5 Cr [En: 0.45 Cr ; Hi: 0.05 Cr] | 194.12% |
Day 9 [2nd Saturday] | ₹ 1.15 Cr [En: 1.03 Cr ; Hi: 0.12 Cr] | 130.00% |
Day 10 [2nd Sunday] | ₹ 1.43 Cr [En: 1.2 Cr ; Hi: 0.23 Cr] | 24.35% |
Day 11 [2nd Monday] | ₹ 0.53 Cr [En: 0.45 Cr ; Hi: 0.08 Cr] | -62.94% |
Day 12 [2nd Tuesday] | ₹ 0.47 Cr [En: 0.4 Cr ; Hi: 0.07 Cr] | -11.32% |
Day 13 [2nd Wednesday] | ₹ 0.61 Cr [En: 0.55 Cr ; Hi: 0.06 Cr] | 29.79% |
Day 14 [2nd Thursday] | ₹ 0.35 Cr [En: 0.3 Cr ; Hi: 0.05 Cr] | -42.62% |
Week 2 Collection | ₹ 5.04 Cr [En: 4.38 Cr ; Hi: 0.66] | -67.32% |
Day 15 [3rd Friday] | ₹ 0.5 Cr [En: 0.45 Cr ; Hi: 0.05 Cr] | 42.86% |
Day 16 [3rd Saturday] | ₹ 1.34 Cr [En: 1.15 Cr ; Hi: 0.19 Cr] | 168.00% |
Day 17 [3rd Sunday] | ₹ 1.55 Cr [En: 1.3 Cr ; Hi: 0.25 Cr] | 15.67% |
Day 18 [3rd Monday] | ₹ 0.25 Cr [En: 0.2 Cr ; Hi: 0.05 Cr] | -83.87% |
Day 19 [3rd Tuesday] | ₹ 0.26 Cr [En: 0.22 Cr ; Hi: 0.04 Cr] | 4.00% |
Total | ₹ 24.36 Cr [En: 18.65 Cr ; Hi: 5.71 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 24.36 Cr
Worldwide Collection ₹ 6100.31 Cr
Overseas Collection ₹ 3230 Cr
India Gross Collection ₹ 29.31 Cr
Moana 2 Budget: ₹ - Cr * Approx
Moana 2 Verdict: Coming Soon
Moana 2 Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 29th November 2024
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved