Naadi Dosh Box Office Collection | All Language | Day Wise | Worldwide
Here is the Gujarati movie Naadi Dosh box office collection which is a romantic comedy film. This film is directed by Krishnadev Yagnik and produced by Big Box Series.
Naadi Dosh stars Yash Soni, Janki Bodiwala, Raunaq Kamdar, Ashish Kakkad, and Dipika Raval in key roles.
Naadi Dosh Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.52 Cr | - |
Day 2 [1st Saturday] | ₹ 0.87 Cr | 67.31% |
Day 3 [1st Sunday] | ₹ 1.41 Cr | 62.07% |
Day 4 [1st Monday] | ₹ 0.48 Cr | -65.96% |
Day 5 [1st Tuesday] | ₹ 0.49 Cr | 2.08% |
Day 6 [1st Wednesday] | ₹ 0.45 Cr | -8.16% |
Day 7 [1st Thursday] | ₹ 0.44 Cr | -2.22% |
Week 1 Collection | ₹ 4.66 Cr | - |
Day 8 [2nd Friday] | ₹ 0.34 Cr | -22.73% |
Day 9 [2nd Saturday] | ₹ 0.75 Cr | 120.59% |
Day 10 [2nd Sunday] | ₹ 1.22 Cr | 62.67% |
Day 11 [2nd Monday] | ₹ 0.3 Cr | -75.41% |
Day 12 [2nd Tuesday] | ₹ 0.31 Cr | 3.33% |
Day 13 [2nd Wednesday] | ₹ 0.29 Cr | -6.45% |
Day 14 [2nd Thursday] | ₹ 0.27 Cr | -6.90% |
Week 2 Collection | ₹ 3.48 Cr | -25.32% |
Day 15 [3rd Friday] | ₹ 0.25 Cr | -7.41% |
Day 16 [3rd Saturday] | ₹ 0.43 Cr | 72.00% |
Day 17 [3rd Sunday] | ₹ 0.69 Cr | 60.47% |
Day 18 [3rd Monday] | ₹ 0.2 Cr | -71.01% |
Day 19 [3rd Tuesday] | ₹ 0.2 Cr | 0.00% |
Day 20 [3rd Wednesday] | ₹ 0.19 Cr | -5.00% |
Day 21 [3rd Thursday] | ₹ 0.14 Cr | -26.32% |
Week 3 Collection | ₹ 2.1 Cr | -39.66% |
Day 22 [4th Friday] | ₹ 0.09 Cr | -35.71% |
Day 23 [4th Saturday] | ₹ 0.2 Cr | 122.22% |
Day 24 [4th Sunday] | ₹ 0.3 Cr | 50.00% |
Day 25 [4th Monday] | ₹ 0.08 Cr | -73.33% |
Day 26 [4th Tuesday] | ₹ 0.08 Cr | 0.00% |
Day 27 [4th Wednesday] | ₹ 0.09 Cr | 12.50% |
Day 28 [4th Thursday] | ₹ 0.08 Cr | -11.11% |
Week 4 Collection | ₹ 0.92 Cr | -56.19% |
Day 29 [5th Friday] | ₹ 0.12 Cr | 50.00% |
Day 30 [5th Saturday] | ₹ 0.12 Cr | 0.00% |
Day 31 [5th Sunday] | ₹ 0.2 Cr | 66.67% |
Day 32 [5th Monday] | ₹ 0.07 Cr | -65.00% |
Day 33 [5th Tuesday] | ₹ 0.06 Cr | -14.29% |
Day 34 [5th Wednesday] | ₹ 0.06 Cr | 0.00% |
Day 35 [5th Thursday] | ₹ 0.06 Cr | 0.00% |
Week 5 Collection | ₹ 0.69 Cr | -25.00% |
Total | ₹ 11.85 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 11.85 Cr
Worldwide Collection ₹ 14 Cr
Overseas Collection ₹ 0 Cr
India Gross Collection ₹ 14 Cr
Naadi Dosh Budget: ₹ 5 Cr* Approx
Naadi Dosh Verdict: Superhit
Naadi Dosh Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 17th June 2022
For more and the latest news about Gollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved