Pani Box Office Collection | All Language | Day Wise | Worldwide
Here is the Malayalam movie Pani box office collection which is an action crime drama film. This film is directed by Joju George and produced by AD Studios and Appu Pathu Pappu.
Pani stars Joju George, Abhinaya, and Sagar Surya in key roles.
Pani Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 1 Cr [Mal: 1 Cr ] | - |
Day 2 [1st Friday] | ₹ 1.2 Cr [Mal: 1.2 Cr ] | 20.00% |
Day 3 [1st Saturday] | ₹ 1.95 Cr [Mal: 1.95 Cr ] | 62.50% |
Day 4 [1st Sunday] | ₹ 2.75 Cr [Mal: 2.75 Cr ] | 41.03% |
Day 5 [1st Monday] | ₹ 1.25 Cr [Mal: 1.25 Cr ] | -54.55% |
Day 6 [1st Tuesday] | ₹ 1.2 Cr [Mal: 1.2 Cr ] | -4.00% |
Day 7 [1st Wednesday] | ₹ 1.4 Cr [Mal: 1.4 Cr ] | 16.67% |
Day 8 [2nd Thursday] | ₹ 1.5 Cr [Mal: 1.5 Cr ] | 7.14% |
Week 1 Collection | ₹ 12.25 Cr [Mal: 12.25 Cr ; Ta: 0; Ka: 0] | - |
Day 9 [2nd Friday] | ₹ 1 Cr [Mal: 1 Cr ] | -33.33% |
Day 10 [2nd Saturday] | ₹ 1.15 Cr [Mal: 1.15 Cr ] | 15.00% |
Day 11 [2nd Sunday] | ₹ 1.4 Cr [Mal: 1.4 Cr ] | 21.74% |
Day 12 [2nd Monday] | ₹ 0.5 Cr [Mal: 0.5 Cr ] | -64.29% |
Day 13 [2nd Tuesday] | ₹ 0.45 Cr [Mal: 0.45 Cr ] | -10.00% |
Day 14 [2nd Wednesday] | ₹ 0.4 Cr [Mal: 0.4 Cr ] | -11.11% |
Day 15 [3rd Thursday] | ₹ 0.3 Cr [Mal: 0.3 Cr ] | -25.00% |
Week 2 Collection | ₹ 5.2 Cr [Mal: 5.2 Cr ; Ta: 0; Ka: 0] | -57.55% |
Day 16 [3rd Friday] | ₹ 0.27 Cr [Mal: 0.27 Cr ] | -10.00% |
Day 17 [3rd Saturday] | ₹ 0.45 Cr [Mal: 0.45 Cr ] | 66.67% |
Day 18 [3rd Sunday] | ₹ 0.46 Cr [Mal: 0.46 Cr ] | 2.22% |
Day 19 [3rd Monday] | ₹ 0.11 Cr [Mal: 0.11 Cr ] | -76.09% |
Day 20 [3rd Tuesday] | ₹ 0.14 Cr [Mal: 0.14 Cr ] | 27.27% |
Day 21 [3rd Wednesday] | ₹ 0.09 Cr [Mal: 0.09 Cr ] | -35.71% |
Day 22 [4th Thursday] | ₹ 0.06 Cr [Mal: 0.06 Cr ] | -33.33% |
Week 3 Collection | ₹ 1.58 Cr [Mal: 1.58 Cr ; Ta: 0; Ka: 0] | -69.62% |
Day 23 [4th Friday] | ₹ 0.05 Cr [Mal: 0.05 Cr ] | -16.67% |
Day 24 [4th Saturday] | ₹ 0.06 Cr [Mal: 0.06 Cr ] | 20.00% |
Day 25 [4th Sunday] | ₹ 0.12 Cr [Mal: 0.12 Cr ] | 100.00% |
Day 26 [4th Monday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | -83.33% |
Day 27 [4th Tuesday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | 0.00% |
Day 28 [4th Wednesday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | 0.00% |
Day 29 [5th Thursday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | -50.00% |
Week 4 Collection | ₹ 0.3 Cr [Mal: 0.3 Cr ; Ta: 0; Ka: 0] | -81.01% |
Day 30 [5th Friday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 31 [5th Saturday] | ₹ 0.02 Cr [Mal: 0.01 Cr ; Ta: 0.01 Cr] | 100.00% |
Day 32 [5th Sunday] | ₹ 0.02 Cr [Mal: 0.01 Cr ; Ta: 0.01 Cr] | 0.00% |
Day 33 [5th Monday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | -50.00% |
Day 34 [5th Tuesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 35 [5th Wednesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 36 [6th Thursday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Week 5 Collection | ₹ 0.09 Cr [Mal: 0.07 Cr ; Ta: 0.02; Ka: 0] | -70.00% |
Day 37 [6th Friday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 38 [6th Saturday] | ₹ 0.02 Cr [Mal: 0.01 Cr ; Ka: 0.01 Cr] | 100.00% |
Day 39 [6th Sunday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | -50.00% |
Day 40 [6th Monday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 41 [6th Tuesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 42 [6th Wednesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 43 [7th Thursday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Week 6 Collection | ₹ 0.08 Cr [Mal: 0.07 Cr ; Ta: 0; Ka: 0.01] | -11.11% |
Day 44 [7th Friday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Total | ₹ 19.51 Cr [Mal: 19.48 Cr ; Ta: 0.02 Cr; Ka: 0.01 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 19.51 Cr
Worldwide Collection ₹ 34 Cr
Overseas Collection ₹ 11.4 Cr
India Gross Collection ₹ 22.6 Cr
Pani Budget: ₹ - Cr * Approx
Pani Verdict: Coming Soon
Pani Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 24th October 2024
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved