Annaatthe Day 3 Box Office Collection
Annaatthe performed well on its first 2 days at the box office and earned ₹ 51.45 Cr India net. Here is Annaatthe 3rd day box office collection and Occupancy.
Annaatthe earned 17.20 Cr India net on its third day for all languages.
3 Days India Net Collection ₹ 68.65 Cr
3 Days Worldwide Collection ₹ 104 Cr
3 Days Overseas Collection ₹ 25 Cr
3 Days India Gross Collection ₹ 79 Cr
Annaatthe had an overall 49.17% Tamil Occupancy on Saturday, November 06, 2021.
Annaatthe Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 42.05%
Afternoon Shows: 50.84%
Evening Shows: 55.27%
Night Shows: 48.53%
Note: For mobile, Rotate the screen for the best view.
Annaatthe had an overall 14.74% Telugu Occupancy on Saturday, November 06, 2021.
Annaatthe Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 12.81%
Afternoon Shows: 14.33%
Evening Shows: 14.94%
Night Shows: 16.86%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Annaatthe earned 17.20 Cr India net on its third day for all languages.
Annaatthe 3 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.9 Cr [Ta: 27.7 Cr ; Te: 2.2] | - |
Day 2 [1st Friday] | ₹ 21.55 Cr [Ta: 20.6 Cr ; Te: 0.95] | -27.93% |
Day 3 [1st Saturday] | ₹ 17.2 Cr [Ta: 16.5 Cr ; Te: 0.7 Cr] | -20.19% |
Total | ₹ 68.65 Cr [Ta: 64.8 Cr ; Te: 3.85 Cr] | - |
Annaatthe State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.90 Cr | ₹ 2.60 Cr | ₹ 0.90 Cr | ₹ 1.10 Cr | ₹ 26.20 Cr | ₹ 34.70 Cr |
Day 2 [1st Friday] | ₹ 2.20 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 0.20 Cr | ₹ 20.10 Cr | ₹ 24.10 Cr |
Day 3 [1st Saturday] | ₹ 1.30 Cr | ₹ 0.80 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 17.70 Cr | ₹ 20.20 Cr |
Total | ₹ 7.40 Cr | ₹ 4.60 Cr | ₹ 1.60 Cr | ₹ 1.40 Cr | ₹ 64.00 Cr | ₹ 79.00 Cr |
3 Days India Net Collection ₹ 68.65 Cr
3 Days Worldwide Collection ₹ 104 Cr
3 Days Overseas Collection ₹ 25 Cr
3 Days India Gross Collection ₹ 79 Cr
Annaatthe had an overall 49.17% Tamil Occupancy on Saturday, November 06, 2021.
Annaatthe Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 42.05%
Afternoon Shows: 50.84%
Evening Shows: 55.27%
Night Shows: 48.53%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 60.75% | 50% | 65% | 67% | 61% | 571 |
Bengaluru | 14.50% | 11% | 13% | 21% | 13% | 365 |
Coimbatore | 91.00% | 92% | 88% | 98% | 86% | 127 |
Madurai | 72.25% | 64% | 74% | 85% | 66% | 101 |
Trivandrum | 15.25% | 8% | 12% | 18% | 23% | 98 |
Kochi | 12.00% | 7% | 14% | 12% | 15% | 96 |
Trichy | 97.75% | 97% | 99% | 99% | 96% | 48 |
Salem | 72.50% | 64% | 83% | 83% | 60% | 47 |
Mumbai | 55.00% | 37% | 58% | 49% | 76% | 43 |
Vellore | 55.25% | 39% | 58% | 69% | 55% | 43 |
Dindigul | 69.00% | 73% | 77% | 68% | 58% | 32 |
Pondicherry | 96.50% | 94% | 96% | 98% | 98% | 25 |
National Capital Region NCR | 27.00% | 0% | 26% | 55% | % | 16 |
Annaatthe had an overall 14.74% Telugu Occupancy on Saturday, November 06, 2021.
Annaatthe Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 12.81%
Afternoon Shows: 14.33%
Evening Shows: 14.94%
Night Shows: 16.86%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 3 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.00% | 15% | 13% | 13% | 15% | 250 |
Vizag-Visakhapatnam | 18.50% | 12% | 19% | 23% | 20% | 55 |
Vijayawada | 9.75% | 8% | 10% | 9% | 12% | 54 |
Warangal | 20.25% | 0% | 27% | 26% | 28% | 23 |
Guntur | 25.25% | 21% | 22% | 25% | 33% | 20 |
Bengaluru | 6.00% | 0% | 10% | 0% | 14% | 8 |
Nizamabad | 16.25% | 16% | 0% | 26% | 23% | 5 |
Mumbai | 0.00% | 0 | % | % | % | 2 |
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.