Annaatthe Day 8 Box Office Collection
Annaatthe performed well on its first 7 days at the box office and earned ₹ 92.10 Cr India net. Here is Annaatthe 8th day box office collection and Occupancy.
Annaatthe earned 2.10 Cr India net on its eighth day for all languages.
8 Days India Net Collection ₹ 94.20 Cr
8 Days Worldwide Collection ₹ 151.20 Cr
8 Days Overseas Collection ₹ 41.00 Cr
8 Days India Gross Collection ₹ 110.20 Cr
Annaatthe had an overall 9.37% Tamil Occupancy on Thursday, November 11, 2021.
Annaatthe Day 8 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.30%
Afternoon Shows: 9.12%
Evening Shows: 9.39%
Night Shows: 9.68%
Note: For mobile, Rotate the screen for the best view.
Annaatthe had an overall 10.25% Telugu Occupancy on Thursday, November 11, 2021.
Annaatthe Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 8.76%
Afternoon Shows: 9.89%
Evening Shows: 11.51%
Night Shows: 10.83%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Annaatthe earned 2.10 Cr India net on its eighth day for all languages.
Annaatthe 8 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.9 Cr [Ta: 27.7 Cr ; Te: 2.2] | - |
Day 2 [1st Friday] | ₹ 20.75 Cr [Ta: 19.8 Cr ; Te: 0.95] | -30.60% |
Day 3 [1st Saturday] | ₹ 17.2 Cr [Ta: 16.5 Cr ; Te: 0.7] | -17.11% |
Day 4 [1st Sunday] | ₹ 14.9 Cr [Ta: 14.15 Cr ; Te: 0.75] | -13.37% |
Day 5 [1st Monday] | ₹ 3.9 Cr [Ta: 3.4 Cr ; Te: 0.5] | -73.83% |
Day 6 [1st Tuesday] | ₹ 2.88 Cr [Ta: 2.48 Cr ; Te: 0.4 Cr] | -26.15% |
Day 7 [1st Wednesday] | ₹ 2.57 Cr [Ta: 2.25 Cr ; Te: 0.32 Cr] | -10.76% |
Day 8 [2nd Thursday] | ₹ 2.1 Cr [Ta: 1.85 Cr ; Te: 0.25 Cr] | -18.29% |
Week 1 Collection | ₹ 94.2 Cr [Ta: 88.13 Cr ; Te: 6.07] | - |
Total | ₹ 94.2 Cr [Ta: 88.13 Cr ; Te: 6.07] | - |
8 Days India Net Collection ₹ 94.20 Cr
8 Days Worldwide Collection ₹ 151.20 Cr
8 Days Overseas Collection ₹ 41.00 Cr
8 Days India Gross Collection ₹ 110.20 Cr
Annaatthe had an overall 9.37% Tamil Occupancy on Thursday, November 11, 2021.
Annaatthe Day 8 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.30%
Afternoon Shows: 9.12%
Evening Shows: 9.39%
Night Shows: 9.68%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 8 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 12.50% | 8% | 13% | 14% | 15% | 236 |
Bengaluru | 3.25% | 3% | 3% | 3% | 4% | 340 |
Madurai | 11.75% | 10% | 12% | 13% | 12% | 64 |
Coimbatore | 7.50% | 3% | 8% | 8% | 11% | 80 |
Pondicherry | 32.00% | 10% | 35% | 44% | 39% | 16 |
Salem | 4.75% | 3% | 5% | 6% | 5% | 32 |
Vellore | 6.25% | 4% | 8% | 5% | 8% | 28 |
Dindigul | 7.50% | 6% | 6% | 9% | 9% | 16 |
Kochi | 24.00% | 43% | 24% | 17% | 12% | 49 |
Trichy | 14.25% | 12% | 13% | 18% | 14% | 27 |
Trivandrum | 14.50% | 33% | 11% | 7% | 7% | 68 |
Mumbai | 11.25% | 9% | 8% | 13% | 15% | 40 |
National Capital Region NCR | 9.00% | 7% | 4% | 16% | % | 10 |
Annaatthe had an overall 10.25% Telugu Occupancy on Thursday, November 11, 2021.
Annaatthe Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 8.76%
Afternoon Shows: 9.89%
Evening Shows: 11.51%
Night Shows: 10.83%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 8 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 10.75% | 9% | 10% | 12% | 12% | 185 |
Bengaluru | 6.50% | 0% | 8% | 11% | 7% | 13 |
Vijayawada | 5.75% | 1% | 7% | 8% | 7% | 37 |
Warangal | 1.75% | 4% | 3% | 0% | 0% | 21 |
Guntur | 20.25% | 18% | 20% | 23% | 20% | 15 |
Vizag-Visakhapatnam | 14.50% | 17% | 13% | 15% | 13% | 40 |
Nizamabad | 0.00% | 0 | % | % | % | 1 |
Mumbai | 1.25% | 5% | 0% | 0% | 0% | 1 |
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.