Annaatthe Day 7 Box Office Collection
Annaatthe performed well on its first 6 days at the box office and earned roughly ₹ 89.58 Cr India net. Here is Annaatthe 7th day box office collection and Occupancy.
Annaatthe may earn 2.50 Cr India net on its seventh day for all languages.
7 Days India Net Collection ₹ - Cr
7 Days Worldwide Collection ₹ - Cr
7 Days Overseas Collection ₹ - Cr
7 Days India Gross Collection ₹ - Cr
Annaatthe had an overall 10.00% Tamil Occupancy on Wednesday, November 10, 2021.
Annaatthe Day 7 Tamil (2D) Occupancy in Theaters
Morning Shows: 10.70%
Afternoon Shows: 10.63%
Evening Shows: 9.09%
Night Shows: 9.56%
Note: For mobile, Rotate the screen for the best view.
Annaatthe had an overall 9.83% Telugu Occupancy on Wednesday, November 10, 2021.
Annaatthe Day 7 Telugu (2D) Occupancy in Theaters
Morning Shows: 5.62%
Afternoon Shows: 12.45%
Evening Shows: 10.87%
Night Shows: 10.38%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Annaatthe may earn 2.50 Cr India net on its seventh day for all languages.
Annaatthe 7 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.9 Cr [Ta: 27.7 Cr ; Te: 2.2] | - |
Day 2 [1st Friday] | ₹ 20.75 Cr [Ta: 19.8 Cr ; Te: 0.95] | -30.60% |
Day 3 [1st Saturday] | ₹ 17.2 Cr [Ta: 16.5 Cr ; Te: 0.7] | -17.11% |
Day 4 [1st Sunday] | ₹ 14.9 Cr [Ta: 14.15 Cr ; Te: 0.75] | -13.37% |
Day 5 [1st Monday] | ₹ 3.9 Cr [Ta: 3.4 Cr ; Te: 0.5] | -73.83% |
Day 6 [1st Tuesday] | ₹ 2.93 Cr [Ta: 2.48 Cr ; Te: 0.45] * rough data | -24.87% |
Day 7 [1st Wednesday] | ₹ 2.50 Cr * may earn | - |
Total | ₹ 92.08 Cr | - |
7 Days India Net Collection ₹ - Cr
7 Days Worldwide Collection ₹ - Cr
7 Days Overseas Collection ₹ - Cr
7 Days India Gross Collection ₹ - Cr
Annaatthe had an overall 10.00% Tamil Occupancy on Wednesday, November 10, 2021.
Annaatthe Day 7 Tamil (2D) Occupancy in Theaters
Morning Shows: 10.70%
Afternoon Shows: 10.63%
Evening Shows: 9.09%
Night Shows: 9.56%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 7 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 11.75% | 9% | 12% | 12% | 14% | 259 |
Bengaluru | 3.25% | 3% | 3% | 3% | 4% | 348 |
Madurai | 13.50% | 11% | 14% | 17% | 12% | 68 |
Coimbatore | 8.25% | 6% | 7% | 10% | 10% | 78 |
Pondicherry | 32.00% | 13% | 38% | 40% | 37% | 16 |
Salem | 6.25% | 4% | 8% | 8% | 5% | 33 |
Vellore | 7.00% | 4% | 8% | 8% | 8% | 28 |
Dindigul | 8.50% | 6% | 9% | 11% | 8% | 16 |
Kochi | 23.50% | 48% | 37% | 4% | 5% | 66 |
Trichy | 14.75% | 12% | 13% | 19% | 15% | 27 |
Trivandrum | 15.00% | 27% | 15% | 9% | 9% | 79 |
Mumbai | 15.25% | 15% | 12% | 9% | 25% | 45 |
National Capital Region NCR | 15.00% | 6% | 3% | 36% | % | 14 |
Annaatthe had an overall 9.83% Telugu Occupancy on Wednesday, November 10, 2021.
Annaatthe Day 7 Telugu (2D) Occupancy in Theaters
Morning Shows: 5.62%
Afternoon Shows: 12.45%
Evening Shows: 10.87%
Night Shows: 10.38%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 7 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 10.50% | 7% | 11% | 12% | 12% | 188 |
Bengaluru | 6.50% | 0% | 8% | 11% | 7% | 13 |
Vijayawada | 6.00% | 1% | 7% | 8% | 8% | 37 |
Warangal | 8.00% | 4% | 28% | 0% | 0% | 21 |
Guntur | 16.00% | 0% | 20% | 23% | 21% | 15 |
Vizag-Visakhapatnam | 10.25% | 8% | 15% | 10% | 8% | 46 |
Nizamabad | 4.00% | 0% | 0% | 0% | 16% | 1 |
Mumbai | 1.67% | 5% | 0% | 0% | % | 1 |
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.