Annaatthe Day 6 Box Office Collection
Annaatthe performed well on its first 5 days at the box office and earned ₹ 86.65 Cr India net. Here is Annaatthe 6th day box office collection and Occupancy.
Annaatthe earned 2.80 Cr India net on its sixth day for all languages (early estimates).
Annaatthe State Wise Gross Details
Annaatthe had an overall 9.64% Tamil Occupancy on Tuesday, November 09, 2021.
Annaatthe Day 6 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.23%
Afternoon Shows: 9.19%
Evening Shows: 9.62%
Night Shows: 10.50%
Note: For mobile, Rotate the screen for the best view.
Annaatthe had an overall 11.37% Telugu Occupancy on Tuesday, November 09, 2021.
Annaatthe Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 6.51%
Afternoon Shows: 12.33%
Evening Shows: 13.34%
Night Shows: 13.29%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Annaatthe earned 2.80 Cr India net on its sixth day for all languages (early estimates).
Annaatthe 6 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 29.9 Cr [Ta: 27.7 Cr ; Te: 2.2] | - |
Day 2 [1st Friday] | ₹ 20.75 Cr [Ta: 19.80 Cr ; Te: 0.95] | -30.60% |
Day 3 [1st Saturday] | ₹ 17.2 Cr [Ta: 16.5 Cr ; Te: 0.7] | -17.11% |
Day 4 [1st Sunday] | ₹ 14.9 Cr [Ta: 14.15 Cr ; Te: 0.75] | -13.37% |
Day 5 [1st Monday] | ₹ 3.9 Cr [Ta: 3.4 Cr ; Te: 0.5 Cr] | -73.83% |
Day 6 [1st Tuesday] | ₹ 2.80 Cr * early estimates | - |
Total | ₹ 89.45 Cr | - |
Annaatthe State Wise Gross Details
Annaatthe had an overall 9.64% Tamil Occupancy on Tuesday, November 09, 2021.
Annaatthe Day 6 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.23%
Afternoon Shows: 9.19%
Evening Shows: 9.62%
Night Shows: 10.50%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 6 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 3.50% | 3% | 3% | 4% | 4% | 347 |
Chennai | 12.25% | 9% | 12% | 13% | 15% | 271 |
Trivandrum | 11.50% | 24% | 11% | 5% | 6% | 87 |
Coimbatore | 9.75% | 6% | 9% | 11% | 13% | 86 |
Kochi | 9.25% | 17% | 11% | 4% | 5% | 75 |
Madurai | 13.50% | 11% | 14% | 16% | 13% | 68 |
Mumbai | 18.25% | 11% | 12% | 17% | 33% | 49 |
Vellore | 7.75% | 6% | 9% | 7% | 9% | 32 |
Salem | 7.25% | 4% | 7% | 11% | 7% | 29 |
Trichy | 18.50% | 16% | 18% | 22% | 18% | 27 |
Pondicherry | 40.00% | 36% | 42% | 41% | 41% | 17 |
Dindigul | 8.75% | 7% | 9% | 12% | 7% | 16 |
National Capital Region NCR | 11.00% | 14% | 4% | 15% | % | 16 |
Annaatthe had an overall 11.37% Telugu Occupancy on Tuesday, November 09, 2021.
Annaatthe Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 6.51%
Afternoon Shows: 12.33%
Evening Shows: 13.34%
Night Shows: 13.29%
Note: For mobile, Rotate the screen for the best view.
Annaatthe Day 6 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 10.50% | 7% | 11% | 12% | 12% | 189 |
Vizag-Visakhapatnam | 15.25% | 13% | 16% | 15% | 17% | 46 |
Vijayawada | 7.25% | 5% | 7% | 8% | 9% | 38 |
Warangal | 18.00% | 0% | 23% | 26% | 23% | 22 |
Guntur | 16.25% | 0% | 21% | 23% | 21% | 15 |
Bengaluru | 6.75% | 0% | 8% | 12% | 7% | 13 |
Nizamabad | 4.00% | 0% | 0% | 0% | 16% | 1 |
Mumbai | 5.00% | 5% | % | % | % | 1 |
This film is directed by Siva and produced by Kalanithi Maran under the banner of Sun Pictures.
Annaatthe stars Rajinikanth, Keerthi Suresh, Nayanthara, and Prakash Raj in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.