Ayalaan Box Office Collection Day 15
Ayalaan performed well on its first 14 days at the box office and earned an estimated ₹ 44.55 Cr India net. Here is Ayalaan's 15th-day box office collection and Occupancy.
Ayalaan earned around 1.30 Cr India net on its fifteenth day for all languages.
15 Days India Net Collection ₹ 45.85 Cr
15 Days Worldwide Collection ₹ 68.98 Cr
15 Days Overseas Collection ₹ 17.00 Cr
15 Days India Gross Collection ₹ 51.98 Cr
Ayalaan had an overall 42.97% Tamil Occupancy on Friday, January 26, 2024.
Ayalaan Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 26.62%
Afternoon Shows: 54.21%
Evening Shows: 46.79%
Night Shows: 44.24%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by R. Ravikumar and produced by 24 AM Studios and KJR Studios.
Ayalaan stars Sivakarthikeyan, Rakul Preet Singh, Sharad Kelkar, Isha Koppikar, and Yogi Babu in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Ayalaan earned around 1.30 Cr India net on its fifteenth day for all languages.
Ayalaan 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 3.45 Cr | - |
Day 2 [1st Saturday] | ₹ 4.85 Cr | 40.58% |
Day 3 [1st Sunday] | ₹ 5.65 Cr | 16.49% |
Day 4 [1st Monday] | ₹ 6.7 Cr | 18.58% |
Day 5 [1st Tuesday] | ₹ 6.95 Cr | 3.73% |
Day 6 [1st Wednesday] | ₹ 5.55 Cr | -20.14% |
Day 7 [1st Thursday] | ₹ 1.55 Cr | -72.07% |
Week 1 Collection | ₹ 34.7 Cr | - |
Day 8 [2nd Friday] | ₹ 1.35 Cr | -12.90% |
Day 9 [2nd Saturday] | ₹ 2.3 Cr | 70.37% |
Day 10 [2nd Sunday] | ₹ 2.5 Cr | 8.70% |
Day 11 [2nd Monday] | ₹ 0.9 Cr | -64.00% |
Day 12 [2nd Tuesday] | ₹ 0.87 Cr | -3.33% |
Day 13 [2nd Wednesday] | ₹ 0.95 Cr | 9.20% |
Day 14 [2nd Thursday] | ₹ 0.98 Cr | 3.16% |
Week 2 Collection | ₹ 9.85 Cr | -71.61% |
Day 15 [3rd Friday] | ₹ 1.3 Cr | 32.65% |
Total | ₹ 45.85 Cr | - |
Ayalaan State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.3 Cr | ₹ 0.01 Cr | ₹ 3.55 Cr | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 4 Cr |
Day 2 [1st Saturday] | ₹ 0.48 Cr | ₹ 0.01 Cr | ₹ 4.95 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 5.6 Cr |
Day 3 [1st Sunday] | ₹ 0.5 Cr | ₹ 0.01 Cr | ₹ 5.75 Cr | ₹ 0.15 Cr | ₹ 0.09 Cr | ₹ 6.5 Cr |
Day 4 [1st Monday] | ₹ 0.4 Cr | ₹ 0.01 Cr | ₹ 7.1 Cr | ₹ 0.12 Cr | ₹ 0.07 Cr | ₹ 7.7 Cr |
Day 5 [1st Tuesday] | ₹ 0.11 Cr | ₹ 0.01 Cr | ₹ 7.75 Cr | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 8 Cr |
Day 6 [1st Wednesday] | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 6.25 Cr | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 6.4 Cr |
Day 7 [1st Thursday] | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 1.63 Cr | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.75 Cr |
Week 1 Gross | ₹ 1.89 Cr | ₹ 0.06 Cr | ₹ 36.98 Cr | ₹ 0.67 Cr | ₹ 0.35 Cr | ₹ 39.95 Cr |
Day 8 [2nd Friday] | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.55 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 1.68 Cr |
Day 9 [2nd Saturday] | ₹ 0.2 Cr | ₹ 0.01 Cr | ₹ 2.6 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 2.87 Cr |
Day 10 [2nd Sunday] | ₹ 0.2 Cr | ₹ 0.01 Cr | ₹ 2.85 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 3.12 Cr |
Day 11 [2nd Monday] | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 0.97 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 1.08 Cr |
Day 12 [2nd Tuesday] | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.95 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 1.03 Cr |
Day 13 [2nd Wednesday] | ₹ 0.06 Cr | ₹ 0 Cr | ₹ 1 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 1.1 Cr |
Day 14 [2nd Thursday] | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 1.05 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 1.15 Cr |
Week 2 Gross | ₹ 0.7 Cr | ₹ 0.05 Cr | ₹ 10.97 Cr | ₹ 0.2 Cr | ₹ 0.11 Cr | ₹ 12.03 Cr |
Day 15 [3rd Friday] | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 1.45 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 1.55 Cr |
Total | ₹ 2.62 Cr | ₹ 0.17 Cr | ₹ 49.4 Cr | ₹ 0.88 Cr | ₹ 0.46 Cr | ₹ 53.53 Cr |
15 Days India Net Collection ₹ 45.85 Cr
15 Days Worldwide Collection ₹ 68.98 Cr
15 Days Overseas Collection ₹ 17.00 Cr
15 Days India Gross Collection ₹ 51.98 Cr
Ayalaan had an overall 42.97% Tamil Occupancy on Friday, January 26, 2024.
Ayalaan Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 26.62%
Afternoon Shows: 54.21%
Evening Shows: 46.79%
Night Shows: 44.24%
Note: For mobile, Rotate the screen for the best view.
Ayalaan Day 15 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 51.25% | 35% | 60% | 58% | 52% | 183 |
Bengaluru | 83.50% | 0% | 77% | 90% | 0% | 10 |
Madurai | 26.75% | 13% | 29% | 30% | 35% | 46 |
Coimbatore | 36.00% | 19% | 51% | 33% | 41% | 54 |
Pondicherry | 57.75% | 53% | 55% | 34% | 89% | 11 |
Salem | 21.00% | 4% | 38% | 28% | 14% | 11 |
Vellore | 30.00% | 35% | 35% | 29% | 21% | 16 |
Dindigul | 57.75% | 41% | 65% | 83% | 42% | 9 |
Kochi | 57.00% | 0% | 0% | 57% | 0% | 1 |
Trichy | 30.75% | 22% | 45% | 39% | 17% | 20 |
Trivandrum | 34.50% | 1% | 75% | 17% | 45% | 4 |
About This Movie
This film is directed by R. Ravikumar and produced by 24 AM Studios and KJR Studios.
Ayalaan stars Sivakarthikeyan, Rakul Preet Singh, Sharad Kelkar, Isha Koppikar, and Yogi Babu in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.