Pichaikkaran 2 Box Office Collection Day 13
Pichaikkaran 2 performed well on its first 12 days at the box office and earned ₹ 30.96 Cr India net. Here is Pichaikkaran 2's 13th-day box office collection and Occupancy.
Pichaikkaran 2 earned 0.67 Cr India net on its thirteenth day for all languages.
13 Days India Net Collection ₹ 31.63 Cr
13 Days Worldwide Collection ₹ 38.30 Cr
13 Days Overseas Collection ₹ 1.10 Cr
13 Days India Gross Collection ₹ 37.20 Cr
Pichaikkaran 2 had an overall 12.56% Tamil Occupancy on Wednesday, May 31, 2023.
Pichaikkaran 2 Day 13 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.36%
Afternoon Shows: 14.82%
Evening Shows: 11.03%
Night Shows: 15.01%
Note: For mobile, Rotate the screen for the best view.
Pichaikkaran 2 had an overall 11.96% Telugu Occupancy on Wednesday, May 31, 2023.
Pichaikkaran 2 Day 13 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.37%
Afternoon Shows: 12.56%
Evening Shows: 13.00%
Night Shows: 10.89%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Vijay Antony and produced by Vijay Anthony Film Corporation.
Pichaikkaran 2 stars Kavya Thapar, Hareesh Peradi, and John Vijay in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Pichaikkaran 2 earned 0.67 Cr India net on its thirteenth day for all languages.
Pichaikkaran 2 13 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6 Cr [Ta: 2.55 Cr ; Te: 3.45 Cr] | - |
Day 2 [1st Saturday] | ₹ 5.65 Cr [Ta: 3 Cr ; Te: 2.65 Cr] | -5.83% |
Day 3 [1st Sunday] | ₹ 6.3 Cr [Ta: 3.3 Cr ; Te: 3 Cr] | 11.50% |
Day 4 [1st Monday] | ₹ 2.2 Cr [Ta: 1.1 Cr ; Te: 1.1 Cr] | -65.08% |
Day 5 [1st Tuesday] | ₹ 1.65 Cr [Ta: 0.95 Cr ; Te: 0.7 Cr] | -25.00% |
Day 6 [1st Wednesday] | ₹ 1.45 Cr [Ta: 0.83 Cr ; Te: 0.62 Cr] | -12.12% |
Day 7 [1st Thursday] | ₹ 1.21 Cr [Ta: 0.73 Cr ; Te: 0.48 Cr] | -16.55% |
Week 1 Collection | ₹ 24.46 Cr [Ta: 12.46 Cr ; Te: 12] | - |
Day 8 [2nd Friday] | ₹ 0.95 Cr [Ta: 0.6 Cr ; Te: 0.35 Cr] | -21.49% |
Day 9 [2nd Saturday] | ₹ 1.7 Cr [Ta: 1.25 Cr ; Te: 0.45 Cr] | 78.95% |
Day 10 [2nd Sunday] | ₹ 2.1 Cr [Ta: 1.4 Cr ; Te: 0.7 Cr] | 23.53% |
Day 11 [2nd Monday] | ₹ 0.9 Cr [Ta: 0.5 Cr ; Te: 0.4 Cr] | -57.14% |
Day 12 [2nd Tuesday] | ₹ 0.85 Cr [Ta: 0.47 Cr ; Te: 0.38 Cr] | -5.56% |
Day 13 [2nd Wednesday] | ₹ 0.67 Cr [Ta: 0.37 Cr ; Te: 0.3 Cr] | -21.18% |
Total | ₹ 33.7 Cr [Ta: 19.12 Cr ; Te: 14.58 Cr] | - |
Pichaikkaran 2 State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.25 Cr | ₹ 4 Cr | ₹ 2.7 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 7.05 Cr |
Day 2 [1st Saturday] | ₹ 0.3 Cr | ₹ 3.15 Cr | ₹ 3.1 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 6.65 Cr |
Day 3 [1st Sunday] | ₹ 0.35 Cr | ₹ 3.5 Cr | ₹ 3.4 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 7.4 Cr |
Day 4 [1st Monday] | ₹ 0.2 Cr | ₹ 1.1 Cr | ₹ 1.2 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 2.58 Cr |
Day 5 [1st Tuesday] | ₹ 0.15 Cr | ₹ 0.7 Cr | ₹ 1 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 1.93 Cr |
Day 6 [1st Wednesday] | ₹ 0.12 Cr | ₹ 0.6 Cr | ₹ 0.9 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 1.7 Cr |
Day 7 [1st Thursday] | ₹ 0.12 Cr | ₹ 0.4 Cr | ₹ 0.85 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 1.42 Cr |
Week 1 Gross | ₹ 1.49 Cr | ₹ 13.45 Cr | ₹ 13.15 Cr | ₹ 0.22 Cr | ₹ 0.42 Cr | ₹ 28.73 Cr |
Day 8 [2nd Friday] | ₹ 0.05 Cr | ₹ 0.3 Cr | ₹ 0.75 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.12 Cr |
Day 9 [2nd Saturday] | ₹ 0.08 Cr | ₹ 0.45 Cr | ₹ 1.4 Cr | ₹ 0.01 Cr | ₹ 0.07 Cr | ₹ 2.01 Cr |
Day 10 [2nd Sunday] | ₹ 0.1 Cr | ₹ 0.75 Cr | ₹ 1.5 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr | ₹ 2.45 Cr |
Day 11 [2nd Monday] | ₹ 0.04 Cr | ₹ 0.4 Cr | ₹ 0.6 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.07 Cr |
Day 12 [2nd Tuesday] | ₹ 0.03 Cr | ₹ 0.4 Cr | ₹ 0.57 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.03 Cr |
Day 13 [2nd Wednesday] | ₹ 0.02 Cr | ₹ 0.3 Cr | ₹ 0.45 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.79 Cr |
Total | ₹ 1.81 Cr | ₹ 16.05 Cr | ₹ 18.42 Cr | ₹ 0.28 Cr | ₹ 0.64 Cr | ₹ 37.2 Cr |
13 Days India Net Collection ₹ 31.63 Cr
13 Days Worldwide Collection ₹ 38.30 Cr
13 Days Overseas Collection ₹ 1.10 Cr
13 Days India Gross Collection ₹ 37.20 Cr
Pichaikkaran 2 had an overall 12.56% Tamil Occupancy on Wednesday, May 31, 2023.
Pichaikkaran 2 Day 13 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.36%
Afternoon Shows: 14.82%
Evening Shows: 11.03%
Night Shows: 15.01%
Note: For mobile, Rotate the screen for the best view.
Pichaikkaran 2 Day 13 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 17.00% | 14% | 19% | 14% | 21% | 193 |
Bengaluru | 3.75% | 1% | 7% | 2% | 5% | 69 |
Madurai | 10.00% | 9% | 11% | 11% | 9% | 60 |
Coimbatore | 9.50% | 6% | 12% | 8% | 12% | 49 |
Pondicherry | 37.50% | 43% | 33% | 43% | 31% | 12 |
Salem | 9.75% | 8% | 12% | 11% | 8% | 24 |
Vellore | 7.25% | 1% | 11% | 6% | 11% | 19 |
Dindigul | 15.25% | 14% | 17% | 15% | 15% | 14 |
Trichy | 13.50% | 11% | 14% | 15% | 14% | 30 |
Trivandrum | 0.00% | 0 | % | % | 0% | 11 |
Mumbai | 5.67% | % | 3% | 10% | 4% | 4 |
Pichaikkaran 2 had an overall 11.96% Telugu Occupancy on Wednesday, May 31, 2023.
Pichaikkaran 2 Day 13 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.37%
Afternoon Shows: 12.56%
Evening Shows: 13.00%
Night Shows: 10.89%
Note: For mobile, Rotate the screen for the best view.
Pichaikkaran 2 Day 13 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 9.00% | 9% | 9% | 10% | 8% | 201 |
Bengaluru | 18.50% | 15% | 16% | 12% | 31% | 12 |
Vijayawada | 8.00% | 3% | 9% | 14% | 6% | 54 |
Warangal | 13.00% | 14% | 15% | 12% | 11% | 16 |
Guntur | 34.00% | 36% | 32% | 37% | 31% | 13 |
Vizag-Visakhapatnam | 18.75% | 21% | 21% | 15% | 18% | 64 |
Nizamabad | 10.00% | % | % | 2% | 18% | 3 |
Karimnagar | 9.00% | % | % | % | 9% | 2 |
Mahbubnagar | 11.00% | 11% | 20% | 6% | 7% | 4 |
Kakinada | 19.75% | 10% | 26% | 11% | 32% | 6 |
Rajamahendravaram (Rajahmundry | 20.00% | 18% | 30% | 22% | 10% | 8 |
Tirupati | 2.67% | % | 2% | 4% | 2% | 15 |
About This Movie
This film is directed by Vijay Antony and produced by Vijay Anthony Film Corporation.
Pichaikkaran 2 stars Kavya Thapar, Hareesh Peradi, and John Vijay in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.