Pichaikkaran 2 Box Office Collection Day 6
Pichaikkaran 2 performed well on its first 5 days at the box office and earned ₹ 22.60 Cr India net. Here is Pichaikkaran 2's 6th-day box office collection and Occupancy.
Pichaikkaran 2 may earn 2.00 Cr India net on its sixth day for all languages.
6 Days India Net Collection ₹ - Cr
6 Days Worldwide Collection ₹ - Cr
6 Days Overseas Collection ₹ - Cr
6 Days India Gross Collection ₹ - Cr
Pichaikkaran 2 had an overall 15.34% Tamil Occupancy on Wednesday, May 24, 2023.
Pichaikkaran 2 Day 6 Tamil (2D) Occupancy in Theaters
Morning Shows: 7.87%
Afternoon Shows: 17.80%
Evening Shows: 14.44%
Night Shows: 21.23%
Note: For mobile, Rotate the screen for the best view.
Pichaikkaran 2 had an overall 16.95% Telugu Occupancy on Wednesday, May 24, 2023.
Pichaikkaran 2 Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.14%
Afternoon Shows: 18.71%
Evening Shows: 18.39%
Night Shows: 16.55%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Vijay Antony and produced by Vijay Anthony Film Corporation.
Pichaikkaran 2 stars Kavya Thapar, Hareesh Peradi, and John Vijay in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Pichaikkaran 2 may earn 2.00 Cr India net on its sixth day for all languages.
Pichaikkaran 2 6 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6 Cr [Ta: 2.55 Cr ; Te: 3.45 Cr] | - |
Day 2 [1st Saturday] | ₹ 5.65 Cr [Ta: 3 Cr ; Te: 2.65 Cr] | -5.83% |
Day 3 [1st Sunday] | ₹ 6.3 Cr [Ta: 3.3 Cr ; Te: 3 Cr] | 11.50% |
Day 4 [1st Monday] | ₹ 2.2 Cr [Ta: 1.1 Cr ; Te: 1.1 Cr] | -65.08% |
Day 5 [1st Tuesday] | ₹ 1.65 Cr [Ta: 0.95 Cr ; Te: 0.7 Cr] | -25.00% |
Day 6 [1st Wednesday] | ₹ 1.45 Cr [Ta: 0.83 Cr ; Te: 0.62 Cr] | -12.12% |
Total | ₹ 23.25 Cr [Ta: 11.73 Cr ; Te: 11.52 Cr] | - |
Pichaikkaran 2 State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.25 Cr | ₹ 4 Cr | ₹ 2.7 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 7.05 Cr |
Day 2 [1st Saturday] | ₹ 0.3 Cr | ₹ 3.15 Cr | ₹ 3.1 Cr | ₹ 0.03 Cr | ₹ 0.07 Cr | ₹ 6.65 Cr |
Day 3 [1st Sunday] | ₹ 0.35 Cr | ₹ 3.5 Cr | ₹ 3.4 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 7.4 Cr |
Day 4 [1st Monday] | ₹ 0.2 Cr | ₹ 1.1 Cr | ₹ 1.2 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 2.58 Cr |
Day 5 [1st Tuesday] | ₹ 0.15 Cr | ₹ 0.7 Cr | ₹ 1 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 1.93 Cr |
Day 6 [1st Wednesday] | ₹ 0.12 Cr | ₹ 0.6 Cr | ₹ 0.9 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 1.7 Cr |
Total | ₹ 1.37 Cr | ₹ 13.05 Cr | ₹ 12.3 Cr | ₹ 0.2 Cr | ₹ 0.39 Cr | ₹ 27.31 Cr |
6 Days India Net Collection ₹ - Cr
6 Days Worldwide Collection ₹ - Cr
6 Days Overseas Collection ₹ - Cr
6 Days India Gross Collection ₹ - Cr
Pichaikkaran 2 had an overall 15.34% Tamil Occupancy on Wednesday, May 24, 2023.
Pichaikkaran 2 Day 6 Tamil (2D) Occupancy in Theaters
Morning Shows: 7.87%
Afternoon Shows: 17.80%
Evening Shows: 14.44%
Night Shows: 21.23%
Note: For mobile, Rotate the screen for the best view.
Pichaikkaran 2 Day 6 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.25% | 10% | 25% | 17% | 29% | 232 |
Bengaluru | 7.25% | 4% | 7% | 8% | 10% | 184 |
Madurai | 13.25% | 7% | 16% | 14% | 16% | 65 |
Coimbatore | 14.00% | 6% | 16% | 15% | 19% | 61 |
Pondicherry | 56.75% | 44% | 60% | 58% | 65% | 17 |
Salem | 11.75% | 8% | 14% | 15% | 10% | 24 |
Vellore | 10.00% | 6% | 12% | 6% | 16% | 28 |
Dindigul | 19.25% | 14% | 19% | 21% | 23% | 16 |
Kochi | 5.75% | 1% | 1% | 15% | 6% | 12 |
Trichy | 18.50% | 10% | 16% | 15% | 33% | 32 |
Trivandrum | 9.25% | 3% | 3% | 16% | 15% | 17 |
Mumbai | 11.50% | % | 8% | % | 15% | 6 |
National Capital Region (NCR) | 10.50% | 8% | % | 13% | 0% | 4 |
Pichaikkaran 2 had an overall 16.95% Telugu Occupancy on Wednesday, May 24, 2023.
Pichaikkaran 2 Day 6 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.14%
Afternoon Shows: 18.71%
Evening Shows: 18.39%
Night Shows: 16.55%
Note: For mobile, Rotate the screen for the best view.
Pichaikkaran 2 Day 6 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.25% | 11% | 15% | 16% | 15% | 288 |
Bengaluru | 11.75% | 10% | 11% | 12% | 14% | 32 |
Vijayawada | 10.25% | 5% | 14% | 10% | 12% | 68 |
Warangal | 28.50% | 26% | 33% | 31% | 24% | 21 |
Guntur | 37.50% | 34% | 39% | 41% | 36% | 22 |
Vizag-Visakhapatnam | 25.25% | 30% | 25% | 24% | 22% | 72 |
Nizamabad | 17.00% | % | 24% | 13% | 14% | 4 |
Karimnagar | 7.00% | % | 8% | 4% | 9% | 5 |
Mahbubnagar | 12.50% | 7% | 17% | 12% | 14% | 4 |
Kakinada | 29.75% | 10% | 42% | 39% | 28% | 6 |
Rajamahendravaram (Rajahmundry | 23.75% | 17% | 43% | 17% | 18% | 15 |
Tirupati | 15.50% | 14% | 14% | 21% | 13% | 18 |
About This Movie
This film is directed by Vijay Antony and produced by Vijay Anthony Film Corporation.
Pichaikkaran 2 stars Kavya Thapar, Hareesh Peradi, and John Vijay in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.