Eagle Box Office Collection Day 5
Eagle performed well on its first 4 days at the box office and earned an estimated ₹ 17.60 Cr India net. Here is Eagle's 5th-day box office collection and Occupancy.
Eagle earned around 1.40 Cr India net on its fifth day for all languages.
5 Days India Net Collection ₹ 19.00 Cr
5 Days Worldwide Collection ₹ 25.35 Cr
5 Days Overseas Collection ₹ 3.00 Cr
5 Days India Gross Collection ₹ 22.35 Cr
Eagle had an overall 16.61% Telugu Occupancy on Tuesday, February 13, 2024.
Eagle Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.06%
Afternoon Shows: 16.84%
Evening Shows: 14.79%
Night Shows: 18.75%
Note: For mobile, Rotate the screen for the best view.
Eagle had an overall 5.33% Hindi Occupancy on Tuesday, February 13, 2024.
Eagle Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 3.11%
Afternoon Shows: 4.62%
Evening Shows: 7.10%
Night Shows: 6.50%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Karthik Gattamneni and produced by People Media Factory.
Eagle stars Ravi Teja, Kavya Thapar, Anupama Parameswaran, Vinay Rai, Navdeep, and Madhoo in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Eagle earned around 1.40 Cr India net on its fifth day for all languages.
Eagle 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6.2 Cr [Te: 6.1 Cr ; Hi: 0.1 Cr] | - |
Day 2 [1st Saturday] | ₹ 5 Cr [Te: 4.87 Cr ; Hi: 0.13 Cr] | -19.35% |
Day 3 [1st Sunday] | ₹ 4.85 Cr [Te: 4.7 Cr ; Hi: 0.15 Cr] | -3.00% |
Day 4 [1st Monday] | ₹ 1.55 Cr [Te: 1.48 Cr ; Hi: 0.07 Cr] | -68.04% |
Day 5 [1st Tuesday] | ₹ 1.4 Cr [Te: 1.3 Cr ; Hi: 0.1 Cr] | -9.68% |
Total | ₹ 19 Cr [Te: 18.45 Cr ; Hi: 0.55 Cr] | - |
Eagle State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.45 Cr | ₹ 6.35 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.2 Cr | ₹ 7.1 Cr |
Day 2 [1st Saturday] | ₹ 0.52 Cr | ₹ 5 Cr | ₹ 0.13 Cr | ₹ 0 Cr | ₹ 0.25 Cr | ₹ 5.9 Cr |
Day 3 [1st Sunday] | ₹ 0.5 Cr | ₹ 4.85 Cr | ₹ 0.13 Cr | ₹ 0 Cr | ₹ 0.27 Cr | ₹ 5.75 Cr |
Day 4 [1st Monday] | ₹ 0.25 Cr | ₹ 1.5 Cr | ₹ 0.04 Cr | ₹ 0 Cr | ₹ 0.11 Cr | ₹ 1.9 Cr |
Day 5 [1st Tuesday] | ₹ 0.22 Cr | ₹ 1.3 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.13 Cr | ₹ 1.7 Cr |
Total | ₹ 1.94 Cr | ₹ 19 Cr | ₹ 0.45 Cr | ₹ 0 Cr | ₹ 0.96 Cr | ₹ 22.35 Cr |
5 Days India Net Collection ₹ 19.00 Cr
5 Days Worldwide Collection ₹ 25.35 Cr
5 Days Overseas Collection ₹ 3.00 Cr
5 Days India Gross Collection ₹ 22.35 Cr
Eagle had an overall 16.61% Telugu Occupancy on Tuesday, February 13, 2024.
Eagle Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.06%
Afternoon Shows: 16.84%
Evening Shows: 14.79%
Night Shows: 18.75%
Note: For mobile, Rotate the screen for the best view.
Eagle Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 17.50% | 18% | 17% | 16% | 19% | 388 |
Bengaluru | 11.50% | 10% | 10% | 8% | 18% | 225 |
Chennai | 24.00% | 15% | 35% | 14% | 32% | 50 |
Vijayawada | 11.00% | 9% | 13% | 9% | 13% | 97 |
Warangal | 27.00% | 25% | 30% | 26% | 27% | 26 |
Guntur | 25.75% | 24% | 24% | 29% | 26% | 42 |
Vizag-Visakhapatnam | 21.50% | 24% | 21% | 21% | 20% | 89 |
Nizamabad | 12.75% | 6% | 19% | 15% | 11% | 7 |
National Capital Region (NCR) | 8.33% | 0% | 15% | 9% | 1% | 21 |
Mumbai | 11.67% | 22% | 8% | 0% | 5% | 29 |
Karimnagar | 12.25% | 13% | 13% | 13% | 10% | 13 |
Mahbubnagar | 30.00% | 30% | 34% | 31% | 25% | 8 |
Kakinada | 17.50% | 13% | 17% | 19% | 21% | 20 |
Eagle had an overall 5.33% Hindi Occupancy on Tuesday, February 13, 2024.
Eagle Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 3.11%
Afternoon Shows: 4.62%
Evening Shows: 7.10%
Night Shows: 6.50%
Note: For mobile, Rotate the screen for the best view.
Eagle Day 5 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 6.25% | 6% | 6% | 9% | 4% | 25 |
National Capital Region (NCR) | 6.33% | 0% | 3% | 3% | 13% | 13 |
Pune | 7.00% | 12% | 1% | 5% | 10% | 16 |
Hyderabad | 1.00% | 0% | 0% | 0% | 1% | 4 |
Kolkata | 7.50% | 0% | 8% | 0% | 7% | 2 |
Ahmedabad | 4.25% | 2% | 4% | 5% | 6% | 74 |
Surat | 6.00% | 5% | 6% | 7% | 6% | 50 |
Jaipur | 5.00% | 0% | 5% | 0% | 0% | 2 |
Bhopal | 9.00% | 0% | 0% | 0% | 9% | 1 |
Lucknow | 28.00% | 0% | 12% | 44% | 0% | 2 |
About This Movie
This film is directed by Karthik Gattamneni and produced by People Media Factory.
Eagle stars Ravi Teja, Kavya Thapar, Anupama Parameswaran, Vinay Rai, Navdeep, and Madhoo in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.