Karthikeya 2 Day 7 Box Office Collection
Karthikeya 2 performed well on its first 6 days at the box office and earned ₹ 30.20 Cr India net. Here is Karthikeya 2's 7th-day box office collection and Occupancy.
Karthikeya 2 earned 5.81 Cr India net on its seventh day for all languages.
7 Days India Net Collection ₹ 36.01 Cr
7 Days Worldwide Collection ₹ 50 Cr
7 Days Overseas Collection ₹ 7.50 Cr
7 Days India Gross Collection ₹ 42.50 Cr
Karthikeya 2 had an overall 32.28% Telugu Occupancy on Friday, August 19, 2022.
Karthikeya 2 Day 7 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.15%
Afternoon Shows: 31.30%
Evening Shows: 38.55%
Night Shows: 43.13%
Note: For mobile, Rotate the screen for the best view.
Karthikeya 2 had an overall 15.33% Hindi Occupancy on Friday, August 19, 2022.
Karthikeya 2 Day 7 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.34%
Afternoon Shows: 15.16%
Evening Shows: 21.77%
Night Shows: 15.06%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Chandoo Mondeti and produced by Abhishek Agarwal and T.G.Vishwa Prasad.
Karthikeya 2 stars Nikhil Siddharth, Anupam Kher in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Karthikeya 2 earned 5.81 Cr India net on its seventh day for all languages.
Karthikeya 2 7 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Saturday] | ₹ 5.04 Cr [Te: 4.97 Cr ; Hi: 0.07] | - |
Day 2 [1st Sunday] | ₹ 5.79 Cr [Te: 5.51 Cr ; Hi: 0.28] | 14.88% |
Day 3 [1st Monday] | ₹ 7.29 Cr [Te: 6.19 Cr ; Hi: 1.1] | 25.91% |
Day 4 [1st Tuesday] | ₹ 4.36 Cr [Te: 3.08 Cr ; Hi: 1.28 Cr] | -40.19% |
Day 5 [1st Wednesday] | ₹ 3.88 Cr [Te: 2.5 Cr ; Hi: 1.38 Cr] | -11.01% |
Day 6 [1st Thursday] | ₹ 3.84 Cr [Te: 2.2 Cr ; Hi: 1.64 Cr] | -1.03% |
Week 1 Collection | ₹ 30.2 Cr [Te: 24.45 Cr ; Hi: 5.75] | - |
Day 7 [1st Friday] | ₹ 5.81 Cr [Te: 3.35 Cr ; Hi: 2.46 Cr] | 51.30% |
Total | ₹ 36.01 Cr [Te: 27.8 Cr ; Hi: 8.21 Cr] | - |
7 Days India Net Collection ₹ 36.01 Cr
7 Days Worldwide Collection ₹ 50 Cr
7 Days Overseas Collection ₹ 7.50 Cr
7 Days India Gross Collection ₹ 42.50 Cr
Karthikeya 2 had an overall 32.28% Telugu Occupancy on Friday, August 19, 2022.
Karthikeya 2 Day 7 Telugu (2D) Occupancy in Theaters
Morning Shows: 16.15%
Afternoon Shows: 31.30%
Evening Shows: 38.55%
Night Shows: 43.13%
Note: For mobile, Rotate the screen for the best view.
Karthikeya 2 Day 7 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 33.00% | 16% | 30% | 35% | 51% | 264 |
Bengaluru | 16.25% | 9% | 12% | 19% | 25% | 174 |
Chennai | 50.75% | 33% | 60% | 60% | 50% | 30 |
Vijayawada | 29.00% | 12% | 30% | 39% | 35% | 74 |
Warangal | 34.00% | % | 28% | 32% | 42% | 21 |
Guntur | 54.50% | 35% | 57% | 72% | 54% | 22 |
Vizag-Visakhapatnam | 49.50% | 24% | 56% | 67% | 51% | 69 |
Nizamabad | 32.33% | % | 27% | 31% | 39% | 7 |
National Capital Region (NCR) | 26.25% | 24% | 32% | 34% | 15% | 9 |
Mumbai | 30.33% | 12% | % | 48% | 31% | 5 |
Karimnagar | 34.00% | % | 28% | 31% | 43% | 8 |
Mahbubnagar | 17.00% | % | 15% | 17% | 19% | 3 |
Kakinada | 59.00% | 31% | 65% | 72% | 68% | 18 |
Karthikeya 2 had an overall 15.33% Hindi Occupancy on Friday, August 19, 2022.
Karthikeya 2 Day 7 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.34%
Afternoon Shows: 15.16%
Evening Shows: 21.77%
Night Shows: 15.06%
Note: For mobile, Rotate the screen for the best view.
Karthikeya 2 Day 7 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 14.00% | 11% | 11% | 21% | 13% | 208 |
National Capital Region (NCR) | 12.75% | 9% | 14% | 16% | 12% | 278 |
Pune | 12.75% | 9% | 13% | 14% | 15% | 81 |
Bengaluru | 39.25% | 11% | 24% | 80% | 42% | 20 |
Hyderabad | 14.33% | % | 8% | 13% | 22% | 20 |
Kolkata | 7.50% | 5% | 9% | 10% | 6% | 63 |
Ahmedabad | 23.25% | 13% | 22% | 37% | 21% | 144 |
Chennai | 74.00% | % | % | % | 74% | 3 |
Surat | 22.75% | 10% | 24% | 34% | 23% | 85 |
Jaipur | 13.75% | 8% | 17% | 17% | 13% | 65 |
Chandigarh | 19.50% | 13% | 14% | 37% | 14% | 13 |
Bhopal | 7.25% | 5% | 7% | 10% | 7% | 38 |
Lucknow | 11.00% | 6% | 12% | 17% | 9% | 63 |
About This Movie
This film is directed by Chandoo Mondeti and produced by Abhishek Agarwal and T.G.Vishwa Prasad.
Karthikeya 2 stars Nikhil Siddharth, Anupam Kher in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.