Karthikeya 2 Box Office Collection | All Language | Day Wise | Worldwide
Here is the Telugu movie Karthikeya 2 box office collection which is a mystery thriller film. This film is directed by Chandoo Mondeti and produced by Abhishek Agarwal and T.G.Vishwa Prasad.
Karthikeya 2 stars Nikhil Siddharth, Anupam Kher in key roles.
Karthikeya 2 AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Saturday] | ₹ 1.24 Cr | ₹ 0.4 Cr | ₹ 0.44 Cr | ₹ 0.27 Cr | ₹ 0.17 Cr | ₹ 0.2 Cr | ₹ 0.33 Cr | ₹ 0.45 Cr | ₹ 3.5 Cr |
Day 2 [1st Sunday] | ₹ 1.36 Cr | ₹ 0.69 Cr | ₹ 0.31 Cr | ₹ 0.3 Cr | ₹ 0.11 Cr | ₹ 0.25 Cr | ₹ 0.29 Cr | ₹ 0.5 Cr | ₹ 3.81 Cr |
Day 3 [1st Monday] | ₹ 1.46 Cr | ₹ 0.74 Cr | ₹ 0.39 Cr | ₹ 0.3 Cr | ₹ 0.13 Cr | ₹ 0.28 Cr | ₹ 0.37 Cr | ₹ 0.56 Cr | ₹ 4.23 Cr |
Day 4 [1st Tuesday] | ₹ 0.94 Cr | ₹ 0.31 Cr | ₹ 0.16 Cr | ₹ 0.15 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.17 Cr | ₹ 0.28 Cr | ₹ 2.17 Cr |
Day 5 [1st Wednesday] | ₹ 0.72 Cr | ₹ 0.24 Cr | ₹ 0.11 Cr | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.12 Cr | ₹ 0.24 Cr | ₹ 1.62 Cr |
Day 6 [1st Thursday] | ₹ 0.54 Cr | ₹ 0.21 Cr | ₹ 0.1 Cr | ₹ 0.09 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.22 Cr | ₹ 1.34 Cr |
Week 1 Share | ₹ 6.26 Cr | ₹ 2.59 Cr | ₹ 1.51 Cr | ₹ 1.2 Cr | ₹ 0.54 Cr | ₹ 0.94 Cr | ₹ 1.38 Cr | ₹ 2.25 Cr | ₹ 16.67 Cr |
Day 7 [1st Friday] | ₹ 0.76 Cr | ₹ 0.32 Cr | ₹ 0.14 Cr | ₹ 0.16 Cr | ₹ 0.06 Cr | ₹ 0.09 Cr | ₹ 0.16 Cr | ₹ 0.34 Cr | ₹ 2.03 Cr |
Day 8 [2nd Saturday] | ₹ 1.06 Cr | ₹ 0.43 Cr | ₹ 0.12 Cr | ₹ 0.12 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.13 Cr | ₹ 0.27 Cr | ₹ 2.25 Cr |
Day 9 [2nd Sunday] | ₹ 0.86 Cr | ₹ 0.43 Cr | ₹ 0.2 Cr | ₹ 0.18 Cr | ₹ 0.08 Cr | ₹ 0.14 Cr | ₹ 0.2 Cr | ₹ 0.34 Cr | ₹ 2.43 Cr |
Day 10 [2nd Monday] | ₹ 0.49 Cr | ₹ 0.18 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.16 Cr | ₹ 1.15 Cr |
Day 11 [2nd Tuesday] | ₹ 0.46 Cr | ₹ 0.12 Cr | ₹ 0.1 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.15 Cr | ₹ 1.07 Cr |
Day 12 [2nd Wednesday] | ₹ 0.26 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.1 Cr | ₹ 0.6 Cr |
Day 13 [2nd Thursday] | ₹ 0.14 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.31 Cr |
Week 2 Share | ₹ 4.03 Cr | ₹ 1.58 Cr | ₹ 0.71 Cr | ₹ 0.64 Cr | ₹ 0.31 Cr | ₹ 0.44 Cr | ₹ 0.73 Cr | ₹ 1.4 Cr | ₹ 9.84 Cr |
Day 14 [2nd Friday] | ₹ 0.22 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.51 Cr |
Day 15 [3rd Saturday] | ₹ 0.62 Cr | ₹ 0.16 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.17 Cr | ₹ 1.21 Cr |
Day 16 [3rd Sunday] | ₹ 0.72 Cr | ₹ 0.24 Cr | ₹ 0.1 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.19 Cr | ₹ 1.55 Cr |
Day 17 [3rd Monday] | ₹ 0.28 Cr | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 0.52 Cr |
Day 18 [3rd Tuesday] | ₹ 0.21 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.37 Cr |
Day 19 [3rd Wednesday] | ₹ 0.38 Cr | ₹ 0.11 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.12 Cr | ₹ 0.97 Cr |
Day 20 [3rd Thursday] | ₹ 0.13 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.3 Cr |
Week 3 Share | ₹ 2.56 Cr | ₹ 0.7 Cr | ₹ 0.37 Cr | ₹ 0.31 Cr | ₹ 0.22 Cr | ₹ 0.21 Cr | ₹ 0.36 Cr | ₹ 0.7 Cr | ₹ 5.43 Cr |
Day 21 [3rd Friday] | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.2 Cr |
Day 22 [4th Saturday] | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.32 Cr |
Day 23 [4th Sunday] | ₹ 0.11 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.38 Cr |
Total | ₹ 13.14 Cr | ₹ 4.97 Cr | ₹ 2.69 Cr | ₹ 2.24 Cr | ₹ 1.12 Cr | ₹ 1.65 Cr | ₹ 2.55 Cr | ₹ 4.48 Cr | ₹ 32.84 Cr |
Karthikeya 2 Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Saturday] | ₹ 5.04 Cr [Te: 4.97 Cr ; Hi: 0.07 Cr] | - |
Day 2 [1st Sunday] | ₹ 5.79 Cr [Te: 5.51 Cr ; Hi: 0.28 Cr] | 14.88% |
Day 3 [1st Monday] | ₹ 7.29 Cr [Te: 6.19 Cr ; Hi: 1.1 Cr] | 25.91% |
Day 4 [1st Tuesday] | ₹ 4.36 Cr [Te: 3.08 Cr ; Hi: 1.28 Cr] | -40.19% |
Day 5 [1st Wednesday] | ₹ 3.88 Cr [Te: 2.5 Cr ; Hi: 1.38 Cr] | -11.01% |
Day 6 [1st Thursday] | ₹ 3.84 Cr [Te: 2.2 Cr ; Hi: 1.64 Cr] | -1.03% |
Week 1 Collection | ₹ 30.2 Cr [Te: 24.45 Cr ; Hi: 5.75] | - |
Day 7 [1st Friday] | ₹ 5.81 Cr [Te: 3.35 Cr ; Hi: 2.46 Cr] | 51.30% |
Day 8 [2nd Saturday] | ₹ 7.14 Cr [Te: 4.1 Cr ; Hi: 3.04 Cr] | 22.89% |
Day 9 [2nd Sunday] | ₹ 8.27 Cr [Te: 4.2 Cr ; Hi: 4.07 Cr] | 15.83% |
Day 10 [2nd Monday] | ₹ 2.93 Cr [Te: 1.95 Cr ; Hi: 0.98 Cr] | -64.57% |
Day 11 [2nd Tuesday] | ₹ 3.05 Cr [Te: 1.9 Cr ; Hi: 1.15 Cr] | 4.10% |
Day 12 [2nd Wednesday] | ₹ 2 Cr [Te: 1.05 Cr ; Hi: 0.95 Cr] | -34.43% |
Day 13 [2nd Thursday] | ₹ 1.39 Cr [Te: 0.5 Cr ; Hi: 0.89 Cr] | -30.50% |
Week 2 Collection | ₹ 30.59 Cr [Te: 17.05 Cr ; Hi: 13.54] | 1.29% |
Day 14 [2nd Friday] | ₹ 1.67 Cr [Te: 0.85 Cr ; Hi: 0.82 Cr] | 20.14% |
Day 15 [3rd Saturday] | ₹ 3.67 Cr [Te: 2.02 Cr ; Hi: 1.65 Cr] | 119.76% |
Day 16 [3rd Sunday] | ₹ 4.27 Cr [Te: 2.5 Cr ; Hi: 1.77 Cr] | 16.35% |
Day 17 [3rd Monday] | ₹ 1.53 Cr [Te: 0.85 Cr ; Hi: 0.68 Cr] | -64.17% |
Day 18 [3rd Tuesday] | ₹ 1.19 Cr [Te: 0.56 Cr ; Hi: 0.63 Cr] | -22.22% |
Day 19 [3rd Wednesday] | ₹ 2.27 Cr [Te: 1.42 Cr ; Hi: 0.85 Cr] | 90.76% |
Day 20 [3rd Thursday] | ₹ 0.99 Cr [Te: 0.45 Cr ; Hi: 0.54 Cr] | -56.39% |
Week 3 Collection | ₹ 15.59 Cr [Te: 8.65 Cr ; Hi: 6.94] | -49.04% |
Day 21 [3rd Friday] | ₹ 0.87 Cr [Te: 0.36 Cr ; Hi: 0.51 Cr] | -12.12% |
Day 22 [4th Saturday] | ₹ 1.43 Cr [Te: 0.57 Cr ; Hi: 0.86 Cr] | 64.37% |
Day 23 [4th Sunday] | ₹ 1.54 Cr [Te: 0.64 Cr ; Hi: 0.9 Cr] | 7.69% |
Day 24 [4th Monday] | ₹ 0.75 Cr [Te: 0.23 Cr ; Hi: 0.52 Cr] | -51.30% |
Day 25 [4th Tuesday] | ₹ 0.58 Cr [Te: 0.16 Cr ; Hi: 0.42 Cr] | -22.67% |
Day 26 [4th Wednesday] | ₹ 0.6 Cr [Te: 0.17 Cr ; Hi: 0.43 Cr] | 3.45% |
Day 27 [4th Thursday] | ₹ 0.52 Cr [Te: 0.14 Cr ; Hi: 0.38 Cr] | -13.33% |
Week 4 Collection | ₹ 6.29 Cr [Te: 2.27 Cr ; Hi: 4.02] | -59.65% |
Day 28 [4th Friday] | ₹ 0.14 Cr [Te: 0.07 Cr ; Hi: 0.07 Cr] | -73.08% |
Day 29 [5th Saturday] | ₹ 0.53 Cr [Te: 0.4 Cr ; Hi: 0.13 Cr] | 278.57% |
Day 30 [5th Sunday] | ₹ 0.59 Cr [Te: 0.44 Cr ; Hi: 0.15 Cr] | 11.32% |
Day 31 [5th Monday] | ₹ 0.21 Cr [Te: 0.13 Cr ; Hi: 0.08 Cr] | -64.41% |
Day 32 [5th Tuesday] | ₹ 0.22 Cr [Te: 0.12 Cr ; Hi: 0.1 Cr] | 4.76% |
Day 33 [5th Wednesday] | ₹ 0.19 Cr [Te: 0.12 Cr ; Hi: 0.07 Cr] | -13.64% |
Day 34 [5th Thursday] | ₹ 0.16 Cr [Te: 0.1 Cr ; Hi: 0.06 Cr] | -15.79% |
Week 5 Collection | ₹ 2.04 Cr [Te: 1.38 Cr ; Hi: 0.66] | -67.57% |
Week 6 Collection | ₹ 1.4 Cr [Te: 1.1 Cr ; Hi: 0.3] | -31.37% |
Week 7 Collection | ₹ 0.5 Cr [Te: 0.4 Cr ; Hi: 0.1] | -64.29% |
Week 8 Collection | ₹ 0.14 Cr [Te: 0.1 Cr ; Hi: 0.04] | -72.00% |
Total | ₹ 86.75 Cr [Te: 55.4 Cr ; Hi: 31.35 Cr] | - |
India Net Collection ₹ 86.75 Cr
Worldwide Collection ₹ 117.87 Cr
Overseas Collection ₹ 15.5 Cr
India Gross Collection ₹ 102.37 Cr
Karthikeya 2 Budget: ₹ 15 Cr * Approx
Karthikeya 2 Verdict: Blockbuster
Karthikeya 2 Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 13th August 2022
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved