Laal Singh Chaddha Fifth Day Advance Booking Report
Mumbai, 14 Aug 2022: Laal Singh Chaddha had a double-digit Sunday and this is the last day for these kinds of figures because, from tomorrow, they will start dropping. Although the fifth day is Independence Day, still there is a major drop in advance booking due to more than 700 shows being removed.
Laal Singh Chaddha 5th Day Advance Booking Gross
Hindi: 1.90 Cr (approx 76975 tickets sold) [If Blocked Seats included: 3.37 Cr]
Telugu: 9.4K (49 tickets sold)
Tamil: 1.12L (757 tickets sold)
Total fifth-day advance booking gross: 1.91 Cr
Day Wise Advance Booking Gross
Day 1: 2.84 Cr
Day 2: 1.63 Cr
Day 3: 2.51 Cr
Day 4: 3.14 Cr
Day 5: 1.91 Cr
Note: Data are without block seats.
About This Movie
This film is directed by Advait Chandan and produced by Viacom 18 Motion Pictures and Aamir Khan Productions in association with Paramount Pictures.
Laal Singh Chaddha stars Aamir Khan, Kareena Kapoor Khan, Mona Singh, and Naga Chaitanya in key roles.
Stay tuned.
Laal Singh Chaddha 5th Day Advance Booking Gross
Hindi: 1.90 Cr (approx 76975 tickets sold) [If Blocked Seats included: 3.37 Cr]
Telugu: 9.4K (49 tickets sold)
Tamil: 1.12L (757 tickets sold)
Total fifth-day advance booking gross: 1.91 Cr
Day Wise Advance Booking Gross
Day 1: 2.84 Cr
Day 2: 1.63 Cr
Day 3: 2.51 Cr
Day 4: 3.14 Cr
Day 5: 1.91 Cr
Note: Data are without block seats.
Laal Singh Chaddha (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 49.3 Lac | 10% | 681 | 6 | 60 |
National Capital Region (NCR) | 73.47 Lac | 12% | 852 | 18 | 101 |
Pune | 15.24 Lac | 9% | 252 | 4 | 8 |
Bengaluru | 11.72 Lac | 10% | 168 | 0 | 9 |
Hyderabad | 10.93 Lac | 15% | 138 | 4 | 42 |
Kolkata | 16.47 Lac | 9% | 275 | 1 | 10 |
Ahmedabad | 7.79 Lac | 8% | 282 | 0 | 16 |
Chennai | 5.88 Lac | 30% | 47 | 7 | 28 |
Surat | 3.19 Lac | 6% | 130 | 0 | 0 |
Jaipur | 8.33 Lac | 9% | 123 | 0 | 7 |
Chandigarh | 7.56 Lac | 13% | 110 | 4 | 9 |
Bhopal | 1.12 Lac | 4% | 72 | 0 | 0 |
Lucknow | 7.81 Lac | 8% | 133 | 0 | 9 |
Kanpur | 3.2 Lac | 10% | 42 | 0 | 1 |
Nagpur | 4.25 Lac | 10% | 66 | 0 | 1 |
Vadodara | 2.67 Lac | 5% | 137 | 0 | 1 |
Ludhiana | 6.58 Lac | 13% | 86 | 0 | 17 |
Agra | 1.07 Lac | 5% | 48 | 0 | 0 |
Nashik | 2.31 Lac | 8% | 34 | 0 | 1 |
Varanasi | 3.04 Lac | 13% | 27 | 1 | 0 |
Rajkot | 3.39 Lac | 16% | 33 | 0 | 4 |
Jabalpur | 53.04 K | 3% | 25 | 0 | 0 |
Jamshedpur | 67.73 K | 5% | 20 | 0 | 0 |
Prayagraj (Allahabad) | 1.34 Lac | 8% | 23 | 0 | 3 |
Amritsar | 4.2 Lac | 17% | 59 | 0 | 6 |
Indore | 6.15 Lac | 10% | 103 | 1 | 7 |
Raipur | 2.83 Lac | 10% | 49 | 0 | 0 |
Bhubaneswar | 2.35 Lac | 8% | 46 | 0 | 0 |
Aurangabad | 1.42 Lac | 5% | 53 | 0 | 0 |
Solapur | 35.11 K | 3% | 18 | 0 | 0 |
Ranchi | 1.55 Lac | 6% | 34 | 0 | 0 |
Guwahati | 3.66 Lac | 12% | 62 | 0 | 8 |
Gwalior | 1.04 Lac | 9% | 26 | 0 | 0 |
Jodhpur | 1.06 Lac | 7% | 29 | 0 | 0 |
Dehradun | 1.83 Lac | 6% | 52 | 0 | 0 |
Jalandhar | 4.03 Lac | 14% | 50 | 0 | 7 |
Kota | 90.39 K | 7% | 30 | 0 | 0 |
Patna | 3.84 Lac | 28% | 27 | 4 | 10 |
Gandhinagar | 45.75 K | 3% | 32 | 0 | 0 |
Bhavnagar | 23.41 K | 2% | 26 | 0 | 0 |
Jamnagar | 68.93 K | 5% | 21 | 0 | 0 |
Laal Singh Chaddha (Telugu) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 51.45 K | 12% | 12 | 0 | 1 |
Vijayawada | 12.47 K | 8% | 4 | 0 | 1 |
Warangal | 4 K | 16% | 1 | 0 | 0 |
Guntur | 0 | 0% | 1 | 0 | 0 |
Vizag-Visakhapatnam | 3.5 K | 2% | 6 | 0 | 0 |
Nizamabad | 7.04 K | 2% | 5 | 0 | 0 |
Karimnagar | 0 | 0% | 4 | 0 | 0 |
Kakinada | 3.7 K | 11% | 2 | 0 | 0 |
Tirupati | 0 | 0% | 1 | 0 | 0 |
Laal Singh Chaddha (Tamil) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 2 Lac | 23% | 28 | 4 | 7 |
Madurai | 15.31 K | 7% | 5 | 0 | 0 |
Coimbatore | 48.24 K | 6% | 13 | 0 | 1 |
Pondicherry | 5.94 K | 3% | 3 | 0 | 0 |
Salem | 5.16 K | 2% | 4 | 0 | 0 |
Vellore | 8.72 K | 32% | 1 | 0 | 1 |
Dindigul | 840 | 1% | 2 | 0 | 0 |
Trichy | 3.36 K | 8% | 2 | 0 | 0 |
About This Movie
This film is directed by Advait Chandan and produced by Viacom 18 Motion Pictures and Aamir Khan Productions in association with Paramount Pictures.
Laal Singh Chaddha stars Aamir Khan, Kareena Kapoor Khan, Mona Singh, and Naga Chaitanya in key roles.
Stay tuned.