Pathaan Box Office Collection Day 27
Pathaan performed well on its first 26 days at the box office and earned ₹ 515.67 Cr India net. Here is Pathaan's 27th-day box office collection and Occupancy.
Pathaan earned 1.25 Cr India net on its twenty-seventh day for all languages.
27 Days India Net Collection ₹ 516.92 Cr
27 Days Worldwide Collection ₹ 1000 Cr
27 Days Overseas Collection ₹ 377 Cr
27 Days India Gross Collection ₹ 623 Cr
Pathaan had an overall 9.94% Hindi Occupancy on Monday, February 20, 2023.
Pathaan Day 27 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.33%
Afternoon Shows: 8.43%
Evening Shows: 13.07%
Night Shows: 12.91%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the twenty-seventh day? Pathaan Box Office Collection Day 27 Earning Report and Record, Pathaan Day 27 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Pathaan earned 1.25 Cr India net on its twenty-seventh day for all languages.
Pathaan 27 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | - |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | -13.21% |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] | - |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | 66.07% |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | 22.58% |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Day 16 [3rd Thursday] | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] | -11.85% |
Week 2 Collection | ₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15] | -73.98% |
Day 17 [3rd Friday] | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] | -0.84% |
Day 18 [3rd Saturday] | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] | 90.68% |
Day 19 [3rd Sunday] | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25 Cr; Ta: 0.15 Cr] | 15.56% |
Day 20 [3rd Monday] | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] | -67.69% |
Day 21 [3rd Tuesday] | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] | 33.33% |
Day 22 [4th Wednesday] | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -35.71% |
Day 23 [4th Thursday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -5.56% |
Week 3 Collection | ₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48] | -50.45% |
Day 24 [4th Friday] | ₹ 2.25 Cr [Hi: 2.2 Cr ; Te: 0.05 Cr] | -33.82% |
Day 25 [4th Saturday] | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07 Cr] | 47.56% |
Day 26 [4th Sunday] | ₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1 Cr] | 28.01% |
Day 27 [4th Monday] | ₹ 1.25 Cr [Hi: 1.2 Cr ; Te: 0.05 Cr] | -70.59% |
Total | ₹ 516.92 Cr [Hi: 498.95 Cr ; Te: 12.19 Cr; Ta: 5.78 Cr] | - |
27 Days India Net Collection ₹ 516.92 Cr
27 Days Worldwide Collection ₹ 1000 Cr
27 Days Overseas Collection ₹ 377 Cr
27 Days India Gross Collection ₹ 623 Cr
Pathaan had an overall 9.94% Hindi Occupancy on Monday, February 20, 2023.
Pathaan Day 27 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.33%
Afternoon Shows: 8.43%
Evening Shows: 13.07%
Night Shows: 12.91%
Note: For mobile, Rotate the screen for the best view.
Pathaan Day 27 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 8.25% | 4% | 7% | 10% | 12% | 319 |
National Capital Region (NCR) | 10.75% | 5% | 10% | 15% | 13% | 371 |
Pune | 14.50% | 19% | 8% | 17% | 14% | 131 |
Bengaluru | 21.00% | 3% | 25% | 32% | 24% | 99 |
Hyderabad | 9.00% | 6% | 6% | 11% | 13% | 110 |
Kolkata | 13.75% | 3% | 10% | 23% | 19% | 131 |
Ahmedabad | 6.25% | 3% | 5% | 7% | 10% | 206 |
Chennai | 46.67% | % | 41% | 71% | 28% | 8 |
Surat | 4.50% | 1% | 3% | 5% | 9% | 68 |
Jaipur | 6.25% | 3% | 6% | 7% | 9% | 50 |
Chandigarh | 6.25% | 6% | 4% | 8% | 7% | 32 |
Bhopal | 3.00% | 4% | 2% | 2% | 4% | 23 |
Lucknow | 5.50% | 2% | 4% | 10% | 6% | 103 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the twenty-seventh day? Pathaan Box Office Collection Day 27 Earning Report and Record, Pathaan Day 27 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Shah Rukh Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Pathaan | ₹ 524.53 Cr |
3. | Chennai Express | ₹ 227.13 Cr |
4. | Dunki | ₹ 227 Cr |
5. | Happy New Year | ₹ 199.95 Cr |
6. | Raees | ₹ 164.63 Cr |
7. | Dilwale | ₹ 148.42 Cr |
8. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
9. | Ra.One | ₹ 116.2 Cr |
10. | Don 2: The Chase Continues | ₹ 108.51 Cr |
John Abraham Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Housefull 2 | ₹ 112 Cr |
3. | Race 2 | ₹ 101.45 Cr |
4. | Batla House | ₹ 99.24 Cr |
5. | Welcome Back | ₹ 96.55 Cr |
6. | Satyameva Jayate | ₹ 90.39 Cr |
7. | Dishoom | ₹ 70.03 Cr |
8. | Parmanu The Story Of Pokhran | ₹ 65.46 Cr |
9. | Shootout at Wadala | ₹ 58.65 Cr |
10. | New York | ₹ 45.22 Cr |
Deepika Padukone Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Padmaavat | ₹ 302.15 Cr |
3. | Kalki 2898 AD | ₹ 293.13 Cr |
4. | Chennai Express | ₹ 227.13 Cr |
5. | Fighter | ₹ 212.79 Cr |
6. | Happy New Year | ₹ 199.95 Cr |
7. | Yeh Jawaani Hai Deewani | ₹ 188.57 Cr |
8. | Bajirao Mastani | ₹ 184.3 Cr |
9. | Goliyon Ki Rasleela Ram-Leela | ₹ 117.53 Cr |
10. | Race 2 | ₹ 101.45 Cr |