Pushpa: The Rise (Part 1) Day 18 Box Office Collection
Pushpa: The Rise (Part 1) performed well on its first 17 days at the box office and earned ₹ 217.40 Cr India net. Here is Pushpa: The Rise (Part 1)'s 18th-day box office collection and Occupancy.
Pushpa: The Rise (Part 1) earned 3.80 Cr India net on its eighteenth day for all languages.
AP/TG Details
Pushpa: The Rise (Part 1) had an overall 17.22% Telugu Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.64%
Afternoon Shows: 16.50%
Evening Shows: 19.02%
Night Shows: 19.73%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) had an overall 24.53% Hindi Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Hindi (2D) Occupancy in Theaters
Morning Shows: 14.14%
Afternoon Shows: 16.86%
Evening Shows: 27.85%
Night Shows: 39.26%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) had an overall 28.38% Tamil Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Tamil (2D) Occupancy in Theaters
Morning Shows: 27.69%
Afternoon Shows: 27.57%
Evening Shows: 29.16%
Night Shows: 29.11%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) had an overall 7.41% Malayalam Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Malayalam (2D) Occupancy in Theaters
Morning Shows: 9.11%
Afternoon Shows: 10.79%
Evening Shows: 4.39%
Night Shows: 5.34%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Sukumar and produced by Naveen Yerneni and Y. Ravi Shankar under the production banners of Mythri Movie Makers, and Muttamsetty Media.
Pushpa stars Allu Arjun, and Rashmika Mandanna in lead roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Pushpa: The Rise (Part 1) earned 3.80 Cr India net on its eighteenth day for all languages.
Pushpa: The Rise (Part 1) 18 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 45.78 Cr [Te: 38.15 Cr ; Hi: 3.33; Ta: 2.55; Mal: 1.75] | - |
Day 2 [1st Saturday] | ₹ 31.04 Cr [Te: 22.8 Cr ; Hi: 3.79; Ta: 2.35; Mal: 2.1] | -32.20% |
Day 3 [1st Sunday] | ₹ 33.56 Cr [Te: 23.12 Cr ; Hi: 5.56; Ta: 2.73; Mal: 2.15] | 8.12% |
Day 4 [1st Monday] | ₹ 16.15 Cr [Te: 10.53 Cr ; Hi: 3.7; Ta: 1.03; Mal: 0.89] | -51.88% |
Day 5 [1st Tuesday] | ₹ 11.21 Cr [Te: 6.21 Cr ; Hi: 3.6; Ta: 0.83; Mal: 0.57] | -30.59% |
Day 6 [1st Wednesday] | ₹ 8.24 Cr [Te: 3.66 Cr ; Hi: 3.53; Ta: 0.64; Mal: 0.41] | -26.49% |
Day 7 [1st Thursday] | ₹ 6.17 Cr [Te: 1.97 Cr ; Hi: 3.38; Ta: 0.55; Mal: 0.27] | -25.12% |
Week 1 Collection | ₹ 152.15 Cr [Te: 106.44 Cr ; Hi: 26.89; Ta: 10.68; Mal: 8.14; Ka: 0] | - |
Day 8 [2nd Friday] | ₹ 5.99 Cr [Te: 3.19 Cr ; Hi: 2.35; Ta: 0.3; Mal: 0.15] | -2.92% |
Day 9 [2nd Saturday] | ₹ 9.76 Cr [Te: 5.24 Cr ; Hi: 3.8; Ta: 0.52; Mal: 0.2] | 62.94% |
Day 10 [2nd Sunday] | ₹ 10.23 Cr [Te: 5.23 Cr ; Hi: 4.3; Ta: 0.5; Mal: 0.2] | 4.82% |
Day 11 [2nd Monday] | ₹ 4.7 Cr [Te: 1.72 Cr ; Hi: 2.75; Ta: 0.15; Mal: 0.08] | -54.06% |
Day 12 [2nd Tuesday] | ₹ 3.89 Cr [Te: 1.21 Cr ; Hi: 2.5; Ta: 0.13; Mal: 0.05] | -17.23% |
Day 13 [2nd Wednesday] | ₹ 3.33 Cr [Te: 0.77 Cr ; Hi: 2.41; Ta: 0.12; Mal: 0.03] | -14.40% |
Day 14 [2nd Thursday] | ₹ 2.95 Cr [Te: 0.57 Cr ; Hi: 2.25; Ta: 0.11; Mal: 0.02] | -11.41% |
Week 2 Collection | ₹ 40.85 Cr [Te: 17.93 Cr ; Hi: 20.36; Ta: 1.83; Mal: 0.73; Ka: 0] | -73.15% |
Day 15 [3rd Friday] | ₹ 3.93 Cr [Te: 0.32 Cr ; Hi: 3.5; Ta: 0.1; Mal: 0.01] | 33.22% |
Day 16 [3rd Saturday] | ₹ 10.32 Cr [Te: 3.58 Cr ; Hi: 6.1; Ta: 0.6; Mal: 0.04] | 162.60% |
Day 17 [3rd Sunday] | ₹ 10.15 Cr [Te: 3.31 Cr ; Hi: 6.25 Cr; Ta: 0.55 Cr; Mal: 0.04 Cr] | -1.65% |
Day 18 [3rd Monday] | ₹ 3.8 Cr [Te: 0.68 Cr ; Hi: 2.75 Cr; Ta: 0.35 Cr; Mal: 0.02 Cr] | -62.56% |
Total | ₹ 221.2 Cr [Te: 132.26 Cr ; Hi: 65.85 Cr; Ta: 14.11 Cr; Mal: 8.98 Cr] | - |
AP/TG Details
Pushpa: The Rise (Part 1) had an overall 17.22% Telugu Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.64%
Afternoon Shows: 16.50%
Evening Shows: 19.02%
Night Shows: 19.73%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 18 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 19.25% | 20% | 18% | 20% | 19% | 234 |
Bengaluru | 6.50% | 3% | 6% | 8% | 9% | 103 |
Chennai | 32.00% | 0% | 33% | 57% | 38% | 10 |
Vijayawada | 10.50% | 7% | 8% | 14% | 13% | 49 |
Warangal | 29.00% | 10% | 31% | 35% | 40% | 24 |
Guntur | 32.75% | 25% | 36% | 33% | 37% | 18 |
Vizag-Visakhapatnam | 22.25% | 20% | 22% | 24% | 23% | 51 |
Nizamabad | 20.25% | 0% | 36% | 0% | 45% | 3 |
National Capital Region NCR | 6.50% | 0% | 13% | % | % | 1 |
Mumbai | 35.75% | 0% | 18% | 44% | 81% | 6 |
Karimnagar | 6.50% | 0% | 5% | 6% | 15% | 8 |
Mahbubnagar | 5.00% | 4% | 6% | 4% | 6% | 8 |
Kakinada | 29.00% | 5% | 36% | 25% | 50% | 6 |
Pushpa: The Rise (Part 1) had an overall 24.53% Hindi Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Hindi (2D) Occupancy in Theaters
Morning Shows: 14.14%
Afternoon Shows: 16.86%
Evening Shows: 27.85%
Night Shows: 39.26%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 18 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 29.75% | 16% | 18% | 35% | 50% | 343 |
National Capital Region NCR | 11.50% | 9% | 10% | 10% | 17% | 82 |
Pune | 44.00% | 23% | 32% | 58% | 63% | 141 |
Hyderabad | 4.75% | 2% | 5% | 4% | 8% | 46 |
Kolkata | 12.50% | 9% | 9% | 22% | 10% | 76 |
Ahmedabad | 19.75% | 6% | 11% | 17% | 45% | 162 |
Surat | 17.50% | 7% | 10% | 12% | 41% | 122 |
Jaipur | 44.75% | 53% | 40% | 53% | 33% | 62 |
Chandigarh | 24.75% | 15% | 23% | 38% | 23% | 27 |
Bhopal | 8.25% | 2% | 4% | 7% | 20% | 40 |
Lucknow | 14.00% | 7% | 8% | 16% | 25% | 61 |
Kanpur | 8.50% | 4% | 14% | 16% | 0% | 25 |
Nagpur | 31.50% | 21% | 25% | 28% | 52% | 60 |
Pushpa: The Rise (Part 1) had an overall 28.38% Tamil Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Tamil (2D) Occupancy in Theaters
Morning Shows: 27.69%
Afternoon Shows: 27.57%
Evening Shows: 29.16%
Night Shows: 29.11%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 18 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 32.50% | 30% | 32% | 33% | 35% | 109 |
Bengaluru | 0.25% | 0% | 0% | 0% | 1% | 11 |
Madurai | 51.50% | 50% | 50% | 54% | 52% | 44 |
Coimbatore | 44.50% | 43% | 43% | 51% | 41% | 36 |
Pondicherry | 10.25% | 1% | 14% | 12% | 14% | 6 |
Salem | 21.00% | 21% | 22% | 21% | 20% | 14 |
Vellore | 16.75% | 12% | 21% | 13% | 21% | 19 |
Dindigul | 8.25% | 10% | 11% | 12% | 0% | 12 |
Kochi | 0.00% | 0 | % | % | % | 19 |
Trichy | 14.50% | 23% | 7% | 9% | 19% | 20 |
Trivandrum | 11.25% | 24% | 5% | 8% | 8% | 11 |
National Capital Region NCR | 0.00% | 0 | % | % | % | 2 |
Pushpa: The Rise (Part 1) had an overall 7.41% Malayalam Occupancy on Monday, January 03, 2022.
Pushpa: The Rise (Part 1) Day 18 Malayalam (2D) Occupancy in Theaters
Morning Shows: 9.11%
Afternoon Shows: 10.79%
Evening Shows: 4.39%
Night Shows: 5.34%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 18 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 9.50% | 6% | 10% | 11% | 11% | 22 |
Trivandrum | 11.25% | 24% | 16% | 2% | 3% | 28 |
Bengaluru | 0.00% | 0 | % | % | % | 4 |
Kozhikode | 4.75% | 0% | 9% | 0% | 10% | 3 |
Thrissur | 8.25% | 0% | 28% | 5% | 0% | 10 |
Kollam | 4.50% | 4% | 3% | 3% | 8% | 13 |
Kottayam | 1.50% | 0% | 0% | 3% | 3% | 6 |
Alappuzha | 1.00% | 0% | 0% | 1% | 3% | 8 |
This film is directed by Sukumar and produced by Naveen Yerneni and Y. Ravi Shankar under the production banners of Mythri Movie Makers, and Muttamsetty Media.
Pushpa stars Allu Arjun, and Rashmika Mandanna in lead roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.