Pushpa: The Rise (Part 1) Day 3 Box Office Collection
Pushpa: The Rise (Part 1) performed well on its first 2 days at the box office and earned ₹ 76.55 Cr India net. Here is Pushpa: The Rise (Part 1)'s 3rd-day box office collection and Occupancy.
Pushpa: The Rise (Part 1) earned 33.15 Cr India net on its third day for all languages.
3 Days India Net Collection ₹ 110.85 Cr
3 Days Worldwide Collection ₹ 148.05 Cr
3 Days Overseas Collection ₹ 20.00 Cr
3 Days India Gross Collection ₹ 128.05 Cr
Pushpa: The Rise (Part 1) had an overall 69.68% Telugu Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 58.17%
Afternoon Shows: 75.97%
Evening Shows: 78.63%
Night Shows: 65.96%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) had an overall 54.57% Hindi Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 34.99%
Afternoon Shows: 50.03%
Evening Shows: 71.83%
Night Shows: 61.41%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) had an overall 41.74% Tamil Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 29.42%
Afternoon Shows: 45.26%
Evening Shows: 55.19%
Night Shows: 37.08%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) had an overall 73.23% Malayalam Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Malayalam (2D) Occupancy in Theaters
Morning Shows: 51.20%
Afternoon Shows: 69.28%
Evening Shows: 85.27%
Night Shows: 87.16%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Sukumar and produced by Naveen Yerneni and Y. Ravi Shankar under the production banners of Mythri Movie Makers, and Muttamsetty Media.
Pushpa stars Allu Arjun, and Rashmika Mandanna in lead roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Pushpa: The Rise (Part 1) earned 33.15 Cr India net on its third day for all languages.
Pushpa: The Rise (Part 1) 3 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 45.45 Cr [Te: 38.15 Cr ; Hi: 3; Ta: 2.55; Mal: 1.75] | - |
Day 2 [1st Saturday] | ₹ 31.1 Cr [Te: 22.8 Cr ; Hi: 3.85 Cr; Ta: 2.35 Cr; Mal: 2.1 Cr] | -39.85% |
Day 3 [1st Sunday] | ₹ 33.15 Cr [Te: 23.12 Cr ; Hi: 5.15 Cr; Ta: 2.73 Cr; Mal: 2.15 Cr] | 6.59% |
Total | ₹ 109.7 Cr [Te: 84.07 Cr ; Hi: 12 Cr; Ta: 7.63 Cr; Mal: 6 Cr] | - |
Pushpa: The Rise (Part 1) AP/TG area wise share collection 3 Days
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 11.44 Cr | ₹ 4.2 Cr | ₹ 2.28 Cr | ₹ 1.15 Cr | ₹ 1.1 Cr | ₹ 1.5 Cr | ₹ 1.43 Cr | ₹ 1.8 Cr | ₹ 24.9 Cr |
Day 2 [1st Saturday] | ₹ 7.4 Cr | ₹ 2 Cr | ₹ 0.55 Cr | ₹ 0.77 Cr | ₹ 0.43 Cr | ₹ 0.52 Cr | ₹ 0.76 Cr | ₹ 1.25 Cr | ₹ 13.68 Cr |
Day 3 [1st Sunday] | ₹ 7.1 Cr | ₹ 2.55 Cr | ₹ 0.64 Cr | ₹ 0.8 Cr | ₹ 0.42 Cr | ₹ 0.6 Cr | ₹ 0.85 Cr | ₹ 1.35 Cr | ₹ 14.31 Cr |
Total | ₹ 25.94 Cr | ₹ 8.75 Cr | ₹ 3.47 Cr | ₹ 2.72 Cr | ₹ 1.95 Cr | ₹ 2.62 Cr | ₹ 3.04 Cr | ₹ 4.4 Cr | ₹ 52.89 Cr |
Pushpa State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 6.80 Cr | ₹ 35.50 Cr | ₹ 2.50 Cr | ₹ 4.30 Cr | ₹ 3.70 Cr | ₹ 52.80 Cr |
Day 2 [1st Saturday] | ₹ 4.40 Cr | ₹ 20.70 Cr | ₹ 2.80 Cr | ₹ 5.20 Cr | ₹ 3.30 Cr | ₹ 36.40 Cr |
Day 3 [1st Sunday] | ₹ 3.50 Cr | ₹ 22.30 Cr | ₹ 2.70 Cr | ₹ 6.55 Cr | ₹ 3.70 Cr | ₹ 38.85 Cr |
Total | ₹ 14.70 Cr | ₹ 78.50 Cr | ₹ 8.00 Cr | ₹ 16.05 Cr | ₹ 10.70 Cr | ₹ 128.05 Cr |
3 Days India Net Collection ₹ 110.85 Cr
3 Days Worldwide Collection ₹ 148.05 Cr
3 Days Overseas Collection ₹ 20.00 Cr
3 Days India Gross Collection ₹ 128.05 Cr
Pushpa: The Rise (Part 1) had an overall 69.68% Telugu Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 58.17%
Afternoon Shows: 75.97%
Evening Shows: 78.63%
Night Shows: 65.96%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 3 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 88.75% | 76% | 93% | 96% | 90% | 731 |
Bengaluru | 38.25% | 25% | 48% | 53% | 27% | 617 |
Chennai | 49.50% | 38% | 65% | 64% | 31% | 149 |
Vijayawada | 97.75% | 94% | 99% | 99% | 99% | 136 |
Warangal | 81.75% | 62% | 89% | 95% | 81% | 58 |
Guntur | 100.00% | 100% | 100% | 100% | 100% | 34 |
Vizag-Visakhapatnam | 97.50% | 98% | 98% | 97% | 97% | 137 |
Nizamabad | 89.50% | 64% | 100% | 100% | 94% | 15 |
National Capital Region NCR | 18.50% | 16% | 25% | 15% | 18% | 64 |
Mumbai | 80.00% | 64% | 83% | 89% | 84% | 133 |
Karimnagar | 78.25% | 52% | 88% | 91% | 82% | 27 |
Mahbubnagar | 83.00% | 62% | 85% | 91% | 94% | 13 |
Kakinada | 99.75% | 100% | 100% | 99% | 100% | 10 |
Pushpa: The Rise (Part 1) had an overall 54.57% Hindi Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 34.99%
Afternoon Shows: 50.03%
Evening Shows: 71.83%
Night Shows: 61.41%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 3 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 79.75% | 55% | 80% | 98% | 86% | 222 |
National Capital Region NCR | 30.00% | 13% | 33% | 52% | 22% | 183 |
Pune | 89.25% | 85% | 82% | 100% | 90% | 105 |
Hyderabad | 75.75% | 29% | 76% | 99% | 99% | 14 |
Kolkata | 40.75% | 14% | 36% | 55% | 58% | 66 |
Ahmedabad | 46.25% | 32% | 34% | 58% | 61% | 196 |
Surat | 58.00% | 31% | 51% | 75% | 75% | 116 |
Jaipur | 37.75% | 22% | 25% | 39% | 65% | 37 |
Chandigarh | 40.25% | 19% | 32% | 87% | 23% | 27 |
Bhopal | 25.25% | 9% | 22% | 41% | 29% | 35 |
Lucknow | 40.75% | 20% | 34% | 76% | 33% | 43 |
Kanpur | 33.75% | 20% | 32% | 55% | 28% | 22 |
Nagpur | 59.00% | 27% | 54% | 72% | 83% | 44 |
Pushpa: The Rise (Part 1) had an overall 41.74% Tamil Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 29.42%
Afternoon Shows: 45.26%
Evening Shows: 55.19%
Night Shows: 37.08%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 39.25% | 27% | 43% | 54% | 33% | 194 |
Bengaluru | 13.00% | 5% | 15% | 26% | 6% | 10 |
Madurai | 27.50% | 20% | 29% | 38% | 23% | 54 |
Coimbatore | 62.00% | 33% | 70% | 80% | 65% | 51 |
Pondicherry | 89.25% | 81% | 93% | 95% | 88% | 12 |
Salem | 26.75% | 21% | 25% | 43% | 18% | 23 |
Vellore | 21.25% | 12% | 26% | 33% | 14% | 28 |
Dindigul | 29.75% | 19% | 34% | 43% | 23% | 14 |
Kochi | 96.75% | 90% | 97% | 100% | 100% | 6 |
Trichy | 58.75% | 55% | 71% | 70% | 39% | 20 |
Trivandrum | 61.50% | 49% | 55% | 70% | 72% | 22 |
National Capital Region NCR | 0.00% | 0 | % | % | % | 2 |
Pushpa: The Rise (Part 1) had an overall 73.23% Malayalam Occupancy on Sunday, December 19, 2021.
Pushpa: The Rise (Part 1) Day 3 Malayalam (2D) Occupancy in Theaters
Morning Shows: 51.20%
Afternoon Shows: 69.28%
Evening Shows: 85.27%
Night Shows: 87.16%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rise (Part 1) Day 3 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 83.25% | 56% | 83% | 96% | 98% | 76 |
Trivandrum | 52.00% | 30% | 44% | 65% | 69% | 80 |
Bengaluru | 71.75% | 26% | 75% | 98% | 88% | 4 |
Kozhikode | 99.25% | 97% | 100% | 100% | 100% | 12 |
Thrissur | 78.25% | 60% | 68% | 88% | 97% | 50 |
Kollam | 79.75% | 57% | 82% | 91% | 89% | 37 |
Kottayam | 92.75% | 75% | 96% | 100% | 100% | 7 |
Alappuzha | 73.25% | 54% | 69% | 91% | 79% | 22 |
This film is directed by Sukumar and produced by Naveen Yerneni and Y. Ravi Shankar under the production banners of Mythri Movie Makers, and Muttamsetty Media.
Pushpa stars Allu Arjun, and Rashmika Mandanna in lead roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.