Sita Ramam Day 23 Box Office Collection
Sita Ramam performed well on its first 22 days at the box office and earned roughly ₹ 46.46 Cr India net. Here is Sita Ramam's 23rd-day box office collection and Occupancy.
Sita Ramam earned 1.25 Cr India net on its twenty-third day for all languages (early estimates).
23 Days India Net Collection ₹ - Cr
23 Days Worldwide Collection ₹ - Cr
23 Days Overseas Collection ₹ - Cr
23 Days India Gross Collection ₹ - Cr
Sita Ramam had an overall 40.92% Telugu Occupancy on Saturday, August 27, 2022.
Sita Ramam Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 19.23%
Afternoon Shows: 42.20%
Evening Shows: 47.69%
Night Shows: 54.57%
Note: For mobile, Rotate the screen for the best view.
Sita Ramam had an overall 62.78% Tamil Occupancy on Saturday, August 27, 2022.
Sita Ramam Day 23 Tamil (2D) Occupancy in Theaters
Morning Shows: 51.09%
Afternoon Shows: 57.57%
Evening Shows: 77.73%
Night Shows: 64.72%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Hanu Raghavapudi and produced by Swapna Cinema and Vyjayanthi Movies.
Sita Ramam stars Dulquer Salmaan, Rashmika Mandanna, Mrunal Thakur, Sumanth, Gautham Vasudev Menon, Bhumika Chawla, and Tharun Bhascker in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Sita Ramam earned 1.25 Cr India net on its twenty-third day for all languages (early estimates).
Sita Ramam 23 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.85 Cr [Te: 2.4 Cr ; Ta: 0.15; Mal: 0.3] | - |
Day 2 [1st Saturday] | ₹ 5.1 Cr [Te: 3.7 Cr ; Ta: 0.8; Mal: 0.6] | 78.95% |
Day 3 [1st Sunday] | ₹ 6.8 Cr [Te: 4.7 Cr ; Ta: 1.2; Mal: 0.9] | 33.33% |
Day 4 [1st Monday] | ₹ 3.45 Cr [Te: 2.4 Cr ; Ta: 0.6; Mal: 0.45] | -49.26% |
Day 5 [1st Tuesday] | ₹ 4.25 Cr [Te: 2.85 Cr ; Ta: 0.9; Mal: 0.5] | 23.19% |
Day 6 [1st Wednesday] | ₹ 2.25 Cr [Te: 1.45 Cr ; Ta: 0.47; Mal: 0.33] | -47.06% |
Day 7 [1st Thursday] | ₹ 1.65 Cr [Te: 1.05 Cr ; Ta: 0.35; Mal: 0.25] | -26.67% |
Week 1 Collection | ₹ 26.35 Cr [Te: 18.55 Cr ; Ta: 4.47; Mal: 3.33] | - |
Day 8 [2nd Friday] | ₹ 1.6 Cr [Te: 1.15 Cr ; Ta: 0.29; Mal: 0.16] | -3.03% |
Day 9 [2nd Saturday] | ₹ 2.16 Cr [Te: 1.2 Cr ; Ta: 0.65; Mal: 0.31] | 35.00% |
Day 10 [2nd Sunday] | ₹ 2.74 Cr [Te: 1.55 Cr ; Ta: 0.83; Mal: 0.36] | 26.85% |
Day 11 [2nd Monday] | ₹ 2.9 Cr [Te: 1.8 Cr ; Ta: 0.85; Mal: 0.25] | 5.84% |
Day 12 [2nd Tuesday] | ₹ 1.25 Cr [Te: 0.85 Cr ; Ta: 0.31; Mal: 0.09] | -56.90% |
Day 13 [2nd Wednesday] | ₹ 1.03 Cr [Te: 0.65 Cr ; Ta: 0.29; Mal: 0.09] | -17.60% |
Day 14 [2nd Thursday] | ₹ 0.83 Cr [Te: 0.57 Cr ; Ta: 0.17; Mal: 0.09] | -19.42% |
Week 2 Collection | ₹ 12.51 Cr [Te: 7.77 Cr ; Ta: 3.39; Mal: 1.35] | -52.52% |
Day 15 [3rd Friday] | ₹ 1.02 Cr [Te: 0.76 Cr ; Ta: 0.26] * rough data | 22.89% |
Day 16 [3rd Saturday] | ₹ 1.65 Cr [Te: 1.26 Cr ; Ta: 0.39] * rough data | 61.76% |
Day 17 [3rd Sunday] | ₹ 1.81 Cr [Te: 1.4 Cr ; Ta: 0.41] * rough data | 9.70% |
Day 18 [3rd Monday] | ₹ 0.72 Cr [Te: 0.59 Cr ; Ta: 0.13] * rough data | -60.22% |
Day 19 [3rd Tuesday] | ₹ 0.73 Cr [Te: 0.6 Cr ; Ta: 0.13] * rough data | 1.39% |
Day 20 [3rd Wednesday] | ₹ 0.68 Cr [Te: 0.54 Cr ; Ta: 0.14] * rough data | -6.85% |
Day 21 [3rd Thursday] | ₹ 0.43 Cr [Te: 0.33 Cr ; Ta: 0.1] * rough data | -36.76% |
Week 3 Collection | ₹ 7.04 Cr [Te: 5.48 Cr ; Ta: 1.56; Mal: 0] | -43.73% |
Day 22 [4th Friday] | ₹ 0.56 Cr [Te: 0.45 Cr ; Ta: 0.11] * rough data | 30.23% |
Day 23 [4th Saturday] | ₹ 1.25 Cr * early estimates | - |
Total | ₹ 47.71 Cr | - |
23 Days India Net Collection ₹ - Cr
23 Days Worldwide Collection ₹ - Cr
23 Days Overseas Collection ₹ - Cr
23 Days India Gross Collection ₹ - Cr
Sita Ramam had an overall 40.92% Telugu Occupancy on Saturday, August 27, 2022.
Sita Ramam Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 19.23%
Afternoon Shows: 42.20%
Evening Shows: 47.69%
Night Shows: 54.57%
Note: For mobile, Rotate the screen for the best view.
Sita Ramam Day 23 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 46.00% | 22% | 47% | 49% | 66% | 158 |
Bengaluru | 48.75% | 23% | 55% | 63% | 54% | 60 |
Chennai | 93.00% | % | 88% | 92% | 99% | 4 |
Vijayawada | 23.75% | 13% | 23% | 27% | 32% | 39 |
Warangal | 18.25% | 15% | 19% | 19% | 20% | 15 |
Guntur | 42.25% | 15% | 59% | 38% | 57% | 8 |
Vizag-Visakhapatnam | 33.50% | 15% | 34% | 39% | 46% | 37 |
Nizamabad | 23.75% | 2% | 21% | 47% | 25% | 6 |
National Capital Region (NCR) | 40.00% | 40% | % | % | 0% | 1 |
Mumbai | 47.00% | % | % | 84% | 10% | 2 |
Karimnagar | 11.00% | 4% | 12% | 8% | 20% | 8 |
Mahbubnagar | 11.25% | 6% | 7% | 15% | 17% | 4 |
Kakinada | 49.50% | 48% | 41% | 51% | 58% | 10 |
Sita Ramam had an overall 62.78% Tamil Occupancy on Saturday, August 27, 2022.
Sita Ramam Day 23 Tamil (2D) Occupancy in Theaters
Morning Shows: 51.09%
Afternoon Shows: 57.57%
Evening Shows: 77.73%
Night Shows: 64.72%
Note: For mobile, Rotate the screen for the best view.
Sita Ramam Day 23 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 68.25% | 57% | 65% | 79% | 72% | 54 |
Madurai | 56.25% | 19% | 84% | 71% | 51% | 5 |
Coimbatore | 54.75% | 55% | 50% | 58% | 56% | 16 |
Pondicherry | 84.00% | 74% | % | 94% | 0% | 2 |
Salem | 13.33% | 9% | 24% | % | 7% | 4 |
Vellore | 44.00% | 44% | % | % | 0% | 1 |
Dindigul | 9.00% | 8% | 10% | % | 0% | 2 |
Trichy | 100.00% | 100% | % | 100% | 0% | 2 |
About This Movie
This film is directed by Hanu Raghavapudi and produced by Swapna Cinema and Vyjayanthi Movies.
Sita Ramam stars Dulquer Salmaan, Rashmika Mandanna, Mrunal Thakur, Sumanth, Gautham Vasudev Menon, Bhumika Chawla, and Tharun Bhascker in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.