Sye Raa Narasimha Reddy Day 10 Box Office Collection
Sye Raa Narasimha Reddy performed well on its first 9 days at the box office and earned 164.50 Cr India net for all languages. Here is Sye Raa Narasimha Reddy 10th day box office collection and Occupancy.
Sye Raa Narasimha Reddy earned 3.70 Cr on its tenth day for all languages.
10 Days All Language Net Collection ₹ 168.20 Cr
10 Days All Language Worldwide Collection ₹ 223.20 Cr
10 Days All Language Overseas Collection ₹ 30.00 Cr
10 Days All Language Gross Collection ₹ 193.20 Cr
All India Share: 120.00 Cr
Worldwide Share: 136.00 Cr
Sye Raa Narasimha Reddy may have an overall 16%-19% Occupancy on its 2nd Friday, 11th October 2019.
Sye Raa Narasimha Reddy Day 10 Occupancy in Theaters for all languages
Morning Shows: 12%-15%
Afternoon Shows: 15%-17%
Evening Shows: 17%-20%
Night Shows: 20%-25%
It is a biographical epic action film, written and directed by Surender Reddy, and produced by Ram Charan under the banner of Konidela Production Company.
Sye Raa Narasimha Reddy stars Chiranjeevi, Amitabh Bachchan, Kiccha Sudeep, Jagapati Babu, Vijay Sethupathi, Nayanthara, Tamannaah, Niharika Konidela, and Ravi Kishan in key roles.
The film will release in 5 languages Telugu, Hindi, Tamil, Malayalam, and Kannada.
For more and the latest news about Tollywood, stay tuned to us.
Sye Raa Narasimha Reddy earned 3.70 Cr on its tenth day for all languages.
Sye Raa Narasimha Reddy 10 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Wednesday] | ₹ 62.00 Cr [Hi: 2.60; Ta: 0.50; Te: 58.40 ; Ma: 0.20: Ka: 0.30] |
Day 2 [1st Thursday] | ₹ 18.50 Cr [Hi: 1.00; Ta: 0.20; Te: 17.15 ; Ma: 0.05: Ka: 0.10] |
Day 3 [1st Friday] | ₹ 13.00 Cr [Hi: 0.80; Ta: 0.15; Te: 11.95 ; Ma: 0.03: Ka: 0.07] |
Day 4 [1st Saturday] | ₹ 13.50 Cr [Hi: 0.80; Ta: 0.10; Te: 12.50 ; Ma: 0.03: Ka: 0.07] |
Day 5 [1st Sunday] | ₹ 17.80 Cr [Hi: 1.70; Ta: 0.20; Te: 15.80 ; Ma: 0.03: Ka: 0.07] |
Day 6 [1st Monday] | ₹ 10.40 Cr [Hi: 0.80; Ta: 0.10; Te: 9.40 ; Ma: 0.03: Ka: 0.07] |
Day 7 [1st Tuesday] | ₹ 14.70 Cr [Hi: 1.30; Ta: 0.10; Te: 13.20 ; Ma: 0.03: Ka: 0.07] |
Day 8 [2nd Wednesday] | ₹ 9.50 Cr [Hi: 0.40; Ta: 0.05; Te: 9.00 ; Ma: 0.01: Ka: 0.04] |
Day 9 [2nd Thursday] | ₹ 5.10 Cr [Hi: 0.40; Ta: 0.05; Te: 4.60 ; Ma: 0.01: Ka: 0.04] |
Week 1 Collection | ₹ 164.50 Cr [Hi: 9.80; Ta: 1.45; Te: 152.00 ; Ma: 0.42: Ka: 0.83] |
Day 10 [2nd Friday] | ₹ 3.70 Cr [Hi: 0.15; Ta: 0.02; Te: 3.50 ; Ma: 0.01: Ka: 0.02] |
Total | ₹ 168.20 Cr [Hi: 9.95; Ta: 1.47; Te: 155.50 ; Ma: 0.43: Ka: 0.85] |
10 Days All Language Net Collection ₹ 168.20 Cr
10 Days All Language Worldwide Collection ₹ 223.20 Cr
10 Days All Language Overseas Collection ₹ 30.00 Cr
10 Days All Language Gross Collection ₹ 193.20 Cr
Syeraa 10 Days AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 8.00 Cr | ₹ 5.90 Cr | ₹ 5.00 Cr | ₹ 3.00 Cr | ₹ 2.00 Cr | ₹ 4.50 Cr | ₹ 5.30 Cr | ₹ 4.70 Cr | ₹ 38.40 Cr |
Day 2 [1st Thursday] | ₹ 3.90 Cr | ₹ 1.70 Cr | ₹ 0.70 Cr | ₹ 0.70 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 0.70 Cr | ₹ 1.60 Cr | ₹ 10.00 Cr |
Day 3 [1st Friday] | ₹ 2.50 Cr | ₹ 1.30 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 0.25 Cr | ₹ 0.25 Cr | ₹ 0.40 Cr | ₹ 1.10 Cr | ₹ 6.80 Cr |
Day 4 [1st Saturday] | ₹ 2.70 Cr | ₹ 1.30 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 0.25 Cr | ₹ 0.25 Cr | ₹ 0.40 Cr | ₹ 1.10 Cr | ₹ 7.00 Cr |
Day 5 [1st Sunday] | ₹ 2.90 Cr | ₹ 1.90 Cr | ₹ 0.70 Cr | ₹ 0.70 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 0.60 Cr | ₹ 1.40 Cr | ₹ 8.90 Cr |
Day 6 [1st Monday] | ₹ 1.90 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 0.40 Cr | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 0.30 Cr | ₹ 0.80 Cr | ₹ 5.50 Cr |
Day 7 [1st Tuesday] | ₹ 2.50 Cr | ₹ 1.60 Cr | ₹ 0.60 Cr | ₹ 0.60 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 0.50 Cr | ₹ 1.50 Cr | ₹ 8.00 Cr |
Day 8 [2nd Wednesday] | ₹ 2.10 Cr | ₹ 1.10 Cr | ₹ 0.30 Cr | ₹ 0.35 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.25 Cr | ₹ 1.00 Cr | ₹ 5.40 Cr |
Day 9 [2nd Thursday] | ₹ 1.30 Cr | ₹ 0.50 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.50 Cr | ₹ 2.85 Cr |
Week 1 Share | ₹ 27.80 Cr | ₹ 16.50 Cr | ₹ 8.80 Cr | ₹ 6.35 Cr | ₹ 4.35 Cr | ₹ 6.70 Cr | ₹ 8.10 Cr | ₹ 13.70 Cr | ₹ 92.85 Cr |
Day 10 [2nd Friday] | ₹ 0.80 Cr | ₹ 0.40 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 2.05 Cr |
Total AP/TG Share | ₹ 28.60 Cr | ₹ 16.90 Cr | ₹ 8.90 Cr | ₹ 6.45 Cr | ₹ 4.40 Cr | ₹ 6.80 Cr | ₹ 8.20 Cr | ₹ 14.10 Cr | ₹ 94.90 Cr |
All India Share: 120.00 Cr
Worldwide Share: 136.00 Cr
Sye Raa Narasimha Reddy 10 Days State Wise Gross
Day | Karnataka | AP/TG | Kerala | Tamil Nadu | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 11.00 Cr | ₹ 54.70 Cr | ₹ 0.50 Cr | ₹ 1.50 Cr | ₹ 3.30 Cr | ₹ 71.00 Cr |
Day 2 [1st Thursday] | ₹ 4.00 Cr | ₹ 14.50 Cr | ₹ 0.25 Cr | ₹ 0.75 Cr | ₹ 1.50 Cr | ₹ 21.00 Cr |
Day 3 [1st Friday] | ₹ 3.00 Cr | ₹ 10.00 Cr | ₹ 0.20 Cr | ₹ 0.60 Cr | ₹ 1.20 Cr | ₹ 15.00 Cr |
Day 4 [1st Saturday] | ₹ 3.20 Cr | ₹ 10.30 Cr | ₹ 0.20 Cr | ₹ 0.50 Cr | ₹ 1.30 Cr | ₹ 15.50 Cr |
Day 5 [1st Sunday] | ₹ 4.00 Cr | ₹ 13.20 Cr | ₹ 0.30 Cr | ₹ 0.50 Cr | ₹ 2.50 Cr | ₹ 20.50 Cr |
Day 6 [1st Monday] | ₹ 2.50 Cr | ₹ 8.00 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 1.00 Cr | ₹ 12.00 Cr |
Day 7 [1st Tuesday] | ₹ 3.10 Cr | ₹ 11.60 Cr | ₹ 0.10 Cr | ₹ 0.50 Cr | ₹ 1.70 Cr | ₹ 17.00 Cr |
Day 8 [2nd Wednesday] | ₹ 2.00 Cr | ₹ 8.00 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 0.60 Cr | ₹ 11.00 Cr |
Day 9 [2nd Thursday] | ₹ 1.00 Cr | ₹ 4.20 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 0.50 Cr | ₹ 5.90 Cr |
Week 1 Collection | ₹ 33.80 Cr | ₹ 134.30 Cr | ₹ 1.80 Cr | ₹ 5.20 Cr | ₹ 13.60 Cr | ₹ 188.90 Cr |
Day 10 [2nd Friday] | ₹ 0.50 Cr | ₹ 3.40 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.25 Cr | ₹ 4.30 Cr |
Total | ₹ 34.30 Cr | ₹ 137.70 Cr | ₹ 1.85 Cr | ₹ 5.30 Cr | ₹ 13.85 Cr | ₹ 193.20 Cr |
Sye Raa Narasimha Reddy may have an overall 16%-19% Occupancy on its 2nd Friday, 11th October 2019.
Sye Raa Narasimha Reddy Day 10 Occupancy in Theaters for all languages
Morning Shows: 12%-15%
Afternoon Shows: 15%-17%
Evening Shows: 17%-20%
Night Shows: 20%-25%
It is a biographical epic action film, written and directed by Surender Reddy, and produced by Ram Charan under the banner of Konidela Production Company.
Sye Raa Narasimha Reddy stars Chiranjeevi, Amitabh Bachchan, Kiccha Sudeep, Jagapati Babu, Vijay Sethupathi, Nayanthara, Tamannaah, Niharika Konidela, and Ravi Kishan in key roles.
The film will release in 5 languages Telugu, Hindi, Tamil, Malayalam, and Kannada.
For more and the latest news about Tollywood, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.