Sye Raa Narasimha Reddy Day 7 Box Office Collection
Sye Raa Narasimha Reddy performed well on its first 6 days at the box office and earned 135.20 Cr India net for all languages. Here is Sye Raa Narasimha Reddy 7th day box office collection and Occupancy.
Sye Raa Narasimha Reddy earned 14.70 Cr on its seventh day for all languages.
7 Days All Language Net Collection ₹ 149.90 Cr
7 Days All Language Worldwide Collection ₹ 200.00 Cr
7 Days All Language Overseas Collection ₹ 28.00 Cr
7 Days All Language Gross Collection ₹ 172.00 Cr
All India Share: 107.00 Cr
Worldwide Share: 123.00 Cr
Sye Raa Narasimha Reddy may have an overall 30%-35% Occupancy on its 1st Tuesday, 8th October 2019.
Sye Raa Narasimha Reddy Day 7 Occupancy in Theaters for all languages
Morning Shows: 25%-30%
Afternoon Shows: 35%-40%
Evening Shows: 35%-40%
Night Shows: 25%-30%
Note: For mobile, Rotate the screen for the best view.
It is a biographical epic action film, written and directed by Surender Reddy, and produced by Ram Charan under the banner of Konidela Production Company.
Sye Raa Narasimha Reddy stars Chiranjeevi, Amitabh Bachchan, Kiccha Sudeep, Jagapati Babu, Vijay Sethupathi, Nayanthara, Tamannaah, Niharika Konidela, and Ravi Kishan in key roles.
The film will release in 5 languages Telugu, Hindi, Tamil, Malayalam, and Kannada.
For more and the latest news about Tollywood, stay tuned to us.
Sye Raa Narasimha Reddy earned 14.70 Cr on its seventh day for all languages.
Sye Raa Narasimha Reddy 7 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Wednesday] | ₹ 62.00 Cr [Hi: 2.60; Ta: 0.50; Te: 58.40 ; Ma: 0.20: Ka: 0.30] |
Day 2 [1st Thursday] | ₹ 18.50 Cr [Hi: 1.00; Ta: 0.20; Te: 17.15 ; Ma: 0.05: Ka: 0.10] |
Day 3 [1st Friday] | ₹ 13.00 Cr [Hi: 0.80; Ta: 0.15; Te: 11.95 ; Ma: 0.03: Ka: 0.07] |
Day 4 [1st Saturday] | ₹ 13.50 Cr [Hi: 0.80; Ta: 0.10; Te: 12.50 ; Ma: 0.03: Ka: 0.07] |
Day 5 [1st Sunday] | ₹ 17.80 Cr [Hi: 1.70; Ta: 0.20; Te: 15.80 ; Ma: 0.03: Ka: 0.07] |
Day 6 [1st Monday] | ₹ 10.40 Cr [Hi: 0.80; Ta: 0.10; Te: 9.40 ; Ma: 0.03: Ka: 0.07] |
Day 7 [1st Tuesday] | ₹ 14.70 Cr [Hi: 1.30; Ta: 0.10; Te: 13.20 ; Ma: 0.03: Ka: 0.07] |
Total | ₹ 149.90 Cr |
7 Days All Language Net Collection ₹ 149.90 Cr
7 Days All Language Worldwide Collection ₹ 200.00 Cr
7 Days All Language Overseas Collection ₹ 28.00 Cr
7 Days All Language Gross Collection ₹ 172.00 Cr
Syeraa 7 Days AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 8.00 Cr | ₹ 5.90 Cr | ₹ 5.00 Cr | ₹ 3.00 Cr | ₹ 2.00 Cr | ₹ 4.50 Cr | ₹ 5.30 Cr | ₹ 4.70 Cr | ₹ 38.40 Cr |
Day 2 [1st Thursday] | ₹ 3.90 Cr | ₹ 1.70 Cr | ₹ 0.70 Cr | ₹ 0.70 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 0.70 Cr | ₹ 1.60 Cr | ₹ 10.00 Cr |
Day 3 [1st Friday] | ₹ 2.50 Cr | ₹ 1.30 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 0.25 Cr | ₹ 0.25 Cr | ₹ 0.40 Cr | ₹ 1.10 Cr | ₹ 6.80 Cr |
Day 4 [1st Saturday] | ₹ 2.70 Cr | ₹ 1.30 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 0.25 Cr | ₹ 0.25 Cr | ₹ 0.40 Cr | ₹ 1.10 Cr | ₹ 7.00 Cr |
Day 5 [1st Sunday] | ₹ 2.90 Cr | ₹ 1.90 Cr | ₹ 0.70 Cr | ₹ 0.70 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 0.60 Cr | ₹ 1.40 Cr | ₹ 8.90 Cr |
Day 6 [1st Monday] | ₹ 1.90 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 0.40 Cr | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 0.30 Cr | ₹ 0.80 Cr | ₹ 5.50 Cr |
Day 7 [1st Monday] | ₹ 2.50 Cr | ₹ 1.60 Cr | ₹ 0.60 Cr | ₹ 0.60 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 0.50 Cr | ₹ 1.50 Cr | ₹ 8.00 Cr |
Total AP/TG Share | ₹ 24.40 Cr | ₹ 14.90 Cr | ₹ 8.40 Cr | ₹ 5.90 Cr | ₹ 4.05 Cr | ₹ 6.50 Cr | ₹ 7.70 Cr | ₹ 12.20 Cr | ₹ 85.60 Cr |
All India Share: 107.00 Cr
Worldwide Share: 123.00 Cr
Sye Raa Narasimha Reddy 7 Days State Wise Gross
Day | Karnataka | AP/TG | Kerala | Tamil Nadu | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Wednesday] | ₹ 11.00 Cr | ₹ 54.70 Cr | ₹ 0.50 Cr | ₹ 1.50 Cr | ₹ 3.30 Cr | ₹ 71.00 Cr |
Day 2 [1st Thursday] | ₹ 4.00 Cr | ₹ 14.50 Cr | ₹ 0.25 Cr | ₹ 0.75 Cr | ₹ 1.50 Cr | ₹ 21.00 Cr |
Day 3 [1st Friday] | ₹ 3.00 Cr | ₹ 10.00 Cr | ₹ 0.20 Cr | ₹ 0.60 Cr | ₹ 1.20 Cr | ₹ 15.00 Cr |
Day 4 [1st Saturday] | ₹ 3.20 Cr | ₹ 10.30 Cr | ₹ 0.20 Cr | ₹ 0.50 Cr | ₹ 1.30 Cr | ₹ 15.50 Cr |
Day 5 [1st Sunday] | ₹ 4.00 Cr | ₹ 13.20 Cr | ₹ 0.30 Cr | ₹ 0.50 Cr | ₹ 2.50 Cr | ₹ 20.50 Cr |
Day 6 [1st Monday] | ₹ 2.50 Cr | ₹ 8.00 Cr | ₹ 0.10 Cr | ₹ 0.40 Cr | ₹ 1.00 Cr | ₹ 12.00 Cr |
Day 7 [1st Tuesday] | ₹ 3.10 Cr | ₹ 11.60 Cr | ₹ 0.10 Cr | ₹ 0.50 Cr | ₹ 1.70 Cr | ₹ 17.00 Cr |
Total | ₹ 30.80 Cr | ₹ 122.10 Cr | ₹ 1.65 Cr | ₹ 4.75 Cr | ₹ 12.40 Cr | ₹ 172.00 Cr |
Sye Raa Narasimha Reddy may have an overall 30%-35% Occupancy on its 1st Tuesday, 8th October 2019.
Sye Raa Narasimha Reddy Day 7 Occupancy in Theaters for all languages
Morning Shows: 25%-30%
Afternoon Shows: 35%-40%
Evening Shows: 35%-40%
Night Shows: 25%-30%
Note: For mobile, Rotate the screen for the best view.
Sye Raa Narasimha Reddy Telugu Day 7 Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 65.00% | 50% | 90% | 80% | 40% | 334 |
Hyderabad | 73.75% | 50% | 90% | 85% | 70% | 558 |
Chennai | 35.00% | 20% | 60% | 40% | 20% | 66 |
Vijayawada | 70.00% | 40% | 85% | 85% | 70% | 112 |
Warangal | 75.00% | 50% | 80% | 80% | 90% | 33 |
Guntur | 40.00% | 10% | 30% | 80% | 40% | 59 |
Vizag-Visakhapatnam | 78.75% | 50% | 90% | 90% | 85% | 127 |
Nizamabad | 70.00% | 70% | 70% | 70% | 70% | 15 |
It is a biographical epic action film, written and directed by Surender Reddy, and produced by Ram Charan under the banner of Konidela Production Company.
Sye Raa Narasimha Reddy stars Chiranjeevi, Amitabh Bachchan, Kiccha Sudeep, Jagapati Babu, Vijay Sethupathi, Nayanthara, Tamannaah, Niharika Konidela, and Ravi Kishan in key roles.
The film will release in 5 languages Telugu, Hindi, Tamil, Malayalam, and Kannada.
For more and the latest news about Tollywood, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.