Tanhaji: The Unsung Warrior Day 50 Box Office Collection
Tanhaji: The Unsung Warrior performed well on its first 49 days at the box office and earned roughly ₹ 277.70 Cr India net. Here is Tanhaji: The Unsung Warrior 50th day box office collection and Occupancy.
Tanhaji: The Unsung Warrior earned 0.10 Cr on its fiftieth day for all languages.
50 Days India Net Collection ₹ 277.80 Cr
50 Days Worldwide Collection ₹ 359.00 Cr
50 Days Overseas Collection ₹ 36.00 Cr
50 Days India Gross Collection ₹ 323.00 Cr
Tanhaji: The Unsung Warrior had an overall 6-7% Hindi Occupancy on Friday, February 28, 2020.
Tanhaji: The Unsung Warrior Day 50 Hindi Occupancy in Theaters
Morning Shows: - 3%-5%
Afternoon Shows: - 5%-7%
Evening Shows: - 7%-9%
Night Shows: - 9%-11%
This film is directed by Om Raut, written by Prakash Kapadia and produced by Ajay Devgn, Bhushan Kumar, Krishan Kumar under the banner of Ajay Devgn FFilms, T-Series.
Tanhaji: The Unsung Warrior stars Ajay Devgn, Saif Ali Khan, Kajol and Sharad Kelkar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Tanhaji: The Unsung Warrior earned 0.10 Cr on its fiftieth day for all languages.
Tanhaji: The Unsung Warrior 50 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 15.10 Cr [Hi:15.00; Ma:0.10] |
Day 2 [1st Saturday] | ₹ 20.57 Cr [Hi:20.37; Ma:0.20] |
Day 3 [1st Sunday] | ₹ 26.08 Cr [Hi: 25.83; Ma:0.25] |
Day 4 [1st Monday] | ₹ 13.75 Cr [Hi: 13.65; Ma:0.10] |
Day 5 [1st Tuesday] | ₹ 15.28 Cr [Hi: 15.13; Ma:0.15] |
Day 6 [1st Wednesday] | ₹ 16.72 Cr [Hi: 16.57; Ma:0.15] |
Day 7 [1st Thursday] | ₹ 11.23 Cr [Hi: 11.13; Ma:0.10] |
Week 1 Collection | ₹ 118.91 Cr |
Day 8 [2nd Friday] | ₹ 10.06 Cr [Hi: 10.01; Ma:0.05] |
Day 9 [2nd Saturday] | ₹ 16.36 Cr [Hi: 16.31; Ma:0.05] |
Day 10 [2nd Sunday] | ₹ 22.12 Cr [Hi: 22.02; Ma:0.10] |
Day 11 [2nd Monday] | ₹ 8.17 Cr [Hi: 8.12; Ma: 0.05] |
Day 12 [2nd Tuesday] | ₹ 7.72 Cr [Hi: 7.67; Ma: 0.05] |
Day 13 [2nd Wednesday] | ₹ 7.09 Cr [Hi: 7.05; Ma: 0.04] |
Day 14 [2nd Thursday] | ₹ 7.02 Cr [Hi: 6.98; Ma: 0.04] |
Week 2 Collection | ₹ 78.54 Cr [Hi: 78.16; Ma: 0.38] |
Day 15 [3rd Friday] | ₹ 5.38 Cr [Hi: 5.35; Ma: 0.03] |
Day 16 [3rd Saturday] | ₹ 9.52 Cr [Hi: 9.47; Ma: 0.05] |
Day 17 [3rd Sunday] | ₹ 12.58 Cr [Hi: 12.50; Ma: 0.08] |
Day 18 [3rd Monday] | ₹ 4.03 Cr [Hi: 4.01; Ma: 0.02] |
Day 19 [3rd Tuesday] | ₹ 3.22 Cr [Hi: 3.20; Ma: 0.02] |
Day 20 [3rd Wednesday] | ₹ 2.92 Cr [Hi: 2.90; Ma: 0.02] |
Day 21 [3rd Thursday] | ₹ 2.77 Cr [Hi: 2.75; Ma: 0.02] |
Week 3 Collection | ₹ 40.42 Cr [Hi: 40.18; Ma: 0.24] |
Day 22 [4th Friday] | ₹ 2.77 Cr [Hi: 2.75; Ma: 0.02] |
Day 23 [4th Saturday] | ₹ 4.48 Cr [Hi: 4.45; Ma: 0.03] |
Day 24 [4th Sunday] | ₹ 6.28 Cr [Hi: 6.24; Ma: 0.04] |
Day 25 [4th Monday] | ₹ 2.32 Cr [Hi: 2.30; Ma: 0.02] |
Day 26 [4th Tuesday] | ₹ 2.05 Cr [Hi: 2.03; Ma: 0.02] |
Day 27 [4th Wednesday] | ₹ 1.90 Cr [Hi: 1.88; Ma: 0.02] |
Day 28 [4th Thursday] | ₹ 1.85 Cr [Hi: 1.83; Ma: 0.02] |
Week 4 Collection | ₹ 21.65 Cr [Hi: 21.48; Ma: 0.17] |
Day 29 [5th Friday] | ₹ 1.15 Cr |
Day 30 [5th Saturday] | ₹ 2.76 Cr |
Day 31 [5th Sunday] | ₹ 3.45 Cr |
Day 32 [5th Monday] | ₹ 0.88 Cr |
Day 33 [5th Tuesday] | ₹ 0.79 Cr |
Day 34 [5th Wednesday] | ₹ 0.70 Cr |
Day 35 [5th Thursday] | ₹ 0.68 Cr |
Week 5 Collection | ₹ 10.41 Cr |
Day 36 [6th Friday] | ₹ 0.63 Cr |
Day 37 [6th Saturday] | ₹ 0.97 Cr |
Day 38 [6th Sunday] | ₹ 1.40 Cr |
Day 39 [6th Monday] | ₹ 0.45 Cr |
Day 40 [6th Tuesday] | ₹ 0.45 Cr |
Day 41 [6th Wednesday] | ₹ 0.73 Cr |
Day 42 [6th Thursday] | ₹ 0.45 Cr |
Week 6 Collection | ₹ 5.08 Cr |
Day 43 [7th Friday] | ₹ 0.52 Cr |
Day 44 [7th Saturday] | ₹ 0.63 Cr |
Day 45 [7th Sunday] | ₹ 0.74 Cr |
Day 46 [7th Monday] | ₹ 0.20 Cr * rough data |
Day 47 [7th Tuesday] | ₹ 0.20 Cr * rough data |
Day 48 [7th Wednesday] | ₹ 0.20 Cr * rough data |
Day 49 [7th Thursday] | ₹ 0.20 Cr * rough data |
Week 7 Collection | ₹ - Cr |
Day 50 [8th Friday] | ₹ 0.10 Cr * rough data |
Total | ₹ 277.80 Cr |
50 Days India Net Collection ₹ 277.80 Cr
50 Days Worldwide Collection ₹ 359.00 Cr
50 Days Overseas Collection ₹ 36.00 Cr
50 Days India Gross Collection ₹ 323.00 Cr
Tanhaji: The Unsung Warrior had an overall 6-7% Hindi Occupancy on Friday, February 28, 2020.
Tanhaji: The Unsung Warrior Day 50 Hindi Occupancy in Theaters
Morning Shows: - 3%-5%
Afternoon Shows: - 5%-7%
Evening Shows: - 7%-9%
Night Shows: - 9%-11%
This film is directed by Om Raut, written by Prakash Kapadia and produced by Ajay Devgn, Bhushan Kumar, Krishan Kumar under the banner of Ajay Devgn FFilms, T-Series.
Tanhaji: The Unsung Warrior stars Ajay Devgn, Saif Ali Khan, Kajol and Sharad Kelkar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Ajay Devgn Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Drishyam 2 | ₹ 239.67 Cr |
3. | Golmaal Again | ₹ 205.69 Cr |
4. | Total Dhamaal | ₹ 155.67 Cr |
5. | Shaitaan | ₹ 148.21 Cr |
6. | Singham Returns | ₹ 140.6 Cr |
7. | Golmaal 3 | ₹ 106.64 Cr |
8. | Son Of Sardaar | ₹ 105.1 Cr |
9. | De De Pyaar De | ₹ 104.13 Cr |
10. | Bol Bachchan | ₹ 103.12 Cr |
Kajol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Dilwale | ₹ 148.42 Cr |
3. | My Name Is Khan | ₹ 82.78 Cr |
4. | Kabhi Khushi Kabhie Gham | ₹ 54.86 Cr |
5. | Dilwale Dulhania Le Jayenge | ₹ 53.32 Cr |
6. | Fanaa | ₹ 51.89 Cr |
7. | Kuch Kuch Hota Hai | ₹ 46.88 Cr |
8. | Karan Arjun | ₹ 25.75 Cr |
9. | Ishq | ₹ 24.8 Cr |
10. | Pyaar To Hona Hi Tha | ₹ 21.52 Cr |
Saif Ali Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Adipurush | ₹ 147.92 Cr |
3. | Adipurush | ₹ 147.92 Cr |
4. | Race 2 | ₹ 101.45 Cr |
5. | Vikram Vedha | ₹ 78.9 Cr |
6. | Cocktail | ₹ 71.24 Cr |
7. | Love Aaj Kal | ₹ 66.25 Cr |
8. | Humshakals | ₹ 63.57 Cr |
9. | Race | ₹ 60.64 Cr |
10. | Phantom | ₹ 54.24 Cr |