Tanhaji Box Office Collection | Day Wise | Worldwide
Here is the Hindi movie Tanhaji: The Unsung Warrior box office collection which is a biographical period action film. This film is directed by Om Raut, written by Prakash Kapadia and produced by Ajay Devgn, Bhushan Kumar, Krishan Kumar under the banner of Ajay Devgn FFilms, T-Series.
Tanhaji: The Unsung Warrior stars Ajay Devgn, Saif Ali Khan, Kajol and Sharad Kelkar in key roles.
Tanhaji: The Unsung Warrior Review
Tanhaji got great reviews from critics and audiences.
Tanhaji: The Unsung Warrior Box Office Collection Day Wise
Day | India Net Collection | Change |
---|---|---|
Day 1 [1st Friday] | ₹ 15.10 Cr [Hi: 15.00; Ma: 0.10] | - |
Day 2 [1st Saturday] | ₹ 20.57 Cr [Hi: 20.37; Ma: 0.20] | +36.22% |
Day 3 [1st Sunday] | ₹ 26.26 Cr [Hi: 26.01; Ma: 0.25] | +27.00% |
Day 4 [1st Monday] | ₹ 13.75 Cr [Hi: 13.65; Ma: 0.10] | -47.64% |
Day 5 [1st Tuesday] | ₹ 15.28 Cr [Hi: 15.13; Ma: 0.15] | +11.12% |
Day 6 [1st Wednesday] | ₹ 16.72 Cr [Hi: 16.57; Ma: 0.15] | +9.42% |
Day 7 [1st Thursday] | ₹ 11.23 Cr [Hi: 11.13; Ma: 0.10] | -32.83% |
Week 1 Collection | ₹ 118.91 Cr [Hi: 117.86; Ma: 1.05] | - |
Day 8 [2nd Friday] | ₹ 10.06 Cr [Hi: 10.01; Ma: 0.05] | -10.42% |
Day 9 [2nd Saturday] | ₹ 16.36 Cr [Hi: 16.31; Ma: 0.05] | +62.62% |
Day 10 [2nd Sunday] | ₹ 22.12 Cr [Hi: 22.02; Ma: 0.10] | +35.21% |
Day 11 [2nd Monday] | ₹ 8.17 Cr [Hi: 8.12; Ma: 0.05] | -63.06% |
Day 12 [2nd Tuesday] | ₹ 7.72 Cr [Hi: 7.67; Ma: 0.05] | -5.50% |
Day 13 [2nd Wednesday] | ₹ 7.09 Cr [Hi: 7.05; Ma: 0.04] | -8.16% |
Day 14 [2nd Thursday] | ₹ 7.02 Cr [Hi: 6.98; Ma: 0.04] | -0.98% |
Week 2 Collection | ₹ 78.54 Cr [Hi: 78.16; Ma: 0.38] | -33.95% |
Day 15 [3rd Friday] | ₹ 5.38 Cr [Hi: 5.35; Ma: 0.03] | -23.36% |
Day 16 [3rd Saturday] | ₹ 9.52 Cr [Hi: 9.47; Ma: 0.05] | +76.95% |
Day 17 [3rd Sunday] | ₹ 12.58 Cr [Hi: 12.50; Ma: 0.08] | +32.14% |
Day 18 [3rd Monday] | ₹ 4.03 Cr [Hi: 4.01; Ma: 0.02] | -67.96% |
Day 19 [3rd Tuesday] | ₹ 3.22 Cr [Hi: 3.20; Ma: 0.02] | -20.09% |
Day 20 [3rd Wednesday] | ₹ 2.92 Cr [Hi: 2.90; Ma: 0.02] | -9.31% |
Day 21 [3rd Thursday] | ₹ 2.77 Cr [Hi: 2.75; Ma: 0.02] | -5.13% |
Week 3 Collection | ₹ 40.42 Cr [Hi: 40.18; Ma: 0.24] | -48.54% |
Day 22 [4th Friday] | ₹ 2.77 Cr [Hi: 2.75; Ma: 0.02] | - |
Day 23 [4th Saturday] | ₹ 4.48 Cr [Hi: 4.45; Ma: 0.03] | +61.73% |
Day 24 [4th Sunday] | ₹ 6.28 Cr [Hi: 6.24; Ma: 0.04] | +40.17% |
Day 25 [4th Monday] | ₹ 2.32 Cr [Hi: 2.30; Ma: 0.02] | -63.06% |
Day 26 [4th Tuesday] | ₹ 2.05 Cr [Hi: 2.03; Ma: 0.02] | -11.64% |
Day 27 [4th Wednesday] | ₹ 1.90 Cr [Hi: 1.88; Ma: 0.02] | -7.32% |
Day 28 [4th Thursday] | ₹ 1.85 Cr [Hi: 1.83; Ma: 0.02] | -2.63% |
Week 4 Collection | ₹ 21.65 Cr [Hi: 21.48; Ma: 0.17] | -46.43% |
Day 29 [5th Friday] | ₹ 1.15 Cr [Hi: 1.15] | -37.83% |
Day 30 [5th Saturday] | ₹ 2.76 Cr [Hi: 2.76] | +140.00% |
Day 31 [5th Sunday] | ₹ 3.45 Cr [Hi: 3.45] | +25.00% |
Day 32 [5th Monday] | ₹ 0.88 Cr [Hi: 0.88] | -74.49% |
Day 33 [5th Tuesday] | ₹ 0.79 Cr [Hi: 0.79] | -10.22% |
Day 34 [5th Wednesday] | ₹ 0.70 Cr [Hi: 0.70] | -11.39% |
Day 35 [5th Thursday] | ₹ 0.68 Cr [Hi: 0.68] | -2.85% |
Week 5 Collection | ₹ 10.41 Cr | -51.91% |
Day 36 [6th Friday] | ₹ 0.63 Cr [Hi: 0.63] | -7.35% |
Day 37 [6th Saturday] | ₹ 0.97 Cr [Hi: 0.97] | +53.97% |
Day 38 [6th Sunday] | ₹ 1.40 Cr [Hi: 1.40] | +44.32% |
Day 39 [6th Monday] | ₹ 0.45 Cr [Hi: 0.45] | -67.86% |
Day 40 [6th Tuesday] | ₹ 0.45 Cr [Hi: 0.45] | +0% |
Day 41 [6th Wednesday] | ₹ 0.73 Cr [Hi: 0.73] | +62.22% |
Day 42 [6th Thursday] | ₹ 0.45 Cr [Hi: 0.45] | -38.35% |
Week 6 Collection | ₹ 5.08 Cr | -51.20% |
Day 43[7th Friday] | ₹ 0.52 Cr [Hi: 0.52] | +15.55% |
Day 44 [7th Saturday] | ₹ 0.63 Cr [Hi: 0.63] | +21.15% |
Day 45 [7th Sunday] | ₹ 0.74 Cr [Hi: 0.74] | +17.46% |
Day 46 [7th Monday] | ₹ 0.27 Cr [Hi: 0.27] | -63.51% |
Day 47 [7th Tuesday] | ₹ 0.26 Cr [Hi: 0.26] | -3.70% |
Day 48 [7th Wednesday] | ₹ 0.24 Cr [Hi: 0.24] | -7.69% |
Day 49 [7th Thursday] | ₹ 0.22 Cr [Hi: 0.22] | -8.33% |
Week 7 Collection | ₹ 2.88 Cr | - |
Day 50 [8th Friday] | ₹ 0.15 Cr [Hi: 0.15] | -31.82% |
Day 51 [8th Saturday] | ₹ 0.25 Cr [Hi: 0.25] | +66.67% |
Day 52 [8th Sunday] | ₹ 0.35 Cr [Hi: 0.35] | +40.00% |
Day 53 [8th Monday] | ₹ 0.10 Cr [Hi: 0.10] | - |
Day 54 [8th Tuesday] | ₹ 0.10 Cr [Hi: 0.10] | - |
Day 55 [8th Wednesday] | ₹ 0.10 Cr [Hi: 0.10] | - |
Day 56 [8th Thursday] | ₹ 0.10 Cr [Hi: 0.10] | - |
Week 8 Collection | ₹ 1.15 Cr | - |
Week 9 Collection | ₹ 0.45 Cr | - |
Week 10 Collection | ₹ 0.10 Cr | - |
Rerelease Week 1 Collection (7 days) | ₹ 0.01 Cr * | - |
Total | ₹ 279.60 Cr [Hi: 277.76; Ma: 1.84] | - |
* APPROX
India Net Collection ₹ 279.60 Cr
Worldwide Collection ₹ 361.00 Cr
Overseas Collection ₹ 36.00 Cr
India Gross Collection ₹ 325.00 Cr
Tanhaji: The Unsung Warrior Budget: ₹ 150 Cr * Approx
Taanaji Verdict: Blockbuster
Tanhaji Screen count
India: 3880
Overseas: 660
Worldwide total: 4540
Release Date: 10th January 2020
Rerelease Date: 16th October 2020
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Ajay Devgn Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Drishyam 2 | ₹ 238.99 Cr |
3. | Golmaal Again | ₹ 205.69 Cr |
4. | Total Dhamaal | ₹ 155.67 Cr |
5. | Singham Returns | ₹ 140.6 Cr |
6. | Gangubai Kathiawadi | ₹ 131.9 Cr |
7. | Golmaal 3 | ₹ 106.64 Cr |
8. | Son Of Sardaar | ₹ 105.1 Cr |
9. | De De Pyaar De | ₹ 104.13 Cr |
10. | Bol Bachchan | ₹ 103.12 Cr |
Kajol Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Dilwale | ₹ 148.42 Cr |
3. | My Name Is Khan | ₹ 82.78 Cr |
4. | Kabhi Khushi Kabhie Gham | ₹ 54.86 Cr |
5. | Dilwale Dulhania Le Jayenge | ₹ 53.32 Cr |
6. | Fanaa | ₹ 51.89 Cr |
7. | Kuch Kuch Hota Hai | ₹ 46.88 Cr |
8. | Karan Arjun | ₹ 25.75 Cr |
9. | Ishq | ₹ 24.8 Cr |
10. | Pyaar To Hona Hi Tha | ₹ 21.52 Cr |
Saif Ali Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Race 2 | ₹ 101.45 Cr |
3. | Vikram Vedha | ₹ 78.9 Cr |
4. | Cocktail | ₹ 71.24 Cr |
5. | Love Aaj Kal | ₹ 66.25 Cr |
6. | Humshakals | ₹ 63.57 Cr |
7. | Race | ₹ 60.64 Cr |
8. | Phantom | ₹ 54.24 Cr |
9. | Agent Vinod | ₹ 43.14 Cr |
10. | Ta Ra Rum Pum | ₹ 38.24 Cr |
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved