Beast Day 13 Box Office Collection
Beast performed decently on its first 12 days at the box office and earned roughly ₹ 126.96 Cr India net. Here is Beast's 13th-day box office collection and Occupancy.
Beast may earn 0.60 Cr India net on its thirteenth day for all languages.
13 Days India Net Collection ₹ - Cr
13 Days Worldwide Collection ₹ - Cr
13 Days Overseas Collection ₹ - Cr
13 Days India Gross Collection ₹ - Cr
Beast had an overall 13.70% Tamil Occupancy on Monday, April 25, 2022.
Beast Day 13 Tamil (2D) Occupancy in Theaters
Morning Shows: 10.87%
Afternoon Shows: 14.11%
Evening Shows: 14.58%
Night Shows: 15.23%
Note: For mobile, Rotate the screen for the best view.
Beast had an overall 11.29% Telugu Occupancy on Monday, April 25, 2022.
Beast Day 13 Telugu (2D) Occupancy in Theaters
Morning Shows: 10.77%
Afternoon Shows: 11.30%
Evening Shows: 11.95%
Night Shows: 11.12%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Nelson Dilipkumar and produced by Kalanithi Maran under the banner of Sun Pictures.
Beast stars Vijay Chandrasekhar, Pooja Hegde, Shine Tom Chacko, Selvaraghavan, and Yogi Babu in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Beast may earn 0.60 Cr India net on its thirteenth day for all languages.
Beast 13 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 49.3 Cr [Ta: 42.45 Cr ; Te: 6.2; Hi: 0.6; Ka: 0.05] | - |
Day 2 [1st Thursday] | ₹ 20.95 Cr [Ta: 19.5 Cr ; Te: 1.25; Hi: 0.2] | -57.51% |
Day 3 [1st Friday] | ₹ 15.6 Cr [Ta: 14.55 Cr ; Te: 0.9; Hi: 0.15] | -25.54% |
Day 4 [1st Saturday] | ₹ 13.45 Cr [Ta: 13.05 Cr ; Te: 0.3; Hi: 0.1] | -13.78% |
Day 5 [1st Sunday] | ₹ 13 Cr [Ta: 12.7 Cr ; Te: 0.15; Hi: 0.15] | -3.35% |
Day 6 [1st Monday] | ₹ 3.6 Cr [Ta: 3.51 Cr ; Te: 0.04; Hi: 0.05] | -72.31% |
Day 7 [1st Tuesday] | ₹ 2.6 Cr [Ta: 2.54 Cr ; Te: 0.03; Hi: 0.03] | -27.78% |
Day 8 [2nd Wednesday] | ₹ 1.75 Cr [Ta: 1.71 Cr ; Te: 0.02; Hi: 0.02] | -32.69% |
Day 9 [2nd Thursday] | ₹ 1.18 Cr [Ta: 1.15 Cr ; Te: 0.01; Hi: 0.02] | -32.57% |
Week 1 Collection | ₹ 121.43 Cr [Ta: 111.16 Cr ; Te: 8.9; Hi: 1.32; Ka: 0.05] | - |
Day 10 [2nd Friday] | ₹ 1.02 Cr [Ta: 1.02 Cr ] * rough data | -13.56% |
Day 11 [2nd Saturday] | ₹ 2.05 Cr [Ta: 2.05 Cr ] * rough data | 100.98% |
Day 12 [2nd Sunday] | ₹ 2.46 Cr [Ta: 2.46 Cr ] * rough data | 20.00% |
Day 13 [2nd Monday] | ₹ 0.60 Cr * may earn | - |
Total | ₹ 127.56 Cr | - |
13 Days India Net Collection ₹ - Cr
13 Days Worldwide Collection ₹ - Cr
13 Days Overseas Collection ₹ - Cr
13 Days India Gross Collection ₹ - Cr
Beast had an overall 13.70% Tamil Occupancy on Monday, April 25, 2022.
Beast Day 13 Tamil (2D) Occupancy in Theaters
Morning Shows: 10.87%
Afternoon Shows: 14.11%
Evening Shows: 14.58%
Night Shows: 15.23%
Note: For mobile, Rotate the screen for the best view.
Beast Day 13 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 20.50% | 16% | 21% | 21% | 24% | 178 |
Bengaluru | 9.75% | 10% | 9% | 10% | 10% | 74 |
Madurai | 10.00% | 9% | 10% | 12% | 9% | 76 |
Coimbatore | 10.25% | 4% | 13% | 7% | 17% | 61 |
Pondicherry | 28.75% | 20% | 19% | 41% | 35% | 10 |
Salem | 6.50% | 5% | 6% | 9% | 6% | 24 |
Vellore | 7.25% | 3% | 9% | 11% | 6% | 24 |
Dindigul | 11.50% | 10% | 10% | 15% | 11% | 12 |
Kochi | 4.67% | % | 9% | 3% | 2% | 16 |
Trichy | 20.75% | 20% | 21% | 24% | 18% | 30 |
Trivandrum | 6.25% | 6% | 7% | 7% | 5% | 33 |
Mumbai | 18.00% | 18% | % | % | % | 2 |
DelhiNCR | 19.00% | 19% | % | % | % | 1 |
Beast had an overall 11.29% Telugu Occupancy on Monday, April 25, 2022.
Beast Day 13 Telugu (2D) Occupancy in Theaters
Morning Shows: 10.77%
Afternoon Shows: 11.30%
Evening Shows: 11.95%
Night Shows: 11.12%
Note: For mobile, Rotate the screen for the best view.
Beast Day 13 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 11.25% | 13% | 10% | 11% | 11% | 42 |
Vijayawada | 8.25% | 5% | 8% | 9% | 11% | 18 |
Warangal | 13.00% | 16% | 17% | 17% | 2% | 5 |
Guntur | 10.00% | 8% | 15% | 9% | 8% | 5 |
Vizag-Visakhapatnam | 9.75% | 3% | 11% | 13% | 12% | 34 |
Karimnagar | 1.00% | % | % | 1% | 0% | 4 |
Mahbubnagar | 6.00% | 6% | 6% | % | 0% | 4 |
Kakinada | 8.50% | 9% | 10% | 9% | 6% | 5 |
Rajamahendravaram (Rajahmundry | 45.75% | 61% | 41% | 41% | 40% | 8 |
Nellore | 2.50% | 1% | % | 4% | 0% | 4 |
Tirupati | 6.50% | 7% | 6% | 6% | 7% | 8 |
About This Movie
This film is directed by Nelson Dilipkumar and produced by Kalanithi Maran under the banner of Sun Pictures.
Beast stars Vijay Chandrasekhar, Pooja Hegde, Shine Tom Chacko, Selvaraghavan, and Yogi Babu in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.