Vaathi/SIR Box Office Collection Day 24
Vaathi/SIR performed well on its first 23 days at the box office and earned roughly ₹ 72.65 Cr India net. Here is Vaathi/SIR's 24th-day box office collection and Occupancy.
Vaathi/SIR may earn 0 Cr India net on its twenty-fourth day for all languages.
24 Days India Net Collection ₹ - Cr
24 Days Worldwide Collection ₹ - Cr
24 Days Overseas Collection ₹ - Cr
24 Days India Gross Collection ₹ - Cr
Vaathi/SIR had an overall 36.25% Tamil Occupancy on Sunday, March 12, 2023.
Vaathi/SIR Day 24 Tamil (2D) Occupancy in Theaters
Morning Shows: 18.11%
Afternoon Shows: 45.68%
Evening Shows: 46.04%
Night Shows: 35.16%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR had an overall 31.70% Telugu Occupancy on Sunday, March 12, 2023.
Vaathi/SIR Day 24 Telugu (2D) Occupancy in Theaters
Morning Shows: 27.78%
Afternoon Shows: 30.15%
Evening Shows: 42.23%
Night Shows: 26.64%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Venky Atluri and produced by Sithara Entertainment, Srikara Studios and Fortune Four Cinemas.
Vaathi/SIR stars Dhanush, Samyuktha Menon, P. Sai Kumar, Tanikella Bharani, and Samuthirakani in key roles.
Article Extra Tags: Vaathi/SIR box office collection, Vaathi/SIR Ticket Price, Vaathi/SIR Information, Vaathi/SIR Box Office Collection 2023, How much collection it will do on the twenty-fourth day? Vaathi/SIR Box Office Collection Day 24 Earning Report and Record, Vaathi/SIR Day 24 Box Office Collection, Bollywood film Vaathi/SIR!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Vaathi/SIR may earn 0 Cr India net on its twenty-fourth day for all languages.
Vaathi/SIR 24 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 9.7 Cr [Ta: 5.65 Cr ; Te: 4.05] | - |
Day 2 [1st Saturday] | ₹ 11.6 Cr [Ta: 6.25 Cr ; Te: 5.35] | 19.59% |
Day 3 [1st Sunday] | ₹ 12.05 Cr [Ta: 6.95 Cr ; Te: 5.1] | 3.88% |
Day 4 [1st Monday] | ₹ 3.9 Cr [Ta: 2 Cr ; Te: 1.9] | -67.63% |
Day 5 [1st Tuesday] | ₹ 3.45 Cr [Ta: 1.9 Cr ; Te: 1.55] | -11.54% |
Day 6 [1st Wednesday] | ₹ 2.75 Cr [Ta: 1.55 Cr ; Te: 1.2] | -20.29% |
Day 7 [1st Thursday] | ₹ 2.6 Cr [Ta: 1.55 Cr ; Te: 1.05] | -5.45% |
Week 1 Collection | ₹ 46.05 Cr [Ta: 25.85 Cr ; Te: 20.2] | - |
Day 8 [2nd Friday] | ₹ 2.45 Cr [Ta: 1.35 Cr ; Te: 1.1] | -5.77% |
Day 9 [2nd Saturday] | ₹ 3.7 Cr [Ta: 2.1 Cr ; Te: 1.6] | 51.02% |
Day 10 [2nd Sunday] | ₹ 4.6 Cr [Ta: 2.45 Cr ; Te: 2.15] | 24.32% |
Day 11 [2nd Monday] | ₹ 1.95 Cr [Ta: 1 Cr ; Te: 0.95] | -57.61% |
Day 12 [2nd Tuesday] | ₹ 1.7 Cr [Ta: 0.9 Cr ; Te: 0.8] | -12.82% |
Day 13 [2nd Wednesday] | ₹ 1.55 Cr [Ta: 0.85 Cr ; Te: 0.7] | -8.82% |
Day 14 [2nd Thursday] | ₹ 1.4 Cr [Ta: 0.75 Cr ; Te: 0.65] | -9.68% |
Week 2 Collection | ₹ 17.35 Cr [Ta: 9.4 Cr ; Te: 7.95] | -62.32% |
Day 15 [3rd Friday] | ₹ 0.75 Cr [Ta: 0.3 Cr ; Te: 0.45] | -46.43% |
Day 16 [3rd Saturday] | ₹ 1.5 Cr [Ta: 0.7 Cr ; Te: 0.8] | 100.00% |
Day 17 [3rd Sunday] | ₹ 2.2 Cr [Ta: 0.85 Cr ; Te: 1.35] | 46.67% |
Day 18 [3rd Monday] | ₹ 0.95 Cr [Ta: 0.3 Cr ; Te: 0.65] | -56.82% |
Day 19 [3rd Tuesday] | ₹ 1.45 Cr [Ta: 0.4 Cr ; Te: 1.05] | 52.63% |
Day 20 [3rd Wednesday] | ₹ 1.05 Cr [Ta: 0.4 Cr ; Te: 0.65] | -27.59% |
Day 21 [3rd Thursday] | ₹ 0.8 Cr [Ta: 0.3 Cr ; Te: 0.5] | -23.81% |
Week 3 Collection | ₹ 8.7 Cr [Ta: 3.25 Cr ; Te: 5.45] | -49.86% |
Day 22 [4th Friday] | ₹ 0.55 Cr [Ta: 0.15 Cr ; Te: 0.4] | -31.25% |
Day 24 [4th Saturday] | ₹ 0 Cr * may earn | - |
Total | ₹ 72.65 Cr | - |
24 Days India Net Collection ₹ - Cr
24 Days Worldwide Collection ₹ - Cr
24 Days Overseas Collection ₹ - Cr
24 Days India Gross Collection ₹ - Cr
Vaathi/SIR had an overall 36.25% Tamil Occupancy on Sunday, March 12, 2023.
Vaathi/SIR Day 24 Tamil (2D) Occupancy in Theaters
Morning Shows: 18.11%
Afternoon Shows: 45.68%
Evening Shows: 46.04%
Night Shows: 35.16%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR Day 24 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 23.25% | 17% | 35% | 21% | 20% | 82 |
Bengaluru | 30.50% | 7% | 37% | 54% | 24% | 17 |
Madurai | 67.25% | 30% | 75% | 91% | 73% | 46 |
Coimbatore | 30.00% | 14% | 45% | % | 31% | 26 |
Pondicherry | 28.00% | % | 13% | 60% | 11% | 4 |
Salem | 45.00% | % | 31% | % | 59% | 2 |
Vellore | 19.33% | % | 27% | 20% | 11% | 5 |
Kochi | 33.00% | % | 33% | % | 0% | 2 |
Trivandrum | 0.00% | 0 | % | % | % | 29 |
Mumbai | 9.00% | 9% | % | % | 0% | 1 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 17 |
Hyderabad | 0.00% | 0 | % | % | % | 38 |
Vaathi/SIR had an overall 31.70% Telugu Occupancy on Sunday, March 12, 2023.
Vaathi/SIR Day 24 Telugu (2D) Occupancy in Theaters
Morning Shows: 27.78%
Afternoon Shows: 30.15%
Evening Shows: 42.23%
Night Shows: 26.64%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR Day 24 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 37.25% | 34% | 32% | 51% | 32% | 197 |
Bengaluru | 25.50% | 3% | 47% | 28% | 24% | 31 |
Chennai | 31.50% | 25% | % | % | 38% | 2 |
Vijayawada | 13.75% | 6% | 17% | 22% | 10% | 43 |
Warangal | 18.00% | % | 13% | 26% | 15% | 6 |
Guntur | 10.75% | 5% | 11% | 16% | 11% | 27 |
Vizag-Visakhapatnam | 39.50% | 36% | 41% | 47% | 34% | 62 |
Nizamabad | 12.00% | 14% | 14% | % | 8% | 5 |
Karimnagar | 4.00% | 1% | 7% | % | 0% | 3 |
Kakinada | 16.00% | 5% | 17% | % | 26% | 4 |
Nellore | 10.00% | % | 13% | 16% | 1% | 11 |
Kochi | 0.00% | 0 | % | % | % | 2 |
About This Movie
This film is directed by Venky Atluri and produced by Sithara Entertainment, Srikara Studios and Fortune Four Cinemas.
Vaathi/SIR stars Dhanush, Samyuktha Menon, P. Sai Kumar, Tanikella Bharani, and Samuthirakani in key roles.
Article Extra Tags: Vaathi/SIR box office collection, Vaathi/SIR Ticket Price, Vaathi/SIR Information, Vaathi/SIR Box Office Collection 2023, How much collection it will do on the twenty-fourth day? Vaathi/SIR Box Office Collection Day 24 Earning Report and Record, Vaathi/SIR Day 24 Box Office Collection, Bollywood film Vaathi/SIR!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.