War Day 28 Box Office Collection
War performed well on its first 27 days at the box office and earned 312.31 Cr India Net for All Languages. Here is War 28th day box office collection and Occupancy.
War may earn 0.98 Cr on its twenty-eighth day for all languages.
28 Days India Net Collection ₹ 313.29 Cr
28 Days Worldwide Collection ₹ 464.00 Cr
28 Days Overseas Collection ₹ 95.00 Cr
28 Days India Gross Collection ₹ 368.00 Cr
War had an overall 32%-37% Occupancy on its 4th Tuesday, 29th October 2019.
War Day 28 Occupancy in Theaters for all languages
Morning Shows: 10%-13%
Afternoon Shows: 50%-55%
Evening Shows: 60%-65%
Night Shows: 20%-25%
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
War stars Hrithik Roshan, Tiger Shroff, and Vaani Kapoor in key roles.
The film will release in 3 languages Hindi, Telugu, and Tamil.
For more and the latest news about Bollywood Box Office Collection, stay tuned to us.
War may earn 0.98 Cr on its twenty-eighth day for all languages.
War 28 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Wednesday] | ₹ 53.35 Cr [Hi: 51.60; Te: 1.05; Ta:70] |
Day 2 [1st Thursday] | ₹ 24.35 Cr [Hi: 23.10; Te: 0.85; Ta:40] |
Day 3 [1st Friday] | ₹ 22.45 Cr [Hi: 21.30; Te: 0.80; Ta: 0.35 |
Day 4 [1st Saturday] | ₹ 28.70 Cr [Hi: 27.60; Te: 0.80; Ta:0.30] |
Day 5 [1st Sunday] | ₹ 37.40 Cr [Hi: 36.10; Te: 1.00; Ta:0.30] |
Day 6 [1st Monday] | ₹ 21.50 Cr [Hi: 20.60; Te: 0.70; Ta:0.20] |
Day 7 [1st Tuesday] | ₹ 28.90 Cr [Hi: 27.75; Te: 0.90; Ta:0.25] |
Day 8 [2nd Wednesday] | ₹ 11.90 Cr [Hi: 11.20; Te: 0.55; Ta:0.15] |
Day 9 [2nd Thursday] | ₹ 9.80 Cr [Hi: 9.25; Te: 0.45; Ta:0.10] |
Week 1 Collection | ₹ 238.35 Cr [Hi: 228.50; Te: 7.10; Ta:2.75] |
Day 10 [2nd Friday] | ₹ 7.60 Cr [Hi: 7.10; Te: 0.40; Ta:0.10] |
Day 11 [2nd Saturday] | ₹ 11.80 Cr [Hi: 11.20; Te: 0.50; Ta:0.10] |
Day 12 [2nd Sunday] | ₹ 13.90 Cr [Hi: 13.20; Te: 0.55; Ta:0.15] |
Day 13 [2nd Monday] | ₹ 4.75 Cr [Hi: 4.40; Te: 0.30; Ta:0.05] |
Day 14 [2nd Tuesday] | ₹ 4.20 Cr [Hi: 3.90; Te: 0.25; Ta:0.05] |
Day 15 [3rd Wednesday] | ₹ 3.60 Cr [Hi: 3.35; Te: 0.21; Ta:0.04] |
Day 16 [3rd Thursday] | ₹ 3.80 Cr [Hi: 3.50; Te: 0.25; Ta:0.05] |
Week 2 Collection | ₹ 49.65 Cr [Hi: 46.65; Te: 2.46; Ta: 0.54] |
Day 17 [3rd Friday] | ₹ 3.05 Cr [Hi: 2.80; Te: 0.21; Ta:0.04] |
Day 18 [3rd Saturday] | ₹ 4.70 Cr [Hi: 4.35; Te: 0.30; Ta:0.05] |
Day 19 [3rd Sunday] | ₹ 6.00 Cr [Hi: 5.60; Te: 0.34; Ta:0.06] |
Day 20 [3rd Monday] | ₹ 2.25 Cr [Hi: 2.10; Te: 0.12; Ta:0.03] |
Day 21 [3rd Tuesday] | ₹ 1.95 Cr [Hi: 1.80; Te: 0.12; Ta:0.03] |
Day 22 [4th Wednesday] | ₹ 1.80 Cr [Hi: 1.70; Te: 0.08; Ta:0.02] |
Day 23 [4th Thursday] | ₹ 1.60 Cr [Hi: 1.50; Te: 0.08; Ta:0.02] |
Week 3 Collection | ₹ 21.35 Cr [Hi: 19.85; Te: 1.25; Ta: 0.25] |
Day 24 [4th Friday] | ₹ 0.38 Cr [Hi: 0.36] |
Day 25 [4th Saturday] | ₹ 0.70 Cr [Hi: 0.66] |
Day 26 [4th Sunday] | ₹ 0.75 Cr [Hi: 0.69] |
Day 27 [4th Monday] | ₹ 1.13 Cr [Hi: 1.11] |
Day 28 [4th Tuesday] | ₹ 0.98 Cr [Hi: 0.96] |
Total | ₹ 313.29 Cr |
28 Days India Net Collection ₹ 313.29 Cr
28 Days Worldwide Collection ₹ 464.00 Cr
28 Days Overseas Collection ₹ 95.00 Cr
28 Days India Gross Collection ₹ 368.00 Cr
War had an overall 32%-37% Occupancy on its 4th Tuesday, 29th October 2019.
War Day 28 Occupancy in Theaters for all languages
Morning Shows: 10%-13%
Afternoon Shows: 50%-55%
Evening Shows: 60%-65%
Night Shows: 20%-25%
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
War stars Hrithik Roshan, Tiger Shroff, and Vaani Kapoor in key roles.
The film will release in 3 languages Hindi, Telugu, and Tamil.
For more and the latest news about Bollywood Box Office Collection, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Hrithik Roshan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Krrish 3 | ₹ 231.79 Cr |
3. | Fighter | ₹ 212.79 Cr |
4. | Bang Bang! | ₹ 174.51 Cr |
5. | Super 30 | ₹ 147.39 Cr |
6. | Agneepath | ₹ 118.2 Cr |
7. | Kaabil | ₹ 104.34 Cr |
8. | Zindagi Na Milegi Dobara | ₹ 89.98 Cr |
9. | Dhoom 2 | ₹ 80.91 Cr |
10. | Vikram Vedha | ₹ 78.9 Cr |
Tiger Shroff Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Baaghi 2 | ₹ 165.5 Cr |
3. | Baaghi 3 | ₹ 96.5 Cr |
4. | Baaghi | ₹ 76.1 Cr |
5. | Student Of The Year 2 | ₹ 70.86 Cr |
6. | Bade Miyan Chote Miyan | ₹ 65.32 Cr |
7. | Heropanti | ₹ 52.7 Cr |
8. | A Flying Jatt | ₹ 38.57 Cr |
9. | Munna Michael | ₹ 32.88 Cr |
10. | Heropanti 2 | ₹ 21.5 Cr |
Vaani Kapoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Befikre | ₹ 60.23 Cr |
3. | Shuddh Desi Romance | ₹ 46.45 Cr |
4. | Shamshera | ₹ 39.94 Cr |
5. | Khel Khel Mein | ₹ 34.7 Cr |
6. | Bell Bottom | ₹ 33.31 Cr |
7. | Chandigarh Kare Aashiqui | ₹ 22.4 Cr |