Login




Special News


Bollywood Highest 27th Day Collection Movies

Here is list of top highest 27th day collection Hindi/Bollywood movies of all time.

Top Day 27 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie27th DayWorldwideIndia Hindi NetVerdict
1 Stree 2 3.1 857.15 597.99 All Time Blockbuster
2 Gadar 2 2.75 686 525.7 All Time Blockbuster
3 Baahubali 2 The Conclusion 2.7 1788.06 510.99 All Time Blockbuster
4 URI The Surgical Strike 2.44 341.75 244.14 All Time Blockbuster
5 KGF Chapter 2 2 1215 435.33 All Time Blockbuster
6 Jawan 1.95 1160 582.31 All Time Blockbuster
7 Tanhaji: The Unsung Warrior 1.88 361 277.75 Blockbuster
8 The Kerala Story 1.58 302 239.05 All Time Blockbuster
9 Kabir Singh 1.55 377 278.8 All Time Blockbuster
10 Kantara 1.5 407.82 84.77 All Time Blockbuster
11 Drishyam 2 1.43 342.31 239.67 Blockbuster
12 3 Idiots 1.36 460 202.47 All Time Blockbuster
13 PK 1.35 792 340.8 All Time Blockbuster
14 Bhool Bhulaiyaa 2 1.26 265.5 184.32 Blockbuster
15 Padmaavat 1.25 585 302.15 Blockbuster
16 Badhaai Ho 1.25 220 137.31 Blockbuster
17 Pathaan 1.2 1055 524.53 All Time Blockbuster
18 Kalki 2898 AD 1.15 1042.25 293.13 Blockbuster
19 RRR 1.13 1230 272.78 Blockbuster
20 Dangal 1.11 2070.3 374.43 All Time Blockbuster
21 War 1.11 471 303.34 Blockbuster
22 Mission Mangal 1.01 291 203.08 Blockbuster
23 Bajrangi Bhaijaan 0.96 922.03 320.34 All Time Blockbuster
24 Pushpa: The Rise (Part 1) 0.95 350.1 106.35 SuperHit
25 Sanju 0.9 588.5 342.57 All Time Blockbuster
26 Zara Hatke Zara Bachke 0.9 116 88.35 SuperHit
27 Tiger Zinda Hai 0.88 558 339.16 Blockbuster
28 Animal 0.88 915 502.98 All Time Blockbuster
29 Stree 0.87 182 129.83 Blockbuster
30 Super 30 0.85 210 147.39 SuperHit
31 Brahmastra Part One: Shiva 0.85 431 247.37 Hit
32 Sonu Ke Titu Ki Sweety 0.81 156.46 108.95 Blockbuster
33 Raazi 0.8 195 123.74 Blockbuster
34 Tanu Weds Manu Returns 0.79 258 150.71 Blockbuster
35 Bajirao Mastani 0.78 362 184.3 Hit
36 OMG 2 0.75 221.75 151.16 SuperHit
37 The Kashmir Files 0.75 341 252.25 All Time Blockbuster
38 12th Fail 0.75 70.05 56.24 SuperHit
39 Avatar: The Way of Water 0.7 17380 127.77 Blockbuster
40 Fighter 0.7 358.89 212.79 Hit
41 Chhichhore 0.69 211 153.16 Blockbuster
42 Rocky Aur Rani Ki Prem Kahani 0.65 357.5 153.55 Hit
43 Simmba 0.63 390 240.3 Blockbuster
44 Tu Jhoothi Main Makkar 0.6 223 147.28 Hit
45 Total Dhamaal 0.53 232.18 155.67 SuperHit
46 Sooryavanshi 0.51 293 195.55 Hit
47 Shaitaan 0.5 213.79 148.21 SuperHit
48 Maidaan 0.5 71.72 53.54 None
49 Munjya 0.5 126.04 102.54 SuperHit
50 Good Newwz 0.5 316 205.09 Blockbuster
51 Sam Bahadur 0.5 130.3 93.95 Hit
52 Teri Baaton Mein Aisa Uljha Jiya 0.5 139 85.16 Hit
53 Kesari 0.5 208.8 155.7 Hit
54 Dream Girl 0.5 195 141.3 SuperHit
55 Chennai Express 0.48 422 227.13 Blockbuster
56 Badla 0.45 140.47 88.53 SuperHit
57 Fukrey 3 0.45 127.75 95.95 Hit
58 De De Pyaar De 0.45 143.9 104.13 Hit
59 Gangubai Kathiawadi 0.45 211.5 131.9 Hit
60 Luka Chuppi 0.43 128 94.09 SuperHit
61 Bala 0.42 162 116.38 SuperHit
62 Srikanth 0.4 60.58 48.06 None
63 Article 370 0.4 105.15 78.12 SuperHit
64 Golmaal Again 0.39 308.62 205.69 Blockbuster
65 Karthikeya 2 0.38 117.87 31.35 Blockbuster
66 Khel Khel Mein 0.35 57.05 39.34 None
67 Satyaprem Ki Katha 0.35 118.5 77.04 Hit
68 Article 15 0.35 94 66 SuperHit
69 Crew 0.35 151.63 81.95 None
70 Dunki 0.35 454 227 Hit
71 Madgaon Express 0.35 46.9 36.81 None
72 Andhadhun 0.35 438.38 74.32 SuperHit
73 Sultan 0.34 627.82 300.45 Blockbuster
74 Dream Girl 2 0.32 142.2 106.71 Hit
75 Hanuman 0.3 295.23 52.29 Blockbuster
76 Housefull 2 0.3 188.4 112 SuperHit
77 Housefull 4 0.3 296 210.3 SuperHit
78 Krrish 3 0.28 374 231.79 Blockbuster
79 Parmanu The Story Of Pokhran 0.28 91 65.46 Hit
80 K.G.F : Chapter 1 0.28 237.75 44.42 Blockbuster
81 The Tashkent Files 0.28 20 16.41 SuperHit
82 Bade Miyan Chote Miyan 0.25 111.5 65.32 None
83 Bad Newz 0.25 113.77 64.53 Hit
84 JugJugg Jeeyo 0.23 139.5 85.41 Average
85 Salaar: Cease Fire - Part 1 0.22 617.75 152.65 Hit
86 Gully Boy 0.21 235.7 139.63 SuperHit
87 Bell Bottom 0.21 53.7 33.31 Flop
88 Godzilla x Kong: The New Empire 0.2 4566.06 34.7 None
89 Manikarnika: The Queen of Jhansi 0.2 142 94.37 Average
90 Mardaani 2 0.2 67 47.35 Hit
91 Happy New Year 0.18 397 199.95 SuperHit
92 Laapataa Ladies 0.17 27.66 21.11 None
93 Chandu Champion 0.17 89.23 63.56 None
94 Fukrey Returns 0.17 112.3 80.16 SuperHit
95 Kill 0.17 48.11 24.97 None
96 Bhediya 0.16 94.91 68.67 Average
97 Batla House 0.15 127 99.24 Hit
98 Bareilly Ki Barfi 0.15 58.62 34.27 Hit
99 Uunchai 0.15 48.32 32.9 Hit
100 Kick 0.15 378 231.85 SuperHit












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved