Login




Special News


Bollywood Highest 33rd Day Collection Movies

Here is list of top highest 33rd day collection Hindi/Bollywood movies of all time.

Top Day 33 Collection Hindi/Bollywood Movies

* All collections are in Indian Rupee (INR) and in Crores.
SNMovie33rd DayWorldwideIndia Hindi NetVerdict
1 Stree 2 3 857.15 597.99 All Time Blockbuster
2 3 Idiots 2.48 460 202.47 All Time Blockbuster
3 Pathaan 2.45 1055 524.53 All Time Blockbuster
4 URI The Surgical Strike 1.63 341.75 244.14 All Time Blockbuster
5 Stree 1.24 182 129.83 Blockbuster
6 KGF Chapter 2 1.24 1215 435.33 All Time Blockbuster
7 Baahubali 2 The Conclusion 1.22 1788.06 510.99 All Time Blockbuster
8 Tu Jhoothi Main Makkar 1.2 223 147.28 Hit
9 Dangal 1 2070.3 374.43 All Time Blockbuster
10 Jawan 0.85 1160 582.31 All Time Blockbuster
11 Padmaavat 0.85 585 302.15 Blockbuster
12 Drishyam 2 0.84 342.31 239.67 Blockbuster
13 Kabir Singh 0.82 377 278.8 All Time Blockbuster
14 Tanhaji: The Unsung Warrior 0.79 361 277.75 Blockbuster
15 Sultan 0.78 627.82 300.45 Blockbuster
16 Kantara 0.75 407.82 84.77 All Time Blockbuster
17 Badhaai Ho 0.7 220 137.31 Blockbuster
18 Bhool Bhulaiyaa 2 0.66 265.5 184.32 Blockbuster
19 Pushpa: The Rise (Part 1) 0.65 350.1 106.35 SuperHit
20 War 0.61 471 303.34 Blockbuster
21 The Kerala Story 0.6 302 239.05 All Time Blockbuster
22 Tiger Zinda Hai 0.6 558 339.16 Blockbuster
23 Gadar 2 0.6 686 525.7 All Time Blockbuster
24 RRR 0.6 1230 272.78 Blockbuster
25 Animal 0.6 915 502.98 All Time Blockbuster
26 12th Fail 0.5 70.05 56.24 SuperHit
27 Kalki 2898 AD 0.45 1042.25 293.13 Blockbuster
28 Shaitaan 0.45 213.79 148.21 SuperHit
29 Chhichhore 0.45 211 153.16 Blockbuster
30 Super 30 0.44 210 147.39 SuperHit
31 Sonu Ke Titu Ki Sweety 0.42 156.46 108.95 Blockbuster
32 Zara Hatke Zara Bachke 0.4 116 88.35 SuperHit
33 Sanju 0.4 588.5 342.57 All Time Blockbuster
34 Bajrangi Bhaijaan 0.36 922.03 320.34 All Time Blockbuster
35 Crew 0.35 151.63 81.95 None
36 Andhadhun 0.35 438.38 74.32 SuperHit
37 PK 0.35 792 340.8 All Time Blockbuster
38 Raazi 0.32 195 123.74 Blockbuster
39 The Kashmir Files 0.32 341 252.25 All Time Blockbuster
40 Kesari 0.3 208.8 155.7 Hit
41 Sam Bahadur 0.3 130.3 93.95 Hit
42 Chennai Express 0.3 422 227.13 Blockbuster
43 Rocky Aur Rani Ki Prem Kahani 0.28 357.5 153.55 Hit
44 Munjya 0.28 126.04 102.54 SuperHit
45 Sooryavanshi 0.25 293 195.55 Hit
46 De De Pyaar De 0.25 143.9 104.13 Hit
47 Article 370 0.25 105.15 78.12 SuperHit
48 Badla 0.22 140.47 88.53 SuperHit
49 Teri Baaton Mein Aisa Uljha Jiya 0.2 139 85.16 Hit
50 Fighter 0.2 358.89 212.79 Hit
51 Madgaon Express 0.2 46.9 36.81 None
52 Khel Khel Mein 0.2 57.05 39.34 None
53 Total Dhamaal 0.19 232.18 155.67 SuperHit
54 Srikanth 0.18 60.58 48.06 None
55 Mission Impossible – Dead Reckoning Part One 0.18 4725 33.89 SuperHit
56 Godzilla x Kong: The New Empire 0.17 4566.06 34.7 None
57 Luka Chuppi 0.16 128 94.09 SuperHit
58 Dream Girl 2 0.15 142.2 106.71 Hit
59 Dream Girl 0.15 195 141.3 SuperHit
60 Avatar: The Way of Water 0.15 17380 127.77 Blockbuster
61 Bajirao Mastani 0.15 362 184.3 Hit
62 Maidaan 0.15 71.72 53.54 None
63 Mission Mangal 0.15 291 203.08 Blockbuster
64 Brahmastra Part One: Shiva 0.14 431 247.37 Hit
65 Krrish 3 0.14 374 231.79 Blockbuster
66 Bell Bottom 0.13 53.7 33.31 Flop
67 The Tashkent Files 0.13 20 16.41 SuperHit
68 Dunki 0.13 454 227 Hit
69 Gangubai Kathiawadi 0.13 211.5 131.9 Hit
70 Hanuman 0.12 295.23 52.29 Blockbuster
71 Gully Boy 0.12 235.7 139.63 SuperHit
72 Laapataa Ladies 0.11 27.66 21.11 None
73 Uunchai 0.1 48.32 32.9 Hit
74 83 0.1 193 104.13 Disaster
75 Mission Raniganj 0.1 46 34.17 None
76 Salaar: Cease Fire - Part 1 0.1 617.75 152.65 Hit
77 Good Newwz 0.1 316 205.09 Blockbuster
78 Golmaal Again 0.1 308.62 205.69 Blockbuster
79 Bareilly Ki Barfi 0.1 58.62 34.27 Hit
80 IB 71 0.09 29.7 23.1 Average
81 Simmba 0.09 390 240.3 Blockbuster
82 Fukrey Returns 0.08 112.3 80.16 SuperHit
83 Satyaprem Ki Katha 0.07 118.5 77.04 Hit
84 Karthikeya 2 0.07 117.87 31.35 Blockbuster
85 OMG 2 0.07 221.75 151.16 SuperHit
86 Housefull 4 0.07 296 210.3 SuperHit
87 Chandu Champion 0.07 89.23 63.56 None
88 Kill 0.06 48.11 24.97 None
89 Bade Miyan Chote Miyan 0.06 111.5 65.32 None
90 Dashmi 0.06 0.59 0.5 None
91 Fukrey 3 0.05 127.75 95.95 Hit
92 Bholaa 0.05 123 90.31 Average
93 Mrs Chatterjee Vs Norway 0.05 38.3 23.07 Above Average
94 Vikram 0.04 414.43 10.25 All Time Blockbuster
95 Tiger 3 0.04 464 276.62 Hit
96 Devara - Part 1 0.04 422 62.12 None
97 Deadpool & Wolverine 0.03 11180 51.75 SuperHit
98 Leo 0.03 605.9 27.17 Blockbuster
99 Swatantrya Veer Savarkar 0.02 32.18 24.61 None
100 Sarfira 0.02 33.91 24.85 None












Note: It is always updated. If any new movie enter into this, that film will be automatically added to the list.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved