Login




Special News


Box Office Collection of Recent Movies

* All collections are in Indian Rupee (INR) and in Crores.
Released DateMovieWorldwideIndia NetIndia GrossOverseasBudgetVerdict
22 Nov Mechanic Rocky 6.9 6.136.5 0.4 1 None
22 Nov Wicked (3D) 1380.13 1.491.38 420 1 None
22 Nov Zebra - 2.6- - 1 None
22 Nov Mandira 0.09 0.080.09 - 1 None
22 Nov Naam 0.85 0.970.85 0 1 Disaster
22 Nov Dharmarakshak Mahaveer Chhatrapati Sambhaji Maharaj 0.37 2.550.37 - 1 None
22 Nov Raanti 0.96 0.840.96 - 1 None
22 Nov Gulaabi 0.35 0.320.35 - 1 None
22 Nov I Want To Talk 0.95 1.840.95 0 1 None
22 Nov The Great Gujarati Matrimony 0.34 0.290.34 - 1 None
22 Nov Sookshmadarshini 23 12.9313.45 9.55 1 None
22 Nov Kanakamahalakshmi 0.03 0.030.03 - 1 None
22 Nov Devaki Nandana Vasudeva - 1.58- - 1 None
22 Nov Bhooter Pallay Bhootnath 0.01 0.010.01 - 1 None
22 Nov Lattha Sadan 0.06 0.060.06 - 1 None
22 Nov Nirangal Moondru 0.33 0.960.33 - 1 None
22 Nov Parari 0.07 0.060.07 - 1 None
22 Nov Teeja Ke Lugra 2 0.06 0.060.06 - 1 None
22 Nov Christmas Eve in Miller's Point 0.1 0.10.1 - 1 None
22 Nov The Colors Within 0.08 0.070.08 - 1 None
22 Nov Aaram Arvindswamy 0.27 0.240.27 - 1 None
22 Nov Maryade Prashne 0.1 0.10.1 - 1 None
22 Nov Dvija 0.02 0.010.02 - 1 None
22 Nov Kesava Chandra Ramavat (KCR) 0.26 0.240.26 - 1 None
22 Nov Aamar Labangalata 0.05 0.050.05 - 1 None
22 Nov Sukanya 0.01 0.010.01 - 1 None
22 Nov Sasan 0.21 0.20.21 - 1 None
22 Nov Kuppan 0.04 0.040.04 - 1 None
22 Nov Jollyo Gymkhana 0.42 0.380.42 - 1 None
22 Nov Dhai Aakhar 0.05 0.050.05 - 1 None
22 Nov Raduaa Returns 0.06 0.820.06 - 1 None
22 Nov Hey Siri Ve Siri 0.32 0.270.32 - 1 None
22 Nov Welcome (Bhojpuri) 0.06 0.050.06 - 1 None
22 Nov Cinema Pichodu (Film Makers) 0.04 0.030.04 - 1 None
22 Nov Sona Dadu 0.01 0.010.01 - 1 None
22 Nov Njan Kandatha Sare 0.08 0.080.08 - 1 None
22 Nov Prethangalude Kootam 0.01 0.010.01 - 1 None
22 Nov Kiran Abbavarams KA 0.08 0.070.08 - 1 None
22 Nov Ramuvinte Manaivikal 0.04 0.030.04 - 1 None
22 Nov Turkish Tharkkam 0.22 0.20.22 - 1 None
22 Nov Ramanum Kadheejayum 0.06 0.050.06 - 1 None
22 Nov Tu Mo Kamzori 0.03 0.030.03 - 1 None
22 Nov Premi Aawara 0.05 0.050.05 - 1 None
22 Nov Dewka 0.06 0.060.06 - 1 None
22 Nov Beta 0.06 0.060.06 - 1 None
21 Nov Hello Mummy 2.04 1.952.04 - 1 None
21 Nov Anshu 0.04 0.030.04 - 1 None
16 Nov All the Long Nights 0.01 0.010.01 - 1 None
15 Nov Gladiator II 736.85 9.538.85 735 1 None
15 Nov Naad - The Hard Love 0.18 0.140.18 - 1 None
15 Nov Sun Sajana 0.04 0.030.04 - 1 None
15 Nov Taarakeshwara 0.08 0.070.08 - 1 None
15 Nov Bhairathi Ranagal 20.4 17.3720.05 0.35 1 None
15 Nov The Sabarmati Report 24.4 21.2424.4 0 1 None
15 Nov PaniPuri 0.27 0.250.27 - 1 None
15 Nov A Real Encounter 0.03 0.030.03 - 1 None
15 Nov Anand Sreebala 1.38 1.231.38 - 1 None
15 Nov Jamalaye Jibonto Bhanu 0.72 0.650.72 - 1 None
15 Nov Emakku Thozhil Romance 0.45 0.410.45 - 1 None
15 Nov Abhimannyu 0.32 0.280.32 - 1 None
15 Nov Ajab Raat Ni Gajab Vaat 1.07 0.971.07 - 1 None
15 Nov Kohinoor (2024) 0.12 0.090.12 - 1 None
15 Nov Bubbly Bindaas 0.02 0.020.02 - 1 None
15 Nov Sector 17 0.28 0.90.28 - 1 None
15 Nov Apne Ghar Begane 0.39 0.370.39 - 1 None
15 Nov The Legend Of Sudarshan Chakra-2 0.31 0.280.31 - 1 None
15 Nov Ee Bendham Soopara 0.08 0.080.08 - 1 None
15 Nov Half Love Story 0.02 0.020.02 - 1 None
14 Nov Matka 0.08 3.970.08 - 1 None
14 Nov Kanguva 103.75 68.780.75 23 1 None
10 Nov Premier League (Chelsea vs Arsenal) 0.02 0.020.02 - 1 None
08 Nov Asuraru 0.01 0.010.01 - 1 None
08 Nov Jithender Reddy 0.59 0.50.59 - 1 None
08 Nov Appudo Ippudo Eppudo 0.14 1.860.14 - 1 None
08 Nov Mura 1.75 1.541.75 - 1 None
08 Nov Oru Anweshanathinte Thudakkam 0.49 0.430.49 - 1 None
08 Nov Here 0.39 0.330.39 - 1 None
08 Nov Manmauji 0.08 0.070.08 - 1 None
08 Nov Ella 0.04 0.030.04 - 1 None
08 Nov Mushak Aakhyan 0.05 0.040.05 - 1 None
08 Nov Santhosha Sangeetha 0.05 0.050.05 - 1 None
08 Nov Dhoom Dhaam 0.41 0.380.41 - 1 None
08 Nov U235 0.01 0.010.01 - 1 None
08 Nov Behind The Scenes 0.05 0.050.05 - 1 None
08 Nov Jewel Thief (Beware of Burglar) 0.02 0.020.02 - 1 None
08 Nov Swargam 0.93 0.820.93 - 1 None
08 Nov Jathara 0.07 0.070.07 - 1 None
08 Nov Rahasyam Idham Jagath 0.09 0.090.09 - 1 None
08 Nov Vanchana 0.03 0.030.03 - 1 None
08 Nov Hya Goshtila Navach Nahi 0.1 0.090.1 - 1 None
08 Nov Adiparvam 0.06 0.060.06 - 1 None
08 Nov The Shortcut 0.01 0.010.01 - 1 None
07 Nov I am Kathalan 2 4.442 0 1 None
07 Nov Kale Lagan Chhe !?! 0.45 0.410.45 - 1 None
01 Nov Ugravathara 0.43 0.390.43 - 1 None
01 Nov Legend Director 0.02 0.020.02 - 1 None
01 Nov Oshana 0.11 0.10.11 - 1 None
01 Nov Bhool Bhulaiyaa 3 376.4 250.11298.4 78 1 None
01 Nov Singham Again 364.7 242.06289.8 74.9 1 None
31 Oct Bloody Beggar 9.21 89.21 0 1 None
31 Oct Lucky Baskhar 110.81 72.3483.71 27.1 1 None
31 Oct Brother 8.2 9.358.2 0 1 None
31 Oct KA (2024) 37.75 26.7731 6.75 1 None
31 Oct Bagheera 24.92 21.1624.92 0 1 None
31 Oct Amaran 320.5 210.79241.65 78.85 1 None
25 Oct Yalakunni 0.85 0.770.85 - 1 None
25 Oct Ellige Payana Yavudo Daari 0.21 0.180.21 - 1 None
25 Oct Pottel 0.06 2.090.06 - 1 None
25 Oct Bandaa Singh Chaudhary 1.03 1.061.03 0 1 Disaster
25 Oct Laggam 0.86 0.760.86 - 1 None
25 Oct Samudrudu 0.18 0.170.18 - 1 None
25 Oct Karmayogi Abasaheb 0.18 0.180.18 - 1 None
25 Oct Nassab 0.03 0.030.03 - 1 None
25 Oct Mooka Jeeva 0.07 0.070.07 - 1 None
25 Oct Scene Number 62 0.06 0.050.06 - 1 None
25 Oct Dhaya Bharati 0.04 0.040.04 - 1 None
25 Oct Navras Katha Collage 0.31 0.270.31 - 1 None
25 Oct Look Back 0.1 0.10.1 - 1 None
25 Oct Chor Dil 0.23 0.280.23 - 1 None
25 Oct Money Tantra 0.04 0.040.04 - 1 None
25 Oct Dharma 0.1 0.090.1 - 1 None
25 Oct Gaarud 0.09 0.080.09 - 1 None
25 Oct Narudi Brathuku Natana 0.49 0.450.49 - 1 None
25 Oct Praapthi 0.07 0.070.07 - 1 None
25 Oct Gangster 0.09 0.090.09 - 1 None
25 Oct Abar Asibo Firey 0.05 0.050.05 - 1 None
25 Oct Deepavali Bonus 0.06 0.060.06 - 1 None
25 Oct Thrayam 0.15 0.140.15 - 1 None
25 Oct Pallotty 90s Kids 0.9 0.810.9 - 1 None
25 Oct Sundarpur Chaos 0.09 0.080.09 - 1 None
25 Oct C202 0.15 0.10.15 - 1 None
25 Oct Yentha Panichesav Chanti 0.08 0.070.08 - 1 None
25 Oct Jaljeera 0.02 0.020.02 - 1 None
25 Oct Daitya 0.04 0.040.04 - 1 None
25 Oct Il Tha Ka Sai Aa 0.02 0.020.02 - 1 None
25 Oct Otrai Panai Maram 0.06 0.060.06 - 1 None
25 Oct Sevakar 0.08 0.080.08 - 1 None
25 Oct Happy Birthday Luci 0.05 0.050.05 - 1 None
24 Oct Pani 33.5 19.422.5 11 1 None
24 Oct Kundannoorile Kulsitha Lahala 0.07 0.060.07 - 1 None
24 Oct Venom: The Last Dance 3426.89 54.2464.64 2365 1 None
18 Oct The Wild Robot (3D) 7.49 9.967.49 0 1 None
18 Oct Paani 0.33 0.280.33 - 1 None
18 Oct Sir (Tamil) 0.78 1.030.78 - 1 None
18 Oct Rocket Driver 0.09 0.080.09 - 1 None
18 Oct Aalan 0.12 0.120.12 - 1 None
18 Oct Joy Hanu Man 0.62 0.540.62 - 1 None
18 Oct Balifool Welcome to Bastar 0.03 0.030.03 - 1 None
18 Oct Tabaah 0.67 1.990.67 - 1 Disaster
18 Oct Goodrich 0.17 0.160.17 - 1 None
18 Oct Aayushmati Geeta Matric Pass 0.26 0.220.26 - 1 None
18 Oct The Apprentice 0.01 0.010.01 - 1 None
18 Oct Smile 2 (4DX) 2.18 1.962.18 - 1 None
18 Oct Goreyan Naal Lagdi Zameen Jatt Di 0.21 0.180.21 - 1 None
18 Oct Hahacar 3.09 4.953.09 - 1 None
18 Oct Like Aani Subscribe 0.3 0.270.3 - 1 None
18 Oct Raja Rani (Marathi) 0.2 0.180.2 - 1 None
18 Oct Settlement 0.03 0.020.03 - 1 None
18 Oct Love Reddy 0.82 0.730.82 - 1 None
18 Oct Murphy 0.25 0.230.25 - 1 None
18 Oct Maantrika 0.02 0.020.02 - 1 None
18 Oct Kallu Compound 1995 0.07 0.070.07 - 1 None
18 Oct Veekshanam 0.11 0.10.11 - 1 None
18 Oct 1980 Lo Radhekrishna 0.26 0.260.26 - 1 None
18 Oct Rewind 0.12 0.110.12 - 1 None
18 Oct Iddaru 0.23 0.210.23 - 1 None
18 Oct The Deal 0.04 0.040.04 - 1 None
18 Oct Karma Wallet 0.2 0.20.2 - 1 None
18 Oct Aaryamala 0.07 0.070.07 - 1 None
18 Oct Porattu Nadakam 0.23 0.210.23 - 1 None
18 Oct Durga 0.08 0.060.08 - 1 None
18 Oct Dastaavej 0.1 0.10.1 - 1 None
18 Oct Karuppu Petti 0.03 0.030.03 - 1 None
18 Oct Nayakan Prithvi 0.02 0.020.02 - 1 None
17 Oct Bougainvillea 36.34 17.2619.84 16.5 1 None
17 Oct Simharoopini 0.07 0.060.07 - 1 None
12 Oct Janaka Aithe Ganaka 2.22 22.22 - 1 Disaster
12 Oct 3D Space Safari (3D) 0.01 0.010.01 - 1 None
11 Oct Martin 25.69 21.9725.69 0 1 None
11 Oct Black 11.82 11.2311.82 0 1 None
11 Oct Viswam 15.58 14.6115.03 0.55 1 None
11 Oct Maa Nanna Super Hero 1.14 1.041.14 - 1 None
11 Oct Bhalle Padharya 0.62 0.550.62 - 1 None
11 Oct Jigra 56.93 31.9838.43 18.5 1 None
11 Oct Mittran Da Challeya Truck Ni 1.81 7.071.81 - 1 None
11 Oct Phullwanti 6.61 5.896.61 - 1 None
11 Oct Hu Tara Vina Kai Nai 0.05 0.050.05 - 1 None
11 Oct Vicky Vidya Ka Woh Wala Video 58.21 42.0949.71 8.5 1 None
10 Oct Super/Man: The Christopher Reeve Story 0.08 0.070.08 - 1 None
10 Oct Yek Number 1.64 2.541.64 - 1 Disaster
10 Oct Vettaiyan 253.69 146.89171.69 82 1 None
09 Oct Karma 6.82 5.796.82 0 1 None
09 Oct Villain - Life of a Gangster 0.39 0.330.39 - 1 None
09 Oct Khoka Bhai Tama Pain: A Song Epic 0.17 0.150.17 - 1 None
08 Oct Bohurupi 15.8 13.4815.8 0 1 None
08 Oct Shastri 1.05 0.931.05 - 1 None
08 Oct Tekka 4.3 3.664.3 0 1 None
04 Oct Gopilola 0.06 0.050.06 - 1 None
04 Oct Ek Daav Bhootacha 0.12 0.120.12 - 1 None
04 Oct Shahkot 0.11 1.350.11 - 1 Disaster
04 Oct Minchuhulu 0.02 0.020.02 - 1 None
04 Oct SWAG 7.6 6.866.7 0.9 1 None
04 Oct Seeran 0.06 0.050.06 - 1 None
04 Oct Pushpaka Vimanam 0.29 0.270.29 - 1 None
04 Oct Sanam Tu Suhana 0.03 0.030.03 - 1 None
04 Oct Thekku Vadakku 0.85 0.790.85 - 1 None
04 Oct Detective Conan: The Million-Dollar Pentagram 0.05 0.050.05 - 1 None
04 Oct Last World War 0.15 0.10.15 - 1 None
04 Oct Ramnagar Bunny 0.48 0.430.48 - 1 None
04 Oct Kali 0.22 0.180.22 - 1 None
04 Oct Dhakshina 0.46 0.420.46 - 1 None
04 Oct Mr. Celebrity 0.14 0.120.14 - 1 None
04 Oct Neela Nira Sooriyan 0.04 0.040.04 - 1 None
04 Oct Aaragan 0.06 0.060.06 - 1 None
04 Oct Oru Kattil Oru Muri 0.09 0.080.09 - 1 None
04 Oct Thanupp 0.1 0.090.1 - 1 None
04 Oct Chanda Mama 0.09 0.080.09 - 1 None
04 Oct Bahirbhoomi 0.03 0.030.03 - 1 None
04 Oct Shriman Shrimati 0.03 0.030.03 - 1 None
04 Oct Vettaikkari 0.06 0.060.06 - 1 None
04 Oct Chella Kutty 0.06 0.060.06 - 1 None
04 Oct Koon 0.03 0.030.03 - 1 None
03 Oct Bhairadevi 0.95 0.840.95 - 1 None
03 Oct Chitti Potti 0.09 0.090.09 - 1 None
02 Oct Joker: Folie a Deux 1390.13 13.3716.13 955 1 None
02 Oct White Bird: A Wonder Story 0.22 0.20.22 - 1 None
02 Oct Kummaattikkali 0.05 0.050.05 - 1 None
27 Sep Devara - Part 1 422 292.36345.5 76.5 1 None
27 Sep Meiyazhagan 51.43 34.0239.18 12.25 1 SuperHit
27 Sep Hitler 1.1 2.281.1 - 1 None
27 Sep Dharmaveer 2 16.32 14.0716.32 0 1 None
27 Sep Binny And Family 3.02 2.73.02 - 1 None
27 Sep Sattam En Kayil 0.68 0.60.68 - 1 None
27 Sep Petta Rap 0.23 0.190.23 - 1 None
27 Sep Dhil Raja 0.11 0.110.11 - 1 None
27 Sep Sanskaar 0.29 0.270.29 - 1 None
27 Sep Shukrana 0.46 1.20.46 - 1 Disaster
27 Sep Ghaath 0.06 0.050.06 - 1 None
27 Sep Chithini 0.39 0.330.39 - 1 None
27 Sep Sanju 0.04 0.030.04 - 1 None
27 Sep Cup - Love All Play 0.39 0.360.39 - 1 None
27 Sep Gumasthan 0.84 0.750.84 - 1 None
27 Sep Atithi 0.03 0.030.03 - 1 None
27 Sep Bhoot Jolokiya 0.09 0.080.09 - 1 None
27 Sep Look Back - Beyond The Blades 0.03 0.030.03 - 1 None
27 Sep Nite Road 0.02 0.020.02 - 1 None
27 Sep Rudra The Beginning 0.01 0.010.01 - 1 None
27 Sep AK47 0.01 0.010.01 - 1 None
27 Sep The Scavenger of Dreams 0.05 0.040.05 - 1 None
21 Sep All We Imagine as Light 0.85 0.760.85 - 1 None
20 Sep Yudhra 14.56 11.4313.41 1.15 1 None
20 Sep Sikaar 4 3.584 - 1 None
20 Sep Karki Nanu BA, LLB 0.14 0.120.14 - 1 None
20 Sep Sucha Soorma 3.85 3.463.85 0 1 None
20 Sep Navra Maza Navsacha 2 24.39 20.6724.39 0 1 None
20 Sep Transformers One (3D) 1.17 5.281.17 - 1 None
20 Sep Never Let Go 0.27 0.240.27 - 1 None
20 Sep Kahan Shuru Kahan Khatam 3.26 2.813.26 0 1 None
20 Sep Ova 0.04 0.030.04 - 1 None
20 Sep Kadaisi Ulaga Por 1.12 3.971.12 0 1 None
20 Sep Lubber Pandhu 43.25 37.5643.25 0 1 None
20 Sep Hide N Seek 0.31 0.290.31 - 1 None
20 Sep Dancing Village: The Curse Begins (Hindi) 0.06 0.040.06 - 1 None
20 Sep Nandhan 1.18 1.061.18 - 1 None
20 Sep Kozhipannai Chelladurai 0.45 0.40.45 - 1 None
20 Sep Thozhar Cheguevara 0.13 0.110.13 - 1 None
20 Sep Dhonima 0.09 0.080.09 - 1 None
20 Sep Dekh Magar Pyar Se 0.11 0.110.11 - 1 None
20 Sep Jahankilla 0.3 0.250.3 - 1 None
20 Sep Locha Laapsi 1.69 2.51.69 0 1 None
20 Sep Dhaaak 0.11 0.10.11 - 1 None
20 Sep Langoti Man 0.46 0.420.46 - 1 None
20 Sep Hagga 0.09 0.090.09 - 1 None
20 Sep 100 Crores 0.03 0.030.03 - 1 None
20 Sep Satrangi Re (Gujarati) 0.32 0.290.32 - 1 None
20 Sep HMM - Hug Me More 0.03 0.030.03 - 1 None
20 Sep Kadha Innuvare 1.03 0.921.03 - 1 None
20 Sep Tor Maya Ma Sajni 0.02 0.020.02 - 1 None
20 Sep Chintu Ki Dulhaniya 0.08 0.080.08 - 1 None
20 Sep Dhruvathaare 0.08 0.070.08 - 1 None
20 Sep Pailam Pilaga 0.04 0.040.04 - 1 None
20 Sep Gorre Puranam 0.49 0.430.49 - 1 None
20 Sep Manyam Dheerudu (Seetharama Raju) 0.52 0.460.52 - 1 None
20 Sep Kuttante Shinigami 0.06 0.060.06 - 1 None
14 Sep #Lifestories 0.03 0.030.03 - 1 None
13 Sep Ardaas Sarbat De Bhale Di 43.18 15.2718.18 25 1 None
13 Sep Kaalapatthar 0.4 0.380.4 - 1 None
13 Sep Vikaasaparva 0.04 0.040.04 - 1 None
13 Sep Kalinga 1.65 1.461.65 0 1 None
13 Sep Mathu Vadalara 2 32.52 19.9523.02 9.5 1 None
13 Sep The Buckingham Murders 15.84 10.5412.34 3.5 1 None
13 Sep Akhiri Faisla 0.07 0.060.07 - 1 None
13 Sep Kondal 0.26 2.950.26 - 1 None
13 Sep Utsavam 0.76 0.650.76 - 1 None
13 Sep Bad Boyz 2.17 1.962.17 - 1 None
13 Sep Bhale Unnade 0.56 0.50.56 - 1 None
13 Sep Frendo 0.86 0.790.86 - 1 None
13 Sep Speak No Evil 0.73 0.660.73 - 1 None
13 Sep Fauji 0.18 0.170.18 - 1 None
13 Sep Interview 0.14 0.130.14 - 1 None
13 Sep Prathibha Tutorials 0.05 0.040.05 - 1 None
13 Sep Gangs of Sukumarakurup 0.06 0.060.06 - 1 None
13 Sep Patang 0.04 0.040.04 - 1 None
13 Sep Aabha 0.06 0.060.06 - 1 None
13 Sep Ashram 0.11 0.10.11 - 1 None
13 Sep Life of Mrudula 0.01 0.010.01 - 1 None
13 Sep Shalivahana Shakhe 0.06 0.060.06 - 1 None
13 Sep Kaljiga 1.12 1.041.12 - 1 None
13 Sep Daasappa 0.01 0.010.01 - 1 None
13 Sep Nagar Darpan 0.03 0.030.03 - 1 None
12 Sep Kishkindha Kaandam 76.9 41.6447.9 29 1 Blockbuster
12 Sep Ronny 0.81 0.730.81 - 1 None
12 Sep Aayante Randam Moshanam (ARM) 107.31 6474.81 32.5 1 Blockbuster
07 Sep Seventeen Tour 'Follow' Again To Cinemas (4DX) 0.05 0.050.05 - 1 None
07 Sep Uruku Patela 0.44 0.390.44 - 1 None
06 Sep Beetlejuice Beetlejuice 1220.63 1.371.58 255 1 None
06 Sep 35 (2024) 4.1 3.634.1 - 1 None
06 Sep Raghu 350 0.15 0.140.15 - 1 None
06 Sep Shriyut Non Maharashtrian 0.11 0.090.11 - 1 None
06 Sep Udan Chhoo 4.07 4.474.07 - 1 None
06 Sep Anna 0.38 0.380.38 - 1 None
06 Sep Aparanhhara Surjya 0.05 0.050.05 - 1 None
06 Sep Taihi Mor Aashiki 0.13 0.120.13 - 1 None
06 Sep Strange Darling 0.3 0.280.3 - 1 None
06 Sep Detective Conan vs. Kid the Phantom Thief 0.04 0.040.04 - 1 None
06 Sep A Day in Dollarspete 0.1 0.080.1 - 1 None
06 Sep Speed 220 0.11 0.10.11 - 1 None
06 Sep Aprokashito 0.35 0.340.35 - 1 None
06 Sep I Love You 2 0.17 0.160.17 - 1 None
06 Sep Sameekhya 0.04 0.030.04 - 1 None
05 Sep The Greatest of All Time 457.11 252.7296.86 160.25 1 Hit
05 Sep Ibbani Tabbida Ileyali 5.54 4.945.54 - 1 None
05 Sep Local Kung Fu 3 2.31 2.072.31 - 1 None
30 Aug The Crow 0.57 0.520.57 - 1 None
30 Aug Sangharsh Ek Jung 0.04 0.040.04 - 1 None
30 Aug Laughing Buddha 1.18 1.041.18 - 1 None
30 Aug Pepe 0.84 0.750.84 - 1 None
30 Aug Quotation Gang Part 1 0.25 0.220.25 - 1 None
30 Aug Nenu-Keerthana 0.06 0.050.06 - 1 None
30 Aug Aho Vikramaarka! (Hindi) 1.22 1.081.22 - 1 None
30 Aug Afraid 0.58 0.520.58 - 1 None
30 Aug A Wedding Story 0.5 0.440.5 - 1 None
30 Aug Gandhi 3: Yarran Da Yaar 0.63 5.490.63 - 1 None
30 Aug The Diary of West Bengal 0.65 0.580.65 - 1 None
30 Aug Pad Gaye Pange 3.81 3.193.81 0 1 Above Average
30 Aug Bibi Rajni 29 16.9618 11 1 None
30 Aug Blue Lock: Episode Nagi (4DX) 0.18 0.160.18 - 1 None
30 Aug Neta Geeta 0.13 0.120.13 - 1 None
30 Aug The Ruler 0.1 0.10.1 - 1 None
30 Aug Taekwondo Girl 0.03 0.020.03 - 1 None
30 Aug Kaveri 0.04 0.040.04 - 1 None
30 Aug Seetharam Sitralu 0.07 0.070.07 - 1 None
30 Aug Sesh Jibon 0.03 0.030.03 - 1 None
30 Aug Tui Ke Amar 0.06 0.040.06 - 1 None
30 Aug Ranbhoomi 0.14 0.130.14 - 1 None
30 Aug Chiloni Choor 0.08 0.070.08 - 1 None
30 Aug Seuj Sandhan 0.01 0.010.01 - 1 None
30 Aug Ae Dada Re 0.4 0.360.4 - 1 None
30 Aug Suryavansham 0.32 0.280.32 - 1 None
30 Aug SI Kodandapani 0.01 0.010.01 - 1 None
30 Aug Manorajyam 0.05 0.050.05 - 1 None
30 Aug Kattappadathe Manthrikan 0.04 0.040.04 - 1 None
30 Aug Churul 0.04 0.040.04 - 1 None
30 Aug Sambavasthalathu Ninnum 0.05 0.050.05 - 1 None
30 Aug Babaji Ka Thullu 0.04 0.040.04 - 1 None
29 Aug Kaalam Raasina Kathalu 0.06 0.060.06 - 1 None
29 Aug Virundhu 1.02 0.921.02 - 1 None
29 Aug Saripodhaa Sanivaaram 98.2 63.2172.7 25.5 1 Hit
23 Aug Alien: Romulus 1086.33 6.223.83 570 1 None
23 Aug Harold and the Purple Crayon 1.03 0.921.03 - 1 None
23 Aug Fakt Purusho Maate 8.4 8.698.4 0 1 None
23 Aug Powder 0.46 0.420.46 - 1 None
23 Aug Palum Pazhavum 0.64 0.580.64 - 1 None
23 Aug Thaanara 0.51 0.440.51 - 1 None
23 Aug Maruthi Nagar Subramanyam 1.64 1.441.64 - 1 None
23 Aug Vaazhai 38.19 28.9133.44 4.75 1 None
23 Aug Pogumidam Vegu Thooramillai 0.44 0.370.44 - 1 None
23 Aug Footage 0.41 0.370.41 - 1 None
23 Aug Saala 0.12 0.110.12 - 1 None
23 Aug Adharma Kadhaigal 0.04 0.040.04 - 1 None
23 Aug Jawani Jindabaad 0.05 0.050.05 - 1 None
23 Aug Blink Twice 0.36 0.350.36 - 1 None
23 Aug Raghuveer 0.72 0.650.72 - 1 None
23 Aug Hunt 0.32 0.260.32 - 1 None
23 Aug Yuvaneta 0.04 0.030.04 - 1 None
23 Aug Revu 0.06 0.050.06 - 1 None
23 Aug Kottukkaali 1.62 1.441.62 - 1 None
23 Aug Karnika 0.06 0.060.06 - 1 None
23 Aug Taj (Kannada) 0.01 0.010.01 - 1 None
23 Aug C (Kannada) 0.01 0.010.01 - 1 None
23 Aug The Journalist 0.02 0.020.02 - 1 None
23 Aug Brahmmavaram P.S. Paridhilo 0.01 0.010.01 - 1 None
23 Aug Yagna 0.04 0.040.04 - 1 None
23 Aug Wedding Diaries (Reset and Restart) 0.01 0.010.01 - 1 None
23 Aug R. K. Puramlo? 0.03 0.030.03 - 1 None
23 Aug Haye Bibiye Kithe Fas Gaye 0.1 0.10.1 - 1 None
22 Aug Parakramam 0.39 0.360.39 - 1 None
15 Aug Mr. Bachchan - The Only Hope 14.38 10.7312.23 2.15 1 None
15 Aug Stree 2 857.15 597.99713.15 144 100 All Time Blockbuster
15 Aug Ka Ihi La Kaithe Maya 0.22 0.210.22 - 1 None
15 Aug Krishnam Pranaya Sakhi 21.2 18.8321.2 0 1 None
15 Aug Raghu Thatha 0.68 0.610.68 - 1 None
15 Aug Gowri 0.27 0.260.27 - 1 None
15 Aug Nunakkuzhi 23.6 11.9213.85 9.75 1 None
15 Aug Vaazha - Biopic of a Billion Boys 37.34 23.4627.34 10 1 None
15 Aug Aay (Telugu) 15.73 13.914.53 1.2 1 None
15 Aug Thar (Marathi) 0.02 0.020.02 - 1 None
15 Aug Bhai Ni Beni Ladki 0.25 0.220.25 - 1 None
15 Aug Khel Khel Mein 57.05 39.3447.05 10 1 None
15 Aug Vedaa 30 22.5426.75 3.25 1 None
15 Aug Double iSmart 20.24 15.4617.64 2.6 1 None
15 Aug Babli 1.33 1.211.33 - 1 None
15 Aug Padatik 0.59 0.570.59 - 1 None
15 Aug Thangalaan 69.8 46.1853.3 16.5 1 None
15 Aug Demonte Colony 2 - Vengeance Of The Unholy 49.04 35.7741.54 7.5 1 None
09 Aug Case No. 15 (You Don't Know Me But I Know You) 0.06 0.060.06 - 1 None
09 Aug Aliya Basu Gayab Hai 0.47 0.420.47 - 1 None
09 Aug 2024 Oscar Nominated Short Films - Live Action 0.06 0.060.06 - 1 None
09 Aug 2024 Oscar Nominated Short Films - Animation 0.05 0.040.05 - 1 None
09 Aug Blackpink World Tour Born Pink In Cinemas (4DX) 0.22 0.190.22 - 1 None
09 Aug Bheema 26.04 22.2926.04 0 1 None
09 Aug It Ends with Us 805.01 11.4313.26 300 1 None
09 Aug Ghuspaithiya 0.02 0.010.02 - 1 Disaster
09 Aug Committee Kurrollu 15.7 12.4114.45 1.25 1 Blockbuster
09 Aug Andhagan 6.11 5.826.11 0 1 None
09 Aug Borderlands 0.61 0.540.61 - 1 None
09 Aug Super Deluxe 0.28 0.270.28 - 1 None
09 Aug Minmini 0.38 0.340.38 - 1 None
09 Aug Veerayi Makkal 0.07 0.070.07 - 1 None
09 Aug Park (Tamil) 0.19 0.190.19 - 1 None
09 Aug P2 0.11 0.080.11 - 1 None
09 Aug Rose Rosy Te Gulab 0.62 0.520.62 - 1 Disaster
09 Aug Hocus Focus 0.03 0.030.03 - 1 None
09 Aug Genius Mutta 0.05 0.050.05 - 1 None
09 Aug Kabandha 0.04 0.040.04 - 1 None
09 Aug Super Zindagi 0.31 0.290.31 - 1 None
09 Aug Simbaa 0.17 0.170.17 - 1 None
09 Aug Bhavanam 0.47 0.410.47 - 1 None
09 Aug Land Mafia 0.06 0.050.06 - 1 None
09 Aug Paagal vs Kadhal 0.04 0.040.04 - 1 None
