Aayante Randam Moshanam (ARM) Box Office Collection | All Language | Day Wise | Worldwide
Here is the Malayalam movie Aayante Randam Moshanam (ARM) box office collection which is a period action-adventure drama film. This film is directed by Jithin Laal and produced by Magic Frames UGM Entertainments.
Aayante Randam Moshanam (ARM) stars Tovino Thomas, Krithi Shetty, Basil Joseph, Rohini, Aishwarya Rajesh, Surabhi Lakshmi, Jagadish, Kabir Duhan Singh, and Pramod Shetty in key roles.
Aayante Randam Moshanam (ARM) Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 2.9 Cr [Mal: 2.55 Cr ; Hi: 0.05 Cr; Te: 0.22 Cr; Ta: 0.07 Cr; Ka: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 2.95 Cr [Mal: 2.57 Cr ; Hi: 0.13 Cr; Te: 0.15 Cr; Ta: 0.09 Cr; Ka: 0.01 Cr] | 1.72% |
Day 3 [1st Saturday] | ₹ 4 Cr [Mal: 3.44 Cr ; Hi: 0.2 Cr; Te: 0.2 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr] | 35.59% |
Day 4 [1st Sunday] | ₹ 4.6 Cr [Mal: 4.1 Cr ; Hi: 0.14 Cr; Te: 0.2 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr] | 15.00% |
Day 5 [1st Monday] | ₹ 4.9 Cr [Mal: 4.6 Cr ; Hi: 0.08 Cr; Te: 0.12 Cr; Ta: 0.1 Cr] | 6.52% |
Day 6 [1st Tuesday] | ₹ 3.9 Cr [Mal: 3.6 Cr ; Hi: 0.07 Cr; Te: 0.1 Cr; Ta: 0.13 Cr] | -20.41% |
Day 7 [1st Wednesday] | ₹ 2.7 Cr [Mal: 2.53 Cr ; Hi: 0.04 Cr; Te: 0.05 Cr; Ta: 0.08 Cr] | -30.77% |
Day 8 [2nd Thursday] | ₹ 2.4 Cr [Mal: 2.21 Cr ; Hi: 0.04 Cr; Te: 0.07 Cr; Ta: 0.08 Cr] | -11.11% |
Week 1 Collection | ₹ 28.35 Cr [Mal: 25.6 Cr ; Hi: 0.75; Te: 1.11; Ta: 0.85; Ka: 0.04] | - |
Day 9 [2nd Friday] | ₹ 2.35 Cr [Mal: 2.29 Cr ; Hi: 0.01 Cr; Te: 0.04 Cr; Ta: 0.01 Cr] | -2.08% |
Day 10 [2nd Saturday] | ₹ 3.15 Cr [Mal: 3.12 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | 34.04% |
Day 11 [2nd Sunday] | ₹ 3.5 Cr [Mal: 3.47 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | 11.11% |
Day 12 [2nd Monday] | ₹ 1.35 Cr [Mal: 1.32 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -61.43% |
Day 13 [2nd Tuesday] | ₹ 1.3 Cr [Mal: 1.27 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -3.70% |
Day 14 [2nd Wednesday] | ₹ 1.1 Cr [Mal: 1.06 Cr ; Te: 0.03 Cr; Ta: 0.01 Cr] | -15.38% |
Day 15 [3rd Thursday] | ₹ 1 Cr [Mal: 0.98 Cr ; Te: 0.01 Cr; Ta: 0.01 Cr] | -9.09% |
Week 2 Collection | ₹ 13.75 Cr [Mal: 13.51 Cr ; Hi: 0.05; Te: 0.12; Ta: 0.07; Ka: 0] | -51.50% |
Day 16 [3rd Friday] | ₹ 1 Cr [Mal: 1 Cr ] | 0.00% |
Day 17 [3rd Saturday] | ₹ 1.9 Cr [Mal: 1.9 Cr ] | 90.00% |
Day 18 [3rd Sunday] | ₹ 2.4 Cr [Mal: 2.4 Cr ] | 26.32% |
Day 19 [3rd Monday] | ₹ 0.7 Cr [Mal: 0.7 Cr ] | -70.83% |
Day 20 [3rd Tuesday] | ₹ 1.1 Cr [Mal: 1.1 Cr ] | 57.14% |
Day 21 [3rd Wednesday] | ₹ 1.8 Cr [Mal: 1.8 Cr ] | 63.64% |
Day 22 [4th Thursday] | ₹ 0.55 Cr [Mal: 0.55 Cr ] | -69.44% |
Week 3 Collection | ₹ 9.45 Cr [Mal: 9.45 Cr ; Hi: 0; Te: 0; Ta: 0; Ka: 0] | -31.27% |
Day 23 [4th Friday] | ₹ 0.6 Cr [Mal: 0.6 Cr ] | 9.09% |
Day 24 [4th Saturday] | ₹ 1.25 Cr [Mal: 1.25 Cr ] | 108.33% |
Day 25 [4th Sunday] | ₹ 1.85 Cr [Mal: 1.85 Cr ] | 48.00% |
Day 26 [4th Monday] | ₹ 0.4 Cr [Mal: 0.4 Cr ] | -78.38% |
Day 27 [4th Tuesday] | ₹ 0.4 Cr [Mal: 0.4 Cr ] | 0.00% |
Day 28 [4th Wednesday] | ₹ 0.4 Cr [Mal: 0.4 Cr ] | 0.00% |
Day 29 [5th Thursday] | ₹ 0.45 Cr [Mal: 0.45 Cr ] | 12.50% |
Week 4 Collection | ₹ 5.35 Cr [Mal: 5.35 Cr ; Hi: 0; Te: 0; Ta: 0; Ka: 0] | -43.39% |
Day 30 [5th Friday] | ₹ 1.1 Cr [Mal: 1.1 Cr ] | 144.44% |
Day 31 [5th Saturday] | ₹ 1.5 Cr [Mal: 1.5 Cr ] | 36.36% |
Day 32 [5th Sunday] | ₹ 1.1 Cr [Mal: 1.1 Cr ] | -26.67% |
Day 33 [5th Monday] | ₹ 0.25 Cr [Mal: 0.25 Cr ] | -77.27% |
Day 34 [5th Tuesday] | ₹ 0.2 Cr [Mal: 0.2 Cr ] | -20.00% |
Day 35 [5th Wednesday] | ₹ 0.2 Cr [Mal: 0.2 Cr ] | 0.00% |
Day 36 [6th Thursday] | ₹ 0.18 Cr [Mal: 0.18 Cr ] | -10.00% |
Week 5 Collection | ₹ 4.53 Cr [Mal: 4.53 Cr ; Hi: 0; Te: 0; Ta: 0; Ka: 0] | -15.33% |
Day 37 [6th Friday] | ₹ 0.2 Cr [Mal: 0.2 Cr ] | 11.11% |
Day 38 [6th Saturday] | ₹ 0.37 Cr [Mal: 0.37 Cr ] | 85.00% |
Day 39 [6th Sunday] | ₹ 0.55 Cr [Mal: 0.55 Cr ] | 48.65% |
Day 40 [6th Monday] | ₹ 0.14 Cr [Mal: 0.14 Cr ] | -74.55% |
Day 41 [6th Tuesday] | ₹ 0.14 Cr [Mal: 0.14 Cr ] | 0.00% |
Day 42 [6th Wednesday] | ₹ 0.12 Cr [Mal: 0.12 Cr ] | -14.29% |
Day 43 [7th Thursday] | ₹ 0.09 Cr [Mal: 0.09 Cr ] | -25.00% |
Week 6 Collection | ₹ 1.61 Cr [Mal: 1.61 Cr ; Hi: 0; Te: 0; Ta: 0; Ka: 0] | -64.46% |
Total | ₹ 63.04 Cr [Mal: 60.05 Cr ; Hi: 0.8 Cr; Te: 1.23 Cr; Ta: 0.92 Cr; Ka: 0.04 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 63.04 Cr
Worldwide Collection ₹ 106.03 Cr
Overseas Collection ₹ 32.25 Cr
India Gross Collection ₹ 73.78 Cr
Aayante Randam Moshanam (ARM) Budget: ₹ - Cr * Approx
Aayante Randam Moshanam (ARM) Verdict: Coming Soon
Aayante Randam Moshanam (ARM) Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 12th September 2024
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved