Maidaan Box Office Collection | Day Wise | Worldwide
Here is the Hindi movie Maidaan box office collection that is a biographical sports film. It is based on the golden era of Indian football (1952–62). This film is directed by Amit Sharma and produced by Zee Studios, Boney Kapoor, Arunava Joy Sengupta, and Akash Chawla.
Maidaan stars Ajay Devgn, Priyamani, Gajraj Rao, and Rudranil Ghosh in key roles.
Maidaan Review - Ajay Devgn's Maidaan First Reactions
Maidaan Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 2.6 Cr | 0.00% |
Day 1 [1st Thursday] | ₹ 4.5 Cr | - |
Day 2 [1st Friday] | ₹ 2.75 Cr | -38.89% |
Day 3 [1st Saturday] | ₹ 5.75 Cr | 109.09% |
Day 4 [1st Sunday] | ₹ 6.4 Cr | 11.30% |
Day 5 [1st Monday] | ₹ 1.5 Cr | -76.56% |
Day 6 [1st Tuesday] | ₹ 1.6 Cr | 6.67% |
Day 7 [1st Wednesday] | ₹ 2 Cr | 25.00% |
Day 8 [2nd Thursday] | ₹ 1.25 Cr | -37.50% |
Week 1 Collection | ₹ 28.35 Cr | - |
Day 9 [2nd Friday] | ₹ 1.45 Cr | 16.00% |
Day 10 [2nd Saturday] | ₹ 2.5 Cr | 72.41% |
Day 11 [2nd Sunday] | ₹ 3 Cr | 20.00% |
Day 12 [2nd Monday] | ₹ 0.7 Cr | -76.67% |
Day 13 [2nd Tuesday] | ₹ 0.75 Cr | 7.14% |
Day 14 [2nd Wednesday] | ₹ 0.75 Cr | 0.00% |
Day 15 [3rd Thursday] | ₹ 0.8 Cr | 6.67% |
Week 2 Collection | ₹ 9.95 Cr | -64.90% |
Day 16 [3rd Friday] | ₹ 0.8 Cr | 0.00% |
Day 17 [3rd Saturday] | ₹ 1.65 Cr | 106.25% |
Day 18 [3rd Sunday] | ₹ 2 Cr | 21.21% |
Day 19 [3rd Monday] | ₹ 0.55 Cr | -72.50% |
Day 20 [3rd Tuesday] | ₹ 0.7 Cr | 27.27% |
Day 21 [3rd Wednesday] | ₹ 1.1 Cr | 57.14% |
Day 22 [4th Thursday] | ₹ 0.5 Cr | -54.55% |
Week 3 Collection | ₹ 7.3 Cr | -26.63% |
Day 23 [4th Friday] | ₹ 0.5 Cr | 0.00% |
Day 24 [4th Saturday] | ₹ 0.95 Cr | 90.00% |
Day 25 [4th Sunday] | ₹ 1.35 Cr | 42.11% |
Day 26 [4th Monday] | ₹ 0.45 Cr | -66.67% |
Day 27 [4th Tuesday] | ₹ 0.5 Cr | 11.11% |
Day 28 [4th Wednesday] | ₹ 0.45 Cr | -10.00% |
Day 29 [5th Thursday] | ₹ 0.35 Cr | -22.22% |
Week 4 Collection | ₹ 4.55 Cr | -37.67% |
Day 30 [5th Friday] | ₹ 0.2 Cr | -42.86% |
Day 31 [5th Saturday] | ₹ 0.4 Cr | 100.00% |
Day 32 [5th Sunday] | ₹ 0.5 Cr | 25.00% |
Day 33 [5th Monday] | ₹ 0.15 Cr | -70.00% |
Day 34 [5th Tuesday] | ₹ 0.25 Cr | 66.67% |
Day 35 [5th Wednesday] | ₹ 0.2 Cr | -20.00% |
Day 36 [6th Thursday] | ₹ 0.2 Cr | 0.00% |
Week 5 Collection | ₹ 1.9 Cr | -58.24% |
Day 37 [6th Friday] | ₹ 0.12 Cr | -40.00% |
Day 38 [6th Saturday] | ₹ 0.25 Cr | 108.33% |
Day 39 [6th Sunday] | ₹ 0.3 Cr | 20.00% |
Day 40 [6th Monday] | ₹ 0.14 Cr | -53.33% |
Day 41 [6th Tuesday] | ₹ 0.09 Cr | -35.71% |
Day 42 [6th Wednesday] | ₹ 0.08 Cr | -11.11% |
Total | ₹ 53.03 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 53.03 Cr
Worldwide Collection ₹ 71.15 Cr
Overseas Collection ₹ 7.75 Cr
India Gross Collection ₹ 63.4 Cr
Maidaan Budget: ₹ 100 Cr* Approx
Maidaan Verdict: Coming Soon
Maidaan Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 10 April 2024
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved