Malikappuram Box Office Collection | All Language | Day Wise | Worldwide
Here is the Malayalam movie Malikappuram box office collection which is an adventure action drama film. This film is directed by Vishnu Sasi Shankar and produced by Ann Mega Media and Kavya Films.
Malikappuram stars Unni Mukundan, Renji Panicker, Manoj K. Jayan, Saiju Kurup, and Alphy Panjikaran in key roles.
Malikappuram Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.44 Cr | - |
Day 2 [1st Saturday] | ₹ 0.6 Cr | 36.36% |
Day 3 [1st Sunday] | ₹ 1.25 Cr | 108.33% |
Day 4 [1st Monday] | ₹ 0.85 Cr | -32.00% |
Day 5 [1st Tuesday] | ₹ 0.55 Cr | -35.29% |
Day 6 [1st Wednesday] | ₹ 0.5 Cr | -9.09% |
Day 7 [1st Thursday] | ₹ 0.58 Cr | 16.00% |
Week 1 Collection | ₹ 4.77 Cr | - |
Day 8 [2nd Friday] | ₹ 0.85 Cr | 46.55% |
Day 9 [2nd Saturday] | ₹ 1.6 Cr | 88.24% |
Day 10 [2nd Sunday] | ₹ 2.25 Cr | 40.63% |
Day 11 [2nd Monday] | ₹ 0.75 Cr | -66.67% |
Day 12 [2nd Tuesday] | ₹ 0.7 Cr | -6.67% |
Day 13 [2nd Wednesday] | ₹ 0.55 Cr | -21.43% |
Day 14 [2nd Thursday] | ₹ 0.45 Cr | -18.18% |
Week 2 Collection | ₹ 7.15 Cr | 49.90% |
Day 15 [3rd Friday] | ₹ 0.85 Cr | 88.89% |
Day 16 [3rd Saturday] | ₹ 1.7 Cr | 100.00% |
Day 17 [3rd Sunday] | ₹ 2.3 Cr | 35.29% |
Day 18 [3rd Monday] | ₹ 0.95 Cr | -58.70% |
Day 19 [3rd Tuesday] | ₹ 0.75 Cr | -21.05% |
Day 20 [3rd Wednesday] | ₹ 0.5 Cr | -33.33% |
Day 21 [3rd Thursday] | ₹ 0.45 Cr | -10.00% |
Week 3 Collection | ₹ 7.5 Cr | 4.90% |
Day 22 [4th Friday] | ₹ 0.65 Cr | 44.44% |
Day 23 [4th Saturday] | ₹ 1.55 Cr | 138.46% |
Day 24 [4th Sunday] | ₹ 2.25 Cr | 45.16% |
Day 25 [4th Monday] | ₹ 0.85 Cr | -62.22% |
Day 26 [4th Tuesday] | ₹ 0.8 Cr | -5.88% |
Day 27 [4th Wednesday] | ₹ 0.7 Cr | -12.50% |
Day 28 [4th Thursday] | ₹ 1.05 Cr | 50.00% |
Week 4 Collection | ₹ 7.85 Cr | 4.67% |
Day 29 [5th Friday] | ₹ 0.85 Cr | -19.05% |
Day 30 [5th Saturday] | ₹ 1 Cr | 17.65% |
Day 31 [5th Sunday] | ₹ 1.2 Cr | 20.00% |
Day 32 [5th Monday] | ₹ 0.5 Cr | -58.33% |
Day 33 [5th Tuesday] | ₹ 0.47 Cr | -6.00% |
Day 34 [5th Wednesday] | ₹ 0.43 Cr | -8.51% |
Day 35 [5th Thursday] | ₹ 0.43 Cr | 0.00% |
Week 5 Collection | ₹ 4.88 Cr | -37.83% |
Day 36 [6th Friday] | ₹ 0.2 Cr | -53.49% |
Day 37 [6th Saturday] | ₹ 0.55 Cr | 175.00% |
Day 38 [6th Sunday] | ₹ 1 Cr | 81.82% |
Day 39 [6th Monday] | ₹ 0.38 Cr | -62.00% |
Day 40 [6th Tuesday] | ₹ 0.25 Cr | -34.21% |
Day 41 [6th Wednesday] | ₹ 0.2 Cr | -20.00% |
Day 42 [6th Thursday] | ₹ 0.14 Cr | -30.00% |
Week 6 Collection | ₹ 2.72 Cr | -44.26% |
Day 43 [7th Friday] | ₹ 0.12 Cr | -14.29% |
Day 44 [7th Saturday] | ₹ 0.18 Cr | 50.00% |
Day 45 [7th Sunday] | ₹ 0.23 Cr | 27.78% |
Day 46 [7th Monday] | ₹ 0.08 Cr | -65.22% |
Total | ₹ 35.48 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 35.48 Cr
Worldwide Collection ₹ 52.4 Cr
Overseas Collection ₹ 10.5 Cr
India Gross Collection ₹ 41.9 Cr
Malikappuram Budget: ₹ 4 Cr
Malikappuram Verdict: Blockbuster
Malikappuram Screen count
Release Date: 30th December 2022
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved