Radhe Shyam Box Office Collection | Day Wise | Worldwide
Here is the multilingual movie Radhe Shyam box office collection which is a romantic film. This film is directed by Radha Krishna Kumar and produced by Vamsi Krishna Reddy, Pramod Uppalapati, and Praseedha Uppalapati under the banner of UV Creations. Radhe Shyam will release in Hindi, Tamil, Telugu, and Malayalam languages.
Radhe Shyam stars Prabhas, Pooja Hegde, Bhagyashree Patwardhan, Sachin Khedekar, and Murali Sharma in key roles.
Radhe Shyam Review
Radhe Shyam Review: What Public Has To Say About This Movie
Radhe Shyam AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 10.8 Cr | ₹ 3.7 Cr | ₹ 2.6 Cr | ₹ 0.95 Cr | ₹ 1.08 Cr | ₹ 2 Cr | ₹ 2.6 Cr | ₹ 1.95 Cr | ₹ 25.68 Cr |
Day 2 [1st Saturday] | ₹ 6.65 Cr | ₹ 1.55 Cr | ₹ 0.72 Cr | ₹ 0.71 Cr | ₹ 0.43 Cr | ₹ 0.46 Cr | ₹ 0.61 Cr | ₹ 1.24 Cr | ₹ 12.37 Cr |
Day 3 [1st Sunday] | ₹ 4.95 Cr | ₹ 1.61 Cr | ₹ 0.75 Cr | ₹ 0.68 Cr | ₹ 0.39 Cr | ₹ 0.51 Cr | ₹ 0.66 Cr | ₹ 1.07 Cr | ₹ 10.62 Cr |
Day 4 [1st Monday] | ₹ 0.97 Cr | ₹ 0.3 Cr | ₹ 0.14 Cr | ₹ 0.12 Cr | ₹ 0.11 Cr | ₹ 0.13 Cr | ₹ 0.15 Cr | ₹ 0.22 Cr | ₹ 2.14 Cr |
Day 5 [1st Tuesday] | ₹ 0.55 Cr | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.09 Cr | ₹ 0.1 Cr | ₹ 1.16 Cr |
Day 6 [1st Wednesday] | ₹ 0.28 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.67 Cr |
Day 7 [1st Thursday] | ₹ 0.15 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.34 Cr |
Week 1 Share | ₹ 24.35 Cr | ₹ 7.47 Cr | ₹ 4.36 Cr | ₹ 2.6 Cr | ₹ 2.1 Cr | ₹ 3.22 Cr | ₹ 4.19 Cr | ₹ 4.69 Cr | ₹ 52.98 Cr |
Total | ₹ 24.35 Cr | ₹ 7.47 Cr | ₹ 4.36 Cr | ₹ 2.6 Cr | ₹ 2.1 Cr | ₹ 3.22 Cr | ₹ 4.19 Cr | ₹ 4.69 Cr | ₹ 52.98 Cr |
Radhe Shyam State Wise Gross
Day | Karnataka | AP/TG | Rest Of India | Day Total |
---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.80 Cr | ₹ 37.60 Cr | ₹ 7.90 Cr | ₹ 50.30 Cr |
Day 2 [1st Saturday] | ₹ 1.20 Cr | ₹ 20.40 Cr | ₹ 7.10 Cr | ₹ 28.70 Cr |
Day 3 [1st Sunday] | ₹ 0.70 Cr | ₹ 18.00 Cr | ₹ 7.40 Cr | ₹ 26.10 Cr |
Day 4 [1st Monday] | ₹ 0.25 Cr | ₹ 3.55 Cr | ₹ 1.90 Cr | ₹ 5.70 Cr |
Day 5 [1st Tuesday] | ₹ 0.15 Cr | ₹ 1.90 Cr | ₹ 1.25 Cr | ₹ 3.30 Cr |
Day 6 [1st Wednesday] | ₹ 0.10 Cr | ₹ 1.10 Cr | ₹ 1.10 Cr | ₹ 2.30 Cr |
Day 7 [1st Thursday] | ₹ 0.05 Cr | ₹ 0.55 Cr | ₹ 0.90 Cr | ₹ 1.50 Cr |
Week 1 Gross | ₹ 7.25 Cr | ₹ 83.10 Cr | ₹ 27.55 Cr | ₹ 117.90 Cr |
Total | ₹ 7.25 Cr | ₹ 83.10 Cr | ₹ 27.55 Cr | ₹ 117.90 Cr |
Radhe Shyam Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 43.1 Cr [Te: 37.91 Cr ; Hi: 4.8 Cr; Ta: 0.35 Cr; Mal: 0.04 Cr] | - |
Day 2 [1st Saturday] | ₹ 24.6 Cr [Te: 19.28 Cr ; Hi: 4.95 Cr; Ta: 0.35 Cr; Mal: 0.02 Cr] | -42.92% |
Day 3 [1st Sunday] | ₹ 22.3 Cr [Te: 16.5 Cr ; Hi: 5.5 Cr; Ta: 0.29 Cr; Mal: 0.01 Cr] | -9.35% |
Day 4 [1st Monday] | ₹ 4.9 Cr [Te: 3.58 Cr ; Hi: 1.25 Cr; Ta: 0.07 Cr] | -78.03% |
Day 5 [1st Tuesday] | ₹ 2.8 Cr [Te: 1.74 Cr ; Hi: 1.01 Cr; Ta: 0.05 Cr] | -42.86% |
Day 6 [1st Wednesday] | ₹ 1.95 Cr [Te: 1.01 Cr ; Hi: 0.9 Cr; Ta: 0.04 Cr] | -30.36% |
Day 7 [1st Thursday] | ₹ 1.28 Cr [Te: 0.46 Cr ; Hi: 0.79 Cr; Ta: 0.03 Cr] | -34.36% |
Week 1 Collection | ₹ 100.93 Cr [Te: 80.48 Cr ; Hi: 19.2; Ta: 1.18; Mal: 0.07; Ka: 0] | - |
Day 8 [2nd Friday] | ₹ 0.66 Cr [Te: 0.45 Cr ; Hi: 0.2 Cr; Ta: 0.01 Cr] | -48.44% |
Day 9 [2nd Saturday] | ₹ 0.72 Cr [Te: 0.5 Cr ; Hi: 0.22 Cr] | 9.09% |
Day 10 [2nd Sunday] | ₹ 0.77 Cr [Te: 0.52 Cr ; Hi: 0.25 Cr] | 6.94% |
Day 11 [2nd Monday] | ₹ 0.4 Cr [Te: 0.25 Cr ; Hi: 0.15 Cr] | -48.05% |
Day 12 [2nd Tuesday] | ₹ 0.32 Cr [Te: 0.2 Cr ; Hi: 0.12 Cr] | -20.00% |
Day 13 [2nd Wednesday] | ₹ 0.3 Cr [Te: 0.2 Cr ; Hi: 0.1 Cr] | -6.25% |
Day 14 [2nd Thursday] | ₹ 0.28 Cr [Te: 0.18 Cr ; Hi: 0.1 Cr] | -6.67% |
Week 2 Collection | ₹ 3.45 Cr [Te: 2.3 Cr ; Hi: 1.14; Ta: 0.01; Mal: 0; Ka: 0] | -96.58% |
Total | ₹ 104.38 Cr [Te: 82.78 Cr ; Hi: 20.34 Cr; Ta: 1.19 Cr; Mal: 0.07 Cr; Ka: 0 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 104.38 Cr
Worldwide Collection ₹ 149.5 Cr
Overseas Collection ₹ 26.3 Cr
India Gross Collection ₹ 123.2 Cr
Radhe Shyam Budget: ₹ 300 Cr* Approx
Radhe Shyam Verdict: Coming Soon
Radhe Shyam Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 11th March 2022
For more and the latest news about Indian Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved