Vedaa Box Office Collection | All Language | Day Wise | Worldwide
Here is the Hindi movie Vedaa box office collection which is an action thriller film. This film is directed by Nikkhil Advani and produced by JA Entertainment, Emmay Entertainment, and Zee Studio.
Vedaa stars John Abraham, Sharvari Wagh, Tamanna Bhatia, and Abhishek Banerjee in key roles.
Vedaa Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 6.3 Cr [Hi: 6.28 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 1.8 Cr [Hi: 1.8 Cr ] | -71.43% |
Day 3 [1st Saturday] | ₹ 2.7 Cr [Hi: 2.7 Cr ] | 50.00% |
Day 4 [1st Sunday] | ₹ 3.2 Cr [Hi: 3.2 Cr ] | 18.52% |
Day 5 [1st Monday] | ₹ 1.5 Cr [Hi: 1.5 Cr ] | -53.13% |
Day 6 [1st Tuesday] | ₹ 0.8 Cr [Hi: 0.8 Cr ] | -46.67% |
Day 7 [1st Wednesday] | ₹ 0.7 Cr [Hi: 0.7 Cr ] | -12.50% |
Day 8 [2nd Thursday] | ₹ 0.6 Cr [Hi: 0.6 Cr ] | -14.29% |
Week 1 Collection | ₹ 17.6 Cr [Hi: 17.58 Cr ; Ta: 0.01; Te: 0.01] | - |
Day 9 [2nd Friday] | ₹ 0.3 Cr [Hi: 0.3 Cr ] | -50.00% |
Day 10 [2nd Saturday] | ₹ 0.55 Cr [Hi: 0.55 Cr ] | 83.33% |
Day 11 [2nd Sunday] | ₹ 0.85 Cr [Hi: 0.85 Cr ] | 54.55% |
Day 12 [2nd Monday] | ₹ 0.5 Cr [Hi: 0.5 Cr ] | -41.18% |
Day 13 [2nd Tuesday] | ₹ 0.35 Cr [Hi: 0.35 Cr ] | -30.00% |
Day 14 [2nd Wednesday] | ₹ 0.3 Cr [Hi: 0.3 Cr ] | -14.29% |
Day 15 [3rd Thursday] | ₹ 0.3 Cr [Hi: 0.3 Cr ] | 0.00% |
Week 2 Collection | ₹ 3.15 Cr [Hi: 3.15 Cr ; Ta: 0; Te: 0] | -82.10% |
Day 16 [3rd Friday] | ₹ 0.12 Cr [Hi: 0.12 Cr ] | -60.00% |
Day 17 [3rd Saturday] | ₹ 0.25 Cr [Hi: 0.25 Cr ] | 108.33% |
Day 18 [3rd Sunday] | ₹ 0.35 Cr [Hi: 0.35 Cr ] | 40.00% |
Day 19 [3rd Monday] | ₹ 0.12 Cr [Hi: 0.12 Cr ] | -65.71% |
Day 20 [3rd Tuesday] | ₹ 0.13 Cr [Hi: 0.13 Cr ] | 8.33% |
Day 21 [3rd Wednesday] | ₹ 0.13 Cr [Hi: 0.13 Cr ] | 0.00% |
Day 22 [4th Thursday] | ₹ 0.1 Cr [Hi: 0.1 Cr ] | -23.08% |
Week 3 Collection | ₹ 1.2 Cr [Hi: 1.2 Cr ; Ta: 0; Te: 0] | -61.90% |
Day 23 [4th Friday] | ₹ 0.04 Cr [Hi: 0.04 Cr ] | -60.00% |
Day 24 [4th Saturday] | ₹ 0.09 Cr [Hi: 0.09 Cr ] | 125.00% |
Day 25 [4th Sunday] | ₹ 0.16 Cr [Hi: 0.16 Cr ] | 77.78% |
Day 26 [4th Monday] | ₹ 0.04 Cr [Hi: 0.04 Cr ] | -75.00% |
Day 27 [4th Tuesday] | ₹ 0.04 Cr [Hi: 0.04 Cr ] | 0.00% |
Day 28 [4th Wednesday] | ₹ 0.04 Cr [Hi: 0.04 Cr ] | 0.00% |
Day 29 [5th Thursday] | ₹ 0.06 Cr [Hi: 0.06 Cr ] | 50.00% |
Week 4 Collection | ₹ 0.47 Cr [Hi: 0.47 Cr ; Ta: 0; Te: 0] | -60.83% |
Day 30 [5th Friday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | -83.33% |
Day 31 [5th Saturday] | ₹ 0.02 Cr [Hi: 0.02 Cr ] | 100.00% |
Day 32 [5th Sunday] | ₹ 0.03 Cr [Hi: 0.03 Cr ] | 50.00% |
Day 33 [5th Monday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | -66.67% |
Day 34 [5th Tuesday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | 0.00% |
Day 35 [5th Wednesday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | 0.00% |
Day 36 [6th Thursday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | 0.00% |
Week 5 Collection | ₹ 0.1 Cr [Hi: 0.1 Cr ; Ta: 0; Te: 0] | -78.72% |
Day 37 [6th Friday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | 0.00% |
Day 38 [6th Saturday] | ₹ 0 Cr [Hi: 0 Cr ] | -100.00% |
Day 39 [6th Sunday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 40 [6th Monday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 41 [6th Tuesday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 42 [6th Wednesday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 43 [7th Thursday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Week 6 Collection | ₹ 0.01 Cr [Hi: 0.01 Cr ; Ta: 0; Te: 0] | -90.00% |
Day 45 [7th Saturday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 46 [7th Sunday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 49 [7th Wednesday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 51 [8th Friday] | ₹ 0.01 Cr [Hi: 0.01 Cr ] | 0.00% |
Day 52 [8th Saturday] | ₹ 0 Cr [Hi: 0 Cr ] | -100.00% |
Day 53 [8th Sunday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 54 [8th Monday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 55 [8th Tuesday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 56 [8th Wednesday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Day 57 [9th Thursday] | ₹ 0 Cr [Hi: 0 Cr ] | 0.00% |
Week 7 Collection | ₹ 0.01 Cr [Hi: 0.01 Cr ; Ta: 0; Te: 0] | 0.00% |
Total | ₹ 22.54 Cr [Hi: 22.52 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 22.54 Cr
Worldwide Collection ₹ 30 Cr
Overseas Collection ₹ 3.25 Cr
India Gross Collection ₹ 26.75 Cr
Vedaa Budget: ₹ - Cr * Approx
Vedaa Verdict: Coming Soon
Vedaa Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 15th August 2024
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved