Yodha Box Office Collection | All Language | Day Wise | Worldwide
Here is the Hindi movie Yodha box office collection which is an action-adventure film. This film is directed by Pushkar Ojha and produced by Dharma Productions, Amazon Prime Video, and Mentor Disciple Entertainment.
Yodha stars Sidharth Malhotra, Raashi Khanna, Disha Patani, Ronit Roy, and Tanuj Virwani in key roles.
Yodha Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 4.1 Cr | - |
Day 2 [1st Saturday] | ₹ 5.75 Cr | 40.24% |
Day 3 [1st Sunday] | ₹ 7 Cr | 21.74% |
Day 4 [1st Monday] | ₹ 2.15 Cr | -69.29% |
Day 5 [1st Tuesday] | ₹ 2.25 Cr | 4.65% |
Day 6 [1st Wednesday] | ₹ 2.1 Cr | -6.67% |
Day 7 [1st Thursday] | ₹ 1.9 Cr | -9.52% |
Week 1 Collection | ₹ 25.25 Cr | - |
Day 8 [2nd Friday] | ₹ 0.9 Cr | -52.63% |
Day 9 [2nd Saturday] | ₹ 1.5 Cr | 66.67% |
Day 10 [2nd Sunday] | ₹ 1.6 Cr | 6.67% |
Day 11 [2nd Monday] | ₹ 1.6 Cr | 0.00% |
Day 12 [2nd Tuesday] | ₹ 0.95 Cr | -40.63% |
Day 13 [2nd Wednesday] | ₹ 0.75 Cr | -21.05% |
Day 14 [2nd Thursday] | ₹ 0.65 Cr | -13.33% |
Week 2 Collection | ₹ 7.95 Cr | -68.51% |
Day 15 [3rd Friday] | ₹ 0.25 Cr | -61.54% |
Day 16 [3rd Saturday] | ₹ 0.35 Cr | 40.00% |
Day 17 [3rd Sunday] | ₹ 0.45 Cr | 28.57% |
Day 18 [3rd Monday] | ₹ 0.17 Cr | -62.22% |
Day 19 [3rd Tuesday] | ₹ 0.15 Cr | -11.76% |
Day 20 [3rd Wednesday] | ₹ 0.15 Cr | 0.00% |
Day 21 [3rd Thursday] | ₹ 0.13 Cr | -13.33% |
Week 3 Collection | ₹ 1.65 Cr | -79.25% |
Day 22 [4th Friday] | ₹ 0.04 Cr | -69.23% |
Day 23 [4th Saturday] | ₹ 0.13 Cr | 225.00% |
Day 24 [4th Sunday] | ₹ 0.2 Cr | 53.85% |
Day 25 [4th Monday] | ₹ 0.04 Cr | -80.00% |
Day 26 [4th Tuesday] | ₹ 0.05 Cr | 25.00% |
Day 27 [4th Wednesday] | ₹ 0.08 Cr | 60.00% |
Day 28 [4th Thursday] | ₹ 0.03 Cr | -62.50% |
Week 4 Collection | ₹ 0.57 Cr | -65.45% |
Day 29 [5th Friday] | ₹ 0.01 Cr | -66.67% |
Day 30 [5th Saturday] | ₹ 0.01 Cr | 0.00% |
Day 31 [5th Sunday] | ₹ 0.01 Cr | 0.00% |
Day 32 [5th Monday] | ₹ 0.01 Cr | 0.00% |
Day 33 [5th Tuesday] | ₹ 0.01 Cr | 0.00% |
Day 34 [5th Wednesday] | ₹ 0.01 Cr | 0.00% |
Day 35 [5th Thursday] | ₹ 0.01 Cr | 0.00% |
Week 5 Collection | ₹ 0.07 Cr | -87.72% |
Day 36 [6th Friday] | ₹ 0.01 Cr | 0.00% |
Day 37 [6th Saturday] | ₹ 0.01 Cr | 0.00% |
Day 38 [6th Sunday] | ₹ 0.01 Cr | 0.00% |
Day 39 [6th Monday] | ₹ 0.01 Cr | 0.00% |
Day 40 [6th Tuesday] | ₹ 0.01 Cr | 0.00% |
Day 41 [6th Wednesday] | ₹ 0.01 Cr | 0.00% |
Day 42 [6th Thursday] | ₹ 0.01 Cr | 0.00% |
Week 6 Collection | ₹ 0.07 Cr | 0.00% |
Total | ₹ 35.56 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 35.56 Cr
Worldwide Collection ₹ 53.5 Cr
Overseas Collection ₹ 11.5 Cr
India Gross Collection ₹ 42 Cr
Yodha Budget: ₹ - Cr * Approx
Yodha Verdict: Coming Soon
Yodha Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 15th March 2024
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved