Japan Box Office Collection Day 7
Japan performed low on its first 6 days at the box office and earned ₹ 16.60 Cr India net. Here is Japan's 7th-day box office collection and Occupancy.
Japan earned around 1.05 Cr India net on its seventh day for all languages.
7 Days India Net Collection ₹ 17.65 Cr
7 Days Worldwide Collection ₹ 25.90 Cr
7 Days Overseas Collection ₹ 5.25 Cr
7 Days India Gross Collection ₹ 20.65 Cr
Japan had an overall 15.84% Tamil Occupancy on Thursday, November 16, 2023.
Japan Day 7 Tamil (2D) Occupancy in Theaters
Morning Shows: 15.34%
Afternoon Shows: 13.11%
Evening Shows: 17.34%
Night Shows: 17.55%
Note: For mobile, Rotate the screen for the best view.
Japan had an overall 18.44% Telugu Occupancy on Thursday, November 16, 2023.
Japan Day 7 Telugu (2D) Occupancy in Theaters
Morning Shows: 20.06%
Afternoon Shows: 19.43%
Evening Shows: 16.41%
Night Shows: 17.84%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Raju Murugan and produced by Dream Warrior Pictures.
Japan stars Karthi, Anu Emmanuel, Sunil Varma, K. S. Ravikumar, Vagai Chandrasekhar, and Vijay Milton in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Japan earned around 1.05 Cr India net on its seventh day for all languages.
Japan 7 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 4.15 Cr [Ta: 2.35 Cr ; Te: 1.8 Cr] | - |
Day 2 [1st Saturday] | ₹ 2.85 Cr [Ta: 2.15 Cr ; Te: 0.7 Cr] | -31.33% |
Day 3 [1st Sunday] | ₹ 3.9 Cr [Ta: 3.25 Cr ; Te: 0.65 Cr] | 36.84% |
Day 4 [1st Monday] | ₹ 3.05 Cr [Ta: 2.48 Cr ; Te: 0.57 Cr] | -21.79% |
Day 5 [1st Tuesday] | ₹ 1.4 Cr [Ta: 0.9 Cr ; Te: 0.5 Cr] | -54.10% |
Day 6 [1st Wednesday] | ₹ 1.25 Cr [Ta: 0.8 Cr ; Te: 0.45 Cr] | -10.71% |
Day 7 [1st Thursday] | ₹ 1.05 Cr [Ta: 0.65 Cr ; Te: 0.4 Cr] | -16.00% |
Week 1 Collection | ₹ 17.65 Cr [Ta: 12.58 Cr ; Te: 5.07] | - |
Total | ₹ 17.65 Cr [Ta: 12.58 Cr ; Te: 5.07 Cr] | - |
7 Days India Net Collection ₹ 17.65 Cr
7 Days Worldwide Collection ₹ 25.90 Cr
7 Days Overseas Collection ₹ 5.25 Cr
7 Days India Gross Collection ₹ 20.65 Cr
Japan had an overall 15.84% Tamil Occupancy on Thursday, November 16, 2023.
Japan Day 7 Tamil (2D) Occupancy in Theaters
Morning Shows: 15.34%
Afternoon Shows: 13.11%
Evening Shows: 17.34%
Night Shows: 17.55%
Note: For mobile, Rotate the screen for the best view.
Japan Day 7 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 23.75% | 26% | 20% | 26% | 23% | 290 |
Bengaluru | 8.25% | 5% | 5% | 10% | 13% | 152 |
Madurai | 12.00% | 11% | 11% | 10% | 16% | 71 |
Coimbatore | 6.25% | 7% | 7% | 6% | 5% | 92 |
Pondicherry | 37.75% | 31% | 35% | 42% | 43% | 26 |
Salem | 11.00% | 11% | 11% | 11% | 11% | 23 |
Vellore | 12.50% | 11% | 12% | 13% | 14% | 28 |
Dindigul | 10.50% | 11% | 11% | 11% | 9% | 16 |
Kochi | 24.33% | 0% | 6% | 32% | 35% | 16 |
Trichy | 16.25% | 17% | 17% | 15% | 16% | 17 |
Trivandrum | 11.00% | 11% | 0% | 0% | 0% | 16 |
Mumbai | 8.67% | 5% | 10% | 0% | 11% | 16 |
National Capital Region (NCR) | 17.67% | 0% | 10% | 1% | 42% | 8 |
Japan had an overall 18.44% Telugu Occupancy on Thursday, November 16, 2023.
Japan Day 7 Telugu (2D) Occupancy in Theaters
Morning Shows: 20.06%
Afternoon Shows: 19.43%
Evening Shows: 16.41%
Night Shows: 17.84%
Note: For mobile, Rotate the screen for the best view.
Japan Day 7 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 19.25% | 23% | 18% | 17% | 19% | 198 |
Bengaluru | 19.75% | 25% | 37% | 9% | 8% | 33 |
Vijayawada | 12.25% | 11% | 14% | 14% | 10% | 69 |
Warangal | 41.00% | 28% | 71% | 36% | 29% | 14 |
Guntur | 24.50% | 21% | 21% | 23% | 33% | 28 |
Vizag-Visakhapatnam | 19.50% | 22% | 17% | 20% | 19% | 80 |
Nizamabad | 6.25% | 5% | 6% | 8% | 6% | 8 |
Karimnagar | 3.00% | 3% | 3% | 3% | 3% | 8 |
Mahbubnagar | 9.00% | 9% | 9% | 9% | 9% | 4 |
Kakinada | 10.00% | 9% | 10% | 9% | 12% | 14 |
About This Movie
This film is directed by Raju Murugan and produced by Dream Warrior Pictures.
Japan stars Karthi, Anu Emmanuel, Sunil Varma, K. S. Ravikumar, Vagai Chandrasekhar, and Vijay Milton in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.