Waltair Veerayya Box Office Collection Day 18
Waltair Veerayya performed well on its first 17 days at the box office and earned ₹ 156.30 Cr India net. Here is Waltair Veerayya's 18th-day box office collection and Occupancy.
Waltair Veerayya earned 0.88 Cr India net on its eighteenth day for all languages.
18 Days India Net Collection ₹ 157.18 Cr
18 Days Worldwide Collection ₹ 212.47 Cr
18 Days Overseas Collection ₹ 28.50 Cr
18 Days India Gross Collection ₹ 183.97 Cr
Waltair Veerayya had an overall 27.21% Telugu Occupancy on Monday, January 30, 2023.
Waltair Veerayya Day 18 Telugu (2D) Occupancy in Theaters
Morning Shows: 28.62%
Afternoon Shows: 25.20%
Evening Shows: 27.86%
Night Shows: 27.14%
Note: For mobile, Rotate the screen for the best view.
Waltair Veerayya had an overall NAN% Hindi Occupancy on Monday, January 30, 2023.
Waltair Veerayya Day 18 Hindi (2D) Occupancy in Theaters
Morning Shows: NAN%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Bobby and produced by Mythri Movie Makers.
Waltair Veerayya stars Chiranjeevi Konidala, Shruthi Haasan, Ravi Teja, Catherine Tresa, and Bobby Simha in key roles.
Article Extra Tags: Waltair Veerayya box office collection, Waltair Veerayya Ticket Price, Waltair Veerayya Information, Waltair Veerayya Box Office Collection 2023, How much collection it will do on the eighteenth day? Waltair Veerayya Box Office Collection Day 18 Earning Report and Record, Waltair Veerayya Day 18 Box Office Collection, Tollywood film Waltair Veerayya!
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Waltair Veerayya earned 0.88 Cr India net on its eighteenth day for all languages.
Waltair Veerayya 18 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 29.6 Cr [Te: 29.3 Cr ; Hi: 0.3 Cr] | - |
Day 2 [1st Saturday] | ₹ 19.8 Cr [Te: 19.5 Cr ; Hi: 0.3 Cr] | -33.11% |
Day 3 [1st Sunday] | ₹ 20.8 Cr [Te: 20.5 Cr ; Hi: 0.3 Cr] | 5.05% |
Day 4 [1st Monday] | ₹ 17.1 Cr [Te: 16.95 Cr ; Hi: 0.15 Cr] | -17.79% |
Day 5 [1st Tuesday] | ₹ 13.05 Cr [Te: 12.95 Cr ; Hi: 0.1 Cr] | -23.68% |
Day 6 [1st Wednesday] | ₹ 10.5 Cr [Te: 10.42 Cr ; Hi: 0.08 Cr] | -19.54% |
Day 7 [1st Thursday] | ₹ 7.1 Cr [Te: 7.04 Cr ; Hi: 0.06 Cr] | -32.38% |
Week 1 Collection | ₹ 117.95 Cr [Te: 116.66 Cr ; Hi: 1.29] | - |
Day 8 [2nd Friday] | ₹ 5.8 Cr [Te: 5.78 Cr ; Hi: 0.02 Cr] | -18.31% |
Day 9 [2nd Saturday] | ₹ 7.3 Cr [Te: 7.28 Cr ; Hi: 0.02 Cr] | 25.86% |
Day 10 [2nd Sunday] | ₹ 10.4 Cr [Te: 10.38 Cr ; Hi: 0.02 Cr] | 42.47% |
Day 11 [2nd Monday] | ₹ 3.15 Cr [Te: 3.13 Cr ; Hi: 0.02 Cr] | -69.71% |
Day 12 [2nd Tuesday] | ₹ 1.85 Cr [Te: 1.84 Cr ; Hi: 0.01 Cr] | -41.27% |
Day 13 [2nd Wednesday] | ₹ 1.05 Cr [Te: 1.05 Cr ] | -43.24% |
Day 14 [2nd Thursday] | ₹ 2.9 Cr [Te: 2.9 Cr ] | 176.19% |
Week 2 Collection | ₹ 32.45 Cr [Te: 32.36 Cr ; Hi: 0.09] | -72.49% |
Day 15 [3rd Friday] | ₹ 1.1 Cr [Te: 1.1 Cr ] | -62.07% |
Day 16 [3rd Saturday] | ₹ 1.6 Cr [Te: 1.6 Cr ] | 45.45% |
Day 17 [3rd Sunday] | ₹ 3.2 Cr [Te: 3.2 Cr ] | 100.00% |
Day 18 [3rd Monday] | ₹ 0.88 Cr [Te: 0.88 Cr ] | -72.50% |
Total | ₹ 157.18 Cr [Te: 155.8 Cr ; Hi: 1.38 Cr] | - |
Waltair Veerayya State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 2.3 Cr | ₹ 31.4 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 0.65 Cr | ₹ 34.6 Cr |
Day 2 [1st Saturday] | ₹ 2.4 Cr | ₹ 19.7 Cr | ₹ 0.2 Cr | ₹ 0.05 Cr | ₹ 0.85 Cr | ₹ 23.2 Cr |
Day 3 [1st Sunday] | ₹ 2.5 Cr | ₹ 20.7 Cr | ₹ 0.25 Cr | ₹ 0.05 Cr | ₹ 0.9 Cr | ₹ 24.4 Cr |
Day 4 [1st Monday] | ₹ 0.9 Cr | ₹ 18.6 Cr | ₹ 0.23 Cr | ₹ 0.02 Cr | ₹ 0.25 Cr | ₹ 20 Cr |
Day 5 [1st Tuesday] | ₹ 0.65 Cr | ₹ 14.3 Cr | ₹ 0.19 Cr | ₹ 0.01 Cr | ₹ 0.15 Cr | ₹ 15.3 Cr |
Day 6 [1st Wednesday] | ₹ 0.55 Cr | ₹ 11.55 Cr | ₹ 0.08 Cr | ₹ 0.01 Cr | ₹ 0.11 Cr | ₹ 12.3 Cr |
Day 7 [1st Thursday] | ₹ 0.4 Cr | ₹ 7.72 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.08 Cr | ₹ 8.25 Cr |
Week 1 Gross | ₹ 9.7 Cr | ₹ 123.97 Cr | ₹ 1.2 Cr | ₹ 0.19 Cr | ₹ 2.99 Cr | ₹ 138.05 Cr |
Day 8 [2nd Friday] | ₹ 0.7 Cr | ₹ 6 Cr | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 6.8 Cr |
Day 9 [2nd Saturday] | ₹ 0.9 Cr | ₹ 7.4 Cr | ₹ 0.2 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 8.55 Cr |
Day 10 [2nd Sunday] | ₹ 0.9 Cr | ₹ 11.03 Cr | ₹ 0.2 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 12.2 Cr |
Day 11 [2nd Monday] | ₹ 0.35 Cr | ₹ 3.3 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 3.7 Cr |
Day 12 [2nd Tuesday] | ₹ 0.25 Cr | ₹ 1.9 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 2.18 Cr |
Day 13 [2nd Wednesday] | ₹ 0.15 Cr | ₹ 1.06 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 1.22 Cr |
Day 14 [2nd Thursday] | ₹ 0.1 Cr | ₹ 3.28 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 3.4 Cr |
Week 2 Gross | ₹ 3.35 Cr | ₹ 33.97 Cr | ₹ 0.55 Cr | ₹ 0.02 Cr | ₹ 0.16 Cr | ₹ 38.05 Cr |
Day 15 [3rd Friday] | ₹ 0.05 Cr | ₹ 1.15 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 1.21 Cr |
Day 16 [3rd Saturday] | ₹ 0.09 Cr | ₹ 1.75 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 1.87 Cr |
Day 17 [3rd Sunday] | ₹ 0.1 Cr | ₹ 3.65 Cr | ₹ 0.04 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 3.79 Cr |
Day 18 [3rd Monday] | ₹ 0.03 Cr | ₹ 0.95 Cr | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 1 Cr |
Total | ₹ 13.32 Cr | ₹ 165.44 Cr | ₹ 1.85 Cr | ₹ 0.21 Cr | ₹ 3.15 Cr | ₹ 183.97 Cr |
Waltair Veerayya AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 6.1 Cr | ₹ 4.2 Cr | ₹ 2.75 Cr | ₹ 1.49 Cr | ₹ 1.05 Cr | ₹ 2.06 Cr | ₹ 2.68 Cr | ₹ 2.57 Cr | ₹ 22.9 Cr |
Day 2 [1st Saturday] | ₹ 4.96 Cr | ₹ 2.48 Cr | ₹ 0.67 Cr | ₹ 0.8 Cr | ₹ 0.36 Cr | ₹ 0.36 Cr | ₹ 0.88 Cr | ₹ 1.44 Cr | ₹ 11.95 Cr |
Day 3 [1st Sunday] | ₹ 5.1 Cr | ₹ 2.48 Cr | ₹ 0.69 Cr | ₹ 0.9 Cr | ₹ 0.46 Cr | ₹ 0.46 Cr | ₹ 0.98 Cr | ₹ 1.54 Cr | ₹ 12.61 Cr |
Day 4 [1st Monday] | ₹ 4.15 Cr | ₹ 2.2 Cr | ₹ 0.7 Cr | ₹ 0.93 Cr | ₹ 0.35 Cr | ₹ 0.47 Cr | ₹ 1.02 Cr | ₹ 1.6 Cr | ₹ 11.42 Cr |
Day 5 [1st Tuesday] | ₹ 2.15 Cr | ₹ 1.75 Cr | ₹ 0.64 Cr | ₹ 0.86 Cr | ₹ 0.32 Cr | ₹ 0.46 Cr | ₹ 1.08 Cr | ₹ 1.54 Cr | ₹ 8.8 Cr |
Day 6 [1st Wednesday] | ₹ 2.01 Cr | ₹ 1.1 Cr | ₹ 0.5 Cr | ₹ 0.6 Cr | ₹ 0.27 Cr | ₹ 0.44 Cr | ₹ 0.91 Cr | ₹ 1.5 Cr | ₹ 7.33 Cr |
Day 7 [1st Thursday] | ₹ 1.45 Cr | ₹ 0.4 Cr | ₹ 0.25 Cr | ₹ 0.34 Cr | ₹ 0.2 Cr | ₹ 0.36 Cr | ₹ 0.7 Cr | ₹ 1.15 Cr | ₹ 4.85 Cr |
Week 1 Share | ₹ 25.92 Cr | ₹ 14.61 Cr | ₹ 6.2 Cr | ₹ 5.92 Cr | ₹ 3.01 Cr | ₹ 4.61 Cr | ₹ 8.25 Cr | ₹ 11.34 Cr | ₹ 79.86 Cr |
Day 8 [2nd Friday] | ₹ 1.25 Cr | ₹ 0.26 Cr | ₹ 0.23 Cr | ₹ 0.24 Cr | ₹ 0.17 Cr | ₹ 0.25 Cr | ₹ 0.5 Cr | ₹ 0.95 Cr | ₹ 3.85 Cr |
Day 9 [2nd Saturday] | ₹ 1.7 Cr | ₹ 0.43 Cr | ₹ 0.29 Cr | ₹ 0.31 Cr | ₹ 0.2 Cr | ₹ 0.27 Cr | ₹ 0.51 Cr | ₹ 0.95 Cr | ₹ 4.66 Cr |
Day 10 [2nd Sunday] | ₹ 2.58 Cr | ₹ 0.78 Cr | ₹ 0.44 Cr | ₹ 0.47 Cr | ₹ 0.27 Cr | ₹ 0.36 Cr | ₹ 0.61 Cr | ₹ 1.15 Cr | ₹ 6.66 Cr |
Day 11 [2nd Monday] | ₹ 0.72 Cr | ₹ 0.28 Cr | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.11 Cr | ₹ 0.2 Cr | ₹ 0.4 Cr | ₹ 1.9 Cr |
Day 12 [2nd Tuesday] | ₹ 0.42 Cr | ₹ 0.14 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 0.15 Cr | ₹ 0.3 Cr | ₹ 1.2 Cr |
Day 13 [2nd Wednesday] | ₹ 0.23 Cr | ₹ 0.09 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.09 Cr | ₹ 0.17 Cr | ₹ 0.69 Cr |
Day 14 [2nd Thursday] | ₹ 0.64 Cr | ₹ 0.41 Cr | ₹ 0.14 Cr | ₹ 0.15 Cr | ₹ 0.1 Cr | ₹ 0.11 Cr | ₹ 0.16 Cr | ₹ 0.4 Cr | ₹ 2.11 Cr |
Week 2 Share | ₹ 7.54 Cr | ₹ 2.39 Cr | ₹ 1.24 Cr | ₹ 1.32 Cr | ₹ 0.85 Cr | ₹ 1.19 Cr | ₹ 2.22 Cr | ₹ 4.32 Cr | ₹ 21.07 Cr |
Day 15 [3rd Friday] | ₹ 0.31 Cr | ₹ 0.11 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.1 Cr | ₹ 0.74 Cr |
Day 16 [3rd Saturday] | ₹ 0.43 Cr | ₹ 0.17 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.11 Cr | ₹ 0.17 Cr | ₹ 1.1 Cr |
Day 17 [3rd Sunday] | ₹ 0.83 Cr | ₹ 0.46 Cr | ₹ 0.1 Cr | ₹ 0.11 Cr | ₹ 0.1 Cr | ₹ 0.11 Cr | ₹ 0.2 Cr | ₹ 0.39 Cr | ₹ 2.3 Cr |
Day 18 [3rd Monday] | ₹ 0.21 Cr | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.56 Cr |
Total | ₹ 35.24 Cr | ₹ 17.83 Cr | ₹ 7.68 Cr | ₹ 7.49 Cr | ₹ 4.07 Cr | ₹ 6.05 Cr | ₹ 10.89 Cr | ₹ 16.38 Cr | ₹ 105.63 Cr |
18 Days India Net Collection ₹ 157.18 Cr
18 Days Worldwide Collection ₹ 212.47 Cr
18 Days Overseas Collection ₹ 28.50 Cr
18 Days India Gross Collection ₹ 183.97 Cr
Waltair Veerayya had an overall 27.21% Telugu Occupancy on Monday, January 30, 2023.
Waltair Veerayya Day 18 Telugu (2D) Occupancy in Theaters
Morning Shows: 28.62%
Afternoon Shows: 25.20%
Evening Shows: 27.86%
Night Shows: 27.14%
Note: For mobile, Rotate the screen for the best view.
Waltair Veerayya Day 18 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 35.25% | 34% | 37% | 39% | 31% | 195 |
Bengaluru | 28.25% | 53% | 6% | 12% | 42% | 50 |
Chennai | 20.67% | % | 10% | 28% | 24% | 12 |
Vijayawada | 7.25% | 7% | 7% | 6% | 9% | 58 |
Warangal | 20.75% | 21% | 24% | 24% | 14% | 15 |
Guntur | 27.50% | 25% | 27% | 31% | 27% | 34 |
Vizag-Visakhapatnam | 36.00% | 36% | 37% | 39% | 32% | 101 |
Nizamabad | 1.50% | 1% | % | % | 2% | 9 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 1 |
Mumbai | 0.00% | 0 | % | % | % | 23 |
Karimnagar | 10.00% | % | % | % | 10% | 3 |
Kakinada | 22.50% | 19% | 17% | 23% | 31% | 16 |
Nellore | 8.50% | 7% | 7% | 15% | 5% | 24 |
Waltair Veerayya had an overall NAN% Hindi Occupancy on Monday, January 30, 2023.
Waltair Veerayya Day 18 Hindi (2D) Occupancy in Theaters
Morning Shows: NAN%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
Waltair Veerayya Day 18 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 0.00% | 0 | % | % | % | 5 |
National Capital Region (NCR) | 0.00% | 0 | % | % | % | 4 |
Pune | 0.00% | 0 | % | % | % | 2 |
Bengaluru | 0.00% | 0 | % | % | % | 1 |
Kolkata | 0.00% | 0 | % | % | % | 4 |
Ahmedabad | 0.00% | 0 | % | % | % | 14 |
Surat | 0.00% | 0 | % | % | % | 36 |
Jaipur | 0.00% | 0 | % | % | % | 1 |
Chandigarh | 0.00% | 0 | % | % | % | 1 |
Bhopal | 0.00% | 0 | % | % | % | 7 |
Lucknow | 0.00% | 0 | % | % | % | 2 |
Kanpur | 0.00% | 0 | % | % | % | 15 |
Nagpur | 0.00% | 0 | % | % | % | 5 |
About This Movie
This film is directed by Bobby and produced by Mythri Movie Makers.
Waltair Veerayya stars Chiranjeevi Konidala, Shruthi Haasan, Ravi Teja, Catherine Tresa, and Bobby Simha in key roles.
Article Extra Tags: Waltair Veerayya box office collection, Waltair Veerayya Ticket Price, Waltair Veerayya Information, Waltair Veerayya Box Office Collection 2023, How much collection it will do on the eighteenth day? Waltair Veerayya Box Office Collection Day 18 Earning Report and Record, Waltair Veerayya Day 18 Box Office Collection, Tollywood film Waltair Veerayya!
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.