Article 370 Box Office Collection | All Language | Day Wise | Worldwide
Here is the Hindi movie Article 370 box office collection which is a political drama thriller film. This film is directed by Aditya Suhas Jambhale and produced by Jio Studios, and B62 Studios.
Article 370 stars Yami Gautam, Priyamani, Kiran Karmarkar, and Arun Govil in key roles.
Article 370 Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 5.9 Cr | - |
Day 2 [1st Saturday] | ₹ 7.4 Cr | 25.42% |
Day 3 [1st Sunday] | ₹ 9.6 Cr | 29.73% |
Day 4 [1st Monday] | ₹ 3.25 Cr | -66.15% |
Day 5 [1st Tuesday] | ₹ 3.3 Cr | 1.54% |
Day 6 [1st Wednesday] | ₹ 3.15 Cr | -4.55% |
Day 7 [1st Thursday] | ₹ 3 Cr | -4.76% |
Week 1 Collection | ₹ 35.6 Cr | - |
Day 8 [2nd Friday] | ₹ 3 Cr | 0.00% |
Day 9 [2nd Saturday] | ₹ 5.5 Cr | 83.33% |
Day 10 [2nd Sunday] | ₹ 6.75 Cr | 22.73% |
Day 11 [2nd Monday] | ₹ 1.75 Cr | -74.07% |
Day 12 [2nd Tuesday] | ₹ 1.75 Cr | 0.00% |
Day 13 [2nd Wednesday] | ₹ 1.7 Cr | -2.86% |
Day 14 [2nd Thursday] | ₹ 1.85 Cr | 8.82% |
Week 2 Collection | ₹ 22.3 Cr | -37.36% |
Day 15 [3rd Friday] | ₹ 1.65 Cr | -10.81% |
Day 16 [3rd Saturday] | ₹ 2.75 Cr | 66.67% |
Day 17 [3rd Sunday] | ₹ 3.25 Cr | 18.18% |
Day 18 [3rd Monday] | ₹ 0.85 Cr | -73.85% |
Day 19 [3rd Tuesday] | ₹ 0.9 Cr | 5.88% |
Day 20 [3rd Wednesday] | ₹ 0.9 Cr | 0.00% |
Day 21 [3rd Thursday] | ₹ 0.85 Cr | -5.56% |
Week 3 Collection | ₹ 11.15 Cr | -50.00% |
Day 22 [4th Friday] | ₹ 0.6 Cr | -29.41% |
Day 23 [4th Saturday] | ₹ 1.1 Cr | 83.33% |
Day 24 [4th Sunday] | ₹ 1.5 Cr | 36.36% |
Day 25 [4th Monday] | ₹ 0.4 Cr | -73.33% |
Day 26 [4th Tuesday] | ₹ 0.4 Cr | 0.00% |
Day 27 [4th Wednesday] | ₹ 0.4 Cr | 0.00% |
Day 28 [4th Thursday] | ₹ 0.4 Cr | 0.00% |
Week 4 Collection | ₹ 4.8 Cr | -56.95% |
Day 29 [5th Friday] | ₹ 0.3 Cr | -25.00% |
Day 30 [5th Saturday] | ₹ 0.55 Cr | 83.33% |
Day 31 [5th Sunday] | ₹ 0.65 Cr | 18.18% |
Day 32 [5th Monday] | ₹ 0.55 Cr | -15.38% |
Day 33 [5th Tuesday] | ₹ 0.25 Cr | -54.55% |
Day 34 [5th Wednesday] | ₹ 0.2 Cr | -20.00% |
Day 35 [5th Thursday] | ₹ 0.2 Cr | 0.00% |
Week 5 Collection | ₹ 2.7 Cr | -43.75% |
Day 36 [6th Friday] | ₹ 0.13 Cr | -35.00% |
Day 37 [6th Saturday] | ₹ 0.23 Cr | 76.92% |
Day 38 [6th Sunday] | ₹ 0.32 Cr | 39.13% |
Day 39 [6th Monday] | ₹ 0.06 Cr | -81.25% |
Day 40 [6th Tuesday] | ₹ 0.06 Cr | 0.00% |
Day 41 [6th Wednesday] | ₹ 0.05 Cr | -16.67% |
Day 42 [6th Thursday] | ₹ 0.04 Cr | -20.00% |
Week 6 Collection | ₹ 0.89 Cr | -67.04% |
Day 43 [7th Friday] | ₹ 0.03 Cr | -25.00% |
Day 44 [7th Saturday] | ₹ 0.1 Cr | 233.33% |
Day 45 [7th Sunday] | ₹ 0.15 Cr | 50.00% |
Day 46 [7th Monday] | ₹ 0.03 Cr | -80.00% |
Day 47 [7th Tuesday] | ₹ 0.07 Cr | 133.33% |
Day 48 [7th Wednesday] | ₹ 0.03 Cr | -57.14% |
Day 49 [7th Thursday] | ₹ 0.02 Cr | -33.33% |
Week 7 Collection | ₹ 0.43 Cr | -51.69% |
Day 50 [8th Friday] | ₹ 0.01 Cr | -50.00% |
Day 51 [8th Saturday] | ₹ 0.02 Cr | 100.00% |
Day 52 [8th Sunday] | ₹ 0.03 Cr | 50.00% |
Day 53 [8th Monday] | ₹ 0.01 Cr | -66.67% |
Day 54 [8th Tuesday] | ₹ 0.01 Cr | 0.00% |
Day 55 [8th Wednesday] | ₹ 0.01 Cr | 0.00% |
Day 56 [8th Thursday] | ₹ 0.01 Cr | 0.00% |
Week 8 Collection | ₹ 0.1 Cr | -76.74% |
Day 57 [9th Friday] | ₹ 0.01 Cr | 0.00% |
Total | ₹ 77.98 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 77.98 Cr
Worldwide Collection ₹ 105.01 Cr
Overseas Collection ₹ 12.5 Cr
India Gross Collection ₹ 92.51 Cr
Article 370 Budget: ₹ 25.00 Cr * Approx
Article 370 Verdict: Superhit
Article 370 Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 23rd February 2024
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved