Black Panther: Wakanda Forever Box Office Collection | All Language | Day Wise | Worldwide
Here is the English movie Black Panther: Wakanda Forever box office collection which is a superhero film. This film is directed by Ryan Coogler and produced by Marvel Studios and distributed by Walt Disney Pictures.
Black Panther: Wakanda Forever stars Angela Bassett, Letitia Wright, Lupita Nyong'o, Danai Gurira, Winston Duke, Dominique Thorne, Tenoch Huerta, and Martin Freeman in key roles.
Black Panther: Wakanda Forever Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 12.96 Cr [En: 8.6 Cr ; Hi: 3.56 Cr; Te: 0.5 Cr; Ta: 0.3 Cr] | - |
Day 2 [1st Saturday] | ₹ 14.5 Cr [En: 9.85 Cr ; Hi: 3.9 Cr; Te: 0.45 Cr; Ta: 0.3 Cr] | 11.88% |
Day 3 [1st Sunday] | ₹ 14.74 Cr [En: 9.6 Cr ; Hi: 4.34 Cr; Te: 0.45 Cr; Ta: 0.35 Cr] | 1.66% |
Day 4 [1st Monday] | ₹ 4.55 Cr [En: 2.7 Cr ; Hi: 1.6 Cr; Te: 0.15 Cr; Ta: 0.1 Cr] | -69.13% |
Day 5 [1st Tuesday] | ₹ 4.01 Cr [En: 2.35 Cr ; Hi: 1.46 Cr; Te: 0.12 Cr; Ta: 0.08 Cr] | -11.87% |
Day 6 [1st Wednesday] | ₹ 3.43 Cr [En: 2 Cr ; Hi: 1.25 Cr; Te: 0.1 Cr; Ta: 0.08 Cr] | -14.46% |
Day 7 [1st Thursday] | ₹ 3.2 Cr [En: 1.9 Cr ; Hi: 1.15 Cr; Te: 0.08 Cr; Ta: 0.07 Cr] | -6.71% |
Week 1 Collection | ₹ 57.39 Cr [En: 37 Cr ; Hi: 17.26; Te: 1.85; Ta: 1.28] | - |
Day 8 [2nd Friday] | ₹ 1.9 Cr [En: 1.4 Cr ; Hi: 0.45 Cr; Te: 0.02 Cr; Ta: 0.03 Cr] | -40.63% |
Day 9 [2nd Saturday] | ₹ 1.84 Cr [En: 1.4 Cr ; Hi: 0.35 Cr; Te: 0.05 Cr; Ta: 0.04 Cr] | -3.16% |
Day 10 [2nd Sunday] | ₹ 2.03 Cr [En: 1.5 Cr ; Hi: 0.43 Cr; Te: 0.05 Cr; Ta: 0.05 Cr] | 10.33% |
Day 14 [2nd Thursday] | ₹ 3.45 Cr [En: 2.1 Cr ; Hi: 1.35 Cr] | 69.95% |
Week 2 Collection | ₹ 9.22 Cr [En: 6.4 Cr ; Hi: 2.58; Te: 0.12; Ta: 0.12] | -83.93% |
Week 3 Collection | ₹ 3 Cr [En: 1.9 Cr ; Hi: 1.1; Te: 0; Ta: 0] | -67.46% |
Week 4 Collection | ₹ 1.5 Cr [En: 1 Cr ; Hi: 0.5; Te: 0; Ta: 0] | -50.00% |
Week 5 Collection | ₹ 0.4 Cr [En: 0.25 Cr ; Hi: 0.15; Te: 0; Ta: 0] | -73.33% |
Total | ₹ 71.51 Cr [En: 46.55 Cr ; Hi: 21.59 Cr; Te: 1.97 Cr; Ta: 1.4 Cr] | - |
India Net Collection ₹ 71.51 Cr
Worldwide Collection ₹ 6634 Cr
Overseas Collection ₹ 6546.76 Cr
India Gross Collection ₹ 87.24 Cr
Black Panther: Wakanda Forever Budget: ₹ 1250 Cr [$150M]
Black Panther: Wakanda Forever Verdict: HIT
Black Panther: Wakanda Forever Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 11th November 2022
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved