Bigil Day 11 Box Office Collection
Bigil performed exceptionally well on its first 10 days at the box office for all languages and earned 145.30 Cr India net. Here is Bigil 11th day box office collection and Occupancy.
Bigil earned 2.40 Cr on its eleventh day for all languages.
11 Days India Net Collection ₹ 147.70 Cr
11 Days Worldwide Collection ₹ 247.60 Cr
11 Days Overseas Collection ₹ 75.00 Cr * may earn
11 Days India Gross Collection ₹ 172.60 Cr
11 Days Chennai Gross Collection ₹ 11.08 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84 + 0.58 + 0.53 + 0.46 + 0.68 + 0.72 + 0.29]
Bigil had an overall 13%-16% Occupancy on its 2nd Monday, 4th November 2019.
Bigil Day 11 Occupancy in Theaters
Morning Shows: 7%-10%
Afternoon Shows: 10%-13%
Evening Shows: 17%-20%
Night Shows: 20%-25%
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us
Bigil earned 2.40 Cr on its eleventh day for all languages.
Bigil 11 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 34.10 Cr [Ta: 30.60 Cr; Te: 3.50 Cr] |
Day 2 [1st Saturday] | ₹ 25.00 Cr [Ta: 22.50 Cr; Te: 2.50 Cr] |
Day 3 [1st Sunday] | ₹ 24.50 Cr [Ta: 21.50 Cr; Te: 3.00 Cr] |
Day 4 [1st Monday] | ₹ 19.50 Cr [Ta: 17.80 Cr; Te: 1.70 Cr] |
Day 5 [1st Tuesday] | ₹ 12.40 Cr [Ta: 11.00 Cr; Te: 1.40 Cr] |
Day 6 [1st Wednesday] | ₹ 7.50 Cr [Ta: 6.70 Cr; Te: 0.80 Cr] |
Day 7 [1st Thursday] | ₹ 6.40 Cr [Ta: 5.65 Cr; Te: 0.75 Cr] |
Week 1 Collection | ₹ 129.40 Cr [Ta: 115.75 Cr; Te: 13.65 Cr] |
Day 8 [2nd Friday] | ₹ 4.00 Cr [Ta: 3.80 Cr; Te: 0.20 Cr] |
Day 9 [2nd Saturday] | ₹ 5.70 Cr [Ta: 5.30 Cr; Te: 0.40 Cr] |
Day 10 [2nd Sunday] | ₹ 6.20 Cr [Ta: 5.70 Cr; Te: 0.50 Cr] |
Day 11 [2nd Monday] | ₹ 2.40 Cr [Ta: 2.20 Cr; Te: 0.20 Cr] |
Total | ₹ 147.70 Cr [Ta: 132.75 Cr; Te: 14.95 Cr] |
11 Days India Net Collection ₹ 147.70 Cr
11 Days Worldwide Collection ₹ 247.60 Cr
11 Days Overseas Collection ₹ 75.00 Cr * may earn
11 Days India Gross Collection ₹ 172.60 Cr
11 Days Chennai Gross Collection ₹ 11.08 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84 + 0.58 + 0.53 + 0.46 + 0.68 + 0.72 + 0.29]
Bigil Day 11 State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.20 Cr | ₹ 4.10 Cr | ₹ 4.80 Cr | ₹ 1.30 Cr | ₹ 25.40 Cr | ₹ 39.80 Cr |
Day 2 [1st Saturday] | ₹ 3.10 Cr | ₹ 2.90 Cr | ₹ 2.70 Cr | ₹ 0.50 Cr | ₹ 20.00 Cr | ₹ 29.20 Cr |
Day 3 [1st Sunday] | ₹ 3.00 Cr | ₹ 3.60 Cr | ₹ 3.50 Cr | ₹ 0.50 Cr | ₹ 18.00 Cr | ₹ 28.60 Cr |
Day 4 [1st Monday] | ₹ 2.20 Cr | ₹ 2.00 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 17.00 Cr | ₹ 22.80 Cr |
Day 5 [1st Tuesday] | ₹ 1.70 Cr | ₹ 1.60 Cr | ₹ 1.00 Cr | ₹ 0.20 Cr | ₹ 10.00 Cr | ₹ 14.50 Cr |
Day 6 [1st Wednesday] | ₹ 1.10 Cr | ₹ 1.00 Cr | ₹ 0.60 Cr | ₹ 0.10 Cr | ₹ 6.00 Cr | ₹ 8.80 Cr |
Day 7 [1st Thursday] | ₹ 1.00 Cr | ₹ 0.90 Cr | ₹ 0.50 Cr | ₹ 0.10 Cr | ₹ 5.00 Cr | ₹ 7.50 Cr |
Week 1 Collection | ₹ 16.30 Cr | ₹ 16.10 Cr | ₹ 14.30 Cr | ₹ 3.10 Cr | ₹ 101.40 Cr | ₹ 151.20 Cr |
Day 8 [2nd Friday] | ₹ 0.30 Cr | ₹ 0.25 Cr | ₹ 0.20 Cr | ₹ 0.05 Cr | ₹ 3.80 Cr | ₹ 4.70 Cr |
Day 9 [2nd Saturday] | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 5.30 Cr | ₹ 6.70 Cr |
Day 10 [2nd Sunday] | ₹ 0.55 Cr | ₹ 0.60 Cr | ₹ 0.35 Cr | ₹ 0.10 Cr | ₹ 5.60 Cr | ₹ 7.20 Cr |
Day 11 [2nd Monday] | ₹ 0.20 Cr | ₹ 0.25 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 2.20 Cr | ₹ 2.80 Cr |
Total | ₹ 17.85 Cr | ₹ 18.20 Cr | ₹ 15.25 Cr | ₹ 3.40 Cr | ₹ 118.30 Cr | ₹ 172.60 Cr |
Bigil had an overall 13%-16% Occupancy on its 2nd Monday, 4th November 2019.
Bigil Day 11 Occupancy in Theaters
Morning Shows: 7%-10%
Afternoon Shows: 10%-13%
Evening Shows: 17%-20%
Night Shows: 20%-25%
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.