Bigil Day 14 Box Office Collection
Bigil performed exceptionally well on its first 13 days at the box office for all languages and earned 151.45 Cr India net. Here is Bigil 14th day box office collection and Occupancy.
Bigil earned 1.65 Cr on its fourteenth day for all languages.
14 Days India Net Collection ₹ 153.10 Cr
14 Days Worldwide Collection ₹ 256.90 Cr
14 Days Overseas Collection ₹ 78.00 Cr * may earn
14 Days India Gross Collection ₹ 178.90 Cr
14 Days Chennai Gross Collection ₹ 11.71 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84 + 0.58 + 0.53 + 0.46 + 0.68 + 0.72 + 0.29 + 0.23 + 0.21 + 0.19]
Bigil had an overall 13%-16% Occupancy on its 2nd Thursday, 7th November 2019.
Bigil Day 14 Occupancy in Theaters
Morning Shows: 7%-10%
Afternoon Shows: 10%-13%
Evening Shows: 17%-20%
Night Shows: 20%-25%
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us
Bigil earned 1.65 Cr on its fourteenth day for all languages.
Bigil 14 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 34.10 Cr [Ta: 30.60 Cr; Te: 3.50 Cr] |
Day 2 [1st Saturday] | ₹ 25.00 Cr [Ta: 22.50 Cr; Te: 2.50 Cr] |
Day 3 [1st Sunday] | ₹ 24.50 Cr [Ta: 21.50 Cr; Te: 3.00 Cr] |
Day 4 [1st Monday] | ₹ 19.50 Cr [Ta: 17.80 Cr; Te: 1.70 Cr] |
Day 5 [1st Tuesday] | ₹ 12.40 Cr [Ta: 11.00 Cr; Te: 1.40 Cr] |
Day 6 [1st Wednesday] | ₹ 7.50 Cr [Ta: 6.70 Cr; Te: 0.80 Cr] |
Day 7 [1st Thursday] | ₹ 6.40 Cr [Ta: 5.65 Cr; Te: 0.75 Cr] |
Week 1 Collection | ₹ 129.40 Cr [Ta: 115.75 Cr; Te: 13.65 Cr] |
Day 8 [2nd Friday] | ₹ 4.00 Cr [Ta: 3.80 Cr; Te: 0.20 Cr] |
Day 9 [2nd Saturday] | ₹ 5.70 Cr [Ta: 5.30 Cr; Te: 0.40 Cr] |
Day 10 [2nd Sunday] | ₹ 6.20 Cr [Ta: 5.70 Cr; Te: 0.50 Cr] |
Day 11 [2nd Monday] | ₹ 2.40 Cr [Ta: 2.20 Cr; Te: 0.20 Cr] |
Day 12 [2nd Tuesday] | ₹ 1.95 Cr [Ta: 1.78 Cr; Te: 0.17 Cr] |
Day 13 [2nd Wednesday] | ₹ 1.80 Cr [Ta: 1.63 Cr; Te: 0.17 Cr] |
Day 14 [2nd Thursday] | ₹ 1.65 Cr [Ta: 1.50 Cr; Te: 0.15 Cr] |
Total | ₹ 153.10 Cr [Ta: 137.66 Cr; Te: 15.44 Cr] |
14 Days India Net Collection ₹ 153.10 Cr
14 Days Worldwide Collection ₹ 256.90 Cr
14 Days Overseas Collection ₹ 78.00 Cr * may earn
14 Days India Gross Collection ₹ 178.90 Cr
14 Days Chennai Gross Collection ₹ 11.71 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84 + 0.58 + 0.53 + 0.46 + 0.68 + 0.72 + 0.29 + 0.23 + 0.21 + 0.19]
Bigil 14 Days State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.20 Cr | ₹ 4.10 Cr | ₹ 4.80 Cr | ₹ 1.30 Cr | ₹ 25.40 Cr | ₹ 39.80 Cr |
Day 2 [1st Saturday] | ₹ 3.10 Cr | ₹ 2.90 Cr | ₹ 2.70 Cr | ₹ 0.50 Cr | ₹ 20.00 Cr | ₹ 29.20 Cr |
Day 3 [1st Sunday] | ₹ 3.00 Cr | ₹ 3.60 Cr | ₹ 3.50 Cr | ₹ 0.50 Cr | ₹ 18.00 Cr | ₹ 28.60 Cr |
Day 4 [1st Monday] | ₹ 2.20 Cr | ₹ 2.00 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 17.00 Cr | ₹ 22.80 Cr |
Day 5 [1st Tuesday] | ₹ 1.70 Cr | ₹ 1.60 Cr | ₹ 1.00 Cr | ₹ 0.20 Cr | ₹ 10.00 Cr | ₹ 14.50 Cr |
Day 6 [1st Wednesday] | ₹ 1.10 Cr | ₹ 1.00 Cr | ₹ 0.60 Cr | ₹ 0.10 Cr | ₹ 6.00 Cr | ₹ 8.80 Cr |
Day 7 [1st Thursday] | ₹ 1.00 Cr | ₹ 0.90 Cr | ₹ 0.50 Cr | ₹ 0.10 Cr | ₹ 5.00 Cr | ₹ 7.50 Cr |
Week 1 Collection | ₹ 16.30 Cr | ₹ 16.10 Cr | ₹ 14.30 Cr | ₹ 3.10 Cr | ₹ 101.40 Cr | ₹ 151.20 Cr |
Day 8 [2nd Friday] | ₹ 0.30 Cr | ₹ 0.25 Cr | ₹ 0.20 Cr | ₹ 0.05 Cr | ₹ 3.80 Cr | ₹ 4.70 Cr |
Day 9 [2nd Saturday] | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 5.30 Cr | ₹ 6.70 Cr |
Day 10 [2nd Sunday] | ₹ 0.55 Cr | ₹ 0.60 Cr | ₹ 0.35 Cr | ₹ 0.10 Cr | ₹ 5.60 Cr | ₹ 7.20 Cr |
Day 11 [2nd Monday] | ₹ 0.20 Cr | ₹ 0.25 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 2.20 Cr | ₹ 2.80 Cr |
Day 12 [2nd Tuesday] | ₹ 0.16 Cr | ₹ 0.20 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 1.82 Cr | ₹ 2.30 Cr |
Day 13 [2nd Wednesday] | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 1.64 Cr | ₹ 2.10 Cr |
Day 13 [2nd Thursday] | ₹ 0.14 Cr | ₹ 0.18 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 1.48 Cr | ₹ 1.90 Cr |
Week 2 Collection | ₹ 2.00 Cr | ₹ 2.68 Cr | ₹ 1.16 Cr | ₹ 0.42 Cr | ₹ 21.84 Cr | ₹ 27.70 Cr |
Total | ₹ 18.30 Cr | ₹ 18.78 Cr | ₹ 15.46 Cr | ₹ 3.52 Cr | ₹ 123.24 Cr | ₹ 178.90 Cr |
Bigil had an overall 13%-16% Occupancy on its 2nd Thursday, 7th November 2019.
Bigil Day 14 Occupancy in Theaters
Morning Shows: 7%-10%
Afternoon Shows: 10%-13%
Evening Shows: 17%-20%
Night Shows: 20%-25%
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.