Bigil Day 5 Box Office Collection
Bigil performed exceptionally well on its first 4 days at the box office for all languages and earned 103.10 Cr India net. Here is Bigil 5th day box office collection and Occupancy.
Bigil earned 12.40 Cr on its fifth day for all languages.
5 Days India Net Collection ₹ 115.50 Cr
5 Days Worldwide Collection ₹ 194.90 Cr
5 Days Overseas Collection ₹ 60.00 Cr * may earn
5 Days India Gross Collection ₹ 134.90 Cr
5 Days Chennai Gross Collection ₹ 7.82 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84]
Bigil had an overall 45%-50% Occupancy on its 1st Tuesday, 29th Oct 2019.
Bigil Day 5 Occupancy in Theaters
Morning Shows: 45%-50%
Afternoon Shows: 50%-55%
Evening Shows: 50%-55%
Night Shows: 35%-40%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us.
Bigil earned 12.40 Cr on its fifth day for all languages.
Bigil 5 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 34.10 Cr [Ta: 30.60 Cr; Te: 3.50 Cr] |
Day 2 [1st Saturday] | ₹ 25.00 Cr [Ta: 22.50 Cr; Te: 2.50 Cr] |
Day 3 [1st Sunday] | ₹ 24.50 Cr [Ta: 21.50 Cr; Te: 3.00 Cr] |
Day 4 [1st Monday] | ₹ 19.50 Cr [Ta: 17.80 Cr; Te: 1.70 Cr] |
Day 5 [1st Tuesday] | ₹ 12.40 Cr [Ta: 11.00 Cr; Te: 1.40 Cr] |
Total | ₹ 115.50 Cr [Ta: 103.40 Cr; Te: 12.10 Cr] |
5 Days India Net Collection ₹ 115.50 Cr
5 Days Worldwide Collection ₹ 194.90 Cr
5 Days Overseas Collection ₹ 60.00 Cr * may earn
5 Days India Gross Collection ₹ 134.90 Cr
5 Days Chennai Gross Collection ₹ 7.82 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84]
Bigil 5 Days State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.20 Cr | ₹ 4.10 Cr | ₹ 4.80 Cr | ₹ 1.30 Cr | ₹ 25.40 Cr | ₹ 39.80 Cr |
Day 2 [1st Saturday] | ₹ 3.10 Cr | ₹ 2.90 Cr | ₹ 2.70 Cr | ₹ 0.50 Cr | ₹ 20.00 Cr | ₹ 29.20 Cr |
Day 3 [1st Sunday] | ₹ 3.00 Cr | ₹ 3.60 Cr | ₹ 3.50 Cr | ₹ 0.50 Cr | ₹ 18.00 Cr | ₹ 28.60 Cr |
Day 4 [1st Monday] | ₹ 2.20 Cr | ₹ 2.00 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 17.00 Cr | ₹ 22.80 Cr |
Day 5 [1st Tuesday] | ₹ 1.70 Cr | ₹ 1.60 Cr | ₹ 1.00 Cr | ₹ 0.20 Cr | ₹ 10.00 Cr | ₹ 14.50 Cr |
Total | ₹ 14.20 Cr | ₹ 14.20 Cr | ₹ 13.20 Cr | ₹ 2.90 Cr | ₹ 90.40 Cr | ₹ 134.90 Cr |
Bigil had an overall 45%-50% Occupancy on its 1st Tuesday, 29th Oct 2019.
Bigil Day 5 Occupancy in Theaters
Morning Shows: 45%-50%
Afternoon Shows: 50%-55%
Evening Shows: 50%-55%
Night Shows: 35%-40%
Note: For mobile, Rotate the screen for the best view.
Bigil Tamil Day 5 Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 50.00% | 50% | 65% | 50% | 35% | 385 |
Chennai | 66.25% | 60% | 60% | 80% | 65% | 368 |
Madurai | 77.50% | 60% | 90% | 90% | 70% | 55 |
Coimbatore | 87.00% | 90% | 92% | 85% | 81% | 90 |
Puducherry | 80.00% | 70% | 90% | 80% | 80% | 32 |
Salem | 17.50% | 10% | 10% | 40% | 10% | 37 |
Vellore | 62.50% | 60% | 90% | 90% | 30% | 37 |
Dindigul | 70.00% | 50% | 90% | 90% | 50% | 15 |
Kochi | 27.50% | 20% | 20% | 50% | 20% | 80 |
Trichy | 80.00% | 90% | 90% | 90% | 50% | 38 |
Thiruvananthapuram | 10.00% | 10% | 10% | 10% | 10% | 96 |
Bigil Telugu (Whistle) Day 5 Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 32.50% | 40% | 40% | 25% | 25% | 240 |
Vijayawada | 20.00% | 20% | 20% | 20% | 20% | 66 |
Warangal | 15.00% | 15% | 15% | 15% | 15% | 17 |
Guntur | 10.00% | 10% | 10% | 10% | 10% | 16 |
Vizag-Visakhapatnam | 25.00% | 20% | 20% | 30% | 30% | 68 |
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.