Bigil Day 8 Box Office Collection
Bigil performed exceptionally well on its first 7 days at the box office for all languages and earned 129.40 Cr India net. Here is Bigil 8th day box office collection and Occupancy.
Bigil earned 4.00 Cr on its eighth day for all languages.
8 Days India Net Collection ₹ 133.40 Cr
8 Days Worldwide Collection ₹ 219.20 Cr
8 Days Overseas Collection ₹ 64.00 Cr * may earn
8 Days India Gross Collection ₹ 155.20 Cr
8 Days Chennai Gross Collection ₹ 9.39 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84 + 0.58 + 0.53 + 0.46]
Bigil had an overall 15%-18% Occupancy on its 2nd Friday, 1st November 2019.
Bigil Day 8 Occupancy in Theaters
Morning Shows: 10%-13%
Afternoon Shows: 12%-15%
Evening Shows: 18%-21%
Night Shows: 20%-23%
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us.
Bigil earned 4.00 Cr on its eighth day for all languages.
Bigil 8 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 34.10 Cr [Ta: 30.60 Cr; Te: 3.50 Cr] |
Day 2 [1st Saturday] | ₹ 25.00 Cr [Ta: 22.50 Cr; Te: 2.50 Cr] |
Day 3 [1st Sunday] | ₹ 24.50 Cr [Ta: 21.50 Cr; Te: 3.00 Cr] |
Day 4 [1st Monday] | ₹ 19.50 Cr [Ta: 17.80 Cr; Te: 1.70 Cr] |
Day 5 [1st Tuesday] | ₹ 12.40 Cr [Ta: 11.00 Cr; Te: 1.40 Cr] |
Day 6 [1st Wednesday] | ₹ 7.50 Cr [Ta: 6.70 Cr; Te: 0.80 Cr] |
Day 7 [1st Thursday] | ₹ 6.40 Cr [Ta: 5.65 Cr; Te: 0.75 Cr] |
Week 1 Collection | ₹ 129.40 Cr [Ta: 115.75 Cr; Te: 13.65 Cr] |
Day 8 [2nd Friday] | ₹ 4.00 Cr [Ta: 3.80 Cr; Te: 0.20 Cr] |
Total | ₹ 133.40 Cr [Ta: 119.55 Cr; Te: 13.85 Cr] |
8 Days India Net Collection ₹ 133.40 Cr
8 Days Worldwide Collection ₹ 219.20 Cr
8 Days Overseas Collection ₹ 64.00 Cr * may earn
8 Days India Gross Collection ₹ 155.20 Cr
8 Days Chennai Gross Collection ₹ 9.39 Cr [1.79 + 1.73 + 1.74 + 1.72 + 0.84 + 0.58 + 0.53 + 0.46]
Bigil 8 Days State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.20 Cr | ₹ 4.10 Cr | ₹ 4.80 Cr | ₹ 1.30 Cr | ₹ 25.40 Cr | ₹ 39.80 Cr |
Day 2 [1st Saturday] | ₹ 3.10 Cr | ₹ 2.90 Cr | ₹ 2.70 Cr | ₹ 0.50 Cr | ₹ 20.00 Cr | ₹ 29.20 Cr |
Day 3 [1st Sunday] | ₹ 3.00 Cr | ₹ 3.60 Cr | ₹ 3.50 Cr | ₹ 0.50 Cr | ₹ 18.00 Cr | ₹ 28.60 Cr |
Day 4 [1st Monday] | ₹ 2.20 Cr | ₹ 2.00 Cr | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 17.00 Cr | ₹ 22.80 Cr |
Day 5 [1st Tuesday] | ₹ 1.70 Cr | ₹ 1.60 Cr | ₹ 1.00 Cr | ₹ 0.20 Cr | ₹ 10.00 Cr | ₹ 14.50 Cr |
Day 6 [1st Wednesday] | ₹ 1.10 Cr | ₹ 1.00 Cr | ₹ 0.60 Cr | ₹ 0.10 Cr | ₹ 6.00 Cr | ₹ 8.80 Cr |
Day 7 [1st Thursday] | ₹ 1.00 Cr | ₹ 0.90 Cr | ₹ 0.50 Cr | ₹ 0.10 Cr | ₹ 5.00 Cr | ₹ 7.50 Cr |
Week 1 Collection | ₹ 16.30 Cr | ₹ 16.10 Cr | ₹ 14.30 Cr | ₹ 3.10 Cr | ₹ 101.40 Cr | ₹ 151.20 Cr |
Day 8 [2nd Friday] | ₹ 0.30 Cr | ₹ 0.25 Cr | ₹ 0.20 Cr | ₹ 0.05 Cr | ₹ 3.80 Cr | ₹ 4.70 Cr |
Total | ₹ 16.60 Cr | ₹ 16.35 Cr | ₹ 14.50 Cr | ₹ 3.15 Cr | ₹ 105.20 Cr | ₹ 155.90 Cr |
Bigil had an overall 15%-18% Occupancy on its 2nd Friday, 1st November 2019.
Bigil Day 8 Occupancy in Theaters
Morning Shows: 10%-13%
Afternoon Shows: 12%-15%
Evening Shows: 18%-21%
Night Shows: 20%-23%
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.