Bigil Day 3 Box Office Collection
Bigil performed exceptionally well on its first 2 days at the box office for all languages and earned 59.10 Cr India net. Here is Bigil 3rd day box office collection and Occupancy.
Bigil earned 24.50 Cr on its third day for all languages.
3 Days India Net Collection ₹ 83.60 Cr
3 Days Worldwide Collection ₹ 135.60 Cr
3 Days Overseas Collection ₹ 38.00 Cr
3 Days India Gross Collection ₹ 97.60 Cr
3 Days Chennai Gross Collection ₹ 5.26 Cr [1.79+1.73+1.74]
Bigil had an overall 63%-68% Occupancy on its 1st Sunday, 27th Oct 2019.
Bigil Day 3 Occupancy in Theaters
Morning Shows: 60%-65%
Afternoon Shows: 65%-70%
Evening Shows: 65%-70%
Night Shows: 60%-65%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us.
Bigil earned 24.50 Cr on its third day for all languages.
Bigil 3 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 34.10 Cr [Ta: 30.60 Cr; Te: 3.50 Cr] |
Day 2 [1st Saturday] | ₹ 25.00 Cr [Ta: 22.50 Cr; Te: 2.50 Cr] |
Day 3 [1st Sunday] | ₹ 24.50 Cr [Ta: 21.50 Cr; Te: 3.00 Cr] |
Total | ₹ 83.60 Cr [Ta: 74.60 Cr; Te: 9.00 Cr] |
3 Days India Net Collection ₹ 83.60 Cr
3 Days Worldwide Collection ₹ 135.60 Cr
3 Days Overseas Collection ₹ 38.00 Cr
3 Days India Gross Collection ₹ 97.60 Cr
3 Days Chennai Gross Collection ₹ 5.26 Cr [1.79+1.73+1.74]
Bigil 3 Days State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 4.20 Cr | ₹ 4.10 Cr | ₹ 4.80 Cr | ₹ 1.30 Cr | ₹ 25.40 Cr | ₹ 39.80 Cr |
Day 2 [1st Saturday] | ₹ 3.10 Cr | ₹ 2.90 Cr | ₹ 2.70 Cr | ₹ 0.50 Cr | ₹ 20.00 Cr | ₹ 29.20 Cr |
Day 3 [1st Sunday] | ₹ 3.00 Cr | ₹ 3.60 Cr | ₹ 3.50 Cr | ₹ 0.50 Cr | ₹ 18.00 Cr | ₹ 28.60 Cr |
Total | ₹ 10.30 Cr | ₹ 10.60 Cr | ₹ 11.00 Cr | ₹ 2.30 Cr | ₹ 63.40 Cr | ₹ 97.60 Cr |
Bigil had an overall 63%-68% Occupancy on its 1st Sunday, 27th Oct 2019.
Bigil Day 3 Occupancy in Theaters
Morning Shows: 60%-65%
Afternoon Shows: 65%-70%
Evening Shows: 65%-70%
Night Shows: 60%-65%
Note: For mobile, Rotate the screen for the best view.
Bigil Tamil Day 3 Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Bengaluru | 73.75% | 70% | 75% | 80% | 70% | 390 |
Chennai | 95.00% | 95% | 95% | 95% | 95% | 620 |
Madurai | 97% | 97% | 97% | 97% | 97% | 90 |
Coimbatore | 97.00% | 97% | 97% | 97% | 97% | 123 |
Puducherry | 97.00% | 97% | 97% | 97% | 97% | 30 |
Salem | 65.00% | 70% | 70% | 70% | 50% | 44 |
Vellore | 97.00% | 97% | 97% | 97% | 97% | 37 |
Dindigul | 97.00% | 97% | 97% | 97% | 97% | 24 |
Kochi | 95.00% | 95% | 95% | 95% | 95% | 103 |
Trichy | 97.00% | 97% | 97% | 97% | 97% | 35 |
Thiruvananthapuram | 60% | 40% | 60% | 80% | 60% | 125 |
Bigil Telugu (Whistle) Day 3 Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 52.50% | 50% | 50% | 50% | 60% | 240 |
Vijayawada | 55.00% | 20% | 60% | 80% | 60% | 61 |
Warangal | 20.00% | 20% | 20% | 20% | 20% | 17 |
Guntur | 25% | 20% | 30% | 40% | 10% | 35 |
Vizag-Visakhapatnam | 37.50% | 40% | 40% | 40% | 30% | 68 |
This film is directed by Atlee and produced by Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh under the banner of AGS Entertainment.
Bigil stars Vijay, Nayanthara, Vivek, Jackie Shroff, Kathir, and Yogi Babu in key roles.
Telugu dubbed version titled Whistle.
For more and the latest news about Kollywood Box Office Collection, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.