Special News


Box Office Links



Articles » Entertainment » Box Office »

Jailer Box Office Collection Day 23

Jailer Box Office Collection Day 23

Views: 1395 | | By Sacnilk Team





Join Us on Google News


Jailer performed well on its first 22 days at the box office and earned ₹ 328.55 Cr India net. Here is Jailer's 23rd-day box office collection and Occupancy.

Jailer earned 1.80 Cr India net on its twenty-third day for all languages.

Jailer 23 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 48.35 Cr [Ta: 37.6 Cr ; Te: 10.2 Cr; Ka: 0.2 Cr; Hi: 0.35 Cr] -
Day 2 [1st Friday]₹ 25.75 Cr [Ta: 21.7 Cr ; Te: 3.7 Cr; Ka: 0.2 Cr; Hi: 0.15 Cr] -46.74%
Day 3 [1st Saturday]₹ 34.3 Cr [Ta: 27.8 Cr ; Te: 5.95 Cr; Ka: 0.3 Cr; Hi: 0.25 Cr] 33.20%
Day 4 [1st Sunday]₹ 42.2 Cr [Ta: 33.95 Cr ; Te: 7.6 Cr; Ka: 0.35 Cr; Hi: 0.3 Cr] 23.03%
Day 5 [1st Monday]₹ 23.55 Cr [Ta: 18 Cr ; Te: 5.1 Cr; Ka: 0.25 Cr; Hi: 0.2 Cr] -44.19%
Day 6 [1st Tuesday]₹ 36.5 Cr [Ta: 26.7 Cr ; Te: 9 Cr; Ka: 0.4 Cr; Hi: 0.4 Cr] 54.99%
Day 7 [1st Wednesday]₹ 15 Cr [Ta: 11.45 Cr ; Te: 3.1 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] -58.90%
Day 8 [2nd Thursday]₹ 10.2 Cr [Ta: 7.45 Cr ; Te: 2.4 Cr; Ka: 0.15 Cr; Hi: 0.2 Cr] -32.00%
Week 1 Collection₹ 235.85 Cr [Ta: 184.65 Cr ; Te: 47.05; Ka: 2.05; Hi: 2.1]-
Day 9 [2nd Friday]₹ 10.05 Cr [Ta: 7.35 Cr ; Te: 2.3 Cr; Ka: 0.15 Cr; Hi: 0.25 Cr] -1.47%
Day 10 [2nd Saturday]₹ 16.5 Cr [Ta: 12.45 Cr ; Te: 3.35 Cr; Ka: 0.25 Cr; Hi: 0.45 Cr] 64.18%
Day 11 [2nd Sunday]₹ 19.2 Cr [Ta: 14 Cr ; Te: 4.05 Cr; Ka: 0.45 Cr; Hi: 0.7 Cr] 16.36%
Day 12 [2nd Monday]₹ 5.7 Cr [Ta: 3.95 Cr ; Te: 1.3 Cr; Ka: 0.15 Cr; Hi: 0.3 Cr] -70.31%
Day 13 [2nd Tuesday]₹ 4.7 Cr [Ta: 3.3 Cr ; Te: 1 Cr; Ka: 0.1 Cr; Hi: 0.3 Cr] -17.54%
Day 14 [2nd Wednesday]₹ 3.75 Cr [Ta: 2.8 Cr ; Te: 0.6 Cr; Ka: 0.08 Cr; Hi: 0.27 Cr] -20.21%
Day 15 [3rd Thursday]₹ 3.05 Cr [Ta: 2.25 Cr ; Te: 0.5 Cr; Ka: 0.07 Cr; Hi: 0.23 Cr] -18.67%
Week 2 Collection₹ 62.95 Cr [Ta: 46.1 Cr ; Te: 13.1; Ka: 1.25; Hi: 2.5]-73.31%
Day 16 [3rd Friday]₹ 3.4 Cr [Ta: 2.6 Cr ; Te: 0.6 Cr; Ka: 0.1 Cr; Hi: 0.1 Cr] 11.48%
Day 17 [3rd Saturday]₹ 6.25 Cr [Ta: 4.85 Cr ; Te: 0.95 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] 83.82%
Day 18 [3rd Sunday]₹ 7.9 Cr [Ta: 5.65 Cr ; Te: 1.65 Cr; Ka: 0.25 Cr; Hi: 0.35 Cr] 26.40%
Day 19 [3rd Monday]₹ 3.05 Cr [Ta: 2.3 Cr ; Te: 0.6 Cr; Ka: 0.05 Cr; Hi: 0.1 Cr] -61.39%
Day 20 [3rd Tuesday]₹ 3.45 Cr [Ta: 2.8 Cr ; Te: 0.45 Cr; Ka: 0.05 Cr; Hi: 0.15 Cr] 13.11%
Day 21 [3rd Wednesday]₹ 2.95 Cr [Ta: 2.15 Cr ; Te: 0.5 Cr; Ka: 0.05 Cr; Hi: 0.25 Cr] -14.49%
Day 22 [4th Thursday]₹ 2.75 Cr [Ta: 1.85 Cr ; Te: 0.65 Cr; Ka: 0.05 Cr; Hi: 0.2 Cr] -6.78%
Week 3 Collection₹ 29.75 Cr [Ta: 22.2 Cr ; Te: 5.4; Ka: 0.75; Hi: 1.4]-52.74%
Day 23 [4th Friday]₹ 1.8 Cr [Ta: 1.38 Cr ; Te: 0.25 Cr; Ka: 0.02 Cr; Hi: 0.15 Cr] -34.55%
Total₹ 330.35 Cr [Ta: 254.33 Cr ; Te: 65.8 Cr; Ka: 4.07 Cr; Hi: 6.15 Cr]-



Jailer State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 11.8 Cr₹ 12.5 Cr₹ 23.4 Cr₹ 5.9 Cr₹ 3 Cr₹ 56.6 Cr
Day 2 [1st Friday]₹ 4.05 Cr₹ 4.5 Cr₹ 16.1 Cr₹ 4.8 Cr₹ 0.85 Cr₹ 30.3 Cr
Day 3 [1st Saturday]₹ 6.8 Cr₹ 7.05 Cr₹ 18.8 Cr₹ 6.15 Cr₹ 1.4 Cr₹ 40.2 Cr
Day 4 [1st Sunday]₹ 7.6 Cr₹ 9.3 Cr₹ 23.9 Cr₹ 7.1 Cr₹ 1.7 Cr₹ 49.6 Cr
Day 5 [1st Monday]₹ 4.4 Cr₹ 6 Cr₹ 12.3 Cr₹ 4.3 Cr₹ 0.6 Cr₹ 27.6 Cr
Day 6 [1st Tuesday]₹ 7.15 Cr₹ 10.5 Cr₹ 18.5 Cr₹ 5.5 Cr₹ 1.25 Cr₹ 42.9 Cr
Day 7 [1st Wednesday]₹ 2.6 Cr₹ 3.65 Cr₹ 8.6 Cr₹ 2.15 Cr₹ 0.5 Cr₹ 17.5 Cr
Day 8 [2nd Thursday]₹ 1.7 Cr₹ 3 Cr₹ 5.5 Cr₹ 1.5 Cr₹ 0.3 Cr₹ 12 Cr
Week 1 Gross₹ 46.1 Cr₹ 56.5 Cr₹ 127.1 Cr₹ 37.4 Cr₹ 9.6 Cr₹ 276.7 Cr
Day 9 [2nd Friday]₹ 1.8 Cr₹ 2.7 Cr₹ 5.5 Cr₹ 1.45 Cr₹ 0.35 Cr₹ 11.8 Cr
Day 10 [2nd Saturday]₹ 3.5 Cr₹ 4.05 Cr₹ 8.6 Cr₹ 2.4 Cr₹ 0.85 Cr₹ 19.4 Cr
Day 11 [2nd Sunday]₹ 4 Cr₹ 4.9 Cr₹ 9.3 Cr₹ 2.9 Cr₹ 1.3 Cr₹ 22.4 Cr
Day 12 [2nd Monday]₹ 1 Cr₹ 1.6 Cr₹ 2.85 Cr₹ 0.75 Cr₹ 0.4 Cr₹ 6.6 Cr
Day 13 [2nd Tuesday]₹ 0.9 Cr₹ 1.2 Cr₹ 2.35 Cr₹ 0.7 Cr₹ 0.35 Cr₹ 5.5 Cr
Day 14 [2nd Wednesday]₹ 0.7 Cr₹ 0.75 Cr₹ 1.95 Cr₹ 0.6 Cr₹ 0.35 Cr₹ 4.35 Cr
Day 15 [3rd Thursday]₹ 0.55 Cr₹ 0.6 Cr₹ 1.7 Cr₹ 0.4 Cr₹ 0.3 Cr₹ 3.55 Cr
Week 2 Gross₹ 12.45 Cr₹ 15.8 Cr₹ 32.25 Cr₹ 9.2 Cr₹ 3.9 Cr₹ 73.6 Cr
Day 16 [3rd Friday]₹ 0.75 Cr₹ 0.75 Cr₹ 1.9 Cr₹ 0.4 Cr₹ 0.15 Cr₹ 3.95 Cr
Day 17 [3rd Saturday]₹ 1.45 Cr₹ 1.1 Cr₹ 3.8 Cr₹ 0.6 Cr₹ 0.35 Cr₹ 7.3 Cr
Day 18 [3rd Sunday]₹ 1.7 Cr₹ 2 Cr₹ 4.2 Cr₹ 0.85 Cr₹ 0.45 Cr₹ 9.2 Cr
Day 19 [3rd Monday]₹ 0.45 Cr₹ 0.7 Cr₹ 1.5 Cr₹ 0.8 Cr₹ 0.15 Cr₹ 3.6 Cr
Day 20 [3rd Tuesday]₹ 0.5 Cr₹ 0.55 Cr₹ 1.9 Cr₹ 0.9 Cr₹ 0.2 Cr₹ 4.05 Cr
Day 21 [3rd Wednesday]₹ 0.4 Cr₹ 0.6 Cr₹ 1.1 Cr₹ 1 Cr₹ 0.3 Cr₹ 3.4 Cr
Day 22 [4th Thursday]₹ 0.3 Cr₹ 0.8 Cr₹ 1 Cr₹ 0.85 Cr₹ 0.25 Cr₹ 3.2 Cr
Week 3 Gross₹ 5.55 Cr₹ 6.5 Cr₹ 15.4 Cr₹ 5.4 Cr₹ 1.85 Cr₹ 34.7 Cr
Day 23 [4th Friday]₹ 0.2 Cr₹ 0.3 Cr₹ 0.9 Cr₹ 0.5 Cr₹ 0.2 Cr₹ 2.1 Cr
Total₹ 64.3 Cr₹ 79.1 Cr₹ 175.65 Cr₹ 52.5 Cr₹ 15.55 Cr₹ 387.1 Cr



23 Days India Net Collection ₹ 330.35 Cr

23 Days Worldwide Collection ₹ 579.10 Cr

23 Days Overseas Collection ₹ 192.00 Cr

23 Days India Gross Collection ₹ 387.10 Cr


Jailer had an overall 21.95% Tamil Occupancy on Friday, September 01, 2023.

Jailer Day 23 Tamil (2D) Occupancy in Theaters

Morning Shows: 13.13%

Afternoon Shows: 19.52%

Evening Shows: 22.07%

Night Shows: 33.08%

Note: For mobile, Rotate the screen for the best view.

Jailer Day 23 Tamil (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Chennai29.00%20%25%27%44%149
Bengaluru13.75%6%10%13%26%120
Madurai24.00%33%17%21%25%46
Coimbatore14.50%8%11%18%21%79
Pondicherry18.75%4%12%26%33%10
Salem13.50%9%11%19%15%16
Vellore16.25%16%18%16%15%17
Dindigul17.75%16%18%21%16%10
Kochi19.75%8%20%17%34%59
Trichy20.00%12%29%20%19%42
Trivandrum41.00%17%36%53%58%55
Mumbai13.33%5%16%19%0%3
National Capital Region (NCR)6.00%6%0%0%0%1







Jailer had an overall 14.58% Telugu Occupancy on Friday, September 01, 2023.

Jailer Day 23 Telugu (2D) Occupancy in Theaters

Morning Shows: 10.02%

Afternoon Shows: 12.72%

Evening Shows: 13.53%

Night Shows: 22.05%

Note: For mobile, Rotate the screen for the best view.

Jailer Day 23 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad15.25%10%12%14%25%118
Bengaluru9.75%2%9%7%21%36
Vijayawada17.25%10%17%20%22%31
Warangal17.00%15%19%13%21%16
Guntur18.00%14%16%15%27%4
Vizag-Visakhapatnam14.75%14%14%14%17%47
Nizamabad5.67%7%5%0%5%4
Mumbai11.00%11%0%0%0%1
Karimnagar10.67%0%8%11%13%5
Mahbubnagar10.00%12%14%8%6%4
Kakinada60.00%0%40%0%80%2
Rajamahendravaram (Rajahmundry0.00%00%0%0%1
Tirupati3.33%2%1%0%7%4







About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.

Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.





Tags




Related News


Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise... Box Office
Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise...
Box Office: Blockbuster Pathaan Surpasses 1000 Crores Worldwide Bollywood
Box Office: Blockbuster Pathaan Surpasses 1000 Crores Worldwide
Jawan Day 1 Afternoon Occupancy And Report: Scores Almost 17 Cr Gross From Track... Bollywood
Jawan Day 1 Afternoon Occupancy And Report: Scores Almost 17 Cr Gross From Track...
Box Office: Jawan Scored Double Digits From Opening Day Morning Tracked Shows On... Bollywood
Box Office: Jawan Scored Double Digits From Opening Day Morning Tracked Shows On...
Jawan Scores All-Time Record Opening For A Bollywood Movie In South Indian State... Bollywood
Jawan Scores All-Time Record Opening For A Bollywood Movie In South Indian State...
Box Office: Jawan Opening Day Early Estimates; Shatters All Records Bollywood
Box Office: Jawan Opening Day Early Estimates; Shatters All Records


Trending News


Box Office Stree 2 Box Office Collection Day 26
Box Office The Greatest of All Time Box Office Collection Day 5
Box Office The Greatest of All Time Box Office Collection Day 4
Box Office The Greatest of All Time Box Office Collection Day 6
Box Office Stree 2 Box Office Collection Day 27
Box Office Stree 2 Box Office Collection Day 25
Kollywood
Box Office: 'The GOAT' Becomes Thalapathy Vijay's 8th 100 Cr...
Box Office Saripodhaa Sanivaaram Box Office Collection Day 11
Box Office
Jawan Box Office Collection | All Language | Day Wise | Worl...
Box Office
Stree 2 Box Office Collection | All Language | Day Wise | Wo...
Full Movie Tanaav (Season 2) Full Series Now Available On OTT Platform ...
Box Office
Thangalaan Box Office Collection | All Language | Day Wise |...
Related Comparison News
snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved