Special News


Box Office Links





Articles » Entertainment » Box Office »

Jailer Box Office Collection Day 28

Jailer Box Office Collection Day 28

Views: 568368 | | By Sacnilk Team





Join Us on Google News


Jailer performed well on its first 27 days at the box office and earned ₹ 339.67 Cr India net. Here is Jailer's 28th-day box office collection and Occupancy.

Jailer earned 1.33 Cr India net on its twenty-eighth day for all languages.

Jailer 28 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 48.35 Cr [Ta: 37.6 Cr ; Te: 10.2 Cr; Ka: 0.2 Cr; Hi: 0.35 Cr] -
Day 2 [1st Friday]₹ 25.75 Cr [Ta: 21.7 Cr ; Te: 3.7 Cr; Ka: 0.2 Cr; Hi: 0.15 Cr] -46.74%
Day 3 [1st Saturday]₹ 34.3 Cr [Ta: 27.8 Cr ; Te: 5.95 Cr; Ka: 0.3 Cr; Hi: 0.25 Cr] 33.20%
Day 4 [1st Sunday]₹ 42.2 Cr [Ta: 33.95 Cr ; Te: 7.6 Cr; Ka: 0.35 Cr; Hi: 0.3 Cr] 23.03%
Day 5 [1st Monday]₹ 23.55 Cr [Ta: 18 Cr ; Te: 5.1 Cr; Ka: 0.25 Cr; Hi: 0.2 Cr] -44.19%
Day 6 [1st Tuesday]₹ 36.5 Cr [Ta: 26.7 Cr ; Te: 9 Cr; Ka: 0.4 Cr; Hi: 0.4 Cr] 54.99%
Day 7 [1st Wednesday]₹ 15 Cr [Ta: 11.45 Cr ; Te: 3.1 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] -58.90%
Day 8 [2nd Thursday]₹ 10.2 Cr [Ta: 7.45 Cr ; Te: 2.4 Cr; Ka: 0.15 Cr; Hi: 0.2 Cr] -32.00%
Week 1 Collection₹ 235.85 Cr [Ta: 184.65 Cr ; Te: 47.05; Ka: 2.05; Hi: 2.1]-
Day 9 [2nd Friday]₹ 10.05 Cr [Ta: 7.35 Cr ; Te: 2.3 Cr; Ka: 0.15 Cr; Hi: 0.25 Cr] -1.47%
Day 10 [2nd Saturday]₹ 16.5 Cr [Ta: 12.45 Cr ; Te: 3.35 Cr; Ka: 0.25 Cr; Hi: 0.45 Cr] 64.18%
Day 11 [2nd Sunday]₹ 19.2 Cr [Ta: 14 Cr ; Te: 4.05 Cr; Ka: 0.45 Cr; Hi: 0.7 Cr] 16.36%
Day 12 [2nd Monday]₹ 5.7 Cr [Ta: 3.95 Cr ; Te: 1.3 Cr; Ka: 0.15 Cr; Hi: 0.3 Cr] -70.31%
Day 13 [2nd Tuesday]₹ 4.7 Cr [Ta: 3.3 Cr ; Te: 1 Cr; Ka: 0.1 Cr; Hi: 0.3 Cr] -17.54%
Day 14 [2nd Wednesday]₹ 3.75 Cr [Ta: 2.8 Cr ; Te: 0.6 Cr; Ka: 0.08 Cr; Hi: 0.27 Cr] -20.21%
Day 15 [3rd Thursday]₹ 3.05 Cr [Ta: 2.25 Cr ; Te: 0.5 Cr; Ka: 0.07 Cr; Hi: 0.23 Cr] -18.67%
Week 2 Collection₹ 62.95 Cr [Ta: 46.1 Cr ; Te: 13.1; Ka: 1.25; Hi: 2.5]-73.31%
Day 16 [3rd Friday]₹ 3.4 Cr [Ta: 2.6 Cr ; Te: 0.6 Cr; Ka: 0.1 Cr; Hi: 0.1 Cr] 11.48%
Day 17 [3rd Saturday]₹ 6.25 Cr [Ta: 4.85 Cr ; Te: 0.95 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] 83.82%
Day 18 [3rd Sunday]₹ 7.9 Cr [Ta: 5.65 Cr ; Te: 1.65 Cr; Ka: 0.25 Cr; Hi: 0.35 Cr] 26.40%
Day 19 [3rd Monday]₹ 3.05 Cr [Ta: 2.3 Cr ; Te: 0.6 Cr; Ka: 0.05 Cr; Hi: 0.1 Cr] -61.39%
Day 20 [3rd Tuesday]₹ 3.45 Cr [Ta: 2.8 Cr ; Te: 0.45 Cr; Ka: 0.05 Cr; Hi: 0.15 Cr] 13.11%
Day 21 [3rd Wednesday]₹ 2.95 Cr [Ta: 2.15 Cr ; Te: 0.5 Cr; Ka: 0.05 Cr; Hi: 0.25 Cr] -14.49%
Day 22 [4th Thursday]₹ 2.75 Cr [Ta: 1.85 Cr ; Te: 0.65 Cr; Ka: 0.05 Cr; Hi: 0.2 Cr] -6.78%
Week 3 Collection₹ 29.75 Cr [Ta: 22.2 Cr ; Te: 5.4; Ka: 0.75; Hi: 1.4]-52.74%
Day 23 [4th Friday]₹ 1.8 Cr [Ta: 1.38 Cr ; Te: 0.25 Cr; Ka: 0.02 Cr; Hi: 0.15 Cr] -34.55%
Day 24 [4th Saturday]₹ 2.95 Cr [Ta: 2.21 Cr ; Te: 0.45 Cr; Ka: 0.04 Cr; Hi: 0.25 Cr] 63.89%
Day 25 [4th Sunday]₹ 3.8 Cr [Ta: 2.71 Cr ; Te: 0.6 Cr; Ka: 0.09 Cr; Hi: 0.4 Cr] 28.81%
Day 26 [4th Monday]₹ 1.28 Cr [Ta: 0.95 Cr ; Te: 0.2 Cr; Ka: 0.05 Cr; Hi: 0.08 Cr] -66.32%
Day 27 [4th Tuesday]₹ 1.3 Cr [Ta: 1 Cr ; Te: 0.17 Cr; Ka: 0.05 Cr; Hi: 0.08 Cr] 1.56%
Day 28 [4th Wednesday]₹ 1.33 Cr [Ta: 1.05 Cr ; Te: 0.15 Cr; Ka: 0.05 Cr; Hi: 0.08 Cr] 2.31%
Total₹ 341.01 Cr [Ta: 262.25 Cr ; Te: 67.37 Cr; Ka: 4.35 Cr; Hi: 7.04 Cr]-





Jailer State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 11.8 Cr₹ 12.5 Cr₹ 23.4 Cr₹ 5.9 Cr₹ 3 Cr₹ 56.6 Cr
Day 2 [1st Friday]₹ 4.05 Cr₹ 4.5 Cr₹ 16.1 Cr₹ 4.8 Cr₹ 0.85 Cr₹ 30.3 Cr
Day 3 [1st Saturday]₹ 6.8 Cr₹ 7.05 Cr₹ 18.8 Cr₹ 6.15 Cr₹ 1.4 Cr₹ 40.2 Cr
Day 4 [1st Sunday]₹ 7.6 Cr₹ 9.3 Cr₹ 23.9 Cr₹ 7.1 Cr₹ 1.7 Cr₹ 49.6 Cr
Day 5 [1st Monday]₹ 4.4 Cr₹ 6 Cr₹ 12.3 Cr₹ 4.3 Cr₹ 0.6 Cr₹ 27.6 Cr
Day 6 [1st Tuesday]₹ 7.15 Cr₹ 10.5 Cr₹ 18.5 Cr₹ 5.5 Cr₹ 1.25 Cr₹ 42.9 Cr
Day 7 [1st Wednesday]₹ 2.6 Cr₹ 3.65 Cr₹ 8.6 Cr₹ 2.15 Cr₹ 0.5 Cr₹ 17.5 Cr
Day 8 [2nd Thursday]₹ 1.7 Cr₹ 3 Cr₹ 5.5 Cr₹ 1.5 Cr₹ 0.3 Cr₹ 12 Cr
Week 1 Gross₹ 46.1 Cr₹ 56.5 Cr₹ 127.1 Cr₹ 37.4 Cr₹ 9.6 Cr₹ 276.7 Cr
Day 9 [2nd Friday]₹ 1.8 Cr₹ 2.7 Cr₹ 5.5 Cr₹ 1.45 Cr₹ 0.35 Cr₹ 11.8 Cr
Day 10 [2nd Saturday]₹ 3.5 Cr₹ 4.05 Cr₹ 8.6 Cr₹ 2.4 Cr₹ 0.85 Cr₹ 19.4 Cr
Day 11 [2nd Sunday]₹ 4 Cr₹ 4.9 Cr₹ 9.3 Cr₹ 2.9 Cr₹ 1.3 Cr₹ 22.4 Cr
Day 12 [2nd Monday]₹ 1 Cr₹ 1.6 Cr₹ 2.85 Cr₹ 0.75 Cr₹ 0.4 Cr₹ 6.6 Cr
Day 13 [2nd Tuesday]₹ 0.9 Cr₹ 1.2 Cr₹ 2.35 Cr₹ 0.7 Cr₹ 0.35 Cr₹ 5.5 Cr
Day 14 [2nd Wednesday]₹ 0.7 Cr₹ 0.75 Cr₹ 1.95 Cr₹ 0.6 Cr₹ 0.35 Cr₹ 4.35 Cr
Day 15 [3rd Thursday]₹ 0.55 Cr₹ 0.6 Cr₹ 1.7 Cr₹ 0.4 Cr₹ 0.3 Cr₹ 3.55 Cr
Week 2 Gross₹ 12.45 Cr₹ 15.8 Cr₹ 32.25 Cr₹ 9.2 Cr₹ 3.9 Cr₹ 73.6 Cr
Day 16 [3rd Friday]₹ 0.75 Cr₹ 0.75 Cr₹ 1.9 Cr₹ 0.4 Cr₹ 0.15 Cr₹ 3.95 Cr
Day 17 [3rd Saturday]₹ 1.45 Cr₹ 1.1 Cr₹ 3.8 Cr₹ 0.6 Cr₹ 0.35 Cr₹ 7.3 Cr
Day 18 [3rd Sunday]₹ 1.7 Cr₹ 2 Cr₹ 4.2 Cr₹ 0.85 Cr₹ 0.45 Cr₹ 9.2 Cr
Day 19 [3rd Monday]₹ 0.45 Cr₹ 0.7 Cr₹ 1.5 Cr₹ 0.8 Cr₹ 0.15 Cr₹ 3.6 Cr
Day 20 [3rd Tuesday]₹ 0.5 Cr₹ 0.55 Cr₹ 1.9 Cr₹ 0.9 Cr₹ 0.2 Cr₹ 4.05 Cr
Day 21 [3rd Wednesday]₹ 0.4 Cr₹ 0.6 Cr₹ 1.1 Cr₹ 1 Cr₹ 0.3 Cr₹ 3.4 Cr
Day 22 [4th Thursday]₹ 0.3 Cr₹ 0.8 Cr₹ 1 Cr₹ 0.85 Cr₹ 0.25 Cr₹ 3.2 Cr
Week 3 Gross₹ 5.55 Cr₹ 6.5 Cr₹ 15.4 Cr₹ 5.4 Cr₹ 1.85 Cr₹ 34.7 Cr
Day 23 [4th Friday]₹ 0.2 Cr₹ 0.3 Cr₹ 0.9 Cr₹ 0.5 Cr₹ 0.2 Cr₹ 2.1 Cr
Day 24 [4th Saturday]₹ 0.45 Cr₹ 0.55 Cr₹ 1.7 Cr₹ 0.45 Cr₹ 0.3 Cr₹ 3.45 Cr
Day 25 [4th Sunday]₹ 0.6 Cr₹ 0.7 Cr₹ 2.1 Cr₹ 0.55 Cr₹ 0.5 Cr₹ 4.45 Cr
Day 26 [4th Monday]₹ 0.2 Cr₹ 0.15 Cr₹ 0.75 Cr₹ 0.25 Cr₹ 0.1 Cr₹ 1.45 Cr
Day 27 [4th Tuesday]₹ 0.2 Cr₹ 0.13 Cr₹ 0.8 Cr₹ 0.27 Cr₹ 0.1 Cr₹ 1.5 Cr
Day 28 [4th Wednesday]₹ 0.15 Cr₹ 0.1 Cr₹ 0.95 Cr₹ 0.27 Cr₹ 0.08 Cr₹ 1.55 Cr
Total₹ 65.9 Cr₹ 80.73 Cr₹ 181.95 Cr₹ 54.29 Cr₹ 16.63 Cr₹ 399.5 Cr





28 Days India Net Collection ₹ 341.01 Cr

28 Days Worldwide Collection ₹ 595.50 Cr

28 Days Overseas Collection ₹ 196.00 Cr

28 Days India Gross Collection ₹ 399.50 Cr


Jailer had an overall 16.75% Tamil Occupancy on Wednesday, September 06, 2023.

Jailer Day 28 Tamil (2D) Occupancy in Theaters

Morning Shows: 14.97%

Afternoon Shows: 20.00%

Evening Shows: 16.70%

Night Shows: 15.33%

Note: For mobile, Rotate the screen for the best view.

Jailer Day 28 Tamil (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Chennai25.75%26%30%23%24%137
Bengaluru8.00%5%9%7%11%128
Madurai21.25%22%23%21%19%53
Coimbatore13.00%9%18%15%10%80
Pondicherry17.25%6%28%25%10%11
Salem17.25%13%24%23%9%16
Vellore13.25%13%17%13%10%19
Dindigul17.50%16%26%18%10%12
Kochi13.00%10%16%9%17%47
Trichy25.25%25%29%28%19%41
Trivandrum12.50%15%14%11%10%52
Mumbai9.00%0%9%0%0%2
National Capital Region (NCR)8.00%8%0%0%0%1







Jailer had an overall 11.42% Telugu Occupancy on Wednesday, September 06, 2023.

Jailer Day 28 Telugu (2D) Occupancy in Theaters

Morning Shows: 10.30%

Afternoon Shows: 10.64%

Evening Shows: 10.91%

Night Shows: 13.82%

Note: For mobile, Rotate the screen for the best view.

Jailer Day 28 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad11.00%11%9%10%14%146
Bengaluru6.00%4%7%5%8%30
Vijayawada9.00%7%12%7%10%36
Warangal12.00%12%10%13%13%11
Guntur19.75%15%25%25%14%5
Vizag-Visakhapatnam16.00%13%14%13%24%50
Nizamabad5.50%7%0%0%4%5
Karimnagar11.75%10%12%11%14%6
Mahbubnagar11.50%6%21%9%10%4
Kakinada47.00%0%38%56%0%2
Rajamahendravaram (Rajahmundry12.25%11%16%20%2%4
Tirupati6.00%4%8%0%6%4







About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.

Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Tags




Related News


Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise... Box Office
Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise...
Box Office: Blockbuster Pathaan Surpasses 1000 Crores Worldwide Bollywood
Box Office: Blockbuster Pathaan Surpasses 1000 Crores Worldwide
Jawan Day 1 Afternoon Occupancy And Report: Scores Almost 17 Cr Gross From Track... Bollywood
Jawan Day 1 Afternoon Occupancy And Report: Scores Almost 17 Cr Gross From Track...
Box Office: Jawan Scored Double Digits From Opening Day Morning Tracked Shows On... Bollywood
Box Office: Jawan Scored Double Digits From Opening Day Morning Tracked Shows On...
Jawan Scores All-Time Record Opening For A Bollywood Movie In South Indian State... Bollywood
Jawan Scores All-Time Record Opening For A Bollywood Movie In South Indian State...
Box Office: Jawan Opening Day Early Estimates; Shatters All Records Bollywood
Box Office: Jawan Opening Day Early Estimates; Shatters All Records


Trending News


Box Office Stree 2 Box Office Collection Day 26
Box Office The Greatest of All Time Box Office Collection Day 5
Box Office The Greatest of All Time Box Office Collection Day 4
Box Office Stree 2 Box Office Collection Day 27
Box Office The Greatest of All Time Box Office Collection Day 6
Box Office Stree 2 Box Office Collection Day 25
Kollywood
Box Office: 'The GOAT' Becomes Thalapathy Vijay's 8th 100 Cr...
Box Office Saripodhaa Sanivaaram Box Office Collection Day 11
Box Office
Jawan Box Office Collection | All Language | Day Wise | Worl...
Box Office
Thangalaan Box Office Collection | All Language | Day Wise |...
Box Office Khel Khel Mein Box Office Collection Day 26
Full Movie Tanaav (Season 2) Full Series Now Available On OTT Platform ...
Related Comparison News


snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved