Special News


Box Office Links





Articles » Entertainment » Box Office »

Jailer Box Office Collection Day 26

Jailer Box Office Collection Day 26

Views: 22301 | | By Sacnilk Team





Join Us on Google News


Jailer performed well on its first 25 days at the box office and earned ₹ 337.10 Cr India net. Here is Jailer's 26th-day box office collection and Occupancy.

Jailer earned 1.28 Cr India net on its twenty-sixth day for all languages.

Jailer 26 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 48.35 Cr [Ta: 37.6 Cr ; Te: 10.2 Cr; Ka: 0.2 Cr; Hi: 0.35 Cr] -
Day 2 [1st Friday]₹ 25.75 Cr [Ta: 21.7 Cr ; Te: 3.7 Cr; Ka: 0.2 Cr; Hi: 0.15 Cr] -46.74%
Day 3 [1st Saturday]₹ 34.3 Cr [Ta: 27.8 Cr ; Te: 5.95 Cr; Ka: 0.3 Cr; Hi: 0.25 Cr] 33.20%
Day 4 [1st Sunday]₹ 42.2 Cr [Ta: 33.95 Cr ; Te: 7.6 Cr; Ka: 0.35 Cr; Hi: 0.3 Cr] 23.03%
Day 5 [1st Monday]₹ 23.55 Cr [Ta: 18 Cr ; Te: 5.1 Cr; Ka: 0.25 Cr; Hi: 0.2 Cr] -44.19%
Day 6 [1st Tuesday]₹ 36.5 Cr [Ta: 26.7 Cr ; Te: 9 Cr; Ka: 0.4 Cr; Hi: 0.4 Cr] 54.99%
Day 7 [1st Wednesday]₹ 15 Cr [Ta: 11.45 Cr ; Te: 3.1 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] -58.90%
Day 8 [2nd Thursday]₹ 10.2 Cr [Ta: 7.45 Cr ; Te: 2.4 Cr; Ka: 0.15 Cr; Hi: 0.2 Cr] -32.00%
Week 1 Collection₹ 235.85 Cr [Ta: 184.65 Cr ; Te: 47.05; Ka: 2.05; Hi: 2.1]-
Day 9 [2nd Friday]₹ 10.05 Cr [Ta: 7.35 Cr ; Te: 2.3 Cr; Ka: 0.15 Cr; Hi: 0.25 Cr] -1.47%
Day 10 [2nd Saturday]₹ 16.5 Cr [Ta: 12.45 Cr ; Te: 3.35 Cr; Ka: 0.25 Cr; Hi: 0.45 Cr] 64.18%
Day 11 [2nd Sunday]₹ 19.2 Cr [Ta: 14 Cr ; Te: 4.05 Cr; Ka: 0.45 Cr; Hi: 0.7 Cr] 16.36%
Day 12 [2nd Monday]₹ 5.7 Cr [Ta: 3.95 Cr ; Te: 1.3 Cr; Ka: 0.15 Cr; Hi: 0.3 Cr] -70.31%
Day 13 [2nd Tuesday]₹ 4.7 Cr [Ta: 3.3 Cr ; Te: 1 Cr; Ka: 0.1 Cr; Hi: 0.3 Cr] -17.54%
Day 14 [2nd Wednesday]₹ 3.75 Cr [Ta: 2.8 Cr ; Te: 0.6 Cr; Ka: 0.08 Cr; Hi: 0.27 Cr] -20.21%
Day 15 [3rd Thursday]₹ 3.05 Cr [Ta: 2.25 Cr ; Te: 0.5 Cr; Ka: 0.07 Cr; Hi: 0.23 Cr] -18.67%
Week 2 Collection₹ 62.95 Cr [Ta: 46.1 Cr ; Te: 13.1; Ka: 1.25; Hi: 2.5]-73.31%
Day 16 [3rd Friday]₹ 3.4 Cr [Ta: 2.6 Cr ; Te: 0.6 Cr; Ka: 0.1 Cr; Hi: 0.1 Cr] 11.48%
Day 17 [3rd Saturday]₹ 6.25 Cr [Ta: 4.85 Cr ; Te: 0.95 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] 83.82%
Day 18 [3rd Sunday]₹ 7.9 Cr [Ta: 5.65 Cr ; Te: 1.65 Cr; Ka: 0.25 Cr; Hi: 0.35 Cr] 26.40%
Day 19 [3rd Monday]₹ 3.05 Cr [Ta: 2.3 Cr ; Te: 0.6 Cr; Ka: 0.05 Cr; Hi: 0.1 Cr] -61.39%
Day 20 [3rd Tuesday]₹ 3.45 Cr [Ta: 2.8 Cr ; Te: 0.45 Cr; Ka: 0.05 Cr; Hi: 0.15 Cr] 13.11%
Day 21 [3rd Wednesday]₹ 2.95 Cr [Ta: 2.15 Cr ; Te: 0.5 Cr; Ka: 0.05 Cr; Hi: 0.25 Cr] -14.49%
Day 22 [4th Thursday]₹ 2.75 Cr [Ta: 1.85 Cr ; Te: 0.65 Cr; Ka: 0.05 Cr; Hi: 0.2 Cr] -6.78%
Week 3 Collection₹ 29.75 Cr [Ta: 22.2 Cr ; Te: 5.4; Ka: 0.75; Hi: 1.4]-52.74%
Day 23 [4th Friday]₹ 1.8 Cr [Ta: 1.38 Cr ; Te: 0.25 Cr; Ka: 0.02 Cr; Hi: 0.15 Cr] -34.55%
Day 24 [4th Saturday]₹ 2.95 Cr [Ta: 2.21 Cr ; Te: 0.45 Cr; Ka: 0.04 Cr; Hi: 0.25 Cr] 63.89%
Day 25 [4th Sunday]₹ 3.8 Cr [Ta: 2.71 Cr ; Te: 0.6 Cr; Ka: 0.09 Cr; Hi: 0.4 Cr] 28.81%
Day 26 [4th Monday]₹ 1.28 Cr [Ta: 0.95 Cr ; Te: 0.2 Cr; Ka: 0.05 Cr; Hi: 0.08 Cr]-66.32%
Total₹ 338.38 Cr [Ta: 260.2 Cr ; Te: 67.05 Cr; Ka: 4.25 Cr; Hi: 6.88 Cr]-





Jailer State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 11.8 Cr₹ 12.5 Cr₹ 23.4 Cr₹ 5.9 Cr₹ 3 Cr₹ 56.6 Cr
Day 2 [1st Friday]₹ 4.05 Cr₹ 4.5 Cr₹ 16.1 Cr₹ 4.8 Cr₹ 0.85 Cr₹ 30.3 Cr
Day 3 [1st Saturday]₹ 6.8 Cr₹ 7.05 Cr₹ 18.8 Cr₹ 6.15 Cr₹ 1.4 Cr₹ 40.2 Cr
Day 4 [1st Sunday]₹ 7.6 Cr₹ 9.3 Cr₹ 23.9 Cr₹ 7.1 Cr₹ 1.7 Cr₹ 49.6 Cr
Day 5 [1st Monday]₹ 4.4 Cr₹ 6 Cr₹ 12.3 Cr₹ 4.3 Cr₹ 0.6 Cr₹ 27.6 Cr
Day 6 [1st Tuesday]₹ 7.15 Cr₹ 10.5 Cr₹ 18.5 Cr₹ 5.5 Cr₹ 1.25 Cr₹ 42.9 Cr
Day 7 [1st Wednesday]₹ 2.6 Cr₹ 3.65 Cr₹ 8.6 Cr₹ 2.15 Cr₹ 0.5 Cr₹ 17.5 Cr
Day 8 [2nd Thursday]₹ 1.7 Cr₹ 3 Cr₹ 5.5 Cr₹ 1.5 Cr₹ 0.3 Cr₹ 12 Cr
Week 1 Gross₹ 46.1 Cr₹ 56.5 Cr₹ 127.1 Cr₹ 37.4 Cr₹ 9.6 Cr₹ 276.7 Cr
Day 9 [2nd Friday]₹ 1.8 Cr₹ 2.7 Cr₹ 5.5 Cr₹ 1.45 Cr₹ 0.35 Cr₹ 11.8 Cr
Day 10 [2nd Saturday]₹ 3.5 Cr₹ 4.05 Cr₹ 8.6 Cr₹ 2.4 Cr₹ 0.85 Cr₹ 19.4 Cr
Day 11 [2nd Sunday]₹ 4 Cr₹ 4.9 Cr₹ 9.3 Cr₹ 2.9 Cr₹ 1.3 Cr₹ 22.4 Cr
Day 12 [2nd Monday]₹ 1 Cr₹ 1.6 Cr₹ 2.85 Cr₹ 0.75 Cr₹ 0.4 Cr₹ 6.6 Cr
Day 13 [2nd Tuesday]₹ 0.9 Cr₹ 1.2 Cr₹ 2.35 Cr₹ 0.7 Cr₹ 0.35 Cr₹ 5.5 Cr
Day 14 [2nd Wednesday]₹ 0.7 Cr₹ 0.75 Cr₹ 1.95 Cr₹ 0.6 Cr₹ 0.35 Cr₹ 4.35 Cr
Day 15 [3rd Thursday]₹ 0.55 Cr₹ 0.6 Cr₹ 1.7 Cr₹ 0.4 Cr₹ 0.3 Cr₹ 3.55 Cr
Week 2 Gross₹ 12.45 Cr₹ 15.8 Cr₹ 32.25 Cr₹ 9.2 Cr₹ 3.9 Cr₹ 73.6 Cr
Day 16 [3rd Friday]₹ 0.75 Cr₹ 0.75 Cr₹ 1.9 Cr₹ 0.4 Cr₹ 0.15 Cr₹ 3.95 Cr
Day 17 [3rd Saturday]₹ 1.45 Cr₹ 1.1 Cr₹ 3.8 Cr₹ 0.6 Cr₹ 0.35 Cr₹ 7.3 Cr
Day 18 [3rd Sunday]₹ 1.7 Cr₹ 2 Cr₹ 4.2 Cr₹ 0.85 Cr₹ 0.45 Cr₹ 9.2 Cr
Day 19 [3rd Monday]₹ 0.45 Cr₹ 0.7 Cr₹ 1.5 Cr₹ 0.8 Cr₹ 0.15 Cr₹ 3.6 Cr
Day 20 [3rd Tuesday]₹ 0.5 Cr₹ 0.55 Cr₹ 1.9 Cr₹ 0.9 Cr₹ 0.2 Cr₹ 4.05 Cr
Day 21 [3rd Wednesday]₹ 0.4 Cr₹ 0.6 Cr₹ 1.1 Cr₹ 1 Cr₹ 0.3 Cr₹ 3.4 Cr
Day 22 [4th Thursday]₹ 0.3 Cr₹ 0.8 Cr₹ 1 Cr₹ 0.85 Cr₹ 0.25 Cr₹ 3.2 Cr
Week 3 Gross₹ 5.55 Cr₹ 6.5 Cr₹ 15.4 Cr₹ 5.4 Cr₹ 1.85 Cr₹ 34.7 Cr
Day 23 [4th Friday]₹ 0.2 Cr₹ 0.3 Cr₹ 0.9 Cr₹ 0.5 Cr₹ 0.2 Cr₹ 2.1 Cr
Day 24 [4th Saturday]₹ 0.45 Cr₹ 0.55 Cr₹ 1.7 Cr₹ 0.45 Cr₹ 0.3 Cr₹ 3.45 Cr
Day 25 [4th Sunday]₹ 0.6 Cr₹ 0.7 Cr₹ 2.1 Cr₹ 0.55 Cr₹ 0.5 Cr₹ 4.45 Cr
Day 26 [4th Monday]₹ 0.2 Cr₹ 0.15 Cr₹ 0.75 Cr₹ 0.25 Cr₹ 0.1 Cr₹ 1.45 Cr
Total₹ 65.55 Cr₹ 80.5 Cr₹ 180.2 Cr₹ 53.75 Cr₹ 16.45 Cr₹ 396.45 Cr





26 Days India Net Collection ₹ 338.38 Cr

26 Days Worldwide Collection ₹ 591.50 Cr

26 Days Overseas Collection ₹ 195.05 Cr

26 Days India Gross Collection ₹ 396.45 Cr


Jailer had an overall 14.66% Tamil Occupancy on Monday, September 04, 2023.

Jailer Day 26 Tamil (2D) Occupancy in Theaters

Morning Shows: 11.50%

Afternoon Shows: 14.24%

Evening Shows: 15.36%

Night Shows: 17.55%

Note: For mobile, Rotate the screen for the best view.

Jailer Day 26 Tamil (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Chennai19.25%15%21%18%23%123
Bengaluru10.00%5%10%9%16%126
Madurai27.00%21%18%31%38%51
Coimbatore9.00%6%10%12%8%75
Pondicherry17.00%4%27%20%17%10
Salem10.75%10%11%13%9%16
Vellore13.50%20%11%12%11%19
Dindigul12.75%10%14%13%14%12
Kochi9.25%6%8%7%16%52
Trichy20.75%20%21%23%19%41
Trivandrum11.00%13%9%12%10%47
Mumbai13.00%0%13%0%0%2
National Capital Region (NCR)0.00%00%0%0%1







Jailer had an overall 12.98% Telugu Occupancy on Monday, September 04, 2023.

Jailer Day 26 Telugu (2D) Occupancy in Theaters

Morning Shows: 12.20%

Afternoon Shows: 11.89%

Evening Shows: 12.39%

Night Shows: 15.43%

Note: For mobile, Rotate the screen for the best view.

Jailer Day 26 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad13.00%12%11%12%17%144
Bengaluru7.00%2%10%7%9%27
Vijayawada13.75%20%10%9%16%40
Warangal18.00%11%26%15%20%14
Guntur17.00%16%18%17%17%4
Vizag-Visakhapatnam14.50%13%14%14%17%49
Nizamabad9.67%7%17%0%5%5
Karimnagar11.75%10%12%10%15%6
Mahbubnagar6.50%7%6%7%6%4
Kakinada39.50%0%25%54%0%2
Rajamahendravaram (Rajahmundry14.75%7%13%15%24%4
Tirupati2.33%1%2%0%4%4







About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.

Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.



Tags




Related News


Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise... Box Office
Sapta Sagaradaache Ello (Side A) Box Office Collection | All Language | Day Wise...
Box Office: Blockbuster Pathaan Surpasses 1000 Crores Worldwide Bollywood
Box Office: Blockbuster Pathaan Surpasses 1000 Crores Worldwide
Jawan Day 1 Afternoon Occupancy And Report: Scores Almost 17 Cr Gross From Track... Bollywood
Jawan Day 1 Afternoon Occupancy And Report: Scores Almost 17 Cr Gross From Track...
Box Office: Jawan Scored Double Digits From Opening Day Morning Tracked Shows On... Bollywood
Box Office: Jawan Scored Double Digits From Opening Day Morning Tracked Shows On...
Jawan Scores All-Time Record Opening For A Bollywood Movie In South Indian State... Bollywood
Jawan Scores All-Time Record Opening For A Bollywood Movie In South Indian State...
Box Office: Jawan Opening Day Early Estimates; Shatters All Records Bollywood
Box Office: Jawan Opening Day Early Estimates; Shatters All Records


Trending News


Box Office Stree 2 Box Office Collection Day 26
Box Office The Greatest of All Time Box Office Collection Day 5
Box Office The Greatest of All Time Box Office Collection Day 4
Box Office The Greatest of All Time Box Office Collection Day 6
Box Office Stree 2 Box Office Collection Day 27
Box Office Stree 2 Box Office Collection Day 25
Kollywood
Box Office: 'The GOAT' Becomes Thalapathy Vijay's 8th 100 Cr...
Box Office Saripodhaa Sanivaaram Box Office Collection Day 11
Box Office
Jawan Box Office Collection | All Language | Day Wise | Worl...
Box Office
Stree 2 Box Office Collection | All Language | Day Wise | Wo...
Full Movie Tanaav (Season 2) Full Series Now Available On OTT Platform ...
Box Office
Thangalaan Box Office Collection | All Language | Day Wise |...
Related Comparison News


snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved