Special News


Box Office Links



Articles » Entertainment » Box Office »

Amaran Box Office Collection Day 35

Amaran Box Office Collection Day 35

Views: 919 | | By Sacnilk Team





Join Us on Google News


Amaran performed well on its first 34 days at the box office and earned an estimated ₹ 217.65 Cr India net. Here is Amaran's 35th-day box office collection and Occupancy.






Amaran earned around 0.75 Cr India net on its thirty-fifth day for all languages.

Amaran 35 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 21.4 Cr [Ta: 17.45 Cr ; Ka: 0.02 Cr; Hi: 0.12 Cr; Te: 3.8 Cr; Mal: 0.01 Cr] -
Day 2 [1st Friday]₹ 19.15 Cr [Ta: 16.15 Cr ; Ka: 0.08 Cr; Hi: 0.01 Cr; Te: 2.9 Cr; Mal: 0.01 Cr] -10.51%
Day 3 [1st Saturday]₹ 21 Cr [Ta: 17.4 Cr ; Ka: 0.06 Cr; Hi: 0.03 Cr; Te: 3.5 Cr; Mal: 0.01 Cr] 9.66%
Day 4 [1st Sunday]₹ 21.55 Cr [Ta: 17.65 Cr ; Ka: 0.06 Cr; Hi: 0.03 Cr; Te: 3.8 Cr; Mal: 0.01 Cr] 2.62%
Day 5 [1st Monday]₹ 10.15 Cr [Ta: 8 Cr ; Ka: 0.02 Cr; Hi: 0.03 Cr; Te: 2.1 Cr] -52.90%
Day 6 [1st Tuesday]₹ 9 Cr [Ta: 6.8 Cr ; Ka: 0.02 Cr; Hi: 0.03 Cr; Te: 2.15 Cr] -11.33%
Day 7 [1st Wednesday]₹ 6.85 Cr [Ta: 5.25 Cr ; Ka: 0.02 Cr; Hi: 0.03 Cr; Te: 1.55 Cr] -23.89%
Day 8 [2nd Thursday]₹ 5.75 Cr [Ta: 4.3 Cr ; Ka: 0.02 Cr; Hi: 0.03 Cr; Te: 1.4 Cr] -16.06%
Week 1 Collection₹ 114.85 Cr [Ta: 93 Cr ; Ka: 0.3; Hi: 0.31; Te: 21.2; Mal: 0.04]-
Day 9 [2nd Friday]₹ 7.4 Cr [Ta: 5.85 Cr ; Ka: 0.02 Cr; Hi: 0.1 Cr; Te: 1.43 Cr] 28.70%
Day 10 [2nd Saturday]₹ 14.5 Cr [Ta: 11.35 Cr ; Ka: 0.05 Cr; Hi: 0.2 Cr; Te: 2.9 Cr] 95.95%
Day 11 [2nd Sunday]₹ 17 Cr [Ta: 13.25 Cr ; Ka: 0.05 Cr; Hi: 0.3 Cr; Te: 3.4 Cr] 17.24%
Day 12 [2nd Monday]₹ 5.7 Cr [Ta: 4.15 Cr ; Ka: 0.04 Cr; Hi: 0.09 Cr; Te: 1.42 Cr] -66.47%
Day 13 [2nd Tuesday]₹ 5 Cr [Ta: 3.6 Cr ; Ka: 0.02 Cr; Hi: 0.08 Cr; Te: 1.3 Cr] -12.28%
Day 14 [2nd Wednesday]₹ 4.4 Cr [Ta: 3.1 Cr ; Ka: 0.02 Cr; Hi: 0.05 Cr; Te: 1.23 Cr] -12.00%
Day 15 [3rd Thursday]₹ 3.25 Cr [Ta: 2 Cr ; Ka: 0.02 Cr; Hi: 0.08 Cr; Te: 1.15 Cr] -26.14%
Week 2 Collection₹ 57.25 Cr [Ta: 43.3 Cr ; Ka: 0.22; Hi: 0.9; Te: 12.83; Mal: 0]-50.15%
Day 16 [3rd Friday]₹ 3.6 Cr [Ta: 2.3 Cr ; Ka: 0.02 Cr; Hi: 0.08 Cr; Te: 1.2 Cr] 10.77%
Day 17 [3rd Saturday]₹ 6.15 Cr [Ta: 4.35 Cr ; Ka: 0.05 Cr; Hi: 0.1 Cr; Te: 1.65 Cr] 70.83%
Day 18 [3rd Sunday]₹ 7.75 Cr [Ta: 5.45 Cr ; Ka: 0.05 Cr; Hi: 0.15 Cr; Te: 2.1 Cr] 26.02%
Day 19 [3rd Monday]₹ 2.7 Cr [Ta: 1.75 Cr ; Ka: 0.05 Cr; Hi: 0.05 Cr; Te: 0.85 Cr] -65.16%
Day 20 [3rd Tuesday]₹ 2.15 Cr [Ta: 1.37 Cr ; Ka: 0.03 Cr; Hi: 0.05 Cr; Te: 0.7 Cr] -20.37%
Day 21 [3rd Wednesday]₹ 2 Cr [Ta: 1.3 Cr ; Ka: 0.03 Cr; Hi: 0.07 Cr; Te: 0.6 Cr] -6.98%
Day 22 [4th Thursday]₹ 1.6 Cr [Ta: 0.97 Cr ; Ka: 0.03 Cr; Hi: 0.05 Cr; Te: 0.55 Cr] -20.00%
Week 3 Collection₹ 25.95 Cr [Ta: 17.49 Cr ; Ka: 0.26; Hi: 0.55; Te: 7.65; Mal: 0]-54.67%
Day 23 [4th Friday]₹ 1.65 Cr [Ta: 1.12 Cr ; Ka: 0.02 Cr; Hi: 0.06 Cr; Te: 0.45 Cr] 3.13%
Day 24 [4th Saturday]₹ 3.5 Cr [Ta: 2.52 Cr ; Ka: 0.03 Cr; Hi: 0.1 Cr; Te: 0.85 Cr] 112.12%
Day 25 [4th Sunday]₹ 4.3 Cr [Ta: 2.95 Cr ; Ka: 0.03 Cr; Hi: 0.12 Cr; Te: 1.2 Cr] 22.86%
Day 26 [4th Monday]₹ 1.15 Cr [Ta: 0.7 Cr ; Ka: 0.01 Cr; Hi: 0.04 Cr; Te: 0.4 Cr] -73.26%
Day 27 [4th Tuesday]₹ 1.1 Cr [Ta: 0.71 Cr ; Hi: 0.04 Cr; Te: 0.35 Cr] -4.35%
Day 28 [4th Wednesday]₹ 1.05 Cr [Ta: 0.7 Cr ; Hi: 0.03 Cr; Te: 0.32 Cr] -4.55%
Day 29 [5th Thursday]₹ 0.95 Cr [Ta: 0.6 Cr ; Hi: 0.03 Cr; Te: 0.32 Cr] -9.52%
Week 4 Collection₹ 13.7 Cr [Ta: 9.3 Cr ; Ka: 0.09; Hi: 0.42; Te: 3.89; Mal: 0]-47.21%
Day 30 [5th Friday]₹ 1.1 Cr [Ta: 0.65 Cr ; Hi: 0.13 Cr; Te: 0.32 Cr] 15.79%
Day 31 [5th Saturday]₹ 1.5 Cr [Ta: 0.9 Cr ; Hi: 0.1 Cr; Te: 0.5 Cr] 36.36%
Day 32 [5th Sunday]₹ 1.85 Cr [Ta: 1.05 Cr ; Hi: 0.15 Cr; Te: 0.65 Cr] 23.33%
Day 33 [5th Monday]₹ 0.75 Cr [Ta: 0.4 Cr ; Hi: 0.05 Cr; Te: 0.3 Cr] -59.46%
Day 34 [5th Tuesday]₹ 0.7 Cr [Ta: 0.36 Cr ; Hi: 0.04 Cr; Te: 0.3 Cr] -6.67%
Day 35 [5th Wednesday]₹ 0.75 Cr [Ta: 0.45 Cr ; Hi: 0.04 Cr; Te: 0.26 Cr] 7.14%
Total₹ 218.4 Cr [Ta: 166.9 Cr ; Ka: 0.87 Cr; Hi: 2.69 Cr; Te: 47.9 Cr; Mal: 0.04 Cr]-



Amaran State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 1.9 Cr₹ 4.5 Cr₹ 16.5 Cr₹ 1.2 Cr₹ 0.6 Cr₹ 24.7 Cr
Day 2 [1st Friday]₹ 1.5 Cr₹ 3.5 Cr₹ 16 Cr₹ 0.8 Cr₹ 0.15 Cr₹ 21.95 Cr
Day 3 [1st Saturday]₹ 2.05 Cr₹ 3.85 Cr₹ 17 Cr₹ 1.05 Cr₹ 0.2 Cr₹ 24.15 Cr
Day 4 [1st Sunday]₹ 2 Cr₹ 4.15 Cr₹ 17.1 Cr₹ 1.3 Cr₹ 0.25 Cr₹ 24.8 Cr
Day 5 [1st Monday]₹ 1 Cr₹ 2.25 Cr₹ 7.75 Cr₹ 0.55 Cr₹ 0.15 Cr₹ 11.7 Cr
Day 6 [1st Tuesday]₹ 1 Cr₹ 2.25 Cr₹ 6.5 Cr₹ 0.55 Cr₹ 0.1 Cr₹ 10.4 Cr
Day 7 [1st Wednesday]₹ 0.85 Cr₹ 1.65 Cr₹ 4.8 Cr₹ 0.4 Cr₹ 0.1 Cr₹ 7.8 Cr
Day 8 [2nd Thursday]₹ 0.75 Cr₹ 1.5 Cr₹ 4 Cr₹ 0.35 Cr₹ 0.1 Cr₹ 6.7 Cr
Week 1 Gross₹ 11.05 Cr₹ 23.65 Cr₹ 89.65 Cr₹ 6.2 Cr₹ 1.65 Cr₹ 132.2 Cr
Day 9 [2nd Friday]₹ 1 Cr₹ 1.35 Cr₹ 5.4 Cr₹ 0.45 Cr₹ 0.2 Cr₹ 8.4 Cr
Day 10 [2nd Saturday]₹ 2.1 Cr₹ 2.85 Cr₹ 10.45 Cr₹ 0.9 Cr₹ 0.5 Cr₹ 16.8 Cr
Day 11 [2nd Sunday]₹ 2.15 Cr₹ 3.25 Cr₹ 12.5 Cr₹ 1.1 Cr₹ 0.6 Cr₹ 19.6 Cr
Day 12 [2nd Monday]₹ 0.7 Cr₹ 1.4 Cr₹ 3.9 Cr₹ 0.4 Cr₹ 0.2 Cr₹ 6.6 Cr
Day 13 [2nd Tuesday]₹ 0.65 Cr₹ 1.3 Cr₹ 3.25 Cr₹ 0.35 Cr₹ 0.15 Cr₹ 5.7 Cr
Day 14 [2nd Wednesday]₹ 0.6 Cr₹ 1.2 Cr₹ 2.75 Cr₹ 0.35 Cr₹ 0.15 Cr₹ 5.05 Cr
Day 15 [3rd Thursday]₹ 0.4 Cr₹ 1.2 Cr₹ 1.85 Cr₹ 0.2 Cr₹ 0.1 Cr₹ 3.75 Cr
Week 2 Gross₹ 7.6 Cr₹ 12.55 Cr₹ 40.1 Cr₹ 3.75 Cr₹ 1.9 Cr₹ 65.9 Cr
Day 16 [3rd Friday]₹ 0.5 Cr₹ 1.2 Cr₹ 2.1 Cr₹ 0.25 Cr₹ 0.1 Cr₹ 4.15 Cr
Day 17 [3rd Saturday]₹ 0.95 Cr₹ 1.65 Cr₹ 3.8 Cr₹ 0.5 Cr₹ 0.2 Cr₹ 7.1 Cr
Day 18 [3rd Sunday]₹ 1.15 Cr₹ 2.1 Cr₹ 4.75 Cr₹ 0.65 Cr₹ 0.25 Cr₹ 8.9 Cr
Day 19 [3rd Monday]₹ 0.6 Cr₹ 0.8 Cr₹ 1.4 Cr₹ 0.25 Cr₹ 0.1 Cr₹ 3.15 Cr
Day 20 [3rd Tuesday]₹ 0.35 Cr₹ 0.7 Cr₹ 1.1 Cr₹ 0.2 Cr₹ 0.1 Cr₹ 2.45 Cr
Day 21 [3rd Wednesday]₹ 0.3 Cr₹ 0.63 Cr₹ 1.05 Cr₹ 0.2 Cr₹ 0.12 Cr₹ 2.3 Cr
Day 22 [4th Thursday]₹ 0.25 Cr₹ 0.55 Cr₹ 0.85 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 1.85 Cr
Week 3 Gross₹ 4.1 Cr₹ 7.63 Cr₹ 15.05 Cr₹ 2.2 Cr₹ 0.92 Cr₹ 29.9 Cr
Day 23 [4th Friday]₹ 0.25 Cr₹ 0.45 Cr₹ 0.95 Cr₹ 0.15 Cr₹ 0.1 Cr₹ 1.9 Cr
Day 24 [4th Saturday]₹ 0.6 Cr₹ 0.75 Cr₹ 2.45 Cr₹ 0.15 Cr₹ 0.15 Cr₹ 4.1 Cr
Day 25 [4th Sunday]₹ 0.6 Cr₹ 1.2 Cr₹ 2.8 Cr₹ 0.2 Cr₹ 0.2 Cr₹ 5 Cr
Day 26 [4th Monday]₹ 0.15 Cr₹ 0.45 Cr₹ 0.65 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 1.35 Cr
Day 27 [4th Tuesday]₹ 0.15 Cr₹ 0.4 Cr₹ 0.65 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 1.3 Cr
Day 28 [4th Wednesday]₹ 0.13 Cr₹ 0.38 Cr₹ 0.65 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 1.25 Cr
Day 29 [5th Thursday]₹ 0.12 Cr₹ 0.37 Cr₹ 0.52 Cr₹ 0.04 Cr₹ 0.05 Cr₹ 1.1 Cr
Week 4 Gross₹ 2 Cr₹ 4 Cr₹ 8.67 Cr₹ 0.68 Cr₹ 0.65 Cr₹ 16 Cr
Day 30 [5th Friday]₹ 0.15 Cr₹ 0.35 Cr₹ 0.55 Cr₹ 0.03 Cr₹ 0.17 Cr₹ 1.25 Cr
Day 31 [5th Saturday]₹ 0.2 Cr₹ 0.55 Cr₹ 0.83 Cr₹ 0.05 Cr₹ 0.12 Cr₹ 1.75 Cr
Day 32 [5th Sunday]₹ 0.25 Cr₹ 0.65 Cr₹ 1.05 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 2.15 Cr
Day 33 [5th Monday]₹ 0.07 Cr₹ 0.3 Cr₹ 0.45 Cr₹ 0.03 Cr₹ 0.05 Cr₹ 0.9 Cr
Day 34 [5th Tuesday]₹ 0.05 Cr₹ 0.3 Cr₹ 0.4 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.85 Cr
Day 35 [5th Wednesday]₹ 0.05 Cr₹ 0.27 Cr₹ 0.48 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.9 Cr
Total₹ 25.52 Cr₹ 50.25 Cr₹ 157.23 Cr₹ 13.09 Cr₹ 5.71 Cr₹ 251.8 Cr







35 Days India Net Collection ₹ 218.40 Cr

35 Days Worldwide Collection ₹ 331.00 Cr

35 Days Overseas Collection ₹ 79.20 Cr

35 Days India Gross Collection ₹ 251.80 Cr


Amaran had an overall 13.77% Tamil Occupancy on Wednesday, December 04, 2024.

Amaran Day 35 Tamil (2D) Occupancy in Theaters

Morning Shows: 12.97%

Afternoon Shows: 14.14%

Evening Shows: 12.04%

Night Shows: 15.94%

Note: For mobile, Rotate the screen for the best view.

Amaran Day 35 Tamil (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Chennai13.50%14%14%12%14%207
Bengaluru9.00%4%9%7%16%99
Madurai15.00%18%16%13%13%46
Coimbatore7.75%7%11%4%9%54
Pondicherry21.00%18%18%18%30%14
Salem6.00%6%7%6%5%24
Vellore37.50%33%39%32%46%14
Dindigul5.75%6%5%7%5%4
Kochi33.50%0%20%0%47%8
Trichy36.25%35%38%37%35%22
Trivandrum15.00%8%13%16%23%14
Mumbai7.00%4%0%0%10%2
National Capital Region (NCR)15.00%0%0%15%0%3







Amaran had an overall 13.48% Telugu Occupancy on Wednesday, December 04, 2024.

Amaran Day 35 Telugu (2D) Occupancy in Theaters

Morning Shows: 13.56%

Afternoon Shows: 15.40%

Evening Shows: 9.46%

Night Shows: 15.50%

Note: For mobile, Rotate the screen for the best view.

Amaran Day 35 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad11.25%10%12%11%12%173
Bengaluru15.00%31%19%4%6%31
Chennai11.00%0%0%11%0%1
Vijayawada15.00%14%7%9%30%24
Warangal11.00%13%10%13%8%15
Guntur29.00%32%45%10%0%16
Vizag-Visakhapatnam20.50%13%28%11%30%44
Nizamabad9.67%11%15%0%3%10
Karimnagar14.67%3%2%0%39%16
Mahbubnagar14.67%23%12%9%0%7
Kakinada14.50%14%15%0%0%7







About This Movie
This film is directed by Rajkumar Periasamy and produced by Raaj Kamal Films International and Sony Pictures Films India.

Amaran stars Sivakarthikeyan, Sai Pallavi, Bhuvan Arora, and Rahul Bose in key roles.

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.





Tags




Related News


The Indian Box Office Grosses 350+ Crore During Independence Day Weekend 2024; '... Bollywood
The Indian Box Office Grosses 350+ Crore During Independence Day Weekend 2024; '...
Box Office: 'Stree 2' Beats 'Fighter' In 5 Days To Become Biggest Bollywood Gros... Bollywood
Box Office: 'Stree 2' Beats 'Fighter' In 5 Days To Become Biggest Bollywood Gros...
Box Office: 'Stree 2' First Monday Early Estimates; Sensational Bollywood
Box Office: 'Stree 2' First Monday Early Estimates; Sensational
'Stree 2' Tops 1 Crore (10 Million) Footfalls In India In 5 Days; 5th Movie of 2... Bollywood
'Stree 2' Tops 1 Crore (10 Million) Footfalls In India In 5 Days; 5th Movie of 2...
Box Office: 'Stree 2' Scored Sensational First Weekend Worldwide Bollywood
Box Office: 'Stree 2' Scored Sensational First Weekend Worldwide
Box Office: 'Stree 2' First Sunday Early Estimates; Historic Collection Bollywood
Box Office: 'Stree 2' First Sunday Early Estimates; Historic Collection


Trending News


Box Office Pushpa: The Rule - Part 2 Box Office Collection Day 1: All-T...
Advance Booking Pushpa: The Rule - Part 2 First Day Advance Booking Report
Full Movie Thukra ke mera pyaar (Season 1) Full Series Now Available On...
Tollywood
'Pushpa 2' Opening Day Box Office Records
Tollywood
Pushpa 2 Opening Day Pre-Sales Hits 100 Crore Worldwide
Box Office
Baahubali 2 Box Office Collection | All Language | Worldwide
Box Office
Pushpa - The Rise Box Office Collection | Day Wise | Worldwi...
Tollywood
Pushpa 2: The Rule Opening Day Prediction: Expected To Becom...
Box Office
Pushpa: The Rule - Part 2 Box Office Collection | All Langua...
Tollywood
Pushpa 2: The Rule Hits 100 Cr Advance Booking Gross For Ope...
Box Office
Kalki 2898 AD Box Office Collection | All Language | Day Wis...
Box Office RRR Day 1 Box Office Collection: Blockbuster Start
Related Comparison News
snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved